trackleaders SPOT trackleaders


GORE-TEX Elk Mountains Grand Traverse 2014 Tracker - Joyce___Katch




Joyce & Katch


Bib #110
TEAM NAME:
Team Posthole
DIVISION: CE-36/45


Recent History

#83 on 02:30:45 PM (MDT) 03/29/14 (10 days, 19 hours, 9 minutes ago) 11.2 ft traveled at 0.0 mph
#82 on 02:25:44 PM (MDT) 03/29/14 (10 days, 19 hours, 14 minutes ago) 39.8 ft traveled at 0.1 mph
#81 on 02:20:48 PM (MDT) 03/29/14 (10 days, 19 hours, 19 minutes ago) 179.7 ft traveled at 0.4 mph
#80 on 02:15:50 PM (MDT) 03/29/14 (10 days, 19 hours, 24 minutes ago) 891.3 ft traveled at 2.0 mph
#79 on 02:10:52 PM (MDT) 03/29/14 (10 days, 19 hours, 29 minutes ago) 0.62 mi traveled at 7.4 mph
#78 on 02:05:50 PM (MDT) 03/29/14 (10 days, 19 hours, 34 minutes ago) 885.1 ft traveled at 2.0 mph
#77 on 02:00:55 PM (MDT) 03/29/14 (10 days, 19 hours, 39 minutes ago) 0.27 mi traveled at 8.1 mph
#76 on 01:58:55 PM (MDT) 03/29/14 (10 days, 19 hours, 41 minutes ago) 0.66 mi traveled at 0.9 mph
#75 on 01:15:25 PM (MDT) 03/29/14 (10 days, 20 hours, 24 minutes ago) 12.3 ft traveled at 0.0 mph
#74 on 01:10:26 PM (MDT) 03/29/14 (10 days, 20 hours, 29 minutes ago) 45.3 ft traveled at 0.1 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Team on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.