trackleaders SPOT trackleaders


GORE-TEX Elk Mountains Grand Traverse 2014 Tracker - Boehm___Thompson




Boehm & Thompson


Bib #74
TEAM NAME:
Dynafit
DIVISION: M-26/35


Recent History

#92 on 08:08:23 AM (MDT) 03/29/14 (11 days, 1 hours, 31 minutes ago) 33.3 ft traveled at 0.1 mph
#91 on 08:02:50 AM (MDT) 03/29/14 (11 days, 1 hours, 37 minutes ago) 0.43 mi traveled at 5.2 mph
#90 on 07:57:53 AM (MDT) 03/29/14 (11 days, 1 hours, 42 minutes ago) 0.25 mi traveled at 3.1 mph
#89 on 07:52:55 AM (MDT) 03/29/14 (11 days, 1 hours, 47 minutes ago) 1133.2 ft traveled at 2.6 mph
#88 on 07:47:58 AM (MDT) 03/29/14 (11 days, 1 hours, 52 minutes ago) 1216.3 ft traveled at 2.8 mph
#87 on 07:43:02 AM (MDT) 03/29/14 (11 days, 1 hours, 57 minutes ago) 0.33 mi traveled at 4.0 mph
#86 on 07:38:03 AM (MDT) 03/29/14 (11 days, 2 hours, 2 minutes ago) 1095.8 ft traveled at 2.5 mph
#85 on 07:33:07 AM (MDT) 03/29/14 (11 days, 2 hours, 7 minutes ago) 0.47 mi traveled at 5.6 mph
#84 on 07:28:09 AM (MDT) 03/29/14 (11 days, 2 hours, 12 minutes ago) 1312.2 ft traveled at 3.0 mph
#83 on 07:23:11 AM (MDT) 03/29/14 (11 days, 2 hours, 17 minutes ago) 1260.6 ft traveled at 2.9 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Team on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.