Elk Mountains Grand Traverse Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 24:21:55
Name | Friend's Hut | Barnard Hut | EMGT FINISH |
---|---|---|---|
Mileage | 17 | 29 | 39 |
Anderson- Gaston | 03:58 | 07:28 | 09:18 |
Bauer- Stone | 06:30 | 17:20 | 17:50 |
Bony- Dyson | 04:19 | 09:16 | 11:46 |
Bosscher- Hall | 15:43 | 16:23 | 16:23 |
Brown- Wickenhauser | 04:01 | 07:51 | 09:51 |
Burchenal- Anderson | 05:40 | 12:20 | 15:40 |
Clark- Berk | 05:46 | 12:46 | 17:16 |
Difulgentis- Young | 05:30 | 11:30 | 14:30 |
Dineen- John | |||
Espinoza- Smalley | 05:41 | 11:41 | 14:41 |
Fahrlander- Holbrook | 05:01 | 10:48 | 13:48 |
Frisch- Phillips | 04:23 | 09:13 | 11:53 |
Garcia- Garcia | 06:32 | ||
Gienapp- Dirksen | 05:14 | 11:04 | 14:51 |
Gross- Maltby | 06:09 | scratch | scratch |
Haftel- Pearson | 05:20 | 11:19 | 14:22 |
Hall- White | 05:48 | 12:07 | 15:56 |
Holbrook- MacFarren | 04:50 | 09:59 | 12:51 |
Holmes- Potvin | 05:38 | 12:08 | 15:39 |
Jacobson- Violett | 04:21 | 08:21 | |
Jones- O'Neill | 04:41 | 07:37 | 10:08 |
Kadlec- Mosman | 03:59 | 07:39 | 09:39 |
Kopf- Kopf | 05:57 | 11:47 | |
Krichman- Meyer | 05:21 | 11:37 | |
Laird- Schifferly | 04:23 | 07:50 | 09:31 |
Leach- Sibley | 05:43 | ||
Lohr- Records | 05:23 | 10:51 | 13:54 |
Miller- Ross | 05:24 | 12:10 | 16:01 |
Moore- Moore | scratch | scratch | scratch |
Morrison- Morrison | 06:40 | 17:19 | 17:59 |
Mount- Thomas | 05:11 | 10:10 | 13:00 |
Newton- Nimmo | 05:34 | 08:34 | 10:51 |
Novotny- Lukas | |||
O'Connell- Wilson | 05:45 | 09:32 | |
Passant- Scheefer | 04:00 | 07:20 | 09:20 |
Scheefer- Smith | |||
Songayllo- Spayd | 10:52 | 10:52 | |
Name | Friend's Hut | Barnard Hut | EMGT FINISH |
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Anderson- Gaston (Focus)Bauer- Stone (Focus)
Bony- Dyson (Focus)
Bosscher- Hall (Focus)
Brown- Wickenhauser (Focus)
Burchenal- Anderson (Focus)
Clark- Berk (Focus)
Difulgentis- Young (Focus)
Dineen- John (Focus)
Espinoza- Smalley (Focus)
Fahrlander- Holbrook (Focus)
Frisch- Phillips (Focus)
Garcia- Garcia (Focus)
Gienapp- Dirksen (Focus)
Haftel- Pearson (Focus)
Hall- White (Focus)
Holbrook- MacFarren (Focus)
Holmes- Potvin (Focus)
Jacobson- Violett (Focus)
Jones- O'Neill (Focus)
Kadlec- Mosman (Focus)
Kopf- Kopf (Focus)
Krichman- Meyer (Focus)
Laird- Schifferly (Focus)
Leach- Sibley (Focus)
Lohr- Records (Focus)
Miller- Ross (Focus)
Morrison- Morrison (Focus)
Mount- Thomas (Focus)
Newton- Nimmo (Focus)
Novotny- Lukas (Focus)
O'Connell- Wilson (Focus)
Passant- Scheefer (Focus)
Scheefer- Smith (Focus)
Songayllo- Spayd (Focus)
Active Trackers
Arizona Trail Race 2024
Cross Florida Time Trial 2024
Cycling Kindness - 7 years around the world
Dales Divide 2025
Fat Pursuit 2025
Flordia National Scenic Trail FKT 2024
Jersey Devil Hunt - 2024 ITT and 2025 Grand Depart
Tumbling Diaries