trackleaders SPOT trackleaders


Goose Bay 150 2019 Tracker - Joanna_Jagow Full History




Joanna Jagow





Recent History

#249 on 07:20:32 PM (AKST) 02/17/19 (17 hours, 35 minutes ago) 23 ft traveled at 0.1 mph
#248 on 07:16:24 PM (AKST) 02/17/19 (17 hours, 39 minutes ago) 0.4 mi traveled at 3.7 mph
#247 on 07:10:34 PM (AKST) 02/17/19 (17 hours, 45 minutes ago) 0.5 mi traveled at 6.1 mph
#246 on 07:05:39 PM (AKST) 02/17/19 (17 hours, 50 minutes ago) 0.5 mi traveled at 5.5 mph
#245 on 07:00:37 PM (AKST) 02/17/19 (17 hours, 55 minutes ago) 0.5 mi traveled at 5.6 mph
#244 on 06:55:41 PM (AKST) 02/17/19 (18 hours, 0 minutes ago) 0.5 mi traveled at 6.3 mph
#243 on 06:50:41 PM (AKST) 02/17/19 (18 hours, 5 minutes ago) 0.5 mi traveled at 5.7 mph
#242 on 06:45:41 PM (AKST) 02/17/19 (18 hours, 10 minutes ago) 0.5 mi traveled at 6.4 mph
#241 on 06:40:43 PM (AKST) 02/17/19 (18 hours, 15 minutes ago) 0.3 mi traveled at 3.7 mph
#240 on 06:35:43 PM (AKST) 02/17/19 (18 hours, 20 minutes ago) 0.7 mi traveled at 8.1 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Team on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.