
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (42)
Riders by Category (3)
200 mi (0)
200 km (0)
Main (42)
Aaron Gardner
Andrea Cohen
Andrew Kulmatiski
Andrew Christman
Beat Jegerlehner
Ben Doom
Beth Shaner
Cheryl Wallace
Chip Andrus
Chris Estrem
Chris Ragsdale
Chris Lowry
Chris Terry
Christopher Tassava
Daniele Andriano
Derek Henry
Gabe Klamer
Graham Muir
Greg Martin
Greg Van Tighem
Jason Connell
Jason Wolf
Jeff Kerkove
Jere Mohr
Jill Homer
Jill Martindale
Jim Ishman
Jim Vreeland
Joe Clark
Jon Loye
Joshua Bruhn
Kelly Nelson
Kris Quandt
Leah Gruhn
Mark Seaburg
Mike Barklow
Missy Schwarz
Neil Beltchenko
Perry Jewett
Rebecca Rusch
Robert Ostrom
Todd Johnson
Riders by Status (3)
Active (0)
Finished (13)
1. Leah Gruhn
1. Todd Johnson
2. Chris Lowry
2. Jason Connell
3. Aaron Gardner
3. Jeff Kerkove
4. Chris Estrem
4. Graham Muir
5. Chris Ragsdale
6. Beth Shaner
7. Jere Mohr
8. Jon Loye
9. Kelly Nelson
Scratched (30)
Andrea Cohen
Andrew Kulmatiski
Andrew Christman
Beat Jegerlehner
Ben Doom
Cheryl Wallace
Chip Andrus
Chris Terry
Christopher Tassava
Daniele Andriano
Derek Henry
Gabe Klamer
Greg Martin
Greg Van Tighem
Jason Wolf
Jill Homer
Jill Martindale
Jim Ishman
Jim Vreeland
Joe Clark
Joshua Bruhn
Kris Quandt
Leah Gruhn
Mark Seaburg
Mike Barklow
Missy Schwarz
Neil Beltchenko
Perry Jewett
Rebecca Rusch
Robert Ostrom
Checkpoints
Map Layers
Legend
Start Time: 05:00:00 PM (MST) 01/06/17
Start Time: 07:00:00 AM (MST) 01/07/17
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Course:
Category:
Race Clock = 2:20:48
Name | Route Mile | Category | Last Update | Chick Creek CP | W. Yellowstone CP | The Man Cave | Finish |
---|---|---|---|---|---|---|---|
Aaron Gardner | 202.3 mi | Main | 0:04:31 | 1:01:36 | 1:01:36 | 1:15:50 | 1:22:56 |
Andrew Kulmatiski | 20.0 mi | Main | 2:12:18 | Scratched | Scratched | Scratched | Scratched |
Andrew Christman | 20.0 mi | Main | 2:16:09 | Scratched | Scratched | Scratched | Scratched |
Beat Jegerlehner | 78.5 mi | Main | 2:01:00 | Scratched | Scratched | Scratched | Scratched |
Ben Doom | 78.5 mi | Main | 2:03:54 | Scratched | Scratched | Scratched | Scratched |
Chris Lowry | 202.3 mi | Main | 1:00:39 | 0:14:16 | 1:00:49 | 1:18:58 | 1:19:48 |
Christopher Tassava | 202.3 mi | Main | 0:13:24 | 0:17:07 | 1:09:32 | 2:07:13 | Scratched |
Daniele Andriano | 175.2 mi | Main | 0:17:07 | 0:15:01 | 1:03:39 | 1:23:15 | Scratched |
Derek Henry | 0 ft | Main | 3:04:00 | Scratched | Scratched | Scratched | Scratched |
Gabe Klamer | 78.5 mi | Main | 2:10:04 | Scratched | Scratched | Scratched | Scratched |
Graham Muir | 202.3 mi | Main | 0:04:04 | 0:18:34 | 1:11:32 | 2:06:14 | 2:07:26 |
Greg Martin | 20.0 mi | Main | 2:14:52 | Scratched | Scratched | Scratched | Scratched |
Jason Wolf | 123.1 mi | Main | 1:16:22 | 0:14:17 | Scratched | Scratched | Scratched |
Jill Homer | 78.5 mi | Main | 2:00:57 | Scratched | Scratched | Scratched | Scratched |
Jill Martindale | 43.8 mi | Main | 2:00:07 | Scratched | Scratched | Scratched | Scratched |
Jim Ishman | 78.5 mi | Main | 2:00:01 | Scratched | Scratched | Scratched | Scratched |
Jim Vreeland | 52.7 mi | Main | 2:09:56 | Scratched | Scratched | Scratched | Scratched |
Joe Clark | 78.5 mi | Main | 1:20:56 | 0:20:23 | Scratched | Scratched | Scratched |
Joshua Bruhn | 123.7 mi | Main | 1:15:45 | 0:16:27 | 1:05:02 | Scratched | Scratched |
Leah Gruhn | 202.3 mi | Main | 1:18:45 | 1:01:23 | 1:01:23 | 1:01:23 | 1:01:23 |
Mark Seaburg | 78.5 mi | Main | 1:23:08 | Scratched | Scratched | Scratched | Scratched |
Mike Barklow | 78.5 mi | Main | 1:23:13 | 0:18:04 | Scratched | Scratched | Scratched |
Missy Schwarz | 20.0 mi | Main | 2:16:12 | Scratched | Scratched | Scratched | Scratched |
Neil Beltchenko | 78.5 mi | Main | 2:10:03 | Scratched | Scratched | Scratched | Scratched |
Perry Jewett | 123.7 mi | Main | 1:15:44 | 0:16:25 | 1:04:54 | Scratched | Scratched |
Rebecca Rusch | 20.0 mi | Main | 2:15:01 | Scratched | Scratched | Scratched | Scratched |
Robert Ostrom | 78.5 mi | Main | 2:02:18 | Scratched | Scratched | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Course : Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Fat Pursuit 2017
An on-snow fat bike race in the Yellowstone area, with 200 mile and 200k distances.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.