Colorado Trail Race Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 15:03:57
Name | Georgia Pass | Wurtz Ditch | Railroad Tunnels | Monarch Crest Trail | Cochetopa Park | Carson Saddle | Rolling Mountain Pass | Cape of Good Hope | Junction Creek TH |
---|---|---|---|---|---|---|---|---|---|
Mileage | 77 | 138 | 198 | 255 | 309 | 386 | 432 | 466 | 493 |
Aaron Weinsheimer | 15:17 | 1:22:21 | 2:06:01 | scratch | scratch | scratch | scratch | scratch | scratch |
Andy Farish | 1:03:22 | 2:08:47 | 3:02:18 | 4:10:08 | 5:13:14 | 7:04:18 | 8:08:05 | 9:04:24 | 9:14:05 |
Bart Spedden | 1:05:40 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Bill Guerrera | 1:03:19 | 2:08:51 | 3:04:41 | 4:09:38 | 5:08:55 | 6:06:05 | 7:07:54 | 8:03:24 | 8:09:52 |
Bob Butrico | 1:06:04 | 2:12:04 | 3:08:30 | 5:12:00 | 7:03:29 | 8:05:38 | 9:07:48 | 10:03:43 | 10:09:54 |
Cat Morrison | 16:37 | 1:16:32 | 2:08:04 | 3:09:59 | 4:09:09 | 5:05:49 | 6:02:20 | 6:12:08 | 6:19:19 |
Chris Miller | 22:52 | 2:02:01 | 2:10:49 | scratch | scratch | scratch | scratch | scratch | scratch |
Dave Harris | 11:00 | 1:06:56 | 1:14:05 | 2:11:26 | 3:07:30 | 4:07:17 | scratch | scratch | scratch |
Dave Kirk | 1:02:30 | 2:12:52 | 3:04:50 | scratch | scratch | scratch | scratch | scratch | scratch |
Doug Johnson | 09:58 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Dylan Taylor | 1:03:00 | 2:03:39 | 2:16:03 | 4:06:35 | 5:03:51 | 6:03:55 | 6:16:20 | 7:01:29 | 7:07:41 |
Emily Brock | 1:06:13 | 2:18:28 | 3:10:49 | scratch | scratch | scratch | scratch | scratch | scratch |
Emily Sportsman | 1:04:25 | 2:05:32 | 2:13:52 | scratch | scratch | scratch | scratch | scratch | scratch |
Eszter Horanyi | 13:00 | 1:08:54 | 2:00:41 | 3:00:21 | 3:13:11 | 4:08:03 | 5:04:45 | 5:13:49 | 6:05:25 |
Ethan Passant | 09:58 | 1:02:24 | 1:08:42 | 2:03:08 | 2:15:48 | 3:09:09 | 4:02:32 | 4:09:12 | 4:13:43 |
Gabe Dillon | 2:02:52 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Garrett Peltonen | 19:50 | 2:01:56 | 2:10:47 | 3:14:41 | 4:11:03 | 5:06:21 | 6:00:29 | ||
Greg Bachman | 13:32 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
James Leavesley | 13:27 | 2:12:36 | 2:19:17 | 3:14:36 | 4:14:22 | scratch | scratch | scratch | scratch |
Jason Johnson | 1:04:18 | 2:08:40 | 3:04:08 | 4:09:42 | 5:08:43 | 6:06:28 | 7:07:52 | 8:02:57 | 8:08:46 |
Jefe Branham | 12:08 | 1:06:00 | 1:14:10 | 2:10:21 | 3:05:54 | 3:21:36 | 4:10:27 | 4:21:17 | 5:02:00 |
Jeff Kerkove | 09:58 | 1:04:19 | 1:10:08 | 2:00:51 | 2:17:57 | scratch | scratch | scratch | scratch |
Jeffrey Zipfel | 1:02:57 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Jesse Jakomait | 09:58 | 1:02:37 | 1:09:44 | 2:05:55 | 2:23:31 | 3:09:50 | 4:04:27 | 4:10:28 | 4:14:55 |
John Fettis | 13:47 | 1:14:27 | 2:06:01 | 3:03:53 | 4:02:36 | 5:02:37 | 6:02:04 | 6:08:19 | 6:09:09 |
John Fulton | 15:16 | 1:16:20 | 2:05:49 | 3:05:21 | scratch | scratch | scratch | scratch | scratch |
Jon Csakany | 12:38 | 1:13:27 | 2:06:14 | 3:04:58 | scratch | scratch | scratch | scratch | scratch |
Kurt Ireland | 13:12 | 2:01:54 | 2:10:45 | scratch | scratch | scratch | scratch | scratch | scratch |
Matthew Steinwand | 23:38 | 2:01:52 | 2:10:20 | 3:14:31 | 4:11:00 | 5:06:02 | 6:01:05 | 6:08:35 | 6:13:18 |
Nathaniel Gallion | 1:05:37 | 3:04:57 | 4:02:18 | 7:04:02 | 7:04:02 | 7:04:02 | 7:09:20 | 8:06:58 | 8:13:21 |
Pawel Kudela | 1:03:00 | 2:04:19 | 2:12:40 | 3:16:32 | 5:00:35 | 5:14:35 | 6:11:26 | 7:06:45 | 7:13:04 |
Ryan Feild | 1:17:22 | 3:10:26 | 4:08:01 | 6:09:31 | 8:08:29 | 9:12:01 | 11:12:41 | 13:09:39 | 14:05:31 |
Scott Sportsman | 1:02:27 | 2:05:41 | 2:15:21 | scratch | scratch | scratch | scratch | scratch | scratch |
Sean Allan | 11:51 | 2:02:43 | 2:09:32 | 4:06:46 | 5:00:59 | scratch | scratch | scratch | scratch |
Steve Lacey | 12:34 | 1:09:38 | 2:03:17 | 3:05:42 | 5:05:17 | 6:09:43 | 7:04:44 | 7:05:07 | 7:05:47 |
Timothy Kugler | 12:50 | 1:13:31 | 2:05:53 | ||||||
Toby Gadd | 1:04:08 | 2:08:34 | 3:03:31 | 4:09:28 | 5:10:03 | 6:08:56 | 7:10:33 | 8:06:36 | 8:15:00 |
Tom Komoroski | 2:06:08 | scratch | scratch | scratch | scratch | scratch | scratch | scratch | scratch |
Zach Guy | 12:38 | 1:15:51 | 2:05:20 | 3:05:19 | 4:07:42 | 5:04:03 | 6:00:58 | 7:00:02 | 7:03:21 |
Name | Georgia Pass | Wurtz Ditch | Railroad Tunnels | Monarch Crest Trail | Cochetopa Park | Carson Saddle | Rolling Mountain Pass | Cape of Good Hope | Junction Creek TH |
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Race Coverage
CTR Main (Group) TrackerStory Board / Standings
Split Projection Chart
Race Updates / Discussion
Call-in Audio (MTBcast)
Official Race Site
Individual Maps
Andy Farish (Focus)
Bill Guerrera (Focus)
Bob Butrico (Focus)
Cat Morrison (Focus)
Dylan Taylor (Focus)
Eszter Horanyi (Focus)
Ethan Passant (Focus)
Garrett Peltonen (Focus)
Jason Johnson (Focus)
Jefe Branham (Focus)
Jesse Jakomait (Focus)
Matthew Steinwand (Focus)
Pawel Kudela (Focus)
Ryan Feild (Focus)
Timothy Kugler (Focus)
Toby Gadd (Focus)
Zach Guy (Focus)
Active Trackers
Arizona Trail Race Spring ITTs 2025
Bikepack the SF Bay 2025
Coyote 2 Moon 2025
Cycling Kindness - 7 years around the world
Dales Divide 2025
Great Divide MTB Route Touring Tracker
Florida Divide 2025
Finger Lakes Freshet 2025
Great American Ride (Virtual) - 2025
Great Northern Bikepacking Route
Highland Trail 550 2025
Pacific Coast Bike Race 750 - 2025
Pinyons and Pines 2025
Race across Arizona 2025
Rockstar VA 270 2025
Three Rivers Way: Vista / Mountain Routes 2025
Tumbling Diaries