trackleaders SPOT trackleaders


Copper Basin 300 2016 Tracker - Jason_Stewart_ Full History




Jason Stewart


FROM: Wasilla, AK


Recent History

#510 on 07:45:44 PM (AKST) 01/12/16 (11 hours, 48 minutes ago) 0.3 mi traveled at 3.4 mph
#509 on 07:40:47 PM (AKST) 01/12/16 (11 hours, 53 minutes ago) 0.4 mi traveled at 4.9 mph
#508 on 07:35:47 PM (AKST) 01/12/16 (11 hours, 58 minutes ago) 0.4 mi traveled at 5.0 mph
#507 on 07:30:51 PM (AKST) 01/12/16 (12 hours, 3 minutes ago) 0.4 mi traveled at 5.1 mph
#506 on 07:25:54 PM (AKST) 01/12/16 (12 hours, 8 minutes ago) 0.4 mi traveled at 4.7 mph
#505 on 07:20:55 PM (AKST) 01/12/16 (12 hours, 13 minutes ago) 0.4 mi traveled at 4.8 mph
#504 on 07:15:57 PM (AKST) 01/12/16 (12 hours, 18 minutes ago) 0.4 mi traveled at 4.5 mph
#503 on 07:10:57 PM (AKST) 01/12/16 (12 hours, 23 minutes ago) 0.3 mi traveled at 4.2 mph
#502 on 07:06:00 PM (AKST) 01/12/16 (12 hours, 28 minutes ago) 0.4 mi traveled at 4.4 mph
#501 on 07:01:02 PM (AKST) 01/12/16 (12 hours, 33 minutes ago) 0.3 mi traveled at 5.2 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Team on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.