Colorado 200 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 10:03:35
Name | Route Mile | Category | Last Update | Aid Station 01 | Water Station 01 | Aid Station 02 | Water Station 02 | Aid Station 03 | Aid Station 04 & 05 | Water Station 03 | Water Station 04 | Aid Station 06 | Water Station 5 | Aid Station 07 | Aid Station 08 | Water Station 06 | Aid Station 09 | Water Station 07 | Aid Station 10 | Aid Station 11 & 12 | Aid Station 13 | Water Station 08 | Fin! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Ewing | 188.14 mi | Men | 6:21:12 | 0:03:54 | 0:04:09 | 0:06:34 | 0:09:39 | 0:12:28 | 0:15:12 | 0:17:33 | 1:03:28 | 1:06:47 | 1:09:42 | 1:16:21 | 1:20:53 | 2:01:47 | 2:03:37 | 2:05:21 | 2:05:55 | 2:15:25 | Scratched | Scratched | Scratched |
Avery Collins | 206.61 mi | Men | 7:09:35 | 0:02:56 | 0:03:08 | 0:05:10 | 0:07:43 | 0:10:13 | 0:12:32 | 0:13:49 | 0:21:26 | 1:00:32 | 1:02:56 | 1:05:26 | 1:11:28 | 1:16:55 | 1:18:27 | 1:22:11 | 2:00:13 | 2:06:35 | 2:13:07 | 2:16:04 | 2:17:59 |
Bill Thompson | 206.61 mi | Men | 6:04:45 | 0:02:43 | 0:02:43 | 0:17:57 | 0:17:57 | 0:17:57 | 0:20:29 | 0:22:24 | 1:06:08 | 1:09:30 | 1:11:49 | 1:15:52 | 1:21:57 | 2:04:39 | 2:06:29 | 2:07:54 | 2:10:54 | 2:22:27 | 3:08:57 | 3:14:12 | 3:18:11 |
Candice Burt | 181.78 mi | Women | 6:23:13 | 0:01:48 | 0:01:48 | 0:06:43 | 0:11:10 | 0:14:15 | 0:17:40 | 0:19:50 | 1:05:40 | 1:10:01 | 1:15:11 | 1:18:05 | 2:01:40 | 2:05:59 | 2:08:51 | 2:11:01 | 2:14:16 | 3:00:56 | Scratched | Scratched | Scratched |
Chris Wilde | 0.0 ft | Men | 6:12:11 | 0:03:40 | 0:03:55 | 0:04:39 | 0:05:20 | 0:05:20 | 0:05:20 | 0:05:20 | 0:05:20 | 0:05:20 | 0:05:20 | 0:05:20 | 0:05:20 | 0:05:20 | 0:05:20 | 0:05:20 | 0:05:20 | 0:05:20 | |||
Cory Feign | 199.56 mi | Men | 3:20:36 | 0:04:01 | 0:04:16 | 0:07:23 | 0:10:45 | 0:14:11 | 0:17:34 | 0:19:17 | 1:05:06 | 1:09:23 | 1:13:53 | 1:22:23 | 2:02:31 | 2:07:07 | 2:08:46 | 2:10:14 | 2:13:02 | 2:20:53 | 3:13:22 | ||
David Peterman | 206.56 mi | Men | 7:04:40 | 0:03:15 | 0:03:22 | 0:05:35 | 0:08:48 | 0:09:03 | 0:09:03 | 0:09:03 | 0:09:03 | 0:09:03 | 0:09:03 | 0:09:03 | 1:14:24 | 1:19:50 | 1:21:41 | 2:00:29 | 2:03:10 | 2:08:40 | 2:16:10 | 2:21:48 | |
Douglas Long | 206.60 mi | Men | 6:15:23 | 0:03:25 | 0:03:42 | 0:05:52 | 0:09:01 | 0:12:20 | 0:16:13 | 0:17:33 | 1:03:27 | 1:06:38 | 1:10:16 | 1:17:24 | 1:21:42 | 2:02:56 | 2:04:36 | 2:06:32 | 2:09:10 | 2:17:32 | 3:05:22 | 3:09:56 | |
Dustin Smith | 206.31 mi | Men | 6:15:40 | 0:03:14 | 0:03:25 | 0:05:29 | 0:08:12 | 0:10:44 | 0:11:18 | 0:11:18 | 0:11:18 | 0:11:18 | 0:14:49 | 1:19:19 | 1:23:15 | 2:03:49 | 2:05:13 | 2:06:46 | 2:09:32 | 2:17:34 | 3:06:54 | 3:09:49 | |
Filip Boelen | 79.15 mi | Men | 8:16:48 | 0:04:13 | 0:04:13 | 0:06:27 | 0:09:38 | 0:13:24 | 0:15:50 | 0:22:50 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Geoff Quick | 141.39 mi | Men | 7:14:44 | 0:03:55 | 0:04:10 | 0:06:55 | 0:10:54 | 0:14:39 | 0:17:35 | 0:20:07 | 1:05:53 | 1:09:53 | 1:15:10 | 1:21:23 | 2:02:37 | 2:09:18 | 2:11:31 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Joel Gat | 165.18 mi | Men | 7:05:27 | 0:03:49 | 0:03:49 | 0:06:54 | 0:10:25 | 0:10:34 | 0:10:34 | 0:10:34 | 0:10:34 | 0:10:34 | 0:10:34 | 1:16:39 | 2:00:53 | 2:06:00 | 2:07:41 | 2:09:23 | 2:11:40 | Scratched | Scratched | Scratched | Scratched |
John Brower | 156.18 mi | Men | 7:18:31 | 0:03:19 | 0:03:34 | 0:05:40 | 0:08:35 | 0:12:35 | 0:20:27 | 0:22:22 | 1:05:47 | 1:09:48 | 1:13:37 | 1:16:07 | 1:22:55 | 2:02:47 | 2:04:33 | 2:06:56 | 2:08:49 | Scratched | Scratched | Scratched | Scratched |
Joseph Hegman | 169.49 mi | Men | 7:16:33 | 0:04:00 | 0:04:28 | 0:06:32 | 0:09:45 | 0:11:29 | 0:11:29 | 0:11:29 | 0:11:29 | 0:11:29 | 0:11:29 | 1:13:23 | 1:18:24 | 2:02:31 | 2:04:16 | 2:05:52 | 2:09:56 | Scratched | Scratched | Scratched | Scratched |
Julio Cesar Angel Andrade | 206.61 mi | Men | 6:23:35 | 0:03:28 | 0:03:39 | 0:05:58 | 0:09:04 | 0:12:18 | 0:15:48 | 0:17:24 | 1:02:20 | 1:05:50 | 1:09:45 | 1:12:49 | 1:21:21 | 2:01:45 | 2:03:20 | 2:04:40 | 2:07:20 | 2:13:51 | 2:23:09 | 3:02:34 | 3:03:54 |
Kent Dozier | 0.0 ft | Men | 6:04:37 | 0:04:06 | 0:04:06 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | 0:05:14 | |||
Kent Ryhorchuk | 206.61 mi | Men | 3:20:43 | 0:04:00 | 0:04:10 | 0:06:41 | 0:09:51 | 0:12:34 | 0:15:59 | 0:17:37 | 1:02:12 | 1:10:06 | 1:11:52 | 2:09:06 | 2:09:06 | 2:09:06 | 2:09:06 | 2:09:06 | 2:09:56 | 3:17:51 | 3:17:51 | 3:17:51 | 3:18:01 |
Michael Adams | 110.05 mi | Men | 8:11:18 | 0:03:32 | 0:03:41 | 0:05:49 | 0:08:15 | 0:12:25 | 0:16:14 | 0:17:32 | 1:03:27 | 1:06:40 | 1:10:16 | 1:16:16 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Paul Valentine | 0.0 ft | Men | 8:21:19 | 0:03:34 | 0:03:47 | 0:06:23 | 0:07:58 | 0:07:58 | 0:07:58 | 0:07:58 | 0:07:58 | 0:07:58 | 0:07:58 | 0:07:58 | 0:07:58 | 0:07:58 | 0:07:58 | 0:07:58 | 0:07:58 | 0:07:58 | Scratched | Scratched | Scratched |
Phil Nimmo | 206.61 mi | Men | 6:04:38 | 0:03:52 | 0:04:02 | 0:06:57 | 0:10:32 | 1:17:34 | 1:17:34 | 1:17:34 | 1:17:34 | 1:17:34 | 1:17:34 | 1:17:44 | 1:22:52 | 2:04:16 | 2:04:16 | 2:07:49 | 2:11:04 | 3:00:39 | 3:08:46 | 3:15:23 | 3:18:10 |
Philip Wiley | 206.61 mi | Men | 6:04:41 | 0:04:28 | 0:04:52 | 0:07:29 | 0:10:55 | 0:10:55 | 0:10:55 | 0:10:55 | 0:10:55 | 0:10:55 | 0:10:55 | 0:10:55 | 0:10:55 | 0:10:55 | 0:10:55 | 0:10:55 | 0:10:55 | 0:10:55 | 3:10:02 | 3:15:38 | 3:17:20 |
Rick Arikado | 169.70 mi | Men | 7:01:47 | 0:04:05 | 0:04:15 | 0:07:10 | 0:10:50 | 0:14:25 | 0:18:05 | 0:20:29 | 1:06:32 | 1:11:26 | 1:13:51 | 1:18:09 | 2:00:35 | 2:07:00 | 2:08:46 | 2:10:40 | 2:14:06 | Scratched | Scratched | Scratched | Scratched |
Simone Valentin Wolf Arias | 45.56 mi | Women | 9:05:45 | 0:06:04 | 0:06:20 | 0:09:41 | 0:15:24 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Vernon Sides | 206.61 mi | Men | 6:20:40 | 0:03:36 | 0:03:51 | 0:06:26 | 0:09:44 | 0:13:11 | 0:15:36 | 0:17:41 | 1:02:01 | 1:05:20 | 1:09:44 | 1:11:53 | 1:16:35 | 2:01:22 | 2:02:46 | 2:04:39 | 2:06:58 | 2:13:45 | 3:01:44 | 3:04:50 | 3:06:54 |
Will Fortin | 206.61 mi | Men | 6:12:38 | 0:03:39 | 0:03:54 | 0:06:14 | 0:09:29 | 0:12:29 | 0:14:29 | 0:14:29 | 1:05:56 | 1:09:24 | 1:11:22 | 1:15:26 | 1:21:41 | 2:05:59 | 2:07:48 | 2:09:21 | 2:11:42 | 2:19:26 | 3:08:55 | 3:11:06 | 3:14:57 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.