trackleaders SPOT trackleaders


Cross Florida Time Trial 2013 Tracker - Jason_Greene




Jason Greene


FROM: Columbia, SC
SPONSOR: BIKE:

Recent History

#28 on 01:38:38 PM (EDT) 11/16/13 (25 days, 2 hours, 42 minutes ago) 1.09 mi traveled at 1.6 mph
#27 on 12:58:37 PM (EDT) 11/16/13 (25 days, 3 hours, 22 minutes ago) 0.36 mi traveled at 2.2 mph
#26 on 12:48:37 PM (EDT) 11/16/13 (25 days, 3 hours, 32 minutes ago) 0.25 mi traveled at 1.5 mph
#25 on 12:38:38 PM (EDT) 11/16/13 (25 days, 3 hours, 42 minutes ago) 0.40 mi traveled at 2.4 mph
#24 on 12:28:42 PM (EDT) 11/16/13 (25 days, 3 hours, 52 minutes ago) 0.50 mi traveled at 3.0 mph
#23 on 12:18:42 PM (EDT) 11/16/13 (25 days, 4 hours, 2 minutes ago) 1.65 mi traveled at 9.9 mph
#22 on 12:08:42 PM (EDT) 11/16/13 (25 days, 4 hours, 12 minutes ago) 1.44 mi traveled at 8.6 mph
#21 on 11:58:40 AM (EDT) 11/16/13 (25 days, 4 hours, 22 minutes ago) 1.42 mi traveled at 8.5 mph
#20 on 11:48:40 AM (EDT) 11/16/13 (25 days, 4 hours, 32 minutes ago) 0.97 mi traveled at 5.8 mph
#19 on 11:38:40 AM (EDT) 11/16/13 (25 days, 4 hours, 42 minutes ago) 2.64 mi traveled at 7.9 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Rider on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.