
Cain's Quest 2011 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 11:15:25
| Name | Esker | Schefferville | Club Chambeaux | Kuujjuaq | Twin Rivers | Sail Lake |
|---|---|---|---|---|---|---|
| Team01 | 03:29 | 06:18 | 14:28 | scratch | scratch | scratch |
| Team02 | 07:21 | 07:41 | 23:50 | 1:20:10 | 3:23:30 | 4:21:24 |
| Team03 | 04:14 | 06:35 | 19:44 | scratch | scratch | scratch |
| Team04 | 03:25 | 06:25 | 14:29 | 1:09:32 | 3:13:10 | 4:07:50 |
| Team05 | 04:30 | 06:40 | 20:03 | 1:08:43 | 2:13:20 | scratch |
| Team06 | 03:58 | 07:39 | 19:58 | 1:17:34 | 3:01:11 | 4:07:53 |
| Team07 | 04:32 | 08:01 | 22:22 | 1:08:22 | 2:21:43 | scratch |
| Team09 | 03:26 | 06:26 | 19:36 | 1:15:59 | 3:00:51 | 4:20:31 |
| Team12 | 04:14 | 07:03 | 16:53 | 1:09:08 | 2:21:39 | scratch |
| Team15 | 03:19 | 06:59 | 19:49 | 1:13:43 | 2:22:00 | 4:10:35 |
| Team16 | 04:31 | 07:41 | scratch | scratch | scratch | scratch |
| Team17 | 03:09 | 08:29 | scratch | scratch | scratch | scratch |
| Team19 | 03:37 | 05:28 | scratch | scratch | scratch | scratch |
| Team20 | 03:48 | 05:58 | 20:30 | 1:08:40 | 2:16:51 | 5:10:19 |
| Team22 | 03:09 | 06:09 | 14:29 | 2:01:56 | 2:15:31 | 4:13:12 |
| Team23 | 04:01 | 06:41 | 19:31 | 1:15:58 | 3:01:00 | 4:23:13 |
| Team24 | 04:05 | 08:05 | 19:35 | scratch | scratch | scratch |
| Team25 | 03:06 | 04:47 | 19:58 | 1:07:58 | 2:13:02 | scratch |
| Team27 | 04:16 | 06:43 | 22:03 | 1:08:51 | 2:22:01 | 4:08:30 |
| Team28 | 03:35 | 06:05 | 19:35 | 1:15:36 | 4:00:01 | scratch |
| Team29 | 04:17 | 07:17 | 17:17 | 1:08:58 | 3:01:22 | 4:07:52 |
| Team30 | 04:14 | 06:43 | 16:53 | 1:09:00 | 2:21:56 | 5:01:48 |
| Team31 | 04:22 | 06:52 | 16:52 | 1:09:08 | 2:16:59 | 4:09:54 |
| Team32 | 03:24 | 05:44 | 22:04 | 1:08:52 | 4:06:38 | scratch |
| Team44 | 03:16 | 06:06 | 14:50 | 2:01:57 | 2:17:09 | 4:13:00 |
| Team47 | 05:28 | 08:28 | scratch | scratch | scratch | scratch |
| SAR-1 | 05:33 | |||||
| SAR-2 | ||||||
| SAR-3 | 2:23:50 | 2:23:50 | ||||
| SAR-4 | 02:00 | 02:00 | 02:00 | 02:00 | ||
| SAR-5 | 5:21:27 | 5:21:27 | 5:21:27 | |||
| SAR-6 | 2:03:19 | |||||
| Helicopter | 22:43 | 23:53 | 1:05:43 | 1:08:44 | 4:00:01 | 4:02:41 |
| Name | Esker | Schefferville | Club Chambeaux | Kuujjuaq | Twin Rivers | Sail Lake |
Second Half Leaderboard
| Name | Churchill Falls | Ranger Lake | Shabogamo Lake | Labrador City |
|---|---|---|---|---|
| Team01 | scratch | scratch | scratch | scratch |
| Team02 | 5:03:05 | 5:18:03 | 6:00:03 | 6:00:23 |
| Team03 | scratch | scratch | scratch | scratch |
| Team04 | 4:15:55 | 5:06:48 | 5:09:38 | 5:10:08 |
| Team05 | scratch | scratch | scratch | scratch |
| Team06 | 4:13:12 | 5:03:45 | 5:06:55 | 5:08:35 |
| Team07 | scratch | scratch | scratch | scratch |
| Team09 | 5:03:01 | 5:18:03 | 6:00:22 | 6:01:03 |
| Team12 | scratch | scratch | scratch | scratch |
| Team15 | 4:15:52 | 5:06:49 | 5:09:45 | |
| Team16 | scratch | scratch | scratch | scratch |
| Team17 | scratch | scratch | scratch | scratch |
| Team19 | scratch | scratch | scratch | scratch |
| Team20 | ||||
| Team22 | 4:13:12 | 5:03:24 | 5:07:04 | 5:07:55 |
| Team23 | 5:03:53 | 5:21:24 | 6:01:54 | |
| Team24 | scratch | scratch | scratch | scratch |
| Team25 | scratch | scratch | scratch | scratch |
| Team27 | 4:17:58 | 5:07:57 | 5:11:17 | 5:12:07 |
| Team28 | scratch | scratch | scratch | scratch |
| Team29 | 4:18:14 | 5:08:49 | 5:11:29 | 5:11:50 |
| Team30 | 5:01:48 | 5:08:39 | 5:11:48 | |
| Team31 | 4:14:46 | 5:04:26 | 5:07:56 | 5:08:46 |
| Team32 | scratch | scratch | scratch | scratch |
| Team44 | 4:17:20 | 5:07:46 | 5:10:26 | |
| Team47 | scratch | scratch | scratch | scratch |
| SAR-1 | ||||
| SAR-2 | ||||
| SAR-3 | ||||
| SAR-4 | ||||
| SAR-5 | ||||
| SAR-6 | ||||
| Helicopter | 4:05:32 | 5:03:23 | 5:05:54 | 5:08:33 |
| Name | Churchill Falls | Ranger Lake | Shabogamo Lake | Labrador City |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Team02 (Focus)
Team04 (Focus)
Team06 (Focus)
Team09 (Focus)
Team15 (Focus)
Team20 (Focus)
Team22 (Focus)
Team23 (Focus)
Team27 (Focus)
Team29 (Focus)
Team30 (Focus)
Team31 (Focus)
Team44 (Focus)
SAR-1 (Focus)
SAR-2 (Focus)
SAR-3 (Focus)
SAR-4 (Focus)
SAR-5 (Focus)
SAR-6 (Focus)
Helicopter (Focus)
Active Trackers
Adirondack Trail Ride 2026
Bike 2 Ballparks 2026
California Coast Ride - 2026
Eric's Great Canadian Bike Ride 2026
Caves & Coves 2026
The Crusher 2026 - EX and Bikepack
Great Divide MTB Route Touring Tracker
Great Northern Bikepacking Route
Orogenesis 2025
Ride the Nation -- powered by NewForm 2026
Rolling Horse bikeacking route - Tour and ITT
Route 66 Bicycle 2026
Salida to the Sea 2026
Idaho Smoke 'n' Fire 400 2026














