
Bogus Creek 150 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 6:15:40
| Name | Kwethluk | Tuluksak | Bogus creek | Tuluksak | Kwethluk | Finish |
|---|---|---|---|---|---|---|
| Brian Berube | 01:37 | 05:37 | 07:27 | 15:17 | 17:57 | 19:37 |
| Cameron Jackson | 01:37 | 04:17 | 05:57 | 12:37 | 15:47 | 17:17 |
| Carl Andrew | 04:19 | 04:19 | 06:17 | 12:37 | 15:28 | |
| Chris Pike | 01:37 | 05:07 | 06:27 | 13:07 | 16:17 | 17:47 |
| Greg Larson | 01:47 | 05:17 | 07:08 | 14:28 | scratch | scratch |
| Herman Phillips | 01:28 | 04:08 | 05:48 | 12:08 | 14:38 | 16:08 |
| Jeremiah Klejka | 01:36 | 05:26 | 06:56 | 14:17 | 18:06 | |
| Ron Kaiser | 01:37 | 04:46 | 05:56 | 12:50 | 15:17 | |
| Soloman Olick | 01:37 | 04:57 | 07:07 | 14:47 | 19:07 | 21:27 |
| Name | Kwethluk | Tuluksak | Bogus creek | Tuluksak | Kwethluk | Finish |
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Brian Berube (Focus)Cameron Jackson (Focus)
Carl Andrew (Focus)
Chris Pike (Focus)
Herman Phillips (Focus)
Jeremiah Klejka (Focus)
Ron Kaiser (Focus)
Soloman Olick (Focus)
Active Trackers
Baja Divide Tour / FKT
Great Divide MTB Route Touring Tracker
Eastern Divide Trail 2026
Orogenesis 2025
Ride the Nation -- powered by NewForm 2026
Route 66 Ultra Run 2026






