BC Epic 1000 2025 Tracker - Jonathan_Quarrie Full History
Jonathan Quarrie

FROM: Rossland, BC, BC CanadaROUTE: Eastbound
FORMAT: Grand Depart Men
AGE: 49
BIKE: Pipedream Sirius S6
LINK: www.lifechangingturns.com
Recent History
#197 on 11:31:31 AM (PDT) 06/30/25 (7 days, 20 hours, 31 minutes ago) 0.0 km traveled at 0.1 kph#196 on 11:26:33 AM (PDT) 06/30/25 (7 days, 20 hours, 36 minutes ago) 0.3 km traveled at 3.9 kph
#195 on 11:21:33 AM (PDT) 06/30/25 (7 days, 20 hours, 41 minutes ago) 1.4 km traveled at 17.8 kph
#194 on 11:16:42 AM (PDT) 06/30/25 (7 days, 20 hours, 46 minutes ago) 0.4 km traveled at 5.0 kph
#193 on 11:11:42 AM (PDT) 06/30/25 (7 days, 20 hours, 51 minutes ago) 0.9 km traveled at 10.5 kph
#192 on 11:06:42 AM (PDT) 06/30/25 (7 days, 20 hours, 56 minutes ago) 2.6 km traveled at 10.5 kph
#191 on 10:51:44 AM (PDT) 06/30/25 (7 days, 21 hours, 11 minutes ago) 0.6 km traveled at 7.3 kph
#190 on 10:46:44 AM (PDT) 06/30/25 (7 days, 21 hours, 16 minutes ago) 1.4 km traveled at 17.0 kph
#189 on 10:41:44 AM (PDT) 06/30/25 (7 days, 21 hours, 21 minutes ago) 2.5 km traveled at 7.6 kph
#188 on 10:21:45 AM (PDT) 06/30/25 (7 days, 21 hours, 41 minutes ago) 1.4 km traveled at 16.8 kph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Rider on Facebook
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.

