
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (102)
Riders by Category (10)
Alternator (3)
NotRacing (2)
300 Women (3)
750 Women (5)
ITT (Individual Time Trial) (22)
Nancy Gray
Jerry Quesnel
Mark Caminiti
Rhino Knifer
Eric DeJong
Jill Libby
Erin go Brah
Martin Schroedter
Chris Kuzdas
Jim Leikert
Arunas Vysniauskas
Michael Mortensen
Gabriel Doutreloux
Jean-Francois Cantin
Evan Sollberger
Sol Manion
Paul Kuzdas
Alice Drobna
Jacob Johnson
Aaron Denberg
Aaron Denberg Two
Craig Fowler
300 Men (56)
Colton Smith
Mike Sowers
Bradley Seago
William Sims
Alan Bossert
Patrick Hughes
Steve Denny
Jerry Quesnel
Gregory Hardy
Patrick Duffy
Joe Paluch
Bong Zilla
Paul LaCava
Mark Caminiti
Warren Carroll
Kevin Sommer
Adam Haughey
Adam Marcinkiewicz
Todd Slaten
Ian Wilkey
Hunter Knox
Marcus Ontiveros
Mike Symons
Hart Robinson
Erin go Brah
Martin Schroedter
Curtis Barrett
Neil Stitzer
Chris Kuzdas
Mike Haas
Chris Seistrup
Zane Nelson
John Schilling
Todd Denham
Michael Mortensen
Jason Hanson
Casey Johnson
road house
Adam Looney
Keith Tomei
David Collins
mike kunnecke
Derrick Perrin
Mark Ruda
Evan Sollberger
Jeff Leenhouts
Sol Manion
Paul Kuzdas
Daniel McMahon
Pete Basinger
GarrettHunt EricCroscutt
Jacob Johnson
Robert Weinhold
Cory Foster
Stevland Judgekins
OLAF Gabrielson
750 Men (38)
Jeff Ziemski
Don Schwieters
Garrett Alexander
Aaron Summers
Robert Esquerra
Marco Capote
Jeff Hemperley
Ron Thomson
Rhino Knifer
dave wicks
Jason Shearer
Brian DeBlanc
Eric DeJong
Casper Ortvald
Josh Taylor
Jakob Carlsen
Justin Smith
Michael Devitt
Mike DeBernardo
Robert Eiserman
Jim Leikert
Norb DeKerchove
Arunas Vysniauskas
Gabriel Doutreloux
Steven McHone
Paul Horabin
Jared Harris
Jean-Francois Cantin
Zach Allen
Dan Holmes
C Jardine
Paul Kruger
Steve Barnard
Brett Stepanik
Hunter Keating
Aaron Denberg
Aaron Denberg Two
Craig Fowler
Group Start (80)
Jeff Ziemski
Colton Smith
Mike Sowers
Bradley Seago
William Sims
Alan Bossert
Don Schwieters
Patrick Hughes
Steve Denny
Garrett Alexander
Gregory Hardy
Patrick Duffy
Joe Paluch
Aaron Summers
Bong Zilla
Alexis Ault
Paul LaCava
Robert Esquerra
Jennifer Hanson
Marco Capote
Warren Carroll
Kevin Sommer
Jeff Hemperley
Ron Thomson
Adam Haughey
dave wicks
Adam Marcinkiewicz
Todd Slaten
Ian Wilkey
Jason Shearer
Brian DeBlanc
Hunter Knox
Marcus Ontiveros
Casper Ortvald
Mike Symons
Josh Taylor
Hart Robinson
Jakob Carlsen
Justin Smith
Michael Devitt
Curtis Barrett
Mike DeBernardo
Neil Stitzer
Mike Haas
Robert Eiserman
Chris Seistrup
Zane Nelson
John Schilling
Jenny Graham
Norb DeKerchove
Todd Denham
Jason Hanson
Fiona Massey
Casey Johnson
Steven McHone
road house
Paul Horabin
Adam Looney
Jared Harris
Keith Tomei
David Collins
mike kunnecke
Derrick Perrin
Zach Allen
Mark Ruda
Dan Holmes
C Jardine
Jeff Leenhouts
Paul Kruger
Daniel McMahon
Steve Barnard
Pete Basinger
GarrettHunt EricCroscutt
Brett Stepanik
Robert Weinhold
Kaitlyn Boyle
Cory Foster
Stevland Judgekins
Hunter Keating
OLAF Gabrielson
750 (43)
Jeff Ziemski
Don Schwieters
Garrett Alexander
Aaron Summers
Robert Esquerra
Marco Capote
Jeff Hemperley
Ron Thomson
Rhino Knifer
dave wicks
Jason Shearer
Brian DeBlanc
Eric DeJong
Jill Libby
Casper Ortvald
Josh Taylor
Jakob Carlsen
Justin Smith
Michael Devitt
Mike DeBernardo
Robert Eiserman
Jim Leikert
Jenny Graham
Norb DeKerchove
Arunas Vysniauskas
Gabriel Doutreloux
Fiona Massey
Steven McHone
Paul Horabin
Jared Harris
Jean-Francois Cantin
Zach Allen
Dan Holmes
C Jardine
Paul Kruger
Steve Barnard
Brett Stepanik
Alice Drobna
Kaitlyn Boyle
Hunter Keating
Aaron Denberg
Aaron Denberg Two
Craig Fowler
300 (59)
Nancy Gray
Colton Smith
Mike Sowers
Bradley Seago
William Sims
Alan Bossert
Patrick Hughes
Steve Denny
Jerry Quesnel
Gregory Hardy
Patrick Duffy
Joe Paluch
Bong Zilla
Alexis Ault
Paul LaCava
Mark Caminiti
Jennifer Hanson
Warren Carroll
Kevin Sommer
Adam Haughey
Adam Marcinkiewicz
Todd Slaten
Ian Wilkey
Hunter Knox
Marcus Ontiveros
Mike Symons
Hart Robinson
Erin go Brah
Martin Schroedter
Curtis Barrett
Neil Stitzer
Chris Kuzdas
Mike Haas
Chris Seistrup
Zane Nelson
John Schilling
Todd Denham
Michael Mortensen
Jason Hanson
Casey Johnson
road house
Adam Looney
Keith Tomei
David Collins
mike kunnecke
Derrick Perrin
Mark Ruda
Evan Sollberger
Jeff Leenhouts
Sol Manion
Paul Kuzdas
Daniel McMahon
Pete Basinger
GarrettHunt EricCroscutt
Jacob Johnson
Robert Weinhold
Cory Foster
Stevland Judgekins
OLAF Gabrielson
Riders by Status (3)
Active (1)
Finished (37)
1. Justin Smith
1. Pete Basinger
2. Jeff Hemperley
2. Adam Marcinkiewicz
3. Mike DeBernardo
3. David Collins
4. Adam Haughey
4. Brett Stepanik
5. Jeff Ziemski
5. Paul LaCava
6. Alexis Ault
6. Jenny Graham
7. Curtis Barrett
7. Fiona Massey
8. Joe Paluch
8. Paul Horabin
9. Gregory Hardy
9. Jakob Carlsen
10. Ron Thomson
10. Mike Symons
11. Marco Capote
11. Marcus Ontiveros
12. Mike Sowers
12. Zach Allen
13. Don Schwieters
13. Casey Johnson
14. Zane Nelson
15. Patrick Hughes
16. Bradley Seago
17. Derrick Perrin
Mark Caminiti
Rhino Knifer
Erin go Brah
Martin Schroedter
Arunas Vysniauskas
Evan Sollberger
Sol Manion
Scratched (64)
Nancy Gray
Colton Smith
William Sims
Alan Bossert
Steve Denny
Garrett Alexander
Jerry Quesnel
Patrick Duffy
Aaron Summers
Bong Zilla
Robert Esquerra
Jennifer Hanson
Warren Carroll
Kevin Sommer
dave wicks
Todd Slaten
Ian Wilkey
Jason Shearer
Brian DeBlanc
Hunter Knox
Eric DeJong
Jill Libby
Casper Ortvald
Josh Taylor
Hart Robinson
Michael Devitt
Neil Stitzer
Chris Kuzdas
Mike Haas
Robert Eiserman
Chris Seistrup
Jim Leikert
John Schilling
Norb DeKerchove
Todd Denham
Michael Mortensen
Gabriel Doutreloux
Jason Hanson
Steven McHone
road house
Adam Looney
Jared Harris
Keith Tomei
Jean-Francois Cantin
mike kunnecke
Mark Ruda
Dan Holmes
C Jardine
Jeff Leenhouts
Paul Kuzdas
Paul Kruger
Daniel McMahon
Steve Barnard
GarrettHunt EricCroscutt
Alice Drobna
Jacob Johnson
Robert Weinhold
Kaitlyn Boyle
Cory Foster
Stevland Judgekins
Hunter Keating
OLAF Gabrielson
Aaron Denberg
Aaron Denberg Two
Time splits
Map Layers
Legend
Start Time: 07:00:00 AM (MST) 04/07/17
Start Time: 07:00:00 AM (MST) 04/07/17
Start Time: 08:00:00 AM (MST) 04/07/17
Start Time: 07:00:00 AM (MST) 04/07/17
Start Time: Varies
Start Time: 08:00:00 AM (MST) 04/07/17
Start Time: 07:00:00 AM (MST) 04/07/17
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Course:
Category:
Name | Route Mile | Category | Last Update | Patagonia | Kentucky Camp | Colossal Cave | Tucson | Summerhaven | Oracle | Gila River | 300 Finish - Picketpost | Roosevelt Lake | Payson | Mogollon Rim | Flagstaff | South Rim | North Rim | Utah |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Ziemski | 757.0 mi | 750 Men,Group Start,750 | 187:22:55 | 0:07:22 | 0:11:05 | 1:02:08 | 1:05:19 | 2:02:59 | 2:09:25 | 3:10:27 | 4:04:06 | 5:03:29 | 5:10:23 | 6:12:37 | 7:14:58 | 9:02:11 | 10:09:13 | 11:05:34 |
Don Schwieters | 757.0 mi | 750 Men,Group Start,750 | 185:20:47 | 0:10:41 | 1:01:11 | 1:09:16 | 1:14:51 | 3:00:01 | 3:08:35 | 4:13:00 | 5:07:25 | 6:07:56 | 6:18:00 | 8:06:51 | 9:16:04 | 11:05:21 | 12:09:16 | 13:08:25 |
Garrett Alexander | 301.7 mi | 750 Men,Group Start,750 | 194:22:41 | 0:09:19 | 0:11:31 | 0:23:42 | 1:03:02 | 1:16:54 | 2:05:55 | 3:10:41 | 4:05:06 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Aaron Summers | 162.1 mi | 750 Men,Group Start,750 | 193:01:43 | 2:03:17 | 3:03:59 | 4:04:42 | 5:04:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Marco Capote | 756.9 mi | 750 Men,Group Start,750 | 185:19:07 | 0:10:02 | 1:01:21 | 1:11:09 | 2:02:24 | 3:04:25 | 3:12:03 | 4:13:09 | 5:09:32 | 6:07:57 | 7:03:30 | 8:07:07 | 9:14:31 | 11:05:04 | 12:02:25 | 12:13:34 |
Jeff Hemperley | 757.0 mi | 750 Men,Group Start,750 | 190:17:04 | 0:06:49 | 0:10:39 | 1:00:20 | 1:03:50 | 1:15:29 | 2:03:18 | 3:01:42 | 3:10:01 | 4:07:37 | 4:14:57 | 5:10:24 | 6:09:22 | 7:07:12 | 8:01:32 | 8:11:57 |
Ron Thomson | 757.0 mi | 750 Men,Group Start,750 | 186:16:57 | 0:12:15 | 1:02:35 | 1:13:54 | 2:03:13 | 3:09:21 | 4:01:44 | 4:14:41 | 5:07:34 | 6:10:40 | 7:02:27 | 8:05:53 | 9:16:15 | 11:05:52 | 12:02:55 | 12:12:24 |
dave wicks | 148.1 mi | 750 Men,Group Start,750 | 197:16:18 | 0:08:31 | 0:15:45 | 1:06:14 | 1:10:18 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jason Shearer | 558.8 mi | 750 Men,Group Start,750 | 191:18:23 | 0:06:45 | 0:11:03 | 1:00:07 | 1:03:21 | 1:17:33 | 2:04:12 | 3:01:55 | 3:12:50 | 4:10:25 | 4:19:22 | 6:12:32 | Scratched | Scratched | Scratched | Scratched |
Brian DeBlanc | 461.5 mi | 750 Men,Group Start,750 | 190:23:32 | 0:12:27 | 1:00:18 | 1:08:58 | 1:14:23 | 3:04:23 | 3:11:34 | 4:14:11 | 5:07:34 | 6:09:18 | 7:04:40 | Scratched | Scratched | Scratched | Scratched | Scratched |
Casper Ortvald | 201.5 mi | 750 Men,Group Start,750 | 196:01:16 | 0:09:39 | 0:23:45 | 1:07:45 | 2:03:21 | 2:12:41 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Josh Taylor | 207.2 mi | 750 Men,Group Start,750 | 195:20:00 | 0:09:40 | 0:23:44 | 1:08:16 | 1:12:26 | 3:00:41 | 3:06:39 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jakob Carlsen | 757.0 mi | 750 Men,Group Start,750 | 186:17:17 | 0:07:42 | 0:11:50 | 1:05:09 | 1:08:21 | 2:05:17 | 2:13:13 | 3:12:40 | 4:08:23 | 5:09:23 | 6:23:13 | 7:12:34 | 9:03:00 | 10:05:49 | 12:03:01 | 12:12:19 |
Justin Smith | 757.0 mi | 750 Men,Group Start,750 | 191:00:12 | 0:07:42 | 0:11:22 | 1:00:11 | 1:04:41 | 1:22:19 | 2:04:08 | 3:01:46 | 3:10:35 | 4:05:59 | 4:13:08 | 5:08:32 | 6:07:05 | 7:02:15 | 7:17:41 | 8:05:19 |
Michael Devitt | 300.0 mi | 750 Men,Group Start,750 | 194:11:09 | 0:08:09 | 0:21:27 | 1:04:54 | 1:09:23 | 2:21:12 | 3:03:13 | 4:04:50 | 4:18:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mike DeBernardo | 757.0 mi | 750 Men,Group Start,750 | 189:01:36 | 0:07:31 | 0:12:11 | 1:02:44 | 1:06:34 | 2:00:55 | 2:06:34 | 3:02:28 | 3:11:58 | 4:08:31 | 5:00:10 | 5:13:40 | 7:00:59 | 8:05:51 | 9:10:42 | 10:02:55 |
Robert Eiserman | 41.0 mi | 750 Men,Group Start,750 | 198:18:13 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jenny Graham | 757.0 mi | 750 Women,Group Start,750 | 187:19:07 | 0:08:58 | 0:13:56 | 1:05:02 | 1:11:51 | 2:08:40 | 2:23:54 | 3:13:19 | 4:05:48 | 5:05:31 | 5:13:51 | 6:13:23 | 8:02:42 | 9:10:51 | 11:05:09 | 11:09:16 |
Norb DeKerchove | 332.9 mi | 750 Men,Group Start,750 | 194:00:10 | 0:09:23 | 0:21:09 | 1:06:15 | 1:13:16 | 2:11:03 | 3:02:52 | 4:03:04 | 4:17:12 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Fiona Massey | 757.0 mi | 750 Women,Group Start,750 | 187:19:36 | 0:09:07 | 0:22:24 | 1:06:30 | 1:13:07 | 2:08:51 | 2:23:10 | 3:13:14 | 4:06:26 | 5:05:35 | 5:22:21 | 6:14:16 | 8:05:05 | 9:12:41 | 10:17:18 | 11:09:19 |
Steven McHone | 299.8 mi | 750 Men,Group Start,750 | 193:17:42 | 0:07:36 | 0:12:48 | 1:02:46 | 2:03:20 | 3:07:13 | 3:16:06 | 5:02:04 | 5:12:09 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Paul Horabin | 757.0 mi | 750 Men,Group Start,750 | 187:19:09 | 0:09:11 | 0:22:29 | 1:06:23 | 1:13:10 | 2:08:17 | 2:23:10 | 3:13:12 | 4:06:50 | 5:05:35 | 5:22:18 | 6:15:40 | 8:05:08 | 9:12:33 | 10:14:31 | 11:09:23 |
Zach Allen | 757.0 mi | 750 Men,Group Start,750 | 186:15:34 | 0:10:07 | 1:01:22 | 1:11:09 | 2:02:26 | 3:04:26 | 3:11:54 | 4:13:35 | 5:09:31 | 6:07:40 | 7:03:07 | 8:06:45 | 9:14:27 | 11:05:02 | 12:01:46 | 12:13:37 |
Dan Holmes | 455.9 mi | 750 Men,Group Start,750 | 194:02:26 | 0:06:48 | 0:10:47 | 0:23:18 | 1:02:59 | 1:15:34 | 2:03:04 | 3:03:16 | 3:12:11 | 4:08:09 | 4:14:57 | Scratched | Scratched | Scratched | Scratched | Scratched |
C Jardine | 106.6 mi | 750 Men,Group Start,750 | 195:17:15 | 1:04:00 | 2:01:48 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Paul Kruger | 143.6 mi | 750 Men,Group Start,750 | 197:22:57 | 0:08:22 | 0:12:11 | 1:03:08 | 1:04:07 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Steve Barnard | 264.4 mi | 750 Men,Group Start,750 | 190:17:10 | 1:10:00 | 2:02:03 | 3:03:25 | 3:13:03 | 6:02:42 | 6:12:39 | 8:10:02 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Brett Stepanik | 757.0 mi | 750 Men,Group Start,750 | 188:12:56 | 0:07:45 | 0:12:31 | 1:03:27 | 1:08:16 | 2:05:08 | 2:12:40 | 3:10:42 | 4:05:05 | 5:01:15 | 5:09:56 | 6:08:44 | 7:13:10 | 9:02:23 | 9:21:51 | 10:07:54 |
Kaitlyn Boyle | 185.0 mi | 750 Women,Group Start,750 | 197:22:44 | 0:06:30 | 0:09:39 | 0:15:47 | 0:21:21 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Hunter Keating | 14.3 mi | 750 Men,Group Start,750 | 199:02:40 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Course : Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Arizona Trail Race 2017
A self-supported bikepacking challenge on the Arizona Trail.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.