Arizona Trail Race 2015 Live Tracker
Race updates and discussion on bikepacking.net
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 209:00:16
Name | Route Mile | Category | Last Update | Patagonia | Kentucky Camp | Colossal Cave | Tucson | Summerhaven | Oracle | Gila River | Picketpost | Roosevelt Lake | Payson | Flagstaff | South Rim | North Rim | Utah |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Morris ITT | 301.55 mi | Men | 199:05:21 | 7:02:59 | 7:06:35 | 7:12:42 | 7:20:50 | 8:07:49 | 8:12:17 | 9:06:17 | 9:14:27 | ||||||
Aaron Boatman | 301.26 mi | Group Start,Men,AZT 300 | 206:11:23 | 0:04:33 | 0:08:00 | 0:14:08 | 0:17:45 | 1:06:12 | 1:10:01 | 2:01:24 | 2:11:27 | ||||||
aaron denberg | 8.21 mi | Group Start,Men,AZT 750 | 208:23:30 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Adam Marcinkiewicz | 301.05 mi | Group Start,Men,AZT 300 | 205:22:18 | 0:05:41 | 0:10:20 | 0:19:59 | 1:01:55 | 1:20:13 | 2:01:23 | 2:16:22 | 3:01:47 | ||||||
Adam Vaughan | 182.59 mi | Group Start,Men,AZT 300 | 207:15:44 | 0:05:35 | 0:07:44 | 0:13:33 | 0:16:03 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Alexis Ault | 301.06 mi | Group Start,Women,AZT 300 | 205:17:50 | 0:06:12 | 0:10:54 | 0:21:37 | 1:01:51 | 1:20:30 | 2:01:13 | 2:21:03 | 3:06:25 | ||||||
Alice Drobna | 776.49 mi | Group Start,Women,AZT 750 | 199:11:34 | 0:05:21 | 0:09:08 | 1:00:09 | 1:03:08 | 1:21:56 | 2:05:30 | 3:01:23 | 3:10:30 | 4:07:21 | 5:00:10 | 7:02:12 | 8:03:41 | 9:01:01 | 9:11:16 |
Arturo Codina | 44.83 mi | Group Start,Men,AZT 300 | 208:13:24 | 0:08:57 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ben Thornton | 88.99 mi | Group Start,Men,AZT 300 | 207:15:58 | 0:06:49 | 1:01:19 | 1:08:17 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Bob Monahan | 301.06 mi | Group Start,Men,AZT 300 | 205:18:49 | 0:05:27 | 0:09:17 | 0:22:14 | 1:01:23 | 2:00:08 | 2:04:10 | 2:21:45 | 3:05:27 | ||||||
carlos resto | 5.07 mi | Group Start,Men,AZT 300 | 208:23:31 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Cassi Morelock | 301.17 mi | Group Start,Women,AZT 300 | 202:12:50 | 0:08:54 | 0:15:11 | 1:09:31 | 1:23:45 | 4:00:38 | 4:07:25 | 6:00:37 | 6:10:55 | ||||||
Chris Hull | 56.01 mi | Group Start,Men,AZT 750 | 207:19:10 | 1:00:49 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Danny Hill | 164.09 mi | Group Start,Men,AZT 300 | 206:23:45 | 0:06:05 | 0:09:59 | 1:00:15 | 1:04:59 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Darren Smith | 301.06 mi | Group Start,Men,AZT 300 | 206:15:44 | 0:04:47 | 0:08:08 | 0:14:16 | 0:19:19 | 1:04:56 | 1:09:59 | 2:02:56 | 2:08:21 | ||||||
David Wicks | 263.37 mi | Group Start,Men,AZT 750 | 205:01:08 | 0:08:33 | 0:12:23 | 1:02:58 | 1:05:57 | 2:04:52 | 2:09:49 | 4:00:27 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Dejay Birtch | 203.27 mi | Men | 207:11:43 | 0:07:02 | 0:09:26 | 0:15:14 | 0:18:08 | 1:06:45 | 1:12:09 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Dylan Taylor | 776.49 mi | Group Start,Men,AZT 750 | 200:18:11 | 0:06:24 | 0:10:03 | 0:23:09 | 1:01:59 | 1:15:08 | 2:01:33 | 2:23:51 | 3:07:21 | 4:01:53 | 4:06:24 | 6:07:50 | 7:05:54 | 7:21:29 | 8:06:34 |
Eric Dannenberg | 330.21 mi | Group Start,Men,AZT 300 | 203:23:06 | 0:06:45 | 0:11:24 | 1:02:51 | 1:08:11 | 2:06:46 | 3:00:54 | 4:00:27 | 4:11:28 | ||||||
Garrett Alexander | 266.70 mi | Group Start,Men,AZT 300 | 205:20:25 | 0:05:06 | 0:08:46 | 0:18:06 | 1:01:50 | 2:00:08 | 2:07:58 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Greg Hardy | 301.03 mi | Group Start,Men,AZT 300 | 204:12:28 | 0:06:37 | 0:11:24 | 1:03:07 | 1:08:12 | 2:06:48 | 3:00:50 | 4:00:27 | 4:11:33 | ||||||
Gunther Desmedt | 776.49 mi | Group Start,Men,AZT 750 | 197:17:38 | 0:08:41 | 0:11:58 | 1:02:16 | 1:07:04 | 2:05:28 | 2:09:37 | 3:10:53 | 4:05:20 | 4:23:48 | 5:08:03 | 7:23:37 | 9:01:45 | 10:00:01 | 10:15:05 |
Hunter Keating | 301.04 mi | Men | 206:15:09 | 0:06:12 | 0:09:31 | 0:16:24 | 0:19:39 | 1:08:38 | 1:13:21 | 2:03:54 | 2:10:51 | ||||||
Jason Hanson | 203.27 mi | Group Start,Men,AZT 750 | 206:16:32 | 0:07:19 | 0:11:16 | 1:03:05 | 1:05:59 | 2:01:05 | 2:07:14 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jason Thorman | 776.49 mi | Group Start,Men,AZT 750 | 198:21:48 | 0:07:28 | 0:11:07 | 1:02:22 | 1:06:59 | 2:03:21 | 2:07:49 | 3:05:18 | 3:16:56 | 4:11:47 | 5:03:43 | 7:06:14 | 8:17:28 | 9:05:08 | 10:02:55 |
Jay P | 776.49 mi | Group Start,Men,AZT 750 | 2:18:29 | 0:06:23 | 0:09:34 | 0:15:27 | 0:18:01 | 1:07:47 | 1:12:56 | 2:06:53 | 2:15:42 | 3:05:50 | 3:18:04 | 5:10:23 | 6:16:16 | 7:08:35 | 7:20:03 |
Jeffrey Tomassetti | 445.60 mi | Group Start,Men,AZT 750 | 199:15:19 | 0:09:52 | 0:22:12 | 1:07:02 | 1:12:11 | 2:09:47 | 3:01:00 | 4:03:54 | 5:04:07 | 7:08:53 | 8:07:34 | Scratched | Scratched | Scratched | Scratched |
Jens MacAller | 776.49 mi | Group Start,Men,AZT 750 | 198:15:12 | 0:07:24 | 0:12:05 | 1:03:34 | 1:07:20 | 2:03:03 | 2:09:39 | 3:10:47 | 4:03:44 | 4:23:46 | 5:08:02 | 7:23:21 | 9:02:13 | 9:23:59 | 10:10:08 |
Joey Ernst | 301.08 mi | Group Start,Men,AZT 300 | 206:12:43 | 0:04:21 | 0:07:25 | 0:13:24 | 0:16:02 | 1:05:09 | 1:09:38 | 2:01:42 | 2:11:17 | ||||||
John Fairbairn | 776.49 mi | Group Start,Men,AZT 750 | 191:19:35 | 0:12:15 | 1:03:48 | 1:13:42 | 2:03:05 | 3:06:03 | 3:19:10 | 5:04:25 | 6:01:38 | 7:11:19 | 8:05:55 | 12:00:34 | 15:02:08 | 16:06:04 | 17:05:12 |
Josiah Morgan | 776.49 mi | Group Start,Men,AZT 750 | 200:11:40 | 0:07:06 | 0:11:19 | 0:18:16 | 1:02:01 | 2:00:09 | 2:04:56 | 3:01:52 | 3:14:36 | 4:06:15 | 4:14:34 | 6:14:19 | 7:14:53 | 8:03:20 | 8:14:07 |
Kaitlyn Boyle | 301.07 mi | Group Start,Women,AZT 300 | 206:03:09 | 0:05:41 | 0:09:24 | 0:16:22 | 0:21:38 | 1:08:52 | 1:18:03 | 2:08:05 | 2:20:41 | ||||||
Katherine Wallace | 776.32 mi | Group Start,Women,AZT 750 | 197:09:35 | 0:07:20 | 0:21:41 | 1:06:30 | 1:11:10 | 2:09:31 | 3:00:31 | 4:02:44 | 4:22:56 | 5:15:52 | 6:01:02 | 9:01:24 | 10:04:17 | 11:02:05 | 11:14:00 |
Kurt Refsnider | 301.07 mi | Group Start,Men,AZT 300 | 206:22:13 | 0:04:09 | 0:06:49 | 0:12:08 | 0:15:08 | 0:23:30 | 1:03:20 | 1:17:33 | 2:01:02 | ||||||
Mark Caminiti | 776.49 mi | Group Start,Men,AZT 750 | 197:20:05 | 0:08:45 | 0:14:11 | 1:05:00 | 1:09:23 | 2:11:06 | 2:18:01 | 4:00:06 | 4:11:11 | 5:05:59 | 5:14:34 | 8:08:16 | 9:13:40 | 10:08:55 | 11:04:41 |
Mark Ruda | 295.35 mi | Group Start,Men,AZT 300 | 204:11:36 | 0:05:30 | 0:09:59 | 1:02:49 | 1:07:55 | 2:10:23 | 3:01:44 | 4:05:32 | |||||||
Matt Quinn | 301.05 mi | Group Start,Men,AZT 300 | 205:15:15 | 0:05:11 | 0:09:01 | 1:00:21 | 1:04:09 | 2:00:51 | 2:06:26 | 2:23:24 | 3:08:50 | ||||||
Matthew Brunson | 75.96 mi | Group Start,Men,AZT 300 | 208:02:03 | 0:05:11 | 0:09:19 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Michael Ackerman | 233.93 mi | Group Start,Men,AZT 300 | 205:19:12 | 0:06:33 | 0:13:33 | 1:02:36 | 1:08:35 | 2:05:33 | 2:15:39 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mike Kunnecke | 0.0 ft | Group Start,Men,AZT 300 | 205:10:27 | 0:07:34 | 0:12:17 | 1:08:26 | 1:23:35 | 3:02:16 | 3:07:01 | 3:12:44 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mike Prochaska | 327.24 mi | Group Start,Men,AZT 750 | 205:14:03 | 0:07:23 | 0:12:21 | 1:01:10 | 1:04:12 | 2:00:41 | 2:04:51 | 3:00:23 | 3:08:13 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Montana Miller | 44.22 mi | Group Start,Men,AZT 750 | 208:15:38 | 0:08:07 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Neil Stitzer | 301.07 mi | Group Start,Men,AZT 300 | 206:15:32 | 0:04:28 | 0:07:42 | 0:13:20 | 0:16:09 | 1:04:44 | 1:08:48 | 2:00:31 | 2:08:13 | ||||||
Norb DeKerchove | 391.18 mi | Group Start,Men,AZT 750 | 203:12:49 | 0:09:17 | 0:14:09 | 1:06:14 | 1:12:06 | 2:10:28 | 3:01:16 | 4:02:00 | 4:14:32 | 5:10:26 | Scratched | Scratched | Scratched | Scratched | Scratched |
Rich Otten | 301.09 mi | Group Start,Men,AZT 300 | 205:15:57 | 0:05:10 | 0:08:58 | 0:23:53 | 1:03:39 | 1:21:55 | 2:02:48 | 2:23:31 | 3:07:53 | ||||||
Rich Wolf | 776.49 mi | Group Start,Men,AZT 750 | 2:23:48 | 0:10:07 | 0:16:16 | 1:09:06 | 1:16:35 | 3:04:30 | 3:14:39 | 5:08:39 | 6:07:13 | 7:10:47 | 8:04:35 | 13:02:57 | 16:03:27 | 18:05:00 | 18:20:10 |
Rick Miller | 776.49 mi | Group Start,Men,AZT 750 | 198:16:24 | 0:07:58 | 0:12:38 | 1:01:33 | 1:05:12 | 1:23:54 | 2:04:43 | 3:03:37 | 3:13:57 | 4:08:47 | 4:23:19 | 7:10:02 | 9:00:52 | 9:23:38 | 10:09:11 |
Robert Orr | 776.49 mi | Group Start,Men,AZT 750 | 199:17:27 | 0:07:15 | 0:11:05 | 0:18:17 | 1:02:00 | 1:15:12 | 2:01:30 | 2:23:52 | 3:08:14 | 4:03:30 | 4:09:42 | 6:23:05 | 8:00:14 | 8:22:08 | 9:08:09 |
Ron Thomson | 776.49 mi | Group Start,Men,AZT 750 | 192:17:09 | 0:10:53 | 0:15:12 | 1:05:03 | 1:12:43 | 3:04:03 | 3:10:54 | 4:23:38 | 5:15:47 | 6:18:29 | 7:22:26 | 12:00:24 | 14:05:59 | 15:11:17 | 16:07:57 |
Ross Delaplane | 301.06 mi | Group Start,Men,AZT 300 | 205:07:29 | 0:04:39 | 0:09:03 | 0:16:34 | 1:03:39 | 1:23:20 | 2:09:00 | 3:07:03 | 3:16:46 | ||||||
Ryan Mostue | 28.58 mi | Group Start,Men,AZT 300 | 207:18:26 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Scott Jones | 776.49 mi | Group Start,Men,AZT 750 | 197:15:12 | 0:08:21 | 0:12:41 | 1:03:58 | 1:08:37 | 2:07:52 | 2:13:23 | 3:14:44 | 4:02:04 | 5:05:43 | 5:13:33 | 8:07:01 | 9:12:33 | 10:17:17 | 11:09:34 |
Tanner Morgan | 455.24 mi | Group Start,Men,AZT 750 | 203:12:48 | 0:07:34 | 0:11:03 | 1:00:53 | 1:03:43 | 2:01:28 | 2:08:28 | 3:04:09 | 3:16:28 | 4:11:46 | 5:03:44 | Scratched | Scratched | Scratched | Scratched |
Todd Denham | 301.09 mi | Group Start,Men,AZT 300 | 204:14:41 | 0:06:46 | 0:12:09 | 1:02:44 | 1:08:25 | 2:05:04 | 2:15:35 | 3:15:02 | 4:02:46 | ||||||
Todd Holmes | 262.73 mi | Group Start,Men,AZT 300 | 205:13:32 | 0:04:59 | 0:10:18 | 1:00:23 | 1:05:31 | 2:03:35 | 2:11:17 | 3:08:50 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Tom Wolf | 233.93 mi | Group Start,Men,AZT 300 | 205:21:37 | 0:05:40 | 0:09:44 | 0:18:13 | 0:23:42 | 1:20:19 | 2:01:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Van den Daele Tim | 5.35 mi | Group Start,Men,AZT 750 | 208:23:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Zane Nelson | 301.07 mi | Group Start,Men,AZT 300 | 203:12:02 | 0:07:32 | 0:13:45 | 1:04:45 | 1:09:39 | 2:23:30 | 3:06:13 | 4:10:12 | 5:12:08 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.