
Arizona Trail Race 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 170:00:22
302.90 mi | ITT,The full AZT 750,Men | 4:14:25 | 0:07:46 | 0:11:24 | 0:18:43 | 1:02:12 | 1:14:31 | 2:00:13 | 2:21:47 | 3:09:17 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
233.93 mi | AZT 750,Men,ITT (Individual Time Trial) Start | 163:20:41 | 0:07:28 | 0:11:07 | 0:18:17 | 1:03:16 | 1:11:56 | 1:16:16 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
76.11 mi | AZT 750,Men,Group Start | 169:11:14 | 0:04:37 | 0:09:03 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
776.49 mi | AZT 750,Men,ITT | 14:17:05 | 0:07:16 | 0:10:23 | 0:18:09 | 0:22:00 | 1:10:59 | 1:16:22 | 2:09:28 | 3:00:56 | 3:11:49 | 4:02:52 | 6:06:49 | 7:10:56 | 8:00:59 | 8:12:05 |
301.05 mi | AZT 300,Men,Group Start | 168:00:22 | 0:04:29 | 0:06:52 | 0:11:50 | 0:15:41 | 1:00:09 | 1:03:58 | 1:16:38 | 1:23:59 | ||||||
776.49 mi | AZT 750,Men,Group Start | 160:13:19 | 0:05:52 | 0:08:22 | 0:22:22 | 1:01:42 | 1:11:12 | 1:23:25 | 2:14:27 | 3:04:59 | 4:01:08 | 4:08:18 | 6:22:37 | 8:02:04 | 8:17:20 | 9:07:41 |
175.94 mi | AZT 300,Men,Group Start | 167:13:09 | 0:07:35 | 0:22:15 | 1:07:14 | 1:11:54 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
301.03 mi | AZT 300,Women,Group Start | 166:00:52 | 0:06:36 | 0:10:26 | 0:23:41 | 1:04:38 | 2:00:17 | 2:06:15 | 3:10:15 | 3:23:14 | ||||||
105.21 mi | AZT 300,Women,Group Start | 169:00:43 | 0:06:35 | 0:10:23 | 0:22:58 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
301.02 mi | AZT 300,Men,Group Start | 167:01:40 | 0:05:57 | 0:09:37 | 0:17:06 | 0:22:22 | 1:10:31 | 1:16:51 | 2:12:26 | 2:22:26 | ||||||
776.49 mi | AZT 750,Men,Group Start | 157:13:38 | 0:07:17 | 0:19:32 | 1:04:08 | 1:07:51 | 2:02:39 | 2:06:59 | 3:05:57 | 3:21:15 | 5:03:12 | 5:10:42 | 8:01:54 | 9:09:16 | 10:06:13 | 10:18:12 |
301.06 mi | AZT 300,Men,Group Start | 166:07:17 | 0:06:47 | 0:09:56 | 0:23:53 | 1:04:40 | 2:01:28 | 2:06:53 | 3:05:20 | 3:16:54 | ||||||
299.53 mi | AZT 300,Men,Group Start | 166:05:35 | 0:08:03 | 0:11:47 | 1:00:08 | 1:05:52 | 2:00:16 | 2:08:09 | 3:08:20 | |||||||
45.07 mi | AZT 750,Men,ITT | 157:20:52 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | |
302.90 mi | AZT 300,Men,Group Start | 166:22:40 | 0:05:24 | 0:09:13 | 0:15:50 | 1:01:21 | 1:09:19 | 2:01:43 | 2:14:09 | 3:01:13 | ||||||
94.37 mi | AZT 300,Men,Group Start | 168:22:27 | 0:08:28 | 0:11:47 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
461.64 mi | AZT 750,Women,Group Start | 162:17:59 | 0:07:05 | 0:11:10 | 1:01:34 | 1:06:27 | 2:02:55 | 2:11:33 | 3:23:12 | 4:12:48 | 5:10:35 | 6:01:48 | Scratched | Scratched | Scratched | Scratched |
164.27 mi | AZT 750,Women,Group Start | 167:17:14 | 0:09:11 | 1:01:08 | 1:09:47 | 1:14:27 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
655.67 mi | ITT | 157:18:19 | 2:01:47 | 2:01:47 | 2:01:47 | 2:01:47 | 6:00:04 | 6:00:04 | 6:00:04 | 6:00:04 | 6:07:13 | 7:06:02 | 10:00:24 | 12:00:12 | Scratched | Scratched |
45.09 mi | AZT 300,Men,Group Start | 168:21:00 | 1:01:11 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
113.67 mi | AZT 300,Men,ITT (Individual Time Trial) Start | 165:23:22 | 0:11:12 | 0:11:12 | 0:11:12 | 0:11:12 | 0:11:12 | 0:11:12 | 0:11:12 | 0:11:12 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
302.90 mi | AZT 300,Men,Group Start | 166:23:37 | 0:05:49 | 0:09:22 | 0:16:10 | 0:23:48 | 1:09:19 | 1:16:50 | 2:12:27 | 2:22:18 | ||||||
203.22 mi | AZT 300,Men,ITT (Individual Time Trial) Start | 163:23:11 | 0:22:08 | 0:22:08 | 0:22:08 | 1:01:44 | 1:12:00 | 2:01:55 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
776.49 mi | AZT 750,Men,Group Start | 158:13:35 | 0:06:07 | 0:08:43 | 0:23:51 | 1:03:11 | 1:23:47 | 2:08:41 | 4:01:16 | 4:01:16 | 4:06:14 | 4:14:19 | 7:14:20 | 9:23:33 | 10:21:48 | 11:08:37 |
301.05 mi | AZT 300,Men,Group Start | 165:11:16 | 0:08:43 | 0:23:00 | 1:07:35 | 2:00:22 | 2:12:11 | 3:04:16 | 4:01:12 | 4:12:50 | ||||||
776.49 mi | AZT 750,Men,Group Start | 157:15:34 | 0:06:33 | 0:09:21 | 0:15:33 | 0:18:37 | 1:09:14 | 1:14:14 | 2:07:49 | 2:19:29 | 3:08:44 | 3:16:37 | 5:17:31 | 7:01:18 | 7:17:32 | 8:08:57 |
301.02 mi | AZT 300,Men,Group Start | 167:01:49 | 0:05:40 | 0:09:20 | 0:16:09 | 1:00:34 | 1:10:32 | 1:16:52 | 2:12:32 | 2:21:52 | ||||||
122.75 mi | AZT 300,Men,Group Start | 168:20:39 | 0:08:02 | 0:11:44 | 1:00:04 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
301.51 mi | AZT 300,Men,Group Start | 165:20:10 | 0:07:22 | 0:11:25 | 1:04:59 | 1:09:12 | 2:04:39 | 2:10:22 | 3:19:21 | 4:04:11 | ||||||
776.49 mi | AZT 750,Men,Group Start | 149:20:44 | 1:10:19 | 1:10:19 | 1:10:19 | 2:11:44 | 4:01:02 | 4:07:22 | 5:08:35 | 6:09:49 | 8:08:31 | 9:10:20 | 12:12:09 | 14:12:49 | 17:08:57 | 20:03:37 |
139.33 mi | AZT 300,Women,Group Start | 168:20:11 | 0:05:46 | 0:09:06 | 0:16:11 | 1:01:55 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
566.18 mi | AZT 750,Women,Group Start | 155:14:45 | 0:16:42 | 2:00:06 | 2:11:15 | 2:16:18 | 4:22:10 | 5:04:19 | 6:10:53 | 7:04:49 | 7:20:27 | 8:23:33 | 12:11:40 | 14:09:36 | 14:09:36 | 14:09:36 |
302.90 mi | AZT 300,Men,Group Start | 166:17:21 | 0:05:56 | 0:09:05 | 0:16:03 | 0:23:45 | 1:10:32 | 1:23:18 | 2:14:54 | 3:04:34 | ||||||
300.81 mi | AZT 300,Men,Group Start | 168:03:14 | 0:04:32 | 0:06:52 | 0:12:01 | 0:15:01 | 0:22:28 | 1:02:08 | 1:13:47 | 1:21:07 | ||||||
122.11 mi | AZT 300,Men,Group Start | 168:14:58 | 0:07:46 | 0:22:54 | 1:06:43 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
776.49 mi | AZT 750,Men,Group Start | 14:06:22 | 0:18:11 | 0:21:58 | 1:08:13 | 1:13:49 | 2:11:42 | 3:00:05 | 4:02:06 | 5:01:17 | 5:15:57 | 6:01:13 | 8:16:43 | 10:02:29 | 10:22:25 | 11:12:38 |
300.63 mi | AZT 300,Men,Group Start | 165:15:58 | 0:09:08 | 1:01:06 | 1:09:26 | 1:14:23 | 2:20:10 | 3:01:21 | 3:16:01 | |||||||
301.05 mi | AZT 300,Men,Group Start | 165:19:18 | 0:04:38 | 0:08:53 | 1:02:14 | 1:07:13 | 2:06:11 | 2:12:07 | 3:13:44 | 4:04:33 | ||||||
301.13 mi | AZT 300,Men,Group Start | 167:01:43 | 0:04:59 | 0:08:00 | 0:14:32 | 0:22:22 | 1:09:25 | 1:13:42 | 2:07:09 | 2:21:18 | ||||||
776.49 mi | AZT 750,Men,Group Start | 159:14:45 | 0:07:07 | 0:10:06 | 1:03:03 | 1:08:53 | 2:02:00 | 2:06:01 | 3:01:58 | 3:12:07 | 4:06:45 | 4:13:14 | 7:02:55 | 8:03:59 | 9:07:46 | 10:01:19 |
301.05 mi | AZT 300,Men,Group Start | 167:22:29 | 0:04:27 | 0:06:57 | 0:12:07 | 0:14:17 | 0:23:36 | 1:03:32 | 1:16:52 | 2:01:25 | ||||||
262.49 mi | AZT 750,Men,Group Start | 166:18:31 | 0:08:59 | 0:12:37 | 0:21:44 | 1:00:43 | 1:23:32 | 2:04:21 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
300.53 mi | AZT 300,Men,Group Start | 166:08:57 | 0:06:42 | 0:10:01 | 1:01:29 | 1:05:26 | 2:00:22 | 2:05:59 | 3:03:45 | |||||||
775.68 mi | AZT 750,Men,Group Start | 149:02:20 | 0:09:55 | 1:00:44 | 1:10:00 | 2:03:11 | 3:07:52 | 4:03:51 | 5:07:29 | 6:09:32 | 7:22:51 | 8:22:30 | 12:11:34 | 14:12:27 | 17:05:34 | 20:02:53 |
300.97 mi | AZT 300,Men,Group Start | 166:05:22 | 0:08:00 | 0:11:43 | 1:00:03 | 1:05:52 | 1:23:47 | 2:08:09 | 3:08:19 | 3:18:59 | ||||||
301.05 mi | AZT 300,Men,Group Start | 166:18:04 | 0:06:42 | 0:11:12 | 0:19:14 | 0:22:46 | 1:09:56 | 1:15:46 | 2:21:18 | 3:06:08 | ||||||
126.07 mi | AZT 750,Men,Group Start | 168:15:29 | 0:05:21 | 0:08:29 | 1:03:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
301.09 mi | AZT 300,Men,Group Start | 167:10:51 | 0:04:52 | 0:07:52 | 0:14:10 | 0:17:25 | 1:03:53 | 1:10:32 | 2:03:42 | 2:12:50 | ||||||
301.05 mi | AZT 750,Men,Group Start | 165:19:29 | 0:08:06 | 0:12:20 | 1:04:00 | 1:08:49 | 2:04:21 | 2:11:00 | 3:11:04 | 4:04:32 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0.0days
0.5days
1.0days
1.5days
2.0days
2.5days
3.0days
0mi
50mi
100mi
150mi
200mi
250mi
300mi
350mi
1. Kurt Refsnider | |
2. Aaron Gulley | |
3. Neil Beltchenko | |
4. Shawn Gregory | |
5. Jeff Hemperley | |
6. Mike Behrendt | |
7. Anthony Diede | |
8. Dan Holmes | |
9. Brian Brothers | |
10. Sam Newbury |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.