trackleaders SPOT trackleaders


Consumers energy AuSable river challenge 2023 Tracker - Rice___Rice Full History




Rice & Rice - C11





Recent History

#49 on 12:19:33 PM (EDT) 07/28/23 (3 days, 3 hours, 44 minutes ago) 6.0 mi traveled at 36.1 mph
#48 on 12:09:38 PM (EDT) 07/28/23 (3 days, 3 hours, 54 minutes ago) 207 ft traveled at 0.5 mph
#47 on 12:04:38 PM (EDT) 07/28/23 (3 days, 3 hours, 59 minutes ago) 30 ft traveled at 0.1 mph
#46 on 12:00:24 PM (EDT) 07/28/23 (3 days, 4 hours, 3 minutes ago) 110 ft traveled at 0.2 mph
#45 on 11:54:46 AM (EDT) 07/28/23 (3 days, 4 hours, 9 minutes ago) 40 ft traveled at 0.1 mph
#44 on 11:49:46 AM (EDT) 07/28/23 (3 days, 4 hours, 14 minutes ago) 0.3 mi traveled at 3.5 mph
#43 on 11:44:50 AM (EDT) 07/28/23 (3 days, 4 hours, 19 minutes ago) 0.5 mi traveled at 5.8 mph
#42 on 11:39:54 AM (EDT) 07/28/23 (3 days, 4 hours, 24 minutes ago) 1.1 mi traveled at 4.3 mph
#41 on 11:24:59 AM (EDT) 07/28/23 (3 days, 4 hours, 39 minutes ago) 0.3 mi traveled at 3.5 mph
#40 on 11:20:01 AM (EDT) 07/28/23 (3 days, 4 hours, 44 minutes ago) 40 ft traveled at 0.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this Canoe on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.