trackleaders SPOT trackleaders


AuSable Canoe Marathon 2019 Tracker - Pellerin___Mainguy Full History




Pellerin & Mainguy





Recent History

#313 on 12:00:23 PM (EDT) 07/28/19 (1 days, 0 hours, 0 minutes ago) 597 ft traveled at 2.7 mph
#312 on 11:57:52 AM (EDT) 07/28/19 (1 days, 0 hours, 3 minutes ago) 1222 ft traveled at 5.6 mph
#311 on 11:55:22 AM (EDT) 07/28/19 (1 days, 0 hours, 5 minutes ago) 0.3 mi traveled at 6.4 mph
#310 on 11:52:53 AM (EDT) 07/28/19 (1 days, 0 hours, 8 minutes ago) 0.3 mi traveled at 7.0 mph
#309 on 11:50:26 AM (EDT) 07/28/19 (1 days, 0 hours, 10 minutes ago) 0.6 mi traveled at 7.0 mph
#308 on 11:45:27 AM (EDT) 07/28/19 (1 days, 0 hours, 15 minutes ago) 833 ft traveled at 3.8 mph
#307 on 11:42:58 AM (EDT) 07/28/19 (1 days, 0 hours, 18 minutes ago) 0.3 mi traveled at 6.1 mph
#306 on 11:40:29 AM (EDT) 07/28/19 (1 days, 0 hours, 20 minutes ago) 1065 ft traveled at 4.8 mph
#305 on 11:37:59 AM (EDT) 07/28/19 (1 days, 0 hours, 23 minutes ago) 888 ft traveled at 5.4 mph
#304 on 11:36:06 AM (EDT) 07/28/19 (1 days, 0 hours, 25 minutes ago) 614 ft traveled at 6.4 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Canoe on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.