trackleaders SPOT trackleaders


AuSable Canoe Marathon 2019 Tracker - Cheney___Ecker Full History




Cheney & Ecker





Recent History

#305 on 01:39:34 PM (EDT) 07/28/19 (22 hours, 21 minutes ago) 1176 ft traveled at 9.1 mph
#304 on 01:38:06 PM (EDT) 07/28/19 (22 hours, 23 minutes ago) 0.3 mi traveled at 6.3 mph
#303 on 01:35:38 PM (EDT) 07/28/19 (22 hours, 25 minutes ago) 1182 ft traveled at 5.4 mph
#302 on 01:33:08 PM (EDT) 07/28/19 (22 hours, 27 minutes ago) 1255 ft traveled at 5.8 mph
#301 on 01:30:41 PM (EDT) 07/28/19 (22 hours, 30 minutes ago) 1249 ft traveled at 5.7 mph
#300 on 01:28:12 PM (EDT) 07/28/19 (22 hours, 32 minutes ago) 0.4 mi traveled at 5.1 mph
#299 on 01:23:13 PM (EDT) 07/28/19 (22 hours, 37 minutes ago) 809 ft traveled at 4.4 mph
#298 on 01:21:07 PM (EDT) 07/28/19 (22 hours, 40 minutes ago) 0.3 mi traveled at 3.6 mph
#297 on 01:15:47 PM (EDT) 07/28/19 (22 hours, 45 minutes ago) 0.7 mi traveled at 4.1 mph
#296 on 01:05:52 PM (EDT) 07/28/19 (22 hours, 55 minutes ago) 1069 ft traveled at 5.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Canoe on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.