Refresh every 3 minutes
All Athletes (72)
Alberto Micheli
Alexander Glenn
Alfredo Dimeo
Ali Bajwa
Andy Gregory
Anton Hierschlaeger
Barbara Dubre
Belinda Holdsworth
Bernhard Hasenbalg
Borja Fernandez Bilbao
Carlos Albert
Christoph Kurth
Daniel Benhammou
David Bohn
David Erixon
Davide Lugato
Derek Crowe
Domenico Barbalace
Enrico Ghidoni
Fabio de Mas
Federica Facondini
Gregg Dawson
Hanno Heiss
Helmut Haberkorst
Henrik Benzon
Hidechika Kabasawa
Ignatios Konstantin
James Binks
Jan Francke
Jessie Thomson-Gladish
Joel Jaile Casademont
Joern Theissig
Jorgen Thorsted
Jozsef Solymosi
Julie Pritchard
Linda Pomeroy
Mal Smith
Marianne Heading
Marie-Louise Pharaony
Mario Villemure
Mathieu Bonnier
Michal Kielbasinski
Michelle Dawson
Neil Thubron
Niclas Bentzer
Nicole Doerr
Oliver Lutte
Pasquale Brandi
Pat Cooke-Rogers
Patrick Kern
Peter Felten
Peter Mild
Philipa Hancock
Rejean Moreau
Renzo Moltrasio
Ryan Shaw
Sean Brown
Shelley Gellatly
Tim Sommers
Tim Wilks
Volley Team
Guide Gaw
Guide Knox
Guide Patrick
Guide Rusnak
Guide Smith
Guide G Toovey
Guide S Toovey
Press CK
Press Hiraga
Press YB
RD Pollhammer
Alexander Glenn
Alfredo Dimeo
Ali Bajwa
Andy Gregory
Anton Hierschlaeger
Barbara Dubre
Belinda Holdsworth
Bernhard Hasenbalg
Borja Fernandez Bilbao
Carlos Albert
Christoph Kurth
Daniel Benhammou
David Bohn
David Erixon
Davide Lugato
Derek Crowe
Domenico Barbalace
Enrico Ghidoni
Fabio de Mas
Federica Facondini
Gregg Dawson
Hanno Heiss
Helmut Haberkorst
Henrik Benzon
Hidechika Kabasawa
Ignatios Konstantin
James Binks
Jan Francke
Jessie Thomson-Gladish
Joel Jaile Casademont
Joern Theissig
Jorgen Thorsted
Jozsef Solymosi
Julie Pritchard
Linda Pomeroy
Mal Smith
Marianne Heading
Marie-Louise Pharaony
Mario Villemure
Mathieu Bonnier
Michal Kielbasinski
Michelle Dawson
Neil Thubron
Niclas Bentzer
Nicole Doerr
Oliver Lutte
Pasquale Brandi
Pat Cooke-Rogers
Patrick Kern
Peter Felten
Peter Mild
Philipa Hancock
Rejean Moreau
Renzo Moltrasio
Ryan Shaw
Sean Brown
Shelley Gellatly
Tim Sommers
Tim Wilks
Volley Team
Guide Gaw
Guide Knox
Guide Patrick
Guide Rusnak
Guide Smith
Guide G Toovey
Guide S Toovey
Press CK
Press Hiraga
Press YB
RD Pollhammer
Athletes by Category (8)
100 Foot (12)
Ali Bajwa
Barbara Dubre
Belinda Holdsworth
Carlos Albert
David Bohn
Domenico Barbalace
Federica Facondini
Helmut Haberkorst
Jozsef Solymosi
Linda Pomeroy
Mario Villemure
Volley Team
300 Foot (16)
Alexander Glenn
Alfredo Dimeo
Borja Fernandez Bilbao
Daniel Benhammou
Davide Lugato
Gregg Dawson
Henrik Benzon
Jorgen Thorsted
Mal Smith
Michelle Dawson
Neil Thubron
Pasquale Brandi
Peter Mild
Philipa Hancock
Renzo Moltrasio
Ryan Shaw
300 MTB (1)
300 XC-Ski (1)
430 Foot (19)
Bernhard Hasenbalg
Hanno Heiss
Hidechika Kabasawa
Ignatios Konstantin
James Binks
Jan Francke
Jessie Thomson-Gladish
Joel Jaile Casademont
Joern Theissig
Julie Pritchard
Marianne Heading
Marie-Louise Pharaony
Michal Kielbasinski
Nicole Doerr
Oliver Lutte
Rejean Moreau
Sean Brown
Shelley Gellatly
Tim Wilks
430 MTB (6)
430 XC-Ski (6)
Guide (11)
Athletes by Status (3)
Active (12)
Belinda Holdsworth
Guide Gaw
Guide Knox
Guide Patrick
Guide Rusnak
Guide Smith
Guide G Toovey
Guide S Toovey
Press CK
Press Hiraga
Press YB
RD Pollhammer
Finished (19)
1. Enrico Ghidoni
2. Derek Crowe
3. Hanno Heiss
4. Peter Felten
5. Joel Jaile Casademont
6. Pat Cooke-Rogers
7. Mathieu Bonnier
8. David Erixon
9. Bernhard Hasenbalg
10. Jessie Thomson-Gladish
11. Julie Pritchard
12. Sean Brown
13. Daniel Benhammou
13. Federica Facondini
13. Helmut Haberkorst
13. Mario Villemure
13. Neil Thubron
13. Ryan Shaw
13. Volley Team
Scratched (41)
Alberto Micheli
Alexander Glenn
Alfredo Dimeo
Ali Bajwa
Andy Gregory
Anton Hierschlaeger
Barbara Dubre
Borja Fernandez Bilbao
Carlos Albert
Christoph Kurth
David Bohn
Davide Lugato
Domenico Barbalace
Fabio de Mas
Gregg Dawson
Henrik Benzon
Hidechika Kabasawa
Ignatios Konstantin
James Binks
Jan Francke
Joern Theissig
Jorgen Thorsted
Jozsef Solymosi
Linda Pomeroy
Mal Smith
Marianne Heading
Marie-Louise Pharaony
Michal Kielbasinski
Michelle Dawson
Niclas Bentzer
Nicole Doerr
Oliver Lutte
Pasquale Brandi
Patrick Kern
Peter Mild
Philipa Hancock
Rejean Moreau
Renzo Moltrasio
Shelley Gellatly
Tim Sommers
Tim Wilks
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Race Clock = 19:10:19
Name | Route Mile | Category | Last Update | Braeburn | Carmacks | McCabe Creek | Pelly Crossing | Scroggie CR | Dawson City |
---|---|---|---|---|---|---|---|---|---|
Alexander Glenn | 55.55 mi | 300 Foot | 18:09:26 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Alfredo Dimeo | 96.09 mi | 300 Foot | 17:01:23 | 2:04:17 | Scratched | Scratched | Scratched | Scratched | Scratched |
Andy Gregory | 22.99 mi | 430 MTB | 18:23:32 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Anton Hierschlaeger | 22.20 mi | 430 XC-Ski | 19:04:34 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Barbara Dubre | 59.30 mi | 100 Foot | 18:05:58 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Belinda Holdsworth | 0.0 ft | 100 Foot | 20:05:18 | ||||||
Bernhard Hasenbalg | 451.10 mi | 430 Foot | 7:07:19 | 1:14:34 | 3:23:43 | 5:19:27 | 6:06:03 | 9:18:21 | 12:01:20 |
Borja Fernandez Bilbao | 22.21 mi | 300 Foot | 19:04:39 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Carlos Albert | 59.33 mi | 100 Foot | 17:11:32 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Christoph Kurth | 95.89 mi | 430 XC-Ski | 16:22:10 | 2:11:19 | Scratched | Scratched | Scratched | Scratched | Scratched |
Daniel Benhammou | 278.20 mi | 300 Foot | 12:01:27 | 1:14:31 | 3:14:14 | 5:03:58 | 5:15:06 | ||
David Bohn | 96.09 mi | 100 Foot | 18:02:07 | 1:04:12 | Scratched | Scratched | Scratched | Scratched | Scratched |
David Erixon | 451.13 mi | 430 XC-Ski | 8:04:46 | 2:10:46 | 4:07:48 | 5:21:01 | 6:04:15 | 9:02:09 | 11:03:46 |
Davide Lugato | 59.34 mi | 300 Foot | 18:10:35 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Derek Crowe | 451.13 mi | 430 MTB | 11:08:53 | 1:01:16 | 2:21:00 | 3:23:55 | 4:05:26 | 6:05:26 | 7:14:49 |
Domenico Barbalace | 81.49 mi | 100 Foot | 18:00:00 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Enrico Ghidoni | 451.03 mi | 430 MTB | 12:03:49 | 1:18:22 | 2:17:33 | 4:01:34 | 4:05:50 | 5:22:49 | 7:05:15 |
Fabio de Mas | 59.33 mi | 430 XC-Ski | 18:03:05 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Federica Facondini | 96.09 mi | 100 Foot | 17:07:48 | 2:00:45 | |||||
Gregg Dawson | 9.73 mi | 300 Foot | 19:06:42 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Hanno Heiss | 451.03 mi | 430 Foot | 10:01:22 | 1:06:25 | 2:17:40 | 4:11:38 | 4:20:34 | 7:13:35 | 9:07:07 |
Helmut Haberkorst | 175.04 mi | 100 Foot | 16:01:18 | 2:19:17 | 3:09:00 | ||||
Henrik Benzon | 59.31 mi | 300 Foot | 18:16:07 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Hidechika Kabasawa | 59.31 mi | 430 Foot | 17:18:49 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ignatios Konstantin | 23.10 mi | 430 Foot | 19:00:44 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
James Binks | 59.32 mi | 430 Foot | 17:14:56 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jan Francke | 275.38 mi | 430 Foot | 11:23:47 | 2:01:25 | 3:16:38 | 5:04:56 | 5:14:13 | Scratched | Scratched |
Jessie Thomson-Gladish | 451.03 mi | 430 Foot | 7:04:56 | 2:09:16 | 4:09:23 | 5:19:16 | 6:05:43 | 9:18:21 | 12:03:33 |
Joel Jaile Casademont | 451.13 mi | 430 Foot | 9:09:49 | 1:23:12 | 3:07:45 | 4:17:25 | 5:04:11 | 7:21:57 | 9:22:00 |
Joern Theissig | 322.99 mi | 430 Foot | 10:12:23 | 2:06:35 | 4:06:47 | 5:19:09 | 6:04:26 | Scratched | Scratched |
Jorgen Thorsted | 95.89 mi | 300 Foot | 17:21:07 | 1:07:50 | Scratched | Scratched | Scratched | Scratched | Scratched |
Jozsef Solymosi | 42.06 mi | 100 Foot | 18:09:50 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Julie Pritchard | 451.13 mi | 430 Foot | 7:04:59 | 2:08:28 | 4:07:49 | 6:08:31 | 6:19:51 | 9:18:01 | 12:03:40 |
Mal Smith | 244.28 mi | 300 Foot | 13:05:07 | 2:03:57 | 4:07:27 | 6:04:47 | 6:05:12 | Scratched | Scratched |
Marianne Heading | 267.08 mi | 430 Foot | 12:20:21 | 1:14:25 | 3:13:35 | 5:08:14 | 5:21:42 | Scratched | Scratched |
Marie-Louise Pharaony | 22.99 mi | 430 Foot | 18:23:28 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mario Villemure | 95.90 mi | 100 Foot | 17:18:25 | 1:13:03 | |||||
Mathieu Bonnier | 451.03 mi | 430 XC-Ski | 9:01:41 | 2:04:46 | 4:04:11 | 5:08:34 | 5:23:16 | 8:13:42 | 10:07:13 |
Michal Kielbasinski | 70.78 mi | 430 Foot | 18:06:52 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Michelle Dawson | 22.03 mi | 300 Foot | 18:23:32 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Neil Thubron | 275.38 mi | 300 Foot | 12:09:53 | 1:14:21 | 3:07:58 | 4:17:28 | 5:04:30 | ||
Niclas Bentzer | 322.01 mi | 430 XC-Ski | 10:17:28 | 2:10:18 | 4:07:04 | 5:21:07 | 6:04:17 | Scratched | Scratched |
Nicole Doerr | 140.88 mi | 430 Foot | 15:10:35 | 2:09:12 | Scratched | Scratched | Scratched | Scratched | Scratched |
Oliver Lutte | 216.60 mi | 430 Foot | 13:02:40 | 2:08:51 | 4:10:11 | Scratched | Scratched | Scratched | Scratched |
Pasquale Brandi | 59.33 mi | 300 Foot | 18:16:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Pat Cooke-Rogers | 451.03 mi | 430 MTB | 9:04:02 | 1:10:58 | 3:07:55 | 4:20:47 | 5:05:27 | 8:04:13 | 10:04:56 |
Patrick Kern | 59.32 mi | 300 XC-Ski | 17:11:51 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Peter Felten | 449.64 mi | 430 MTB | 10:01:36 | 2:08:44 | 4:06:33 | 5:09:15 | 5:15:44 | 7:10:54 | 9:08:23 |
Peter Mild | 95.89 mi | 300 Foot | 17:12:42 | 1:13:30 | Scratched | Scratched | Scratched | Scratched | Scratched |
Philipa Hancock | 59.32 mi | 300 Foot | 17:23:53 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Rejean Moreau | 95.88 mi | 430 Foot | 16:03:58 | 2:21:23 | Scratched | Scratched | Scratched | Scratched | Scratched |
Renzo Moltrasio | 10.98 mi | 300 Foot | 19:06:12 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ryan Shaw | 275.38 mi | 300 Foot | 11:12:54 | 2:07:26 | 4:04:16 | 5:15:54 | 6:03:52 | ||
Sean Brown | 451.02 mi | 430 Foot | 6:23:51 | 2:10:08 | 4:04:34 | 5:19:26 | 6:05:46 | 9:20:17 | 12:08:43 |
Shelley Gellatly | 175.03 mi | 430 Foot | 15:07:16 | 1:13:38 | 4:03:01 | Scratched | Scratched | Scratched | Scratched |
Tim Sommers | 275.52 mi | 430 MTB | 12:08:47 | 1:06:39 | 3:04:54 | 4:19:48 | 5:01:42 | Scratched | Scratched |
Tim Wilks | 182.09 mi | 430 Foot | 14:11:31 | 2:08:40 | 4:09:24 | Scratched | Scratched | Scratched | Scratched |
Volley Team | 95.89 mi | 100 Foot | 17:09:34 | 2:00:04 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker
Yukon Arctic Ultra 2015 - multi-discipline (bike, run and ski) ultra distance marathon from Whitehorse, Yukon to Dawson City along the Yukon River.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.