
All Mushers (26)
Allen Moore
Brent Sass
Brian Wilmshurst
Cody Strathe
Damon Alexander Tedford
Dave Dalton
Ed Hopkins
Hugh Neff
Jason Campeau
Jeff King
Joar Leifseth Ulsom
Kristin Knight Pace
Lance Mackey
Magnus Feren Kaltenborn
Matt Hall
Mike Ellis
Nicolas Vanier
Normand Casavant
Ray Redington Jr
Rob Cooke
Rolland Trowbridge
Ryne Olson
Scott Smith
Tamra Reynolds
Tony Angelo
Torsten Kohnert
Brent Sass
Brian Wilmshurst
Cody Strathe
Damon Alexander Tedford
Dave Dalton
Ed Hopkins
Hugh Neff
Jason Campeau
Jeff King
Joar Leifseth Ulsom
Kristin Knight Pace
Lance Mackey
Magnus Feren Kaltenborn
Matt Hall
Mike Ellis
Nicolas Vanier
Normand Casavant
Ray Redington Jr
Rob Cooke
Rolland Trowbridge
Ryne Olson
Scott Smith
Tamra Reynolds
Tony Angelo
Torsten Kohnert
Mushers by Category (1)
Team (26)
Allen Moore
Brent Sass
Brian Wilmshurst
Cody Strathe
Damon Alexander Tedford
Dave Dalton
Ed Hopkins
Hugh Neff
Jason Campeau
Jeff King
Joar Leifseth Ulsom
Kristin Knight Pace
Lance Mackey
Magnus Feren Kaltenborn
Matt Hall
Mike Ellis
Nicolas Vanier
Normand Casavant
Ray Redington Jr
Rob Cooke
Rolland Trowbridge
Ryne Olson
Scott Smith
Tamra Reynolds
Tony Angelo
Torsten Kohnert
Mushers by Status (3)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 13:09:59
Name | Route Mile | Category | Last Update | Braeburn | Carmacks | McCabe Creek | Pelly Crossing | Stepping Stone | Scroggie CR | Dawson City | Eagle | Slavens | Circle | Central | Mile 101 | Two Rivers | Fairbanks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Moore | 983.11 mi | Team | 2:06:49 | 0:11:50 | 1:03:09 | 1:15:18 | 1:17:14 | 2:02:59 | 2:17:17 | 3:10:07 | 5:12:30 | 6:19:32 | 7:12:09 | 8:02:52 | 8:12:25 | 8:19:34 | 9:14:10 |
Brent Sass | 983.11 mi | Team | 2:06:49 | 0:13:01 | 1:00:57 | 1:13:11 | 1:16:00 | 1:20:35 | 2:10:36 | 3:03:48 | 5:04:53 | 6:09:36 | 7:02:16 | 8:00:47 | 8:10:16 | 8:19:35 | 9:12:54 |
Brian Wilmshurst | 983.11 mi | Team | 1:17:29 | 0:15:25 | 1:06:04 | 1:23:52 | 2:03:17 | 2:22:44 | 3:14:16 | 4:10:35 | 6:22:44 | 8:14:12 | 9:06:28 | 9:18:44 | 10:09:38 | 10:21:51 | 11:16:26 |
Cody Strathe | 603.76 mi | Team | 5:16:59 | 0:13:32 | 1:01:56 | 1:20:03 | 1:22:52 | 2:04:05 | 3:10:18 | 4:05:36 | 6:13:36 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Damon Alexander Tedford | 983.11 mi | Team | 2:18:13 | 0:16:19 | 1:13:12 | 2:00:55 | 2:04:04 | 2:16:31 | 3:13:59 | 4:08:30 | 6:15:57 | 8:00:51 | 8:15:33 | 9:06:24 | 9:14:59 | 9:21:47 | 10:15:34 |
Dave Dalton | 983.11 mi | Team | 1:19:58 | 0:12:41 | 1:05:05 | 2:01:22 | 2:04:21 | 2:17:21 | 3:17:33 | 4:15:45 | 6:22:51 | 8:11:49 | 8:21:37 | 9:15:59 | 10:05:19 | 10:18:09 | 11:13:46 |
Ed Hopkins | 983.11 mi | Team | 2:06:49 | 0:13:16 | 1:03:03 | 1:18:52 | 1:21:31 | 2:06:59 | 3:04:41 | 3:23:18 | 6:00:25 | 7:08:18 | |||||
Hugh Neff | 983.11 mi | Team | 2:05:53 | 0:13:40 | 0:22:39 | 1:10:54 | 1:14:08 | 1:23:17 | 2:19:12 | 3:12:45 | 5:19:08 | 7:03:01 | 8:01:09 | 8:23:32 | 9:09:32 | 9:21:54 | 10:17:11 |
Jason Campeau | 983.11 mi | Team | 0:00:05 | 0:14:49 | 1:09:46 | 2:06:37 | 2:09:46 | 3:03:48 | 3:20:06 | 4:15:44 | 7:02:12 | 8:08:25 | |||||
Jeff King | 285.69 mi | Team | 2:06:47 | 0:09:38 | 1:00:52 | 1:17:37 | 1:20:22 | 2:03:04 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Joar Leifseth Ulsom | 604.04 mi | Team | 2:06:49 | 0:12:27 | 1:01:08 | 1:15:52 | 1:19:01 | 2:03:25 | 2:21:01 | 3:15:04 | 5:21:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Kristin Knight Pace | 983.11 mi | Team | 0:21:54 | 0:17:06 | 1:14:37 | 2:13:25 | 2:16:20 | 3:10:49 | 4:04:02 | 5:01:32 | 7:13:56 | 9:05:32 | |||||
Lance Mackey | 983.11 mi | Team | 1:01:55 | 0:12:20 | 1:03:35 | 1:16:21 | 1:20:25 | 2:10:14 | 3:15:12 | 4:16:58 | 7:13:43 | 9:05:28 | 10:01:25 | 10:10:37 | 11:01:31 | 11:14:30 | 12:07:25 |
Magnus Feren Kaltenborn | 452.96 mi | Team | 0:00:05 | 0:17:33 | 1:13:29 | 2:09:27 | 2:12:27 | 3:08:42 | 4:11:03 | 5:19:04 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Matt Hall | 243.68 mi | Team | 2:06:49 | 0:13:51 | 1:02:47 | 1:19:14 | 1:22:43 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mike Ellis | 983.11 mi | Team | 2:00:04 | 0:16:56 | 1:08:04 | 1:23:22 | 2:02:45 | 2:14:44 | 3:14:36 | 4:10:28 | 6:21:15 | 8:11:20 | |||||
Nicolas Vanier | 982.86 mi | Team | 2:00:53 | 0:13:40 | 1:07:58 | 2:04:46 | 2:07:54 | 3:02:14 | 4:00:31 | 4:23:53 | 7:07:55 | 8:17:03 | 9:09:19 | 9:20:56 | 10:07:38 | 10:16:35 | 11:08:48 |
Normand Casavant | 983.11 mi | Team | 2:06:48 | 0:13:42 | 1:08:38 | 1:20:58 | 1:23:53 | 2:23:55 | 3:12:22 | 4:05:44 | 6:12:31 | 8:04:27 | 8:22:58 | 9:08:57 | 9:15:00 | 10:02:00 | 10:21:26 |
Ray Redington Jr | 453.73 mi | Team | 0:00:05 | 0:13:50 | 1:02:32 | 1:18:29 | 1:21:40 | 2:06:35 | 3:03:34 | 3:23:04 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Rob Cooke | 983.11 mi | Team | 0:00:05 | 0:17:49 | 1:11:30 | 2:08:49 | 2:12:38 | 3:09:07 | 4:05:52 | 5:11:25 | 8:02:04 | 9:17:38 | 10:11:37 | 11:04:56 | 11:19:06 | 12:08:20 | 13:01:14 |
Rolland Trowbridge | 527.89 mi | Team | 6:02:44 | 0:13:52 | 1:09:53 | 1:22:17 | 2:01:32 | 2:12:25 | 3:09:44 | 5:09:17 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ryne Olson | 983.11 mi | Team | 1:06:55 | 0:14:44 | 1:09:44 | 2:03:45 | 2:06:43 | 3:05:46 | 4:02:04 | 4:21:25 | 7:07:15 | 8:23:50 | 9:19:02 | 10:08:24 | 10:21:21 | 11:10:50 | 12:02:58 |
Scott Smith | 172.08 mi | Team | 2:06:48 | 0:13:09 | 1:02:06 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Tamra Reynolds | 173.18 mi | Team | 11:08:47 | 0:15:41 | 1:12:20 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Tony Angelo | 243.84 mi | Team | 11:01:38 | 0:15:46 | 1:17:46 | 2:07:14 | 2:07:40 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Torsten Kohnert | 983.11 mi | Team | 0:00:04 | 0:13:38 | 1:05:17 | 1:22:40 | 2:01:45 | 2:22:26 | 3:14:20 | 4:10:00 | 6:19:13 | 8:06:27 | 9:00:31 | 9:11:40 | 9:23:23 | 10:11:55 | 11:05:52 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Yukon Quest 2015 - A 1000 mile international sled dog race traveling from Whitehorse, Yukon to Fairbanks, Alaska.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.