All Boats (14)
0 - Full Throttle
2 - Yukon Bandit
7 - Slo Mo
9 - My Pleasure
11 - Miss Ivory Jacks
12 - Midnight Special
21 - Koyukon / Deg Hit'an
31 - Moonlight
43 - Buck Wilde
47 - Be-Bi-Bones Express
73 - River's Edge
86 - Riverboat Discovery
88 - Empty Pockets
98 - Gwich'in Warrior
2 - Yukon Bandit
7 - Slo Mo
9 - My Pleasure
11 - Miss Ivory Jacks
12 - Midnight Special
21 - Koyukon / Deg Hit'an
31 - Moonlight
43 - Buck Wilde
47 - Be-Bi-Bones Express
73 - River's Edge
86 - Riverboat Discovery
88 - Empty Pockets
98 - Gwich'in Warrior
Boats by Category (2)
Boats by Status (3)
Checkpoints
Map Layers
Speed: x Follow


Race Clock = 44:08:30
Name | Route Mile | Category | Last Update | Start Clock | Nenana | Manley Hotsprings | Tanana | Ruby, AK | Galena Turn-Around | Ruby, AK | Tanana | Manley Hotsprings | Nenana | Pikes Landing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - Full Throttle | 1.11 mi | Veteran | 44:01:01 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
2 - Yukon Bandit | 0.0 ft | Rookie | 43:17:51 | 0:00:10 | 0:01:05 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
7 - Slo Mo | 822.62 mi | Veteran | 28:18:36 | 0:00:36 | 0:02:00 | 0:04:44 | 0:06:54 | 0:11:00 | 0:12:13 | 0:20:22 | 0:23:17 | 1:01:22 | 1:14:22 | 1:16:36 |
9 - My Pleasure | 1.92 mi | Veteran | 32:16:57 | 0:01:16 | 0:02:00 | 0:03:35 | 0:04:49 | |||||||
11 - Miss Ivory Jacks | 820.33 mi | Veteran | 28:18:52 | 0:00:26 | 0:01:12 | 0:02:55 | 0:04:05 | 0:08:20 | 0:09:20 | 0:20:13 | 1:05:36 | 1:05:36 | 1:05:36 | 1:05:41 |
12 - Midnight Special | 822.71 mi | Rookie | 28:06:07 | 0:00:21 | 0:01:16 | 0:04:46 | 0:05:56 | 0:08:27 | 0:09:26 | 0:19:55 | 0:22:28 | 1:11:48 | 1:13:13 | 1:14:38 |
21 - Koyukon / Deg Hit'an | 138.35 mi | Rookie | 43:05:03 | 0:00:28 | 0:01:18 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
31 - Moonlight | 2.87 mi | Veteran | 44:04:04 | 0:00:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
43 - Buck Wilde | 355.26 mi | Veteran | 43:23:15 | 0:00:20 | 0:01:24 | 0:03:41 | 0:05:10 | 0:09:09 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
47 - Be-Bi-Bones Express | 822.09 mi | Veteran | 28:06:09 | 0:00:35 | 0:01:24 | 0:03:00 | 0:04:06 | 0:07:24 | 0:07:24 | 0:19:56 | 1:02:06 | 1:02:06 | 1:02:06 | 1:02:06 |
73 - River's Edge | 216.93 mi | Veteran | 44:04:44 | 0:00:30 | 0:01:21 | 0:02:55 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
86 - Riverboat Discovery | 0.98 mi | Rookie | 43:07:08 | 0:00:11 | 0:01:00 | 0:03:31 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
88 - Empty Pockets | 0.0 ft | Veteran | 44:02:07 | 0:00:15 | 0:01:35 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
98 - Gwich'in Warrior | 590.26 mi | Veteran | 43:07:27 | 0:00:33 | 0:01:27 | 0:03:13 | 0:04:23 | 0:07:14 | 0:08:14 | 0:20:02 | 0:22:34 | Scratched | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.