
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (69)
Riders by Category (4)
Group Start (63)
Aaron Boatman
Alex Barnett
Alice Drobna
Angie Baker
Barry Payne
Benjamin DeWitt
Bob Faulkner
Brendan Alias Collier
Carrie Hammond
Charles McNutt
Chris Lowry
Clark Shipley
Dan Shepansky
Darren Smith
David Cuyco
David Hekel
Dawne Harris
Eric Borgeson
Eric Nelson
Eric Roodenburg
Foon Wong
Greg Schultejann
Greg Strauser
Isaac Chilton
Jacob Christensen
Jared Harris
Jason Shearer
Jason Wolf
Johan Cronje
John Meyer
John Robertson
Jon Callicott
Jon Litchfield
Jordan OConnor
Jose Bermudez
Justin Smith
Keith Richards-Dinger
Kevin Hinton
Kyle Passini
Matt Crowther
Mauricio Reyes
Max Leonov
Mike Barklow
Mikki Suvia
Pat Hurter
Patric Karlsson
Pete Grover
Peter Brown
Randy Antonio
Ric Van Der Linden
Rich Shirley
Richard Dustan
Rick Rethoret
Roland Sturm
Sam Johnstone
Shelly Peppe-nani
Solomon Westerman
Stan Potter
Tom Karren
Ton van Daelen
Tony Symanovich
Tyrel Beede
William Turner
ITT (Individual Time Trial) (6)
Men (63)
Aaron Boatman
Alex Barnett
Barry Payne
Benjamin DeWitt
Bob Faulkner
Brendan Alias Collier
Charles McNutt
Chris Lowry
Clark Shipley
Dan Shepansky
Darren Smith
Dave Rooney
David Cuyco
David Hekel
Eric Borgeson
Eric Nelson
Eric Roodenburg
Foon Wong
Forest Baker
Greg Schultejann
Greg Strauser
Isaac Chilton
Jacob Christensen
Jared Harris
Jason Shearer
Jason Wolf
Jeff Sauter
Johan Cronje
John Meyer
John Robertson
Jon Callicott
Jon Litchfield
Jordan OConnor
Jose Bermudez
Justin Smith
Keith Richards-Dinger
Kevin Hinton
Kyle Passini
Marshal Bird
Matt Crowther
Mauricio Reyes
Max Leonov
Mike Barklow
Mikki Suvia
Pat Hurter
Patric Karlsson
Paul Dennis
Pete Grover
Peter Brown
Randy Antonio
Ric Van Der Linden
Richard Dustan
Rick Rethoret
Roland Sturm
Sam Johnstone
Skogen
Solomon Westerman
Stan Potter
Tom Karren
Ton van Daelen
Tony Symanovich
Tyrel Beede
William Turner
Women (6)
Riders by Status (3)
Active (13)
Bob Faulkner
Clark Shipley
Dawne Harris
Eric Roodenburg
Jeff Sauter
Jon Litchfield
Jordan OConnor
Jose Bermudez
Keith Richards-Dinger
Pete Grover
Rick Rethoret
Tom Karren
Tyrel Beede
Finished (37)
1. Benjamin DeWitt
2. Jason Shearer
3. Isaac Chilton
4. Mike Barklow
5. Jason Wolf
6. Foon Wong
7. Justin Smith
8. Sam Johnstone
9. Ton van Daelen
10. Alice Drobna
11. Chris Lowry
12. Peter Brown
13. Tony Symanovich
14. Roland Sturm
15. John Robertson
16. Ric Van Der Linden
17. Jared Harris
18. Max Leonov
19. Eric Nelson
20. Brendan Alias Collier
21. David Cuyco
22. Mauricio Reyes
23. Kyle Passini
24. Mikki Suvia
25. Shelly Peppe-nani
26. Pat Hurter
27. Carrie Hammond
28. Richard Dustan
29. Dan Shepansky
30. William Turner
31. Angie Baker
32. Eric Borgeson
33. Barry Payne
34. Solomon Westerman
Dave Rooney
Marshal Bird
Paul Dennis
Scratched (19)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 5:23:15
Name | Route Mile | Category | Last Update | Finish |
---|---|---|---|---|
Alice Drobna | 390.8 mi | Women,Group Start | 2:19:20 | 3:03:32 |
Angie Baker | 390.7 mi | Women,Group Start | 0:19:52 | 4:08:51 |
Barry Payne | 390.9 mi | Men,Group Start | 1:09:14 | 4:13:11 |
Benjamin DeWitt | 388.0 mi | Men,Group Start | 3:19:03 | |
Bob Faulkner | 387.8 mi | Men,Group Start | 0:00:00 | |
Brendan Alias Collier | 390.9 mi | Men,Group Start | 1:18:24 | 4:04:30 |
Carrie Hammond | 390.9 mi | Women,Group Start | 1:16:07 | 4:06:57 |
Chris Lowry | 390.9 mi | Men,Group Start | 2:19:10 | 3:03:44 |
Clark Shipley | 49.6 mi | Men,Group Start | 5:14:51 | |
Dan Shepansky | 390.9 mi | Men,Group Start | 0:00:06 | 4:07:08 |
David Cuyco | 390.9 mi | Men,Group Start | 1:16:32 | 4:05:48 |
Dawne Harris | 295.8 mi | Women,Group Start | 2:05:10 | |
Eric Borgeson | 390.9 mi | Men,Group Start | 1:13:39 | 4:09:35 |
Eric Nelson | 390.8 mi | Men,Group Start | 1:12:06 | 4:03:21 |
Eric Roodenburg | 313.4 mi | Men,Group Start | 2:12:04 | |
Foon Wong | 390.9 mi | Men,Group Start | 3:04:58 | 2:18:16 |
Isaac Chilton | 390.9 mi | Men,Group Start | 3:11:32 | 2:11:22 |
Jared Harris | 390.9 mi | Men,Group Start | 0:00:04 | 4:02:06 |
Jason Shearer | 390.8 mi | Men,Group Start | 3:11:28 | 2:11:02 |
Jason Wolf | 390.8 mi | Men,Group Start | 3:05:25 | 2:16:59 |
John Robertson | 390.9 mi | Men,Group Start | 0:09:15 | 3:10:01 |
Jon Litchfield | 111.5 mi | Men,Group Start | 0:09:25 | |
Jordan OConnor | 313.4 mi | Men,Group Start | 0:00:00 | |
Jose Bermudez | 176.9 mi | Men,Group Start | 5:00:02 | |
Justin Smith | 390.9 mi | Men,Group Start | 3:04:26 | 2:18:19 |
Keith Richards-Dinger | 224.5 mi | Men,Group Start | 4:15:32 | |
Kyle Passini | 390.9 mi | Men,Group Start | 0:03:48 | 4:06:46 |
Mauricio Reyes | 390.9 mi | Men,Group Start | 1:17:10 | 4:05:59 |
Max Leonov | 390.9 mi | Men,Group Start | 0:00:03 | 4:02:26 |
Mike Barklow | 390.8 mi | Men,Group Start | 3:05:32 | 2:16:52 |
Mikki Suvia | 390.9 mi | Men,Group Start | 0:09:19 | 4:06:47 |
Pat Hurter | 390.9 mi | Men,Group Start | 0:00:01 | 4:06:56 |
Pete Grover | 62.6 mi | Men,Group Start | 4:19:14 | |
Peter Brown | 390.8 mi | Men,Group Start | 2:18:37 | 3:04:09 |
Ric Van Der Linden | 390.9 mi | Men,Group Start | 1:20:15 | 3:13:13 |
Richard Dustan | 390.9 mi | Men,Group Start | 1:15:57 | 4:07:04 |
Rick Rethoret | 351.2 mi | Men,Group Start | 2:00:14 | |
Roland Sturm | 390.9 mi | Men,Group Start | 2:14:14 | 3:08:50 |
Sam Johnstone | 390.7 mi | Men,Group Start | 2:22:36 | 3:00:08 |
Shelly Peppe-nani | 390.9 mi | Women,Group Start | 1:16:17 | 4:06:54 |
Solomon Westerman | 390.9 mi | Men,Group Start | 0:00:02 | 5:01:43 |
Tom Karren | 388.0 mi | Men,Group Start | 0:11:53 | |
Ton van Daelen | 390.9 mi | Men,Group Start | 2:21:44 | 3:00:09 |
Tony Symanovich | 390.9 mi | Men,Group Start | 2:15:23 | 3:07:41 |
Tyrel Beede | 367.0 mi | Men,Group Start | 1:17:50 | |
William Turner | 390.9 mi | Men,Group Start | 0:09:25 | 4:07:51 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Stagecoach 400 2016
A 400 mile bikepacking loop in Southern California.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.