All Riders (39)
Blake Bockius
Brandon Sincock
Brendan Collier
Brendan Collier ITT
Brian Remlinger
Bryan Taylor
Carisa Stelmat
Claude Frat
Cliff Clermont
Eric Brown
Erick Lord
Erin O Carroll
Forest Baker
Gerry Lattimer
Greg Schultejann
Guy Sutton
Jeff Butler
Jeremy Plum
John Callicot
John Taft
Joseph Holway
Justin Taylor
Keith Richards_Dinger
Kevin hinton
Maria Lopez
Mark Owens
Marshal Bird
Matt Renfro
Mauricio reyes
Max Leonov
Michael Grosso
Mike Dunn
Pat Hurter
Patrik Gunnarsson
Roland Sturm
Sam Johnstone
Stan Potter
Steven Garrett
Tyrel Beede
Brandon Sincock
Brendan Collier
Brendan Collier ITT
Brian Remlinger
Bryan Taylor
Carisa Stelmat
Claude Frat
Cliff Clermont
Eric Brown
Erick Lord
Erin O Carroll
Forest Baker
Gerry Lattimer
Greg Schultejann
Guy Sutton
Jeff Butler
Jeremy Plum
John Callicot
John Taft
Joseph Holway
Justin Taylor
Keith Richards_Dinger
Kevin hinton
Maria Lopez
Mark Owens
Marshal Bird
Matt Renfro
Mauricio reyes
Max Leonov
Michael Grosso
Mike Dunn
Pat Hurter
Patrik Gunnarsson
Roland Sturm
Sam Johnstone
Stan Potter
Steven Garrett
Tyrel Beede
Riders by Category (3)
ITT (0)
Men (35)
Blake Bockius
Brandon Sincock
Brendan Collier
Brian Remlinger
Bryan Taylor
Claude Frat
Cliff Clermont
Eric Brown
Erick Lord
Erin O Carroll
Forest Baker
Gerry Lattimer
Greg Schultejann
Guy Sutton
Jeff Butler
Jeremy Plum
John Callicot
John Taft
Joseph Holway
Justin Taylor
Keith Richards_Dinger
Kevin hinton
Marshal Bird
Matt Renfro
Mauricio reyes
Max Leonov
Michael Grosso
Mike Dunn
Pat Hurter
Patrik Gunnarsson
Roland Sturm
Sam Johnstone
Stan Potter
Steven Garrett
Tyrel Beede
Women (3)
Riders by Status (3)
Active (1)
Finished (30)
1. Guy Sutton
2. Bryan Taylor
3. Erick Lord
4. Sam Johnstone
5. Blake Bockius
6. Steven Garrett
7. John Taft
8. Keith Richards_Dinger
9. Justin Taylor
10. Patrik Gunnarsson
11. Jeff Butler
12. Greg Schultejann
13. Forest Baker
14. Brian Remlinger
15. Stan Potter
16. Cliff Clermont
17. Roland Sturm
18. Matt Renfro
19. Kevin hinton
20. Michael Grosso
21. Marshal Bird
22. Brandon Sincock
23. Claude Frat
24. Mike Dunn
25. Gerry Lattimer
26. Mark Owens
27. Pat Hurter
28. Tyrel Beede
29. Mauricio reyes
30. Erin O Carroll
Scratched (8)
Time splits
Map Layers
Speed: x Follow
Refresh every 3 minutes
Race Clock = 35:07:22
Name | Route Mile | Category | Last Update | Borrego Springs | Agua Caliente County Park | Alpine | San Diego Bay | Lake Hodges at I-15 | Warner Springs | Finish |
---|---|---|---|---|---|---|---|---|---|---|
Blake Bockius | 372.05 mi | Men | 4:23:49 | 0:04:12 | 0:09:47 | 0:23:35 | 1:04:01 | 1:11:41 | 1:22:05 | 2:06:55 |
Brandon Sincock | 372.18 mi | Men | 31:13:45 | 0:04:47 | 0:13:02 | 2:01:29 | 2:07:22 | 2:17:28 | 3:08:37 | 3:16:18 |
Brendan Collier | 255.89 mi | Men | 31:23:14 | 0:05:01 | 0:11:25 | 1:10:43 | 1:15:26 | Scratched | Scratched | Scratched |
Brian Remlinger | 372.13 mi | Men | 31:23:59 | 0:04:48 | 0:09:48 | 1:05:21 | 1:10:17 | 2:04:42 | 2:19:53 | 3:07:12 |
Bryan Taylor | 372.09 mi | Men | 3:09:22 | 0:04:13 | 0:08:11 | 0:20:11 | 1:00:47 | 1:06:59 | 1:14:47 | 2:02:00 |
Carisa Stelmat | 255.99 mi | Women | 31:17:43 | 0:08:45 | 1:00:20 | 2:11:35 | 3:05:52 | Scratched | Scratched | Scratched |
Claude Frat | 372.05 mi | Men | 3:17:45 | 0:05:42 | 0:11:43 | 1:12:37 | 2:04:58 | 2:14:08 | 3:07:49 | 3:16:19 |
Cliff Clermont | 372.29 mi | Men | 31:22:55 | 0:06:01 | 0:10:18 | 1:07:47 | 1:11:09 | 2:06:15 | 3:02:28 | 3:07:46 |
Eric Brown | 111.82 mi | Men | 34:02:08 | 0:05:42 | 0:12:35 | Scratched | Scratched | Scratched | Scratched | Scratched |
Erick Lord | 372.29 mi | Men | 5:01:20 | 0:04:13 | 0:08:43 | 1:00:43 | 1:04:13 | 1:10:42 | 1:18:59 | 2:02:57 |
Erin O Carroll | 216.40 mi | Men | 5:12:02 | 0:05:46 | 0:12:38 | 1:14:20 | 2:08:07 | 26:08:56 | 26:08:56 | 26:08:56 |
Forest Baker | 372.29 mi | Men | 32:10:12 | 0:04:50 | 0:10:17 | 1:08:17 | 1:12:57 | 1:23:38 | 2:09:40 | 2:20:47 |
Gerry Lattimer | 372.29 mi | Men | 31:13:30 | 0:06:22 | 0:14:17 | 1:15:48 | 2:07:34 | 2:16:32 | 3:08:54 | 3:17:21 |
Greg Schultejann | 371.71 mi | Men | 32:11:16 | 0:04:23 | 0:09:43 | 1:04:30 | 1:09:40 | 2:00:26 | 2:09:26 | 2:17:55 |
Guy Sutton | 370.73 mi | Men | 3:15:38 | 0:03:43 | 0:07:07 | 0:18:46 | 0:22:19 | 1:06:20 | 1:14:01 | 1:19:04 |
Jeff Butler | 372.29 mi | Men | 32:13:26 | 0:04:35 | 0:09:46 | 1:05:47 | 1:10:13 | 2:00:12 | 2:09:42 | 2:17:41 |
Jeremy Plum | 115.47 mi | Men | 34:07:24 | 0:03:59 | 0:09:39 | Scratched | Scratched | Scratched | Scratched | Scratched |
John Callicot | 111.82 mi | Men | 34:14:36 | 0:05:55 | 0:12:31 | Scratched | Scratched | Scratched | Scratched | Scratched |
John Taft | 372.29 mi | Men | 32:21:13 | 0:04:18 | 0:08:54 | 1:01:25 | 1:06:00 | 1:14:40 | 2:02:28 | 2:09:29 |
Joseph Holway | 198.60 mi | Men | 34:03:35 | 0:05:58 | 0:08:47 | 1:00:47 | Scratched | Scratched | Scratched | Scratched |
Justin Taylor | 372.29 mi | Men | 32:19:57 | 0:04:15 | 0:08:45 | 1:03:31 | 1:07:41 | 1:16:15 | 2:04:28 | 2:10:36 |
Keith Richards_Dinger | 372.29 mi | Men | 4:20:32 | 0:04:34 | 0:09:48 | 1:05:37 | 1:10:09 | 1:17:56 | 2:04:30 | 2:10:21 |
Kevin hinton | 372.09 mi | Men | 4:00:02 | 0:05:27 | 0:11:36 | 1:10:50 | 1:15:26 | 2:11:15 | 3:03:50 | 3:11:30 |
Maria Lopez | 255.99 mi | Women | 31:17:36 | 0:08:39 | 1:00:20 | 2:11:00 | 3:05:45 | Scratched | Scratched | Scratched |
Mark Owens | 372.29 mi | Women | 6:00:39 | 0:06:19 | 0:14:17 | 1:15:50 | 2:07:32 | 2:16:26 | 3:08:52 | 4:05:09 |
Marshal Bird | 372.29 mi | Men | 20:23:54 | 0:06:03 | 0:12:41 | 1:14:34 | 2:03:05 | 2:12:22 | 3:04:14 | 3:13:30 |
Matt Renfro | 372.05 mi | Men | 7:21:09 | 0:04:36 | 0:09:48 | 1:10:43 | 1:15:25 | 2:11:07 | 3:03:46 | 3:11:12 |
Mauricio reyes | 225.64 mi | Men | 4:16:25 | 0:05:08 | 0:12:57 | 2:01:28 | 2:07:19 | 26:08:56 | 26:08:56 | 26:08:56 |
Max Leonov | 160.21 mi | Men | 33:16:41 | 0:05:07 | 0:12:59 | Scratched | Scratched | Scratched | Scratched | Scratched |
Michael Grosso | 372.14 mi | Men | 31:15:44 | 0:05:43 | 0:11:22 | 1:10:42 | 1:16:46 | 2:11:06 | 3:03:44 | 3:13:28 |
Mike Dunn | 371.79 mi | Men | 0:02:45 | 0:06:18 | 0:14:19 | 1:15:45 | 2:07:30 | 2:16:27 | 3:08:50 | 3:16:27 |
Pat Hurter | 371.10 mi | Men | 4:17:25 | 0:06:18 | 0:14:18 | 1:15:45 | 2:07:33 | 2:16:27 | 3:08:58 | 4:06:15 |
Patrik Gunnarsson | 372.29 mi | Men | 2:17:05 | 0:04:19 | 0:08:43 | 1:04:10 | 1:07:43 | 1:16:13 | 2:04:42 | 2:11:20 |
Roland Sturm | 372.29 mi | Men | 3:16:53 | 0:05:43 | 0:11:52 | 1:08:47 | 1:14:07 | 2:06:27 | 2:16:27 | 3:08:46 |
Sam Johnstone | 372.05 mi | Men | 11:22:19 | 0:04:40 | 0:09:20 | 0:23:29 | 1:04:04 | 1:11:24 | 1:21:55 | 2:06:54 |
Stan Potter | 372.29 mi | Men | 0:00:39 | 0:05:58 | 0:10:18 | 1:07:05 | 1:11:08 | 2:06:08 | 3:02:30 | 3:07:43 |
Steven Garrett | 372.29 mi | Men | 32:21:48 | 0:04:07 | 0:08:21 | 0:20:59 | 1:01:53 | 1:11:45 | 2:02:30 | 2:09:09 |
Tyrel Beede | 371.50 mi | Men | 30:19:09 | 0:10:31 | 0:13:58 | 2:03:09 | 2:07:58 | 3:00:58 | 4:02:44 | 4:12:12 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.