
All Mushers (30)
Aiyana Ferraro
April Cox
Brett Bruggeman
Bryce Mumford
Chris Adkins
Chris Dale
Clayton Perry
Doug Ferraro
Garrett Warren
Hugo Antonucci
Jackie Wepruk
Jean Wise
Jenny Greger
Jerry Bath
Jessie Royer
Jordan Hillock
Josi Thyr
Karen Ramstead
Lachlan Clarke
Laura Daugereau
Laurie Warren
Mark Stamm
Martin Koenig
Neal Bowlen
Roy Etnire
Spencer Bruggeman
Steve Madsen
Steve Riggs
Trevor Warren
Trail Breaker
April Cox
Brett Bruggeman
Bryce Mumford
Chris Adkins
Chris Dale
Clayton Perry
Doug Ferraro
Garrett Warren
Hugo Antonucci
Jackie Wepruk
Jean Wise
Jenny Greger
Jerry Bath
Jessie Royer
Jordan Hillock
Josi Thyr
Karen Ramstead
Lachlan Clarke
Laura Daugereau
Laurie Warren
Mark Stamm
Martin Koenig
Neal Bowlen
Roy Etnire
Spencer Bruggeman
Steve Madsen
Steve Riggs
Trevor Warren
Trail Breaker
Mushers by Category (4)
100 (18)
April Cox
Doug Ferraro
Garrett Warren
Hugo Antonucci
Jackie Wepruk
Jean Wise
Jerry Bath
Jordan Hillock
Karen Ramstead
Laurie Warren
Mark Stamm
Martin Koenig
Neal Bowlen
Roy Etnire
Spencer Bruggeman
Steve Madsen
Steve Riggs
Trevor Warren
300 (11)
Aiyana Ferraro
Brett Bruggeman
Bryce Mumford
Chris Adkins
Chris Dale
Clayton Perry
Jenny Greger
Jessie Royer
Josi Thyr
Lachlan Clarke
Laura Daugereau
Breaker (1)
J-100 (1)
Mushers by Status (3)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 7:17:29
Name | Route Mile | Category | Last Update | Passing White Tail Ranch CP | Reservoir Lake CP | White Tail Ranch CP | Seeley Lake Community Ctr | Owl Creek Wilderness CP | Seeley Lake Community Ctr | White Tail Ranch CP | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
Aiyana Ferraro | 317.32 mi | 300 | 5:13:02 | 0:05:14 | 0:06:28 | 0:07:48 | 0:16:59 | 1:01:04 | 1:06:22 | 1:16:47 | 2:04:11 |
Brett Bruggeman | 317.32 mi | 300 | 5:07:00 | 0:05:12 | 0:06:36 | 0:07:56 | 0:17:03 | 1:01:51 | 1:09:07 | 1:19:43 | 2:10:24 |
Bryce Mumford | 317.15 mi | 300 | 4:23:22 | 0:05:19 | 0:07:09 | 0:08:23 | 0:19:22 | 1:05:52 | 1:16:46 | 2:05:16 | |
Chris Adkins | 127.42 mi | 300 | 6:15:06 | 0:05:28 | 0:07:22 | 0:08:56 | 0:19:44 | Scratched | Scratched | Scratched | Scratched |
Chris Dale | 216.64 mi | 300 | 5:23:06 | 0:05:57 | 0:07:41 | 0:08:50 | 0:19:56 | 1:06:44 | 1:18:03 | Scratched | Scratched |
Clayton Perry | 0.0 ft | 300 | 6:02:29 | 0:05:11 | 0:06:46 | 0:08:15 | 0:19:11 | 1:07:45 | Scratched | Scratched | Scratched |
Jenny Greger | 172.00 mi | 300 | 6:04:16 | 0:04:35 | 0:06:04 | 0:07:24 | 0:15:18 | 1:02:12 | Scratched | Scratched | Scratched |
Jessie Royer | 317.32 mi | 300 | 5:12:57 | 0:05:13 | 0:06:29 | 0:07:47 | 0:16:45 | 1:01:19 | 1:05:52 | 1:16:43 | 2:03:50 |
Josi Thyr | 0.0 ft | 300 | 6:02:40 | 0:05:14 | 0:06:48 | 0:08:12 | 0:18:32 | 1:03:40 | Scratched | Scratched | Scratched |
Lachlan Clarke | 216.63 mi | 300 | 5:21:43 | 0:05:46 | 0:07:25 | 0:08:50 | 0:19:24 | 1:06:30 | 1:18:02 | Scratched | Scratched |
Laura Daugereau | 172.18 mi | 300 | 6:04:26 | 0:05:20 | 0:06:44 | 0:08:29 | 0:18:24 | 1:02:39 | Scratched | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Race to the Sky 2015 - multi-distance (300 and 100 mile) dog sled race in Northern Montana.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.