All Paddlers (20)
Barton & Meersman
Brabant & Harris
Davis & McMahon
Dean & Landick
Hill & Dittenber
Landick & Halstead
Leusby & Willoughby
Matthews & Matthews
Mead & Davis
Medina & Medina
Reker & Kent
Short & Short
Thompson & Hewitt
Triebold & Torongo
Walker & Hazel
Walton & Kolonich
Webb & Cerva
Weiler & Hewitt
Witte & Ornatowski
Wojahn & Killingbeck
Brabant & Harris
Davis & McMahon
Dean & Landick
Hill & Dittenber
Landick & Halstead
Leusby & Willoughby
Matthews & Matthews
Mead & Davis
Medina & Medina
Reker & Kent
Short & Short
Thompson & Hewitt
Triebold & Torongo
Walker & Hazel
Walton & Kolonich
Webb & Cerva
Weiler & Hewitt
Witte & Ornatowski
Wojahn & Killingbeck
Paddlers by Category (5)
Paddlers by Status (3)
Active (18)
Barton & Meersman
Davis & McMahon
Dean & Landick
Hill & Dittenber
Landick & Halstead
Leusby & Willoughby
Matthews & Matthews
Mead & Davis
Medina & Medina
Reker & Kent
Short & Short
Thompson & Hewitt
Walker & Hazel
Walton & Kolonich
Webb & Cerva
Weiler & Hewitt
Witte & Ornatowski
Wojahn & Killingbeck
Finished (2)
Scratched (0)
Checkpoints
Map Layers
Speed: x Follow


Race Clock = 5:01:25
Name | Route Mile | Category | Last Update | Beaver Creek | The Big House | Steckert Bridge | Deerheart Valley Rd | Steckert Bridge | The Big House | Beaver Creek | FINISH |
---|---|---|---|---|---|---|---|---|---|---|---|
Barton & Meersman | 10.37 mi | Open | 4:23:32 | 0:00:19 | 0:01:11 | ||||||
Brabant & Harris | 10.44 mi | Open | 4:23:21 | 0:00:33 | 0:00:54 | 0:00:54 | 0:00:54 | 0:01:32 | 0:01:37 | 0:01:42 | 0:01:57 |
Davis & McMahon | 10.44 mi | Women | 4:23:22 | 0:00:26 | 0:00:41 | 0:00:46 | |||||
Dean & Landick | 10.44 mi | Open | 4:23:36 | 0:00:19 | 0:00:29 | 0:00:37 | |||||
Hill & Dittenber | 10.37 mi | Open | 4:23:33 | 0:00:21 | 0:00:26 | 0:00:36 | |||||
Landick & Halstead | 10.44 mi | Open | 4:23:47 | 0:00:18 | 0:00:28 | 0:00:41 | |||||
Leusby & Willoughby | 0.0 ft | Open | 5:02:01 | ||||||||
Matthews & Matthews | 10.44 mi | Open | 4:23:22 | 0:00:31 | 0:00:35 | 0:00:45 | 0:00:56 | 0:01:15 | 0:01:45 | 0:01:45 | |
Mead & Davis | 10.44 mi | Open | 4:23:43 | 0:00:22 | 0:00:36 | 0:00:36 | |||||
Medina & Medina | 10.44 mi | Open | 4:23:22 | 0:00:34 | 0:00:39 | 0:00:44 | 0:00:54 | 0:02:02 | 0:02:02 | 0:02:02 | |
Reker & Kent | 10.44 mi | Seniors | 4:23:39 | 0:00:20 | 0:00:30 | 0:00:40 | 0:00:45 | 0:01:04 | 0:01:15 | 0:01:30 | |
Short & Short | 10.44 mi | Open | 4:23:40 | 0:00:18 | 0:00:29 | ||||||
Thompson & Hewitt | 10.44 mi | Masters | 4:23:22 | 0:00:30 | 0:00:39 | 0:00:49 | |||||
Triebold & Torongo | 10.44 mi | Open | 4:23:52 | 0:00:21 | 0:00:26 | 0:00:41 | 0:00:41 | 0:01:02 | 0:01:12 | 0:01:22 | 0:01:32 |
Walker & Hazel | 10.44 mi | Seniors | 4:23:24 | 0:00:30 | 0:00:40 | 0:00:45 | 0:00:55 | 0:01:19 | 0:01:30 | 0:01:45 | |
Walton & Kolonich | 10.44 mi | Masters | 4:23:41 | 0:00:19 | |||||||
Webb & Cerva | 10.44 mi | Seniors | 4:23:22 | 0:00:21 | 0:00:31 | 0:00:36 | 0:00:45 | 0:01:13 | 0:02:02 | 0:02:02 | |
Weiler & Hewitt | 10.44 mi | Open | 4:23:22 | 0:00:27 | 0:00:40 | 0:00:45 | 0:00:56 | 0:01:16 | 0:01:32 | 0:01:42 | |
Witte & Ornatowski | 10.44 mi | Mixed | 4:23:25 | 0:00:29 | 0:00:43 | 0:00:48 | |||||
Wojahn & Killingbeck | 10.44 mi | Masters | 4:23:22 | 0:00:33 | 0:00:51 | 0:00:51 | 0:00:57 | 0:01:17 | 0:01:37 | 0:02:02 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.