All Mushers (32)
Al Eischens
Alan Stevens
Anna Berington
Becca Moore
Charlie Bejna
Christine Roalofts
Cindy Abbott
Damon Tedford
Darrin Lee
Dave Delcourt
Ellen Halverson
Gwen Bogart
Jodi Bailey
Kim Franklin
Kristin Bacon
Kristy Berington
Larry Daugherty
Lev Shvarts
Maliko Ubl
Mark Selland
Mary Helwig
Noah Pereira
Patrick Beall
Robert Redington
Seth Barnes
Thomas Jamgochian
Tim Pappas
Timofei Gynuntegin
Tom Schonberger
Vern Halter
Trail Breaker
Trail Sweep
Alan Stevens
Anna Berington
Becca Moore
Charlie Bejna
Christine Roalofts
Cindy Abbott
Damon Tedford
Darrin Lee
Dave Delcourt
Ellen Halverson
Gwen Bogart
Jodi Bailey
Kim Franklin
Kristin Bacon
Kristy Berington
Larry Daugherty
Lev Shvarts
Maliko Ubl
Mark Selland
Mary Helwig
Noah Pereira
Patrick Beall
Robert Redington
Seth Barnes
Thomas Jamgochian
Tim Pappas
Timofei Gynuntegin
Tom Schonberger
Vern Halter
Trail Breaker
Trail Sweep
Mushers by Category (2)
Breaker (2)
Men (30)
Al Eischens
Alan Stevens
Anna Berington
Becca Moore
Charlie Bejna
Christine Roalofts
Cindy Abbott
Damon Tedford
Darrin Lee
Dave Delcourt
Ellen Halverson
Gwen Bogart
Jodi Bailey
Kim Franklin
Kristin Bacon
Kristy Berington
Larry Daugherty
Lev Shvarts
Maliko Ubl
Mark Selland
Mary Helwig
Noah Pereira
Patrick Beall
Robert Redington
Seth Barnes
Thomas Jamgochian
Tim Pappas
Timofei Gynuntegin
Tom Schonberger
Vern Halter
Mushers by Status (3)
Active (7)
Finished (25)
1. Kristy Berington
2. Anna Berington
3. Charlie Bejna
4. Darrin Lee
5. Jodi Bailey
6. Timofei Gynuntegin
7. Noah Pereira
8. Dave Delcourt
9. Lev Shvarts
10. Kristin Bacon
11. Damon Tedford
12. Larry Daugherty
13. Gwen Bogart
14. Mark Selland
15. Patrick Beall
16. Alan Stevens
17. Kim Franklin
18. Maliko Ubl
19. Tim Pappas
20. Thomas Jamgochian
21. Christine Roalofts
22. Cindy Abbott
23. Vern Halter
24. Tom Schonberger
25. Ellen Halverson
Scratched (0)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Refresh every 3 minutes
Race Clock = 6:22:15
Name | Route Mile | Category | Last Update | Yentna Station CP | Skwentna Hospitality Stop | Talvista Hospitality Stop | Finger Lake CP | Skwentna Hospitality Stop | Yentna Station CP | Big Lake Finish |
---|---|---|---|---|---|---|---|---|---|---|
Al Eischens | 0.0 ft | Men | 4:14:12 | 0:15:20 | 0:20:48 | 0:22:57 | ||||
Alan Stevens | 272.40 mi | Men | 4:10:32 | 0:07:05 | 0:17:45 | 0:19:25 | 1:05:00 | 1:20:45 | 2:00:19 | 2:11:31 |
Anna Berington | 272.40 mi | Men | 4:19:15 | 0:13:18 | 0:16:57 | 0:18:26 | 1:01:26 | 1:11:19 | 1:15:12 | 2:02:15 |
Becca Moore | 271.00 mi | Men | 4:14:05 | 0:13:50 | 0:17:24 | 0:18:59 | 1:04:23 | 1:16:24 | 1:20:14 | |
Charlie Bejna | 272.40 mi | Men | 4:19:09 | 0:06:56 | 0:16:58 | 0:18:27 | 1:01:17 | 1:11:20 | 1:15:19 | 2:02:51 |
Christine Roalofts | 272.40 mi | Men | 4:00:06 | 0:14:58 | 0:19:31 | 0:21:25 | 1:08:03 | 2:04:11 | 2:08:20 | 2:21:54 |
Cindy Abbott | 272.40 mi | Men | 3:18:14 | 0:15:28 | 0:19:18 | 0:20:56 | 1:07:56 | 2:01:32 | 2:05:16 | 3:03:41 |
Damon Tedford | 272.37 mi | Men | 4:12:28 | 0:06:50 | 0:17:16 | 0:18:50 | 1:03:41 | 1:19:16 | 1:22:39 | 2:09:46 |
Darrin Lee | 272.40 mi | Men | 4:17:37 | 0:07:05 | 0:16:25 | 0:17:55 | 1:01:10 | 1:12:29 | 1:15:58 | 2:02:55 |
Dave Delcourt | 272.46 mi | Men | 4:13:44 | 0:14:11 | 0:18:10 | 0:20:15 | 1:06:33 | 1:16:24 | 1:20:18 | 2:08:26 |
Ellen Halverson | 272.40 mi | Men | 3:17:29 | 0:15:54 | 0:20:17 | 0:22:16 | 1:09:27 | 2:02:07 | 2:10:14 | 3:04:26 |
Gwen Bogart | 272.40 mi | Men | 4:12:05 | 0:06:48 | 0:18:44 | 0:20:23 | 1:04:43 | 1:17:44 | 1:21:23 | 2:10:04 |
Jodi Bailey | 272.36 mi | Men | 4:18:00 | 0:06:55 | 0:16:34 | 0:18:08 | 1:01:43 | 1:12:31 | 1:16:15 | 2:03:59 |
Kim Franklin | 272.40 mi | Men | 4:10:16 | 0:14:10 | 0:18:04 | 0:19:48 | 1:05:20 | 1:18:22 | 1:22:40 | 2:11:49 |
Kristin Bacon | 272.40 mi | Men | 4:13:24 | 0:14:11 | 0:17:59 | 0:19:44 | 1:04:10 | 1:15:35 | 1:19:45 | 2:08:41 |
Kristy Berington | 272.36 mi | Men | 4:19:58 | 0:07:17 | 0:16:54 | 0:18:28 | 1:01:24 | 1:11:21 | 1:15:15 | 2:02:13 |
Larry Daugherty | 272.40 mi | Men | 4:12:07 | 0:14:51 | 0:19:15 | 0:21:04 | 1:02:43 | 1:13:39 | 1:20:21 | 2:09:48 |
Lev Shvarts | 272.40 mi | Men | 4:13:29 | 0:13:44 | 0:17:28 | 0:19:07 | 1:04:51 | 1:16:33 | 1:20:25 | 2:08:36 |
Maliko Ubl | 272.40 mi | Men | 4:09:50 | 0:13:41 | 0:17:30 | 0:19:09 | 1:05:01 | 1:20:04 | 2:00:03 | 2:12:14 |
Mark Selland | 272.41 mi | Men | 4:12:08 | 0:06:56 | 0:17:25 | 0:19:04 | 1:03:56 | 1:17:43 | 1:21:26 | 2:10:07 |
Mary Helwig | 269.12 mi | Men | 4:10:40 | 0:14:16 | 0:18:04 | 0:19:42 | 1:04:09 | 1:16:40 | 1:21:17 | |
Noah Pereira | 272.40 mi | Men | 4:14:06 | 0:13:03 | 0:17:07 | 0:18:36 | 1:02:41 | 1:15:26 | 1:19:05 | 2:07:53 |
Patrick Beall | 272.40 mi | Men | 4:11:29 | 0:06:58 | 0:17:13 | 0:18:48 | 1:03:52 | 1:19:54 | 1:23:23 | 2:10:30 |
Robert Redington | 38.21 mi | Men | 4:17:46 | |||||||
Seth Barnes | 270.14 mi | Men | 4:12:33 | 0:07:09 | 0:17:14 | 0:18:44 | 1:03:47 | 1:19:28 | 1:22:53 | |
Thomas Jamgochian | 272.40 mi | Men | 4:00:05 | 0:15:29 | 0:19:18 | 0:20:58 | 1:07:52 | 2:01:30 | 2:05:23 | 2:21:53 |
Tim Pappas | 272.40 mi | Men | 4:09:50 | 0:14:37 | 0:18:25 | 0:20:10 | 1:04:56 | 1:20:54 | 2:00:27 | 2:12:20 |
Timofei Gynuntegin | 272.40 mi | Men | 4:14:35 | 0:06:50 | 0:16:58 | 0:18:37 | 1:03:50 | 1:16:10 | 1:19:54 | 2:07:40 |
Tom Schonberger | 272.40 mi | Men | 3:17:58 | 0:16:17 | 0:21:31 | 0:23:40 | 1:10:59 | 2:03:05 | 2:08:18 | 3:04:07 |
Vern Halter | 272.40 mi | Men | 3:17:13 | 0:15:28 | 0:19:17 | 0:20:57 | 1:07:52 | 2:01:26 | 2:05:05 | 3:04:06 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.