All Mushers (27)
Aaron Burmeister
Brent Sass
Chuck Schaeffer
Cim Smyth
DeeDee Jonrowe
Isaac Underwood
Jeff King
John Baker
Ken Anderson
Kristen Bacon
Lance Mackey
Martin Buser
Mike Williams, Jr.
Mike Williams, Sr.
Nathan Underwood
Pato Geron
Paul Gebhardt
Pete Kaiser
Raelyn Shover
Richie Diehl
Rohn Buser
Rolland Trowbridge
Scott Janssen
Tara Cicatello
Tony Browning
Trailbreaker One
Trailbreaker Two
Brent Sass
Chuck Schaeffer
Cim Smyth
DeeDee Jonrowe
Isaac Underwood
Jeff King
John Baker
Ken Anderson
Kristen Bacon
Lance Mackey
Martin Buser
Mike Williams, Jr.
Mike Williams, Sr.
Nathan Underwood
Pato Geron
Paul Gebhardt
Pete Kaiser
Raelyn Shover
Richie Diehl
Rohn Buser
Rolland Trowbridge
Scott Janssen
Tara Cicatello
Tony Browning
Trailbreaker One
Trailbreaker Two
Mushers by Category (2)
Breaker (2)
Main (25)
Aaron Burmeister
Brent Sass
Chuck Schaeffer
Cim Smyth
DeeDee Jonrowe
Isaac Underwood
Jeff King
John Baker
Ken Anderson
Kristen Bacon
Lance Mackey
Martin Buser
Mike Williams, Jr.
Mike Williams, Sr.
Nathan Underwood
Pato Geron
Paul Gebhardt
Pete Kaiser
Raelyn Shover
Richie Diehl
Rohn Buser
Rolland Trowbridge
Scott Janssen
Tara Cicatello
Tony Browning
Mushers by Status (3)
Active (2)
Finished (22)
1. Pete Kaiser
2. Rohn Buser
3. Jeff King
4. Tony Browning
5. Ken Anderson
6. Martin Buser
7. Brent Sass
8. Cim Smyth
9. John Baker
10. Aaron Burmeister
11. Mike Williams, Jr.
12. Paul Gebhardt
13. Richie Diehl
14. Lance Mackey
15. Pato Geron
16. Raelyn Shover
17. Mike Williams, Sr.
18. Scott Janssen
19. Rolland Trowbridge
20. Kristen Bacon
21. Tara Cicatello
22. DeeDee Jonrowe
Scratched (3)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Refresh every 3 minutes
Race Clock = 5:15:56
Name | Route Mile | Category | Last Update | Kwethluk CP | Tuluksak CP | Bogus Creek CP | Lower Kalskag | Aniak Checkpoint | Lower Kalskag | Bogus Creek CP | Tuluksak CP | Kwethluk CP | Bethel Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Burmeister | 267.36 mi | Main | 4:01:54 | 0:01:45 | 0:04:54 | 0:06:43 | 0:09:17 | 0:17:56 | 0:21:54 | 1:01:53 | 1:03:57 | 1:11:58 | 1:13:58 |
Brent Sass | 267.36 mi | Main | 4:02:08 | 0:01:33 | 0:04:38 | 0:06:17 | 0:08:42 | 0:16:30 | 0:21:10 | 1:01:00 | 1:03:09 | 1:11:02 | 1:13:02 |
Chuck Schaeffer | 133.88 mi | Main | 4:19:01 | 0:01:43 | 0:04:57 | 0:06:57 | 0:09:51 | 0:20:29 | Scratched | Scratched | Scratched | Scratched | Scratched |
Cim Smyth | 267.36 mi | Main | 4:02:10 | 0:01:59 | 0:05:18 | 0:07:22 | 0:09:46 | 0:17:21 | 0:22:04 | 1:01:41 | 1:03:41 | 1:11:45 | 1:13:30 |
DeeDee Jonrowe | 267.37 mi | Main | 3:08:38 | 0:01:44 | 0:05:52 | 0:08:21 | 0:11:40 | 0:20:05 | 1:03:41 | 1:13:02 | 1:15:35 | 2:00:43 | 2:06:52 |
Isaac Underwood | 133.84 mi | Main | 4:17:19 | 0:01:28 | 0:04:42 | 0:06:41 | 0:09:26 | 0:19:41 | Scratched | Scratched | Scratched | Scratched | Scratched |
Jeff King | 267.36 mi | Main | 4:04:03 | 0:02:00 | 0:05:19 | 0:07:15 | 0:09:38 | 0:16:53 | 0:21:07 | 1:00:38 | 1:02:17 | 1:09:43 | 1:11:28 |
John Baker | 267.36 mi | Main | 4:02:12 | 0:01:58 | 0:05:24 | 0:07:11 | 0:09:38 | 0:18:02 | 0:23:06 | 1:02:00 | 1:03:49 | 1:11:36 | 1:13:43 |
Ken Anderson | 267.36 mi | Main | 4:03:36 | 0:01:37 | 0:04:46 | 0:06:25 | 0:08:50 | 0:16:26 | 0:21:04 | 1:00:41 | 1:06:51 | 1:10:20 | 1:12:05 |
Kristen Bacon | 267.36 mi | Main | 3:14:50 | 0:02:19 | 0:06:18 | 0:10:07 | 0:13:51 | 0:23:20 | 1:06:10 | 1:12:59 | 1:14:48 | 1:22:46 | 2:00:45 |
Lance Mackey | 267.36 mi | Main | 3:18:56 | 0:01:41 | 0:04:40 | 0:06:14 | 0:08:33 | 0:16:21 | 0:22:30 | 1:05:36 | 1:07:50 | 1:17:40 | 1:20:39 |
Martin Buser | 267.36 mi | Main | 4:00:36 | 0:01:30 | 0:04:29 | 0:06:13 | 0:08:38 | 0:16:08 | 0:20:52 | 1:00:42 | 1:02:47 | 1:10:54 | 1:12:44 |
Mike Williams, Jr. | 267.36 mi | Main | 3:23:06 | 0:01:35 | 0:04:29 | 0:06:08 | 0:08:28 | 0:18:08 | 0:22:32 | 1:02:24 | 1:04:38 | 1:13:06 | 1:15:10 |
Mike Williams, Sr. | 267.36 mi | Main | 3:18:46 | 0:01:41 | 0:04:55 | 0:06:54 | 0:09:34 | 0:18:06 | 1:01:29 | 1:07:07 | 1:09:42 | 1:18:34 | 1:21:04 |
Nathan Underwood | 133.87 mi | Main | 4:19:05 | 0:01:54 | 0:05:13 | 0:07:17 | 0:10:16 | 0:20:25 | Scratched | Scratched | Scratched | Scratched | Scratched |
Pato Geron | 267.36 mi | Main | 3:18:57 | 0:01:49 | 0:05:07 | 0:07:01 | 0:09:41 | 0:17:34 | 0:23:56 | 1:05:36 | 1:07:55 | 1:17:40 | 1:20:39 |
Paul Gebhardt | 267.36 mi | Main | 3:23:05 | 0:01:25 | 0:04:34 | 0:06:29 | 0:09:03 | 0:17:09 | 0:22:31 | 1:02:50 | 1:09:17 | 1:13:06 | 1:15:15 |
Pete Kaiser | 267.36 mi | Main | 4:04:24 | 0:01:59 | 0:05:08 | 0:07:03 | 0:09:27 | 0:16:32 | 0:20:51 | 1:00:16 | 1:02:00 | 1:09:16 | 1:11:01 |
Raelyn Shover | 267.36 mi | Main | 3:19:00 | 0:01:49 | 0:05:12 | 0:07:17 | 0:10:05 | 0:18:29 | 1:00:40 | 1:05:35 | 1:07:54 | 1:17:41 | 1:20:41 |
Richie Diehl | 267.36 mi | Main | 3:23:07 | 0:01:58 | 0:05:12 | 0:07:06 | 0:09:36 | 0:18:01 | 0:22:57 | 1:04:05 | 1:06:14 | 1:14:48 | 1:16:43 |
Rohn Buser | 267.36 mi | Main | 4:04:09 | 0:08:18 | 0:08:18 | 0:08:18 | 0:08:18 | 0:15:51 | 0:20:25 | 1:00:02 | 1:01:56 | 1:09:32 | 1:11:17 |
Rolland Trowbridge | 267.36 mi | Main | 3:15:42 | 0:02:14 | 0:06:18 | 0:08:47 | 0:12:05 | 0:21:24 | 1:03:48 | 1:09:55 | 1:12:39 | 1:21:24 | 1:23:58 |
Scott Janssen | 267.36 mi | Main | 3:16:02 | 0:02:00 | 0:05:31 | 0:07:31 | 0:10:06 | 0:20:36 | 1:08:54 | 1:11:53 | 1:13:33 | 1:21:29 | 1:23:28 |
Tara Cicatello | 267.37 mi | Main | 3:08:38 | 0:02:14 | 0:06:19 | 0:08:49 | 0:12:07 | 0:21:44 | 1:05:49 | 1:15:25 | 1:18:05 | 2:03:13 | 2:06:07 |
Tony Browning | 267.36 mi | Main | 4:03:39 | 0:01:43 | 0:04:46 | 0:06:35 | 0:08:54 | 0:17:27 | 0:21:05 | 1:00:40 | 1:02:30 | 1:10:12 | 1:12:01 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.