Refresh every 3 minutes
Teams by Class (2)
Pro Class (74)
2a-Ryan Sottosanti
2b-Shane Barber
3a-Doug Dixon
3b-Steven Boney
4a-Rachel Kidwell
4b-Ashley Wood
5a-Ray Chvastasz
5b-Chris Carroll
6a-Andy George
6b-Brad George
7a-Scott Davis
7b-Aaron Bartel
8a-Tyson Johnson
8b-Tyler Aklestad
9a-Joshua Plumb
9b-Jordan Starr
10a-Mike Morgan
10b-Chris Olds
11a-Todd Palin
11b-Tyler Huntington
12a-Robert Strick
12b-Steffen Strick Jr
13a-John Schaeffer
13b-Rick Lie
14a-Mark Tope
14b-Wayne Wold
15a-Charlie Potter
15b-Brain Jurenka
16a-Todd Minnick
16b-Nick Olstad
17a-Marc McKenna
17b-Allen Hill
18a-Chad Gueco
18b-Andrew Zwink
20a-Eric Quam
20b-Scott Faeo
21a-Stan Brown
21b-John Dean
22a-Randy Gravatt
22b-Dieter Strobel
23a-Jonathan Sindorf
23b-Paul Sindorf Jr
25a-Micah Huss
25b-Mark Carr
27a-Larry Jones
27b-Tyler Delimont
28a-Jason Gundersen
28b-Josh Norum
29a-Larry Levine
29b-Stanley English
30a-Geoff Crouse
30b-Jerrod Vaughn
31a-Chad Dow
31b-Tim Lessard
32a-Jerry Alward
32b-Tim Kanady
33a-Donald Koontz
33b-Kyle Conner
34a-Chris Collins
34b-John Bahnke III
36a-Ryan Folsom
36b-Tony Greene
39a-Cody Barber
39b-Brett Lapham
40a-Arnold Marks Jr
40b-Archie Agnes
41a-Cory Davis
41b-Ryan Simons
42a-Rurik Lindner
42b-Sonny Lindner
48a-Wayne Dyer
48b-Chris Kruse
49a-Klinton VanWingerden
49b-Kris VanWingerden
Trail Class (25)
52a-Paul Johnson
52b-Mike Telkamp
54a-Dan Paris
54b-Patti Paris
54c-Brian Walsh
55a-Charles Darnell Jr
55b-Joe Kiren
55c-Mark Meuser
56a-Mark Ivy
56b-Bernie Droege
60a-Rebecca Charles
74a-David Tillett
74b-Jon Tolley
77a-Stan James
77b-Eric Campbell
80a-Mark Johnson
80b-Mark Pratt
80c-Charles Preston
88a-Randy Bedard
88b-Kim Bergeron
88c-Daniel Bembenek
88d-Jaimie Kierstead
88e-Thomas Knight
99a-Jimmy Gee
99b-Brian Webb
Teams by Status (3)
Active (3)
Finished (55)
1. 20a-Eric Quam
2. 20b-Scott Faeo
3. 7b-Aaron Bartel
4. 7a-Scott Davis
5. 17a-Marc McKenna
6. 17b-Allen Hill
7. 6b-Brad George
8. 6a-Andy George
9. 18b-Andrew Zwink
10. 39a-Cody Barber
11. 18a-Chad Gueco
12. 2b-Shane Barber
13. 2a-Ryan Sottosanti
14. 16a-Todd Minnick
15. 16b-Nick Olstad
16. 11a-Todd Palin
17. 3a-Doug Dixon
18. 40a-Arnold Marks Jr
19. 3b-Steven Boney
20. 40b-Archie Agnes
21. 48a-Wayne Dyer
22. 48b-Chris Kruse
23. 5a-Ray Chvastasz
24. 49a-Klinton VanWingerden
25. 15a-Charlie Potter
26. 12a-Robert Strick
27. 12b-Steffen Strick Jr
28. 5b-Chris Carroll
29. 15b-Brain Jurenka
30. 23b-Paul Sindorf Jr
31. 10b-Chris Olds
32. 11b-Tyler Huntington
33. 33a-Donald Koontz
34. 49b-Kris VanWingerden
35. 10a-Mike Morgan
36. 36a-Ryan Folsom
37. 36b-Tony Greene
38. 21b-John Dean
38. 33b-Kyle Conner
52b-Mike Telkamp
54c-Brian Walsh
55a-Charles Darnell Jr
55b-Joe Kiren
55c-Mark Meuser
56a-Mark Ivy
56b-Bernie Droege
60a-Rebecca Charles
74a-David Tillett
74b-Jon Tolley
80a-Mark Johnson
80b-Mark Pratt
80c-Charles Preston
88a-Randy Bedard
88b-Kim Bergeron
88e-Thomas Knight
Scratched (41)
4a-Rachel Kidwell
4b-Ashley Wood
8a-Tyson Johnson
8b-Tyler Aklestad
9a-Joshua Plumb
9b-Jordan Starr
13a-John Schaeffer
13b-Rick Lie
14a-Mark Tope
14b-Wayne Wold
22a-Randy Gravatt
22b-Dieter Strobel
25a-Micah Huss
25b-Mark Carr
27a-Larry Jones
27b-Tyler Delimont
28a-Jason Gundersen
28b-Josh Norum
29a-Larry Levine
29b-Stanley English
30a-Geoff Crouse
30b-Jerrod Vaughn
31a-Chad Dow
31b-Tim Lessard
32a-Jerry Alward
32b-Tim Kanady
34a-Chris Collins
34b-John Bahnke III
41a-Cory Davis
41b-Ryan Simons
42a-Rurik Lindner
42b-Sonny Lindner
52a-Paul Johnson
54a-Dan Paris
54b-Patti Paris
77a-Stan James
77b-Eric Campbell
88c-Daniel Bembenek
88d-Jaimie Kierstead
99a-Jimmy Gee
99b-Brian Webb
All Teams (99)
2a-Ryan Sottosanti
2b-Shane Barber
3a-Doug Dixon
3b-Steven Boney
4a-Rachel Kidwell
4b-Ashley Wood
5a-Ray Chvastasz
5b-Chris Carroll
6a-Andy George
6b-Brad George
7a-Scott Davis
7b-Aaron Bartel
8a-Tyson Johnson
8b-Tyler Aklestad
9a-Joshua Plumb
9b-Jordan Starr
10a-Mike Morgan
10b-Chris Olds
11a-Todd Palin
11b-Tyler Huntington
12a-Robert Strick
12b-Steffen Strick Jr
13a-John Schaeffer
13b-Rick Lie
14a-Mark Tope
14b-Wayne Wold
15a-Charlie Potter
15b-Brain Jurenka
16a-Todd Minnick
16b-Nick Olstad
17a-Marc McKenna
17b-Allen Hill
18a-Chad Gueco
18b-Andrew Zwink
20a-Eric Quam
20b-Scott Faeo
21a-Stan Brown
21b-John Dean
22a-Randy Gravatt
22b-Dieter Strobel
23a-Jonathan Sindorf
23b-Paul Sindorf Jr
25a-Micah Huss
25b-Mark Carr
27a-Larry Jones
27b-Tyler Delimont
28a-Jason Gundersen
28b-Josh Norum
29a-Larry Levine
29b-Stanley English
30a-Geoff Crouse
30b-Jerrod Vaughn
31a-Chad Dow
31b-Tim Lessard
32a-Jerry Alward
32b-Tim Kanady
33a-Donald Koontz
33b-Kyle Conner
34a-Chris Collins
34b-John Bahnke III
36a-Ryan Folsom
36b-Tony Greene
39a-Cody Barber
39b-Brett Lapham
40a-Arnold Marks Jr
40b-Archie Agnes
41a-Cory Davis
41b-Ryan Simons
42a-Rurik Lindner
42b-Sonny Lindner
48a-Wayne Dyer
48b-Chris Kruse
49a-Klinton VanWingerden
49b-Kris VanWingerden
52a-Paul Johnson
52b-Mike Telkamp
54a-Dan Paris
54b-Patti Paris
54c-Brian Walsh
55a-Charles Darnell Jr
55b-Joe Kiren
55c-Mark Meuser
56a-Mark Ivy
56b-Bernie Droege
60a-Rebecca Charles
74a-David Tillett
74b-Jon Tolley
77a-Stan James
77b-Eric Campbell
80a-Mark Johnson
80b-Mark Pratt
80c-Charles Preston
88a-Randy Bedard
88b-Kim Bergeron
88c-Daniel Bembenek
88d-Jaimie Kierstead
88e-Thomas Knight
99a-Jimmy Gee
99b-Brian Webb
2b-Shane Barber
3a-Doug Dixon
3b-Steven Boney
4a-Rachel Kidwell
4b-Ashley Wood
5a-Ray Chvastasz
5b-Chris Carroll
6a-Andy George
6b-Brad George
7a-Scott Davis
7b-Aaron Bartel
8a-Tyson Johnson
8b-Tyler Aklestad
9a-Joshua Plumb
9b-Jordan Starr
10a-Mike Morgan
10b-Chris Olds
11a-Todd Palin
11b-Tyler Huntington
12a-Robert Strick
12b-Steffen Strick Jr
13a-John Schaeffer
13b-Rick Lie
14a-Mark Tope
14b-Wayne Wold
15a-Charlie Potter
15b-Brain Jurenka
16a-Todd Minnick
16b-Nick Olstad
17a-Marc McKenna
17b-Allen Hill
18a-Chad Gueco
18b-Andrew Zwink
20a-Eric Quam
20b-Scott Faeo
21a-Stan Brown
21b-John Dean
22a-Randy Gravatt
22b-Dieter Strobel
23a-Jonathan Sindorf
23b-Paul Sindorf Jr
25a-Micah Huss
25b-Mark Carr
27a-Larry Jones
27b-Tyler Delimont
28a-Jason Gundersen
28b-Josh Norum
29a-Larry Levine
29b-Stanley English
30a-Geoff Crouse
30b-Jerrod Vaughn
31a-Chad Dow
31b-Tim Lessard
32a-Jerry Alward
32b-Tim Kanady
33a-Donald Koontz
33b-Kyle Conner
34a-Chris Collins
34b-John Bahnke III
36a-Ryan Folsom
36b-Tony Greene
39a-Cody Barber
39b-Brett Lapham
40a-Arnold Marks Jr
40b-Archie Agnes
41a-Cory Davis
41b-Ryan Simons
42a-Rurik Lindner
42b-Sonny Lindner
48a-Wayne Dyer
48b-Chris Kruse
49a-Klinton VanWingerden
49b-Kris VanWingerden
52a-Paul Johnson
52b-Mike Telkamp
54a-Dan Paris
54b-Patti Paris
54c-Brian Walsh
55a-Charles Darnell Jr
55b-Joe Kiren
55c-Mark Meuser
56a-Mark Ivy
56b-Bernie Droege
60a-Rebecca Charles
74a-David Tillett
74b-Jon Tolley
77a-Stan James
77b-Eric Campbell
80a-Mark Johnson
80b-Mark Pratt
80c-Charles Preston
88a-Randy Bedard
88b-Kim Bergeron
88c-Daniel Bembenek
88d-Jaimie Kierstead
88e-Thomas Knight
99a-Jimmy Gee
99b-Brian Webb
Checkpoints
Map Layers
Legend
Pro Class
Start Time: 10:00:00 AM (AKST) 02/22/15
Trail Class
Start Time: 10:00:00 AM (AKST) 02/20/15
Start Time: 10:00:00 AM (AKST) 02/22/15
Trail Class
Start Time: 10:00:00 AM (AKST) 02/20/15
Replay
Clock:
Speed: x FollowClass:
Speed: x Follow
Race Clock = 14:04:13
Name | Route Mile | Class | Last Update | Skwentna | Shell Lake | Puntilla Lake | Rohn Roadhouse | Nikolai Airport | McGrath Airport | Ophir | Poorman Rd | Ruby North | Galena North | Kaltag North | Unalakleet North | Koyuk North | White Mountain North | Nome Halfway | White Mountain South | Koyuk South | Unalakleet South | Kaltag South | Galena South | Ruby South | Tanana | Manley | Nenana | North Pole | Fairbanks Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2a-Ryan Sottosanti | 1877.48 mi | Pro Class | 0:19:01 | 0:01:58 | 0:02:33 | 0:04:12 | 0:05:56 | 0:10:58 | 0:11:59 | 1:03:44 | 1:07:20 | 1:08:45 | 1:09:30 | 1:19:18 | 2:05:26 | 2:06:21 | 2:09:56 | 2:12:51 | 4:01:55 | 4:04:15 | 4:06:10 | 4:08:20 | 4:08:20 | 4:18:56 | 6:00:08 | 6:01:12 | 6:02:43 | 6:04:22 | 6:04:47 |
2b-Shane Barber | 1877.48 mi | Pro Class | 0:19:00 | 0:01:57 | 0:02:32 | 0:04:12 | 0:05:57 | 0:10:07 | 0:12:04 | 1:03:44 | 1:07:20 | 1:08:45 | 1:09:30 | 1:19:14 | 2:05:21 | 2:06:22 | 2:09:57 | 2:12:51 | 4:01:51 | 4:04:16 | 4:06:11 | 4:08:17 | 4:08:17 | 4:18:56 | 6:00:17 | 6:01:13 | 6:02:42 | 6:04:17 | 6:04:47 |
3a-Doug Dixon | 1877.34 mi | Pro Class | 0:19:05 | 0:01:53 | 0:02:25 | 0:04:18 | 0:14:57 | 0:20:21 | 0:21:41 | 1:05:24 | 1:09:53 | 1:11:49 | 1:12:40 | 1:22:55 | 2:01:35 | 2:02:55 | 2:06:05 | 2:15:29 | 4:03:21 | 4:06:16 | 4:08:31 | 4:21:04 | 4:21:04 | 4:22:09 | 6:00:23 | 6:01:53 | 6:04:23 | 6:06:22 | 6:06:52 |
3b-Steven Boney | 1877.48 mi | Pro Class | 0:18:56 | 0:01:55 | 0:02:28 | 0:04:24 | 0:15:07 | 0:20:24 | 0:21:39 | 1:05:28 | 1:09:57 | 1:11:48 | 1:12:43 | 1:23:06 | 2:01:36 | 2:02:51 | 2:06:06 | 4:01:31 | 4:03:21 | 4:06:20 | 4:08:36 | 4:21:04 | 4:21:04 | 4:22:09 | 6:00:24 | 6:01:49 | 6:04:25 | 6:06:19 | 6:06:54 |
4a-Rachel Kidwell | 824.26 mi | Pro Class | 11:06:29 | 0:01:58 | 0:02:31 | 0:05:44 | 0:07:52 | 0:16:21 | 0:17:52 | 1:10:39 | 1:17:14 | 1:19:24 | 1:20:34 | 2:06:37 | 2:17:05 | 2:18:13 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
4b-Ashley Wood | 824.26 mi | Pro Class | 11:06:21 | 0:01:57 | 0:02:31 | 0:05:43 | 0:07:50 | 0:16:15 | 0:17:55 | 1:10:41 | 1:17:16 | 1:19:21 | 1:20:36 | 2:06:26 | 2:17:04 | 2:18:14 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
5a-Ray Chvastasz | 1870.05 mi | Pro Class | 0:19:05 | 0:01:46 | 0:02:13 | 0:04:11 | 0:06:11 | 0:12:37 | 0:13:56 | 1:06:26 | 1:11:11 | 1:13:21 | 1:14:31 | 2:00:21 | 2:11:00 | 2:12:15 | 2:16:00 | 2:17:45 | 4:04:29 | 4:07:43 | 4:10:27 | 4:23:05 | 4:23:05 | 5:00:26 | 6:00:37 | 6:02:29 | 6:04:37 | 6:06:37 | 13:08:55 |
5b-Chris Carroll | 1870.05 mi | Pro Class | 0:19:05 | 0:01:45 | 0:02:17 | 0:04:11 | 0:06:23 | 0:12:37 | 0:13:55 | 1:06:10 | 1:11:12 | 1:13:21 | 1:14:32 | 2:00:22 | 2:11:00 | 2:12:15 | 2:16:00 | 2:17:45 | 4:04:29 | 4:07:44 | 4:10:24 | 4:23:05 | 4:23:05 | 5:00:26 | 6:00:32 | 6:02:32 | 6:04:33 | 6:06:37 | 13:08:56 |
6a-Andy George | 1877.34 mi | Pro Class | 0:18:54 | 0:02:08 | 0:02:37 | 0:04:28 | 0:06:18 | 0:10:13 | 0:11:18 | 1:02:41 | 1:05:56 | 1:07:21 | 1:08:11 | 1:17:35 | 2:03:56 | 2:04:56 | 2:08:06 | 2:09:16 | 4:00:20 | 4:02:46 | 4:04:50 | 4:17:03 | 4:17:03 | 4:17:33 | 5:23:20 | 6:00:25 | 6:02:05 | 6:03:35 | 6:04:05 |
6b-Brad George | 1877.34 mi | Pro Class | 0:19:00 | 0:02:10 | 0:02:38 | 0:04:25 | 0:06:23 | 0:10:16 | 0:11:21 | 1:03:04 | 1:06:11 | 1:07:21 | 1:08:12 | 1:17:36 | 2:03:59 | 2:04:54 | 2:08:05 | 2:09:10 | 4:00:20 | 4:02:46 | 4:04:50 | 4:16:59 | 4:16:59 | 4:17:34 | 5:23:20 | 6:00:25 | 6:02:05 | 6:03:36 | 6:04:05 |
7a-Scott Davis | 1877.34 mi | Pro Class | 0:19:00 | 0:01:22 | 0:01:47 | 0:03:27 | 0:05:03 | 0:09:08 | 0:10:17 | 1:02:20 | 1:05:49 | 1:07:15 | 1:07:59 | 1:17:31 | 2:03:49 | 2:04:48 | 2:07:24 | 2:08:34 | 3:23:35 | 4:01:51 | 4:03:51 | 4:16:28 | 4:16:28 | 4:17:03 | 5:22:37 | 5:23:42 | 6:01:11 | 6:02:51 | 6:03:22 |
7b-Aaron Bartel | 1877.48 mi | Pro Class | 0:19:05 | 0:01:22 | 0:01:47 | 0:03:27 | 0:05:02 | 0:09:12 | 0:10:16 | 1:02:19 | 1:05:46 | 1:07:14 | 1:07:54 | 1:17:31 | 2:03:54 | 2:04:49 | 2:07:24 | 2:08:39 | 3:23:39 | 4:01:49 | 4:03:54 | 4:16:16 | 4:16:16 | 4:16:43 | 5:22:41 | 5:23:41 | 6:01:11 | 6:02:46 | 6:03:21 |
8a-Tyson Johnson | 1.25 mi | Pro Class | 13:22:07 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
8b-Tyler Aklestad | 0.0 ft | Pro Class | 13:22:02 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
9a-Joshua Plumb | 990.53 mi | Pro Class | 10:00:52 | 0:02:06 | 0:11:28 | 0:13:55 | 0:16:11 | 0:23:36 | 1:00:48 | 1:10:32 | 1:14:41 | 1:16:46 | 1:17:36 | 2:03:48 | 2:06:07 | 2:07:07 | 2:10:47 | 2:20:06 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
9b-Jordan Starr | 990.02 mi | Pro Class | 9:22:34 | 0:02:06 | 0:11:28 | 0:13:56 | 0:16:08 | 0:23:43 | 1:00:48 | 1:10:31 | 1:14:43 | 1:16:37 | 1:17:37 | 2:03:37 | 2:06:06 | 2:07:06 | 2:10:49 | 2:20:00 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
10a-Mike Morgan | 1874.21 mi | Pro Class | 0:18:55 | 0:02:20 | 0:02:50 | 0:04:25 | 0:06:10 | 0:10:07 | 0:11:11 | 1:02:19 | 1:07:57 | 1:09:41 | 1:20:31 | 2:01:53 | 2:04:37 | 2:05:37 | 2:08:52 | 2:18:10 | 4:04:02 | 4:06:22 | 4:08:32 | 4:21:33 | 4:21:33 | 4:22:09 | 6:00:35 | 6:01:45 | 6:03:36 | 6:05:16 | 13:08:58 |
10b-Chris Olds | 1869.80 mi | Pro Class | 0:19:01 | 0:02:21 | 0:02:46 | 0:04:26 | 0:06:06 | 0:10:08 | 0:11:10 | 1:02:18 | 1:07:53 | 1:09:43 | 1:23:56 | 2:01:53 | 2:04:34 | 2:05:39 | 2:08:53 | 2:18:09 | 4:04:12 | 4:06:22 | 4:08:33 | 4:21:34 | 4:21:34 | 4:22:09 | 6:00:26 | 6:01:41 | 6:03:36 | 6:05:11 | 13:08:56 |
11a-Todd Palin | 1877.48 mi | Pro Class | 0:08:12 | 0:01:56 | 0:02:23 | 0:04:16 | 0:06:06 | 0:10:32 | 0:11:42 | 1:03:30 | 1:08:01 | 1:09:41 | 1:10:36 | 1:21:42 | 2:08:05 | 2:09:10 | 2:12:40 | 4:00:48 | 4:02:44 | 4:06:14 | 4:08:34 | 4:20:57 | 4:20:57 | 4:21:38 | 6:00:20 | 6:01:34 | 6:03:24 | 6:05:15 | 6:05:45 |
11b-Tyler Huntington | 1873.18 mi | Pro Class | 0:19:05 | 0:01:56 | 0:02:26 | 0:04:16 | 0:06:15 | 0:10:31 | 0:11:38 | 1:03:29 | 1:07:55 | 1:09:42 | 1:10:31 | 1:21:37 | 2:08:05 | 2:09:15 | 2:12:40 | 2:14:01 | 4:02:47 | 4:06:18 | 4:08:33 | 4:20:57 | 4:20:57 | 4:21:47 | 6:00:24 | 6:01:34 | 6:03:24 | 6:05:09 | 13:08:56 |
12a-Robert Strick | 1876.99 mi | Pro Class | 0:19:04 | 0:01:44 | 0:02:20 | 0:04:25 | 0:06:25 | 0:11:20 | 0:12:35 | 1:04:24 | 1:08:19 | 1:09:59 | 1:10:54 | 1:20:54 | 1:23:39 | 2:00:55 | 2:04:50 | 2:14:17 | 4:02:55 | 4:05:30 | 4:07:40 | 4:20:21 | 4:20:21 | 4:20:56 | 6:00:18 | 6:01:48 | 6:03:38 | 6:05:23 | 13:08:55 |
12b-Steffen Strick Jr | 1876.77 mi | Pro Class | 0:19:04 | 2:00:44 | 2:00:44 | 2:00:44 | 2:00:44 | 2:00:44 | 2:00:44 | 2:00:44 | 2:00:44 | 2:01:44 | 2:01:44 | 2:01:44 | 2:01:44 | 2:02:09 | 2:04:49 | 2:14:12 | 4:02:50 | 4:05:31 | 4:07:41 | 4:20:19 | 4:20:19 | 4:20:56 | 6:00:23 | 6:01:48 | 6:03:38 | 6:05:23 | 13:08:55 |
13a-John Schaeffer | 571.68 mi | Pro Class | 11:19:34 | 0:02:15 | 0:02:50 | 0:05:30 | 0:07:51 | 1:01:13 | 1:02:53 | 1:20:39 | 2:04:40 | 2:07:44 | 2:08:33 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
13b-Rick Lie | 571.68 mi | Pro Class | 11:19:35 | 0:02:16 | 0:02:47 | 0:05:31 | 0:07:56 | 1:00:47 | 1:02:56 | 1:20:39 | 2:04:46 | 2:07:47 | 2:08:32 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
14a-Mark Tope | 572.35 mi | Pro Class | 11:23:36 | 0:01:45 | 0:02:20 | 0:04:20 | 0:06:25 | 0:12:37 | 0:14:00 | 1:06:03 | 1:10:12 | 1:12:08 | 1:13:08 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
14b-Wayne Wold | 571.68 mi | Pro Class | 12:15:03 | 0:01:47 | 0:02:17 | 0:04:17 | 0:06:36 | 0:12:36 | 0:13:56 | 1:06:03 | 1:10:10 | 1:12:15 | 1:13:04 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
15a-Charlie Potter | 1872.86 mi | Pro Class | 0:19:04 | 0:02:55 | 0:03:25 | 0:05:40 | 0:08:07 | 0:21:29 | 0:22:54 | 1:14:41 | 1:19:11 | 1:21:16 | 1:22:25 | 2:09:49 | 2:21:14 | 2:22:57 | 3:02:35 | 3:04:15 | 4:04:51 | 4:07:35 | 4:10:15 | 4:22:59 | 4:22:59 | 4:23:44 | 6:00:38 | 6:02:08 | 6:04:18 | 6:06:28 | 13:08:55 |
15b-Brain Jurenka | 1871.08 mi | Pro Class | 0:19:04 | 0:02:55 | 0:03:25 | 0:05:40 | 0:08:12 | 0:21:23 | 0:22:58 | 1:14:42 | 1:19:12 | 1:21:17 | 1:22:27 | 2:09:45 | 2:21:08 | 2:22:56 | 3:02:33 | 3:04:16 | 4:04:51 | 4:07:36 | 4:10:16 | 4:22:59 | 4:22:59 | 4:23:44 | 6:00:35 | 6:02:14 | 6:04:19 | 6:06:29 | 13:08:56 |
16a-Todd Minnick | 1877.48 mi | Pro Class | 0:08:12 | 0:04:58 | 0:05:33 | 0:07:12 | 0:09:03 | 0:13:48 | 0:14:58 | 1:06:57 | 1:11:00 | 1:12:40 | 1:13:29 | 2:01:57 | 2:04:34 | 2:05:39 | 2:08:53 | 2:18:11 | 4:04:12 | 4:06:22 | 4:08:32 | 4:21:31 | 4:21:31 | 4:22:07 | 6:00:47 | 6:01:42 | 6:04:12 | 6:05:25 | 6:05:25 |
16b-Nick Olstad | 1877.48 mi | Pro Class | 0:08:12 | 0:01:46 | 0:05:32 | 0:07:12 | 0:09:13 | 0:13:48 | 0:14:58 | 1:06:55 | 1:10:59 | 1:12:40 | 1:13:29 | 2:01:53 | 2:04:34 | 2:05:40 | 2:08:55 | 2:18:11 | 4:04:02 | 4:06:22 | 4:08:32 | 4:21:34 | 4:21:34 | 4:22:24 | 6:00:26 | 6:01:42 | 6:04:12 | 6:05:26 | 6:05:26 |
17a-Marc McKenna | 1877.34 mi | Pro Class | 0:19:04 | 0:02:38 | 0:03:04 | 0:04:49 | 0:06:34 | 0:10:04 | 0:11:09 | 1:02:10 | 1:05:18 | 1:14:38 | 1:15:22 | 1:17:11 | 2:03:27 | 2:04:27 | 2:08:27 | 2:09:32 | 4:00:35 | 4:02:52 | 4:04:41 | 4:16:50 | 4:16:50 | 4:17:49 | 5:23:06 | 6:00:11 | 6:01:46 | 6:03:21 | 6:03:51 |
17b-Allen Hill | 1877.48 mi | Pro Class | 0:19:01 | 0:02:39 | 0:03:04 | 0:04:49 | 0:06:34 | 0:10:04 | 0:11:09 | 1:02:15 | 1:05:18 | 1:06:42 | 1:15:22 | 1:17:07 | 2:03:27 | 2:04:27 | 2:08:23 | 2:09:33 | 4:00:37 | 4:02:47 | 4:04:42 | 4:16:50 | 4:16:50 | 4:17:21 | 5:23:06 | 6:00:11 | 6:01:46 | 6:03:21 | 6:03:52 |
18a-Chad Gueco | 1877.48 mi | Pro Class | 0:19:03 | 0:01:23 | 0:01:48 | 0:03:28 | 0:05:22 | 0:09:32 | 0:10:52 | 1:04:56 | 1:08:16 | 1:09:46 | 1:10:31 | 1:20:30 | 2:06:40 | 2:07:40 | 2:10:45 | 2:12:09 | 4:01:50 | 4:03:55 | 4:05:51 | 4:17:54 | 4:17:54 | 4:18:29 | 5:23:52 | 6:00:57 | 6:02:27 | 6:04:02 | 6:04:27 |
18b-Andrew Zwink | 1877.48 mi | Pro Class | 0:19:03 | 0:01:43 | 0:01:48 | 0:03:28 | 0:05:23 | 0:09:38 | 0:10:53 | 1:04:59 | 1:08:15 | 1:09:55 | 1:18:30 | 1:20:30 | 2:06:39 | 2:07:39 | 2:10:46 | 2:12:10 | 4:01:50 | 4:03:55 | 4:05:50 | 4:17:56 | 4:17:56 | 4:18:34 | 5:23:52 | 6:00:57 | 6:02:27 | 6:03:52 | 6:04:22 |
20a-Eric Quam | 1877.34 mi | Pro Class | 0:19:03 | 0:02:01 | 0:02:26 | 0:04:06 | 0:05:50 | 0:09:24 | 0:10:29 | 1:02:08 | 1:05:17 | 1:06:38 | 1:15:33 | 1:17:07 | 2:03:23 | 2:04:28 | 2:07:13 | 2:08:18 | 3:23:21 | 4:01:30 | 4:03:20 | 4:15:36 | 4:15:36 | 4:16:27 | 5:22:04 | 5:23:09 | 6:00:39 | 6:02:11 | 6:02:34 |
20b-Scott Faeo | 1877.48 mi | Pro Class | 0:19:03 | 0:02:01 | 0:02:26 | 0:04:07 | 0:05:52 | 0:09:27 | 0:10:32 | 1:02:09 | 1:05:19 | 1:06:38 | 1:15:33 | 1:17:23 | 2:03:23 | 2:04:28 | 2:07:14 | 2:08:14 | 3:23:21 | 4:01:31 | 4:03:21 | 4:15:27 | 4:15:27 | 4:15:57 | 5:22:04 | 5:23:09 | 6:00:34 | 6:02:05 | 6:02:40 |
21a-Stan Brown | 824.26 mi | Pro Class | 12:01:57 | 0:02:09 | 0:02:33 | 0:04:28 | 0:06:23 | 0:11:23 | 0:12:53 | 1:04:48 | 1:08:43 | 1:10:17 | 1:11:12 | 1:21:01 | 1:23:27 | 2:00:41 | |||||||||||||
21b-John Dean | 1876.46 mi | Pro Class | 7:22:45 | 0:02:07 | 0:02:37 | 0:04:26 | 0:06:28 | 0:11:23 | 0:12:53 | 1:04:48 | 1:08:40 | 1:10:18 | 1:11:13 | 1:21:01 | 1:23:27 | 2:00:41 | 2:04:51 | 2:14:15 | 4:03:00 | 4:05:30 | 4:07:45 | 4:20:23 | 4:20:23 | 4:20:58 | 6:00:12 | 6:01:22 | 6:03:12 | 6:04:57 | |
22a-Randy Gravatt | 899.28 mi | Pro Class | 10:21:15 | 0:02:27 | 0:03:12 | 0:05:11 | 0:07:16 | 1:01:42 | 1:02:56 | 1:18:31 | 1:23:51 | 2:02:16 | 2:03:16 | 2:13:54 | 2:17:19 | 2:18:44 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
