
All Riders (19)
Bob Gillis
Chris Ragsdale
Clinton Hodges
Frances Castle
Fred Stewart
Kevin Murphy
Klaus Schweinberger
Lars Danner
Mark Boydston
Paul Pierce
Randy Franklin
Sam Herreid
Seth Adams
Shawn McTaggart
Stephanie Grant
Tony Covarrubias
Travis Biechele
Zach Huff
Trail Breaker
Chris Ragsdale
Clinton Hodges
Frances Castle
Fred Stewart
Kevin Murphy
Klaus Schweinberger
Lars Danner
Mark Boydston
Paul Pierce
Randy Franklin
Sam Herreid
Seth Adams
Shawn McTaggart
Stephanie Grant
Tony Covarrubias
Travis Biechele
Zach Huff
Trail Breaker
Riders by Category (2)
Riders by Status (3)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 5:00:50
Name | Route Mile | Category | Last Update | Wall of Death Tent Camp | Yentna Station | King Bear Lodge | Skwentna | Tent Camp #2 | Yentna Station | Wall of Death Tent Camp | Knik Lake - Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
Bob Gillis | 214.35 mi | Men | 1:16:49 | 0:08:49 | 0:14:15 | 0:19:03 | 0:22:10 | 1:20:36 | 2:02:06 | 2:08:03 | |
Chris Ragsdale | 215.00 mi | Men | 2:14:49 | 0:06:58 | 0:09:56 | 0:14:30 | 0:16:15 | 1:22:22 | 2:00:51 | 2:01:56 | |
Clinton Hodges | 215.38 mi | Men | 3:00:15 | 0:05:17 | 0:08:07 | 0:13:07 | 0:15:37 | 1:03:35 | 1:06:15 | 1:07:15 | 1:15:54 |
Frances Castle | 214.96 mi | Men | 1:18:40 | 0:06:59 | 0:11:21 | 1:01:07 | 1:03:25 | 2:03:34 | 2:06:47 | 2:08:46 | |
Fred Stewart | 41.94 mi | Men | 4:01:41 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Kevin Murphy | 215.03 mi | Men | 3:11:10 | 0:04:59 | 0:08:04 | 0:12:57 | 0:15:34 | 1:04:43 | 1:07:13 | 1:07:43 | |
Klaus Schweinberger | 215.00 mi | Men | 0:02:44 | 0:16:33 | 1:01:24 | 1:19:03 | 1:23:13 | 3:13:46 | 3:20:26 | 4:05:19 | |
Lars Danner | 215.00 mi | Men | 2:11:45 | 0:06:42 | 0:10:15 | 0:22:14 | 1:00:33 | 1:23:59 | 2:02:52 | 2:04:55 | |
Mark Boydston | 25.76 mi | Men | 3:14:00 | 0:16:07 | |||||||
Paul Pierce | 214.99 mi | Men | 2:16:39 | 0:05:14 | 0:08:48 | 0:14:30 | 0:17:04 | 1:22:27 | 2:00:51 | 2:01:55 | |
Randy Franklin | 62.94 mi | Men | 3:17:42 | 0:11:40 | 1:00:28 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Sam Herreid | 62.84 mi | Men | 3:17:02 | 0:10:30 | 0:17:32 | ||||||
Seth Adams | 95.39 mi | Men | 3:12:58 | 0:10:28 | 0:15:59 | 1:08:31 | Scratched | Scratched | Scratched | Scratched | Scratched |
Shawn McTaggart | 215.00 mi | Men | 0:23:27 | 0:16:58 | 0:23:26 | 1:09:24 | 1:15:05 | 2:23:12 | 3:04:32 | 3:08:50 | |
Stephanie Grant | 38.26 mi | Men | 3:20:47 | 0:11:12 | |||||||
Tony Covarrubias | 62.99 mi | Men | 3:14:11 | 0:16:30 | 0:23:48 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Travis Biechele | 214.95 mi | Men | 0:19:48 | 0:06:57 | 0:09:56 | 0:13:54 | 0:16:09 | 2:04:01 | 2:05:54 | 2:06:50 | 2:23:49 |
Zach Huff | 209.93 mi | Men | 2:17:45 | 0:05:10 | 0:10:02 | 0:14:40 | 0:17:00 | 1:22:24 | 2:00:54 | 2:01:54 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker
Iditasport 225 2015 - multi-discipline (bike-ski-run) endurance event on the Iditarod Trail.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.