All Riders (41)
Bill Bailey
Brett Davidson
Bryan Frantz
Celso Rodrigues
Chad Williams
Charles Dowman
Chris Tavel
Clay Parks
Colin Campbell
Craig Bozzy
Derek Tribble
Ed McCalley
Eddie O'Dea
Greg Frederickson
Ian Ritner
Jason Murrell
Jason Spruill
Jeff Mullen
Jeff Tomassetti
Jerry Metz
John McClure
John Moorhouse
Josselyn Gutierrez
Justin Pokrivka
Kevin Greten
Mark Baldwin
Mark Sackett
Mark Thompson
Michael Boyco
Michael Fitzgerald
Michael Hodges
Mike Pierce
Paul Harrison
Rob Williams
Ruth Cunningham
Scott Grinwis
Sean Sawyer
Seth Jacoby
Tom Hoppe
Tony Buchman
Tyler Mckellar
Brett Davidson
Bryan Frantz
Celso Rodrigues
Chad Williams
Charles Dowman
Chris Tavel
Clay Parks
Colin Campbell
Craig Bozzy
Derek Tribble
Ed McCalley
Eddie O'Dea
Greg Frederickson
Ian Ritner
Jason Murrell
Jason Spruill
Jeff Mullen
Jeff Tomassetti
Jerry Metz
John McClure
John Moorhouse
Josselyn Gutierrez
Justin Pokrivka
Kevin Greten
Mark Baldwin
Mark Sackett
Mark Thompson
Michael Boyco
Michael Fitzgerald
Michael Hodges
Mike Pierce
Paul Harrison
Rob Williams
Ruth Cunningham
Scott Grinwis
Sean Sawyer
Seth Jacoby
Tom Hoppe
Tony Buchman
Tyler Mckellar
Riders by Category (5)
Riders by Status (3)
Active (13)
Chad Williams
Craig Bozzy
Greg Frederickson
Jerry Metz
John McClure
Mark Baldwin
Mark Thompson
Michael Boyco
Rob Williams
Scott Grinwis
Sean Sawyer
Seth Jacoby
Tyler Mckellar
Finished (25)
1. Eddie O'Dea
2. Kevin Greten
3. Mark Sackett
4. Tom Hoppe
5. Celso Rodrigues
6. Jeff Tomassetti
7. Jeff Mullen
8. Derek Tribble
9. Ian Ritner
10. Ruth Cunningham
11. Mike Pierce
12. John Moorhouse
13. Colin Campbell
14. Michael Hodges
15. Josselyn Gutierrez
16. Michael Fitzgerald
17. Jason Spruill
18. Clay Parks
19. Paul Harrison
20. Tony Buchman
21. Chris Tavel
22. Charles Dowman
23. Brett Davidson
24. Bill Bailey
25. Ed McCalley
Scratched (3)
Time split
Map Layers
Speed: x Follow
Refresh every 3 minutes
Race Clock = 13:15:10
Name | Route Mile | Category | Last Update | LaCooChee | Clermont | ApOpKa | PaISLey | Finish Greenway Cycles |
---|---|---|---|---|---|---|---|---|
Bill Bailey | 334.13 mi | Rookie, | 10:04:50 | 1:00:43 | 1:09:02 | 2:04:03 | 2:10:18 | 3:10:07 |
Brett Davidson | 334.13 mi | Rookie, | 10:05:16 | 1:02:39 | 1:08:58 | 2:05:54 | 2:10:55 | 3:09:42 |
Bryan Frantz | 9.88 mi | Rookie, | 13:05:26 | Scratched | Scratched | Scratched | Scratched | Scratched |
Celso Rodrigues | 334.13 mi | Rookie, | 12:03:51 | 0:09:17 | 0:16:21 | 0:21:59 | 1:04:06 | 1:11:18 |
Chad Williams | 276.81 mi | Rookie, | 10:11:17 | 0:12:33 | 1:15:24 | 2:04:04 | 2:10:50 | |
Charles Dowman | 334.13 mi | Veteran, | 10:02:07 | 1:02:24 | 1:08:50 | 2:05:53 | 2:10:52 | 3:09:36 |
Chris Tavel | 266.40 mi | Rookie, | 10:19:53 | 0:11:42 | 1:15:21 | 2:03:56 | 2:17:05 | 2:17:05 |
Clay Parks | 334.13 mi | Rookie, | 11:00:02 | 0:11:48 | 2:03:51 | 2:05:56 | 2:06:15 | 2:06:15 |
Colin Campbell | 334.13 mi | Rookie, | 11:21:25 | 0:11:18 | 0:19:02 | 1:02:10 | 1:09:14 | 1:17:34 |
Derek Tribble | 333.07 mi | Rookie, | 8:07:15 | 0:09:28 | 0:20:42 | 0:23:11 | 1:06:26 | 1:13:17 |
Ed McCalley | 255.98 mi | Men | 0:08:13 | 1:02:07 | 2:10:55 | 2:10:55 | 3:18:48 | 3:18:48 |
Eddie O'Dea | 333.92 mi | Veteran, | 12:11:04 | 0:08:04 | 0:15:41 | 0:18:43 | 0:21:40 | 1:04:00 |
Ian Ritner | 334.13 mi | Rookie, | 7:09:39 | 0:08:49 | 0:15:23 | 0:23:16 | 1:06:28 | 1:13:17 |
Jason Murrell | 174.09 mi | Veteran, | 13:00:12 | 0:07:38 | 0:14:37 | Scratched | Scratched | Scratched |
Jason Spruill | 333.91 mi | Rookie, | 11:00:27 | 0:12:07 | 1:15:19 | 2:05:53 | 2:06:13 | 2:06:13 |
Jeff Mullen | 334.13 mi | Rookie, | 12:02:17 | 0:11:06 | 0:17:36 | 1:01:22 | 1:06:42 | 1:12:52 |
Jeff Tomassetti | 334.13 mi | Veteran, | 12:02:53 | 0:09:36 | 0:19:45 | 0:22:05 | 1:04:20 | 1:11:18 |
John McClure | 286.21 mi | Rookie, | 9:20:08 | 1:05:10 | 1:18:39 | 2:12:41 | 3:10:21 | |
John Moorhouse | 332.64 mi | Veteran, | 4:08:27 | 0:09:16 | 0:15:30 | 1:16:21 | 1:16:21 | 1:16:21 |
Josselyn Gutierrez | 333.93 mi | Rookie,Women | 11:16:32 | 0:12:04 | 1:07:19 | 1:09:13 | 1:15:00 | 1:22:22 |
Justin Pokrivka | 334.13 mi | Veteran, | 12:07:26 | Scratched | Scratched | Scratched | Scratched | Scratched |
Kevin Greten | 334.13 mi | Veteran, | 12:08:30 | 0:08:42 | 0:13:42 | 0:19:01 | 1:03:14 | 1:05:30 |
Mark Baldwin | 174.02 mi | Rookie, | 12:15:39 | 0:10:41 | 0:20:10 | |||
Mark Sackett | 334.13 mi | Rookie, | 12:07:26 | 0:08:28 | 0:14:56 | 0:20:06 | 1:01:25 | 1:06:45 |
Mark Thompson | 0.0 ft | Veteran, | 14:00:02 | |||||
Michael Fitzgerald | 334.13 mi | Rookie, | 11:01:22 | 0:16:39 | 1:00:21 | 1:01:15 | 1:06:53 | 2:04:50 |
Michael Hodges | 333.93 mi | Rookie, | 11:16:29 | 0:13:31 | 0:19:54 | 1:09:11 | 1:15:00 | 1:22:22 |
Mike Pierce | 333.91 mi | Rookie, | 6:04:11 | 0:10:08 | 0:17:54 | 1:02:27 | 1:09:18 | 1:14:43 |
Paul Harrison | 333.07 mi | Rookie, | 7:10:30 | 0:11:43 | 1:15:24 | 2:03:58 | 2:11:29 | 2:12:25 |
Ruth Cunningham | 333.92 mi | Veteran,Women | 12:01:09 | 0:10:33 | 0:18:22 | 1:01:43 | 1:06:40 | 1:13:30 |
Scott Grinwis | 114.55 mi | Rookie, | 12:09:55 | 0:13:42 | ||||
Sean Sawyer | 334.13 mi | Rookie, | 7:02:24 | 0:12:37 | ||||
Tom Hoppe | 334.13 mi | Rookie, | 12:05:45 | 0:08:27 | 0:17:40 | 0:23:57 | 1:03:55 | 1:09:24 |
Tony Buchman | 334.13 mi | Rookie, | 10:22:16 | 0:12:07 | 1:15:23 | 2:01:43 | 2:07:04 | 2:15:53 |
Tyler Mckellar | 334.13 mi | Rookie, | 7:02:12 | 0:12:51 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.