All Riders (17)
Aaron Gardner
Brian Kirk
Brian Pound
Chad Devall
Dave Markman
Evan McLachlan
Jason Wolf
Jay Petervary
Jean Celli
Kaitlin Mike
Kris Quandt
Mark Seaburg
Micheal Woodruff
Randall Schmitt
Ryan Stanley
Todd Johnson
Tracey Petervary
Brian Kirk
Brian Pound
Chad Devall
Dave Markman
Evan McLachlan
Jason Wolf
Jay Petervary
Jean Celli
Kaitlin Mike
Kris Quandt
Mark Seaburg
Micheal Woodruff
Randall Schmitt
Ryan Stanley
Todd Johnson
Tracey Petervary
Riders by Category (2)
Riders by Status (3)
Time Splits
Map Layers
Speed: x Follow


Race Clock = 20:07:48
Name | Route Mile | Category | Last Update | Red Rock Pass | Leaving Lima | Bloody Dick | E. Fork Rd | Red Barn Bicycles |
---|---|---|---|---|---|---|---|---|
Aaron Gardner | 460.03 mi | Men | 17:19:14 | 1:04:20 | 1:04:20 | 1:13:02 | 2:05:54 | 2:12:07 |
Brian Kirk | 460.03 mi | Men | 16:02:15 | 1:13:30 | 1:13:30 | 2:10:37 | 3:12:17 | 4:05:17 |
Brian Pound | 192.88 mi | Men | 18:16:29 | Scratched | Scratched | Scratched | Scratched | Scratched |
Chad Devall | 460.03 mi | Men | 17:19:17 | 1:04:24 | 1:04:24 | 1:13:35 | 2:05:53 | 2:12:06 |
Dave Markman | 104.00 mi | Men | 19:05:56 | Scratched | Scratched | Scratched | Scratched | Scratched |
Evan McLachlan | 460.03 mi | Men | 16:01:12 | 1:13:33 | 1:13:33 | 2:12:04 | 3:12:24 | 4:06:35 |
Jason Wolf | 460.03 mi | Men | 16:20:03 | 1:10:38 | 1:10:38 | 2:04:32 | 3:02:43 | 3:09:30 |
Jay Petervary | 460.03 mi | Men | 16:21:44 | 1:05:35 | 1:05:35 | 1:15:32 | 2:12:53 | 2:18:49 |
Jean Celli | 457.52 mi | Men | 16:02:33 | 1:13:35 | 1:13:35 | 2:10:54 | 3:12:25 | |
Kaitlin Mike | 460.03 mi | Women | 4:18:37 | 1:08:08 | 1:08:08 | 2:05:14 | 3:02:48 | 3:10:28 |
Kris Quandt | 269.23 mi | Men | 18:19:47 | 1:02:03 | 1:02:03 | Scratched | Scratched | Scratched |
Mark Seaburg | 460.03 mi | Men | 17:11:27 | 1:05:34 | 1:05:34 | 1:15:42 | 2:12:52 | 2:20:05 |
Micheal Woodruff | 320.43 mi | Men | 16:04:16 | 2:03:17 | 2:03:17 | 3:03:39 | Scratched | Scratched |
Randall Schmitt | 460.03 mi | Men | 14:23:52 | 2:03:49 | 2:03:49 | 3:07:40 | 4:12:16 | 5:07:35 |
Ryan Stanley | 460.03 mi | Men | 17:19:13 | 1:02:05 | 1:02:05 | 1:12:39 | 2:06:36 | 2:12:27 |
Todd Johnson | 460.03 mi | Men | 14:19:31 | 1:02:06 | 1:02:06 | 1:11:57 | 2:02:01 | 2:08:57 |
Tracey Petervary | 460.03 mi | Women | 17:05:49 | 1:07:04 | 1:07:04 | 1:14:02 | 2:02:05 | 2:08:53 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.