All Riders (47)
Aaron Denberg
Aaron Foreman
Aaron Johnson
Abby Broughton
Andrea Dubenezic
Andrew Christman
Andrew Kulmatiski
Beat Jegerlehner
Blake Bockius
Brian Blair
Brian Remlinger
Christopher Tassava
Erik Lobeck
Erwin Reitsma
Geoffrey Montague
Graham Christensen
Greg Gleason
Greg Martin
Greg Roberts
Gus Albuquerque
Jason Popilsky
Jason Wolf
Jefe Branham
Jill Homer
Jim Ishman
Joey Parent
John Dobbs
Katharina Merchant
Kris Quandt
Kyle Durand
Larry Platts
Liehann Loots
Mark Scotch
Mark Seaburg
Michael Shane
Mike Barklow
Neil Beltchenko
Perry Jewett
Rebecca Rusch
Robert Orr
Sean Hatten
Steve Palmquist
Svetlana Vold
Todd Johnson
Tom McDonald
Walter Edwards
William Martin
Aaron Foreman
Aaron Johnson
Abby Broughton
Andrea Dubenezic
Andrew Christman
Andrew Kulmatiski
Beat Jegerlehner
Blake Bockius
Brian Blair
Brian Remlinger
Christopher Tassava
Erik Lobeck
Erwin Reitsma
Geoffrey Montague
Graham Christensen
Greg Gleason
Greg Martin
Greg Roberts
Gus Albuquerque
Jason Popilsky
Jason Wolf
Jefe Branham
Jill Homer
Jim Ishman
Joey Parent
John Dobbs
Katharina Merchant
Kris Quandt
Kyle Durand
Larry Platts
Liehann Loots
Mark Scotch
Mark Seaburg
Michael Shane
Mike Barklow
Neil Beltchenko
Perry Jewett
Rebecca Rusch
Robert Orr
Sean Hatten
Steve Palmquist
Svetlana Vold
Todd Johnson
Tom McDonald
Walter Edwards
William Martin
Riders by Category (2)
Men (41)
Aaron Denberg
Aaron Foreman
Aaron Johnson
Andrew Christman
Andrew Kulmatiski
Beat Jegerlehner
Blake Bockius
Brian Blair
Brian Remlinger
Christopher Tassava
Erik Lobeck
Erwin Reitsma
Geoffrey Montague
Graham Christensen
Greg Gleason
Greg Martin
Greg Roberts
Gus Albuquerque
Jason Popilsky
Jason Wolf
Jefe Branham
Jim Ishman
Joey Parent
John Dobbs
Kris Quandt
Kyle Durand
Larry Platts
Liehann Loots
Mark Scotch
Mark Seaburg
Michael Shane
Mike Barklow
Neil Beltchenko
Perry Jewett
Robert Orr
Sean Hatten
Steve Palmquist
Todd Johnson
Tom McDonald
Walter Edwards
William Martin
Women (6)
Riders by Status (3)
Active (10)
Aaron Johnson
Erik Lobeck
Erwin Reitsma
Greg Martin
Greg Roberts
Jason Wolf
Joey Parent
Liehann Loots
Mark Seaburg
Walter Edwards
Finished (32)
1. Andrew Kulmatiski
2. Neil Beltchenko
3. Rebecca Rusch
4. Mike Barklow
5. Jefe Branham
6. Robert Orr
7. Brian Blair
8. Steve Palmquist
9. Graham Christensen
10. Geoffrey Montague
11. William Martin
12. Andrew Christman
13. Kris Quandt
14. Greg Gleason
15. Mark Scotch
16. Blake Bockius
17. Michael Shane
18. Abby Broughton
18. Jason Popilsky
20. Todd Johnson
21. Perry Jewett
22. Aaron Denberg
23. Gus Albuquerque
24. Christopher Tassava
25. Brian Remlinger
26. Katharina Merchant
27. Andrea Dubenezic
28. Beat Jegerlehner
29. Jill Homer
30. Kyle Durand
31. John Dobbs
32. Jim Ishman
Scratched (5)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Refresh every 3 minutes
Race Clock = 5:14:25
Name | Route Mile | Category | Last Update | Chick Creek CP | W. Yellowstone CP | The Man Cave | 200k FINISH |
---|---|---|---|---|---|---|---|
Aaron Denberg | 126.07 mi | Men | 4:09:05 | 0:01:43 | 0:09:03 | 0:17:29 | 1:02:42 |
Aaron Foreman | 106.39 mi | Men | 4:22:51 | 0:01:55 | 0:14:23 | 0:15:25 | Scratched |
Aaron Johnson | 125.66 mi | Men | 4:15:18 | 0:01:48 | 0:11:11 | 0:18:57 | |
Abby Broughton | 126.07 mi | Women | 3:02:55 | 0:01:51 | 0:11:33 | 0:20:04 | 1:00:52 |
Andrea Dubenezic | 126.07 mi | Women | 1:23:26 | 0:01:50 | 0:12:56 | 1:00:11 | 1:06:17 |
Andrew Christman | 126.07 mi | Men | 4:16:19 | 0:01:52 | 0:09:50 | 0:18:06 | 0:21:56 |
Andrew Kulmatiski | 125.85 mi | Men | 4:08:56 | 0:01:45 | 0:08:10 | 0:14:06 | 0:16:36 |
Beat Jegerlehner | 126.07 mi | Men | 4:07:38 | 0:01:53 | 0:13:52 | 1:00:47 | 1:06:17 |
Blake Bockius | 125.85 mi | Men | 4:14:15 | 0:01:46 | 0:09:54 | 0:19:01 | 0:23:10 |
Brian Blair | 125.87 mi | Men | 4:07:48 | 0:01:43 | 0:09:51 | 0:17:17 | 0:20:34 |
Brian Remlinger | 126.07 mi | Men | 1:23:17 | 0:01:46 | 0:12:20 | 0:23:56 | 1:04:03 |
Christopher Tassava | 126.07 mi | Men | 4:10:40 | 0:01:46 | 0:13:16 | 0:22:40 | 1:03:28 |
Erik Lobeck | 126.04 mi | Men | 4:13:41 | 0:01:44 | 0:08:44 | 0:15:43 | |
Erwin Reitsma | 126.05 mi | Men | 4:12:59 | 0:01:55 | 0:11:51 | 0:22:36 | |
Geoffrey Montague | 126.07 mi | Men | 4:10:10 | 0:01:47 | 0:08:42 | 0:16:08 | 0:21:32 |
Graham Christensen | 126.07 mi | Men | 3:02:57 | 0:01:41 | 0:10:02 | 0:17:13 | 0:21:30 |
Greg Gleason | 126.07 mi | Men | 4:15:45 | 0:01:44 | 0:10:07 | 0:18:33 | 0:22:39 |
Greg Martin | 122.92 mi | Men | 4:13:28 | 0:01:42 | 0:09:11 | 0:16:25 | |
Greg Roberts | 126.07 mi | Men | 4:10:56 | 0:01:48 | 0:12:23 | 0:23:13 | |
Gus Albuquerque | 126.07 mi | Men | 3:02:28 | 0:01:49 | 0:10:58 | 0:21:20 | 1:03:26 |
Jason Popilsky | 126.07 mi | Men | 3:02:55 | 0:01:51 | 0:11:33 | 0:20:04 | 1:00:52 |
Jason Wolf | 126.07 mi | Men | 4:18:55 | 0:01:46 | 0:09:13 | 0:16:11 | |
Jefe Branham | 126.07 mi | Men | 3:02:41 | 0:01:43 | 0:09:08 | 0:15:33 | 0:18:25 |
Jill Homer | 126.07 mi | Women | 4:07:26 | 0:01:53 | 0:14:12 | 1:00:58 | 1:06:17 |
Jim Ishman | 126.07 mi | Men | 3:04:35 | 0:01:54 | 0:15:02 | 1:04:14 | 1:09:08 |
Joey Parent | 114.04 mi | Men | 4:13:43 | 0:01:45 | 0:09:59 | 0:21:18 | |
John Dobbs | 126.07 mi | Men | 3:02:58 | 0:01:53 | 0:14:25 | 1:03:16 | 1:09:08 |
Katharina Merchant | 126.07 mi | Women | 1:13:19 | 0:01:54 | 0:11:23 | 0:21:02 | 1:04:58 |
Kris Quandt | 126.07 mi | Men | 4:16:14 | 0:01:48 | 0:09:56 | 0:18:13 | 0:22:00 |
Kyle Durand | 126.07 mi | Men | 3:02:48 | 0:01:55 | 0:15:38 | 1:02:22 | 1:07:17 |
Larry Platts | 0.0 ft | Men | 5:05:52 | 0:02:07 | Scratched | Scratched | Scratched |
Liehann Loots | 97.11 mi | Men | 4:13:54 | 0:02:02 | 0:14:31 | ||
Mark Scotch | 125.81 mi | Men | 4:14:08 | 0:01:43 | 0:10:39 | 0:19:13 | 0:22:58 |
Mark Seaburg | 126.07 mi | Men | 4:10:12 | 0:02:01 | 0:12:44 | 0:23:19 | |
Michael Shane | 125.87 mi | Men | 4:11:48 | 0:04:09 | 0:10:19 | 0:19:21 | 1:00:17 |
Mike Barklow | 126.07 mi | Men | 4:20:44 | 0:01:41 | 0:08:21 | 0:14:30 | 0:17:40 |
Neil Beltchenko | 126.07 mi | Men | 4:18:54 | 0:01:41 | 0:08:14 | 0:14:22 | 0:17:01 |
Perry Jewett | 126.07 mi | Men | 4:12:22 | 0:01:47 | 0:09:55 | 0:19:09 | 1:01:46 |
Rebecca Rusch | 126.07 mi | Women | 4:20:54 | 0:01:39 | 0:08:23 | 0:14:21 | 0:17:30 |
Robert Orr | 125.45 mi | Men | 3:03:04 | 0:01:45 | 0:09:05 | 0:16:40 | 0:20:30 |
Sean Hatten | 0.0 ft | Men | 5:05:28 | 0:02:09 | Scratched | Scratched | Scratched |
Steve Palmquist | 124.97 mi | Men | 4:10:11 | 0:01:40 | 0:08:42 | 0:16:02 | 0:20:59 |
Svetlana Vold | 0.0 ft | Women | 5:06:57 | 0:01:51 | Scratched | Scratched | Scratched |
Todd Johnson | 125.87 mi | Men | 4:10:05 | 0:01:49 | 0:10:07 | 0:19:23 | 1:00:55 |
Tom McDonald | 0.0 ft | Men | 5:02:37 | 0:02:10 | Scratched | Scratched | Scratched |
Walter Edwards | 66.82 mi | Men | 4:19:22 | 0:01:58 | 0:15:54 | ||
William Martin | 125.85 mi | Men | 4:16:08 | 0:01:58 | 0:10:39 | 0:18:05 | 0:21:41 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.