All Riders (59)
Aaron Boatman
Aaron Denberg
Adam Vaughan
Barry Ritchey
Bart Spedden
Beth Christiansen
Brian Hollister
Brian Pal
Bryan Klahn
Chris Hall
Chris Kampsnider
Chris Plesko
Christian McCarthy
Cullen Barker
Dave Meissner
Dave Stewart
David Nice ITT
David Pickett-Heaps
Dominic Lauzier
Elliot DuMont
Gabriel Pramuk
Garrett Alexander
Greg Bruckbauer
James George
Jason Murrell ITT
JD Pauls
Jeff Zipfel ITT
Jeffrey Taylor
Jill Hueckman
Jim Leikert ITT
Jim Reed
John Muse
Josiah Morgan
Judd Rohwer
Justin Simpson
Karlos Bernart ITT
Katie Anderson
Kevin Lutgen ITT
Ko Saynourath
Kyle Quinn ITT
Mark Caminiti
Matt Hubach ITT
Michael Ackerman ITT
Michael Bowen
Mitch Fedak
Neil Beltchenko
Nick Woodland ITT
Norb DeKerchove
Robert Orr
Richie Mattson
Rick Gurule
Rick Miller
Robert Orr
Ryan Mostue
Scott Shirey
Teresa Garcia ITT
Thomas Ray
Tim Lutz
Tom Kavanaugh
Aaron Denberg
Adam Vaughan
Barry Ritchey
Bart Spedden
Beth Christiansen
Brian Hollister
Brian Pal
Bryan Klahn
Chris Hall
Chris Kampsnider
Chris Plesko
Christian McCarthy
Cullen Barker
Dave Meissner
Dave Stewart
David Nice ITT
David Pickett-Heaps
Dominic Lauzier
Elliot DuMont
Gabriel Pramuk
Garrett Alexander
Greg Bruckbauer
James George
Jason Murrell ITT
JD Pauls
Jeff Zipfel ITT
Jeffrey Taylor
Jill Hueckman
Jim Leikert ITT
Jim Reed
John Muse
Josiah Morgan
Judd Rohwer
Justin Simpson
Karlos Bernart ITT
Katie Anderson
Kevin Lutgen ITT
Ko Saynourath
Kyle Quinn ITT
Mark Caminiti
Matt Hubach ITT
Michael Ackerman ITT
Michael Bowen
Mitch Fedak
Neil Beltchenko
Nick Woodland ITT
Norb DeKerchove
Robert Orr
Richie Mattson
Rick Gurule
Rick Miller
Robert Orr
Ryan Mostue
Scott Shirey
Teresa Garcia ITT
Thomas Ray
Tim Lutz
Tom Kavanaugh
Riders by Category (6)
Grand Depart (45)
Aaron Boatman
Aaron Denberg
Adam Vaughan
Barry Ritchey
Bart Spedden
Beth Christiansen
Brian Hollister
Brian Pal
Bryan Klahn
Chris Hall
Chris Kampsnider
Chris Plesko
Christian McCarthy
Cullen Barker
Dave Meissner
Dave Stewart
Dominic Lauzier
Elliot DuMont
Gabriel Pramuk
Garrett Alexander
Greg Bruckbauer
James George
Jeffrey Taylor
Jill Hueckman
Jim Reed
John Muse
Josiah Morgan
Judd Rohwer
Justin Simpson
Katie Anderson
Ko Saynourath
Mark Caminiti
Michael Bowen
Neil Beltchenko
Norb DeKerchove
Robert Orr
Richie Mattson
Rick Gurule
Rick Miller
Robert Orr
Ryan Mostue
Scott Shirey
Thomas Ray
Tim Lutz
Tom Kavanaugh
ITT (14)
David Nice ITT
David Pickett-Heaps
Jason Murrell ITT
JD Pauls
Jeff Zipfel ITT
Jim Leikert ITT
Karlos Bernart ITT
Kevin Lutgen ITT
Kyle Quinn ITT
Matt Hubach ITT
Michael Ackerman ITT
Mitch Fedak
Nick Woodland ITT
Teresa Garcia ITT
Men (54)
Aaron Boatman
Aaron Denberg
Adam Vaughan
Barry Ritchey
Bart Spedden
Brian Hollister
Brian Pal
Bryan Klahn
Chris Hall
Chris Kampsnider
Chris Plesko
Christian McCarthy
Cullen Barker
Dave Meissner
Dave Stewart
David Nice ITT
David Pickett-Heaps
Dominic Lauzier
Elliot DuMont
Gabriel Pramuk
Garrett Alexander
Greg Bruckbauer
James George
Jason Murrell ITT
Jeff Zipfel ITT
Jeffrey Taylor
Jim Leikert ITT
Jim Reed
John Muse
Josiah Morgan
Judd Rohwer
Justin Simpson
Karlos Bernart ITT
Kevin Lutgen ITT
Ko Saynourath
Kyle Quinn ITT
Mark Caminiti
Matt Hubach ITT
Michael Ackerman ITT
Michael Bowen
Mitch Fedak
Neil Beltchenko
Nick Woodland ITT
Norb DeKerchove
Robert Orr
Richie Mattson
Rick Gurule
Rick Miller
Robert Orr
Ryan Mostue
Scott Shirey
Thomas Ray
Tim Lutz
Tom Kavanaugh
Rookie (34)
Aaron Boatman
Beth Christiansen
Brian Hollister
Brian Pal
Bryan Klahn
Chris Hall
Christian McCarthy
Dave Meissner
Elliot DuMont
Gabriel Pramuk
Garrett Alexander
Greg Bruckbauer
James George
Jeff Zipfel ITT
Jeffrey Taylor
Jim Leikert ITT
John Muse
Judd Rohwer
Justin Simpson
Karlos Bernart ITT
Katie Anderson
Kevin Lutgen ITT
Ko Saynourath
Kyle Quinn ITT
Michael Ackerman ITT
Michael Bowen
Mitch Fedak
Norb DeKerchove
Richie Mattson
Rick Gurule
Rick Miller
Ryan Mostue
Thomas Ray
Tim Lutz
Veteran (24)
Aaron Denberg
Adam Vaughan
Barry Ritchey
Bart Spedden
Chris Kampsnider
Chris Plesko
Cullen Barker
Dave Stewart
David Nice ITT
David Pickett-Heaps
Dominic Lauzier
Jason Murrell ITT
Jill Hueckman
Jim Reed
Josiah Morgan
Mark Caminiti
Matt Hubach ITT
Neil Beltchenko
Nick Woodland ITT
Robert Orr
Robert Orr
Scott Shirey
Teresa Garcia ITT
Tom Kavanaugh
Women (4)
Riders by Status (3)
Active (17)
Aaron Boatman
Barry Ritchey
Brian Pal
Dave Stewart
David Pickett-Heaps
Dominic Lauzier
Garrett Alexander
Jason Murrell ITT
JD Pauls
Jeff Zipfel ITT
Jim Leikert ITT
Karlos Bernart ITT
Kevin Lutgen ITT
Kyle Quinn ITT
Matt Hubach ITT
Nick Woodland ITT
Rick Gurule
Finished (17)
1. Judd Rohwer
2. Neil Beltchenko
3. Tim Lutz
4. Christian McCarthy
5. Bryan Klahn
6. Robert Orr
6. Robert Orr
8. Chris Kampsnider
9. Rick Miller
10. Mark Caminiti
11. Cullen Barker
12. Norb DeKerchove
13. Jeffrey Taylor
14. Richie Mattson
15. Jim Reed
16. Gabriel Pramuk
David Nice ITT
Scratched (25)
Aaron Denberg
Adam Vaughan
Bart Spedden
Beth Christiansen
Brian Hollister
Chris Hall
Chris Plesko
Dave Meissner
Elliot DuMont
Greg Bruckbauer
James George
Jill Hueckman
John Muse
Josiah Morgan
Justin Simpson
Katie Anderson
Ko Saynourath
Michael Ackerman ITT
Michael Bowen
Mitch Fedak
Ryan Mostue
Scott Shirey
Teresa Garcia ITT
Thomas Ray
Tom Kavanaugh
Time splits
Map Layers
Speed: x Follow
Refresh every 3 minutes
Race Clock = 51:04:30
Name | Route Mile | Category | Last Update | Wellington Lake | Tarryall Res | Georgia Pass | Tenmile Crest | Searle Pass | Mt. Elbert TH | Mt. Shavano TH | Cochetopa Park | Spring Creek Pass | Carson Saddle | Stony Pass | Molas Lake | Blackhawk Pass | Junction Creek TH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Boatman | 478.67 mi | Grand Depart,Men,Rookie | 45:21:38 | 0:05:56 | 0:11:36 | 1:01:30 | 1:08:59 | 1:14:09 | 2:02:11 | 2:23:22 | 3:16:41 | 4:12:23 | 5:01:11 | 5:05:11 | |||
Aaron Denberg | 123.51 mi | Grand Depart,Men,Veteran | 50:13:23 | 0:05:52 | 0:11:29 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Adam Vaughan | 360.42 mi | Grand Depart,Men,Veteran | 47:02:29 | 0:05:58 | 0:11:21 | 1:02:52 | 1:10:51 | 1:14:29 | 2:04:06 | 3:00:42 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Barry Ritchey | 325.02 mi | Grand Depart,Men,Veteran | 1:04:37 | 0:08:11 | 0:12:14 | 1:02:39 | 1:11:17 | 2:00:48 | 2:07:34 | 3:10:25 | 26:10:37 | 31:03:50 | |||||
Bart Spedden | 124.06 mi | Grand Depart,Men,Veteran | 49:21:30 | 0:07:22 | 0:15:02 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Beth Christiansen | 127.28 mi | Grand Depart,Women,Rookie | 49:14:14 | 0:09:35 | 1:04:36 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Brian Hollister | 170.64 mi | Grand Depart,Men,Rookie | 49:16:29 | 0:05:52 | 0:11:22 | 1:03:48 | 1:10:20 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Brian Pal | 0.0 ft | Grand Depart,Men,Rookie | 18:06:24 | ||||||||||||||
Bryan Klahn | 562.43 mi | Grand Depart,Men,Rookie | 9:23:18 | 0:05:53 | 0:12:12 | 1:02:55 | 1:09:19 | 1:13:41 | 2:02:02 | 2:15:34 | 3:13:25 | 4:06:21 | 4:11:27 | 4:14:36 | 5:03:21 | 5:09:53 | 6:00:09 |
Chris Hall | 105.92 mi | Grand Depart,Men,Rookie | 50:13:22 | 0:05:45 | 0:13:27 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Chris Kampsnider | 562.43 mi | Grand Depart,Men,Veteran | 1:18:16 | 0:06:22 | 0:11:59 | 1:01:51 | 1:09:18 | 1:14:12 | 2:03:50 | 3:03:44 | 4:07:02 | 4:22:17 | 5:04:55 | 5:08:43 | 5:13:29 | 6:05:35 | 6:14:06 |
Chris Plesko | 171.01 mi | Grand Depart,Men,Veteran | 49:20:10 | 0:05:18 | 0:10:16 | 0:17:13 | 1:03:56 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Christian McCarthy | 562.43 mi | Grand Depart,Men,Rookie | 9:23:26 | 0:05:50 | 0:09:53 | 0:15:56 | 1:03:09 | 1:06:27 | 1:12:51 | 2:08:06 | 3:07:46 | 3:22:27 | 4:03:42 | 4:07:34 | 4:13:42 | 5:04:30 | 5:11:50 |
Cullen Barker | 0.0 ft | Grand Depart,Men,Veteran | 42:13:00 | 0:11:03 | 1:02:53 | 1:10:13 | 2:03:52 | 2:09:12 | 3:01:36 | 4:09:57 | 5:16:09 | 6:10:32 | 7:02:44 | 7:07:23 | 7:12:23 | 8:04:58 | 8:15:29 |
Dave Stewart | 0.0 ft | Grand Depart,Men,Veteran | 32:20:43 | 18:07:46 | |||||||||||||
Dominic Lauzier | 331.51 mi | Grand Depart,Men,Veteran | 22:15:53 | 0:07:49 | 0:18:10 | 1:10:07 | 1:19:00 | 2:05:01 | 2:14:11 | 3:15:32 | |||||||
Elliot DuMont | 0.0 ft | Grand Depart,Men,Rookie | 49:23:57 | 0:06:41 | 1:04:15 | 1:04:15 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Gabriel Pramuk | 213.50 mi | Grand Depart,Men,Rookie | 9:23:35 | 0:10:34 | 1:05:38 | 2:03:06 | 2:13:14 | 4:05:37 | 6:03:44 | 7:00:22 | 7:00:22 | 17:05:55 | 40:00:48 | 40:00:48 | 40:00:48 | 40:18:25 | 40:19:59 |
Garrett Alexander | 559.99 mi | Grand Depart,Men,Rookie | 15:15:16 | 0:06:33 | 0:12:32 | 1:02:36 | 1:11:06 | 1:15:16 | 2:02:43 | 2:23:22 | 4:04:32 | 5:00:53 | 5:06:49 | 5:10:09 | 5:14:41 | 6:03:38 | |
Greg Bruckbauer | 261.61 mi | Grand Depart,Men,Rookie | 45:15:24 | 0:11:19 | 1:12:03 | 2:08:18 | 3:14:33 | 4:08:07 | 5:06:10 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
James George | 166.13 mi | Grand Depart,Men,Rookie | 48:02:08 | 0:07:35 | 1:07:20 | 2:05:55 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jeffrey Taylor | 0.0 ft | Grand Depart,Men,Rookie | 1:19:40 | 0:04:52 | 1:02:29 | 1:10:59 | 2:06:37 | 2:13:23 | 3:08:26 | 4:12:20 | 6:19:24 | 7:20:07 | 7:20:07 | 7:20:07 | 8:09:02 | 9:09:45 | 10:12:48 |
Jill Hueckman | 105.91 mi | Grand Depart,Women,Veteran | 49:21:13 | 0:08:05 | 1:05:36 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jim Reed | 562.43 mi | Grand Depart,Men,Veteran | 4:21:50 | 0:10:23 | 1:05:10 | 2:04:00 | 3:04:03 | 3:11:12 | 4:05:43 | 5:13:17 | 7:09:06 | 8:05:05 | 8:13:04 | 9:06:08 | 9:10:48 | 10:11:08 | 11:12:22 |
John Muse | 177.55 mi | Grand Depart,Men,Rookie | 47:20:47 | 0:07:34 | 1:05:43 | 2:03:04 | 2:13:14 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Josiah Morgan | 291.93 mi | Grand Depart,Men,Veteran | 47:23:34 | 0:06:33 | 0:12:42 | 1:03:02 | 1:09:54 | 1:14:16 | 2:04:28 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Judd Rohwer | 0.0 ft | Grand Depart,Men,Rookie | 29:18:12 | 0:00:36 | 0:00:36 | 0:00:36 | 0:00:36 | 0:00:36 | 0:00:36 | 0:00:36 | 0:00:36 | 0:00:36 | 0:00:36 | 0:00:36 | 0:00:36 | 0:00:36 | 0:00:36 |
Justin Simpson | 207.43 mi | Grand Depart,Men,Rookie | 48:20:06 | 0:06:37 | 0:14:05 | 1:04:29 | 1:14:31 | 2:04:01 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Katie Anderson | 208.54 mi | Grand Depart,Women,Rookie | 46:22:31 | 0:11:54 | 1:09:43 | 2:06:10 | 3:04:48 | 3:13:18 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ko Saynourath | 207.50 mi | Grand Depart,Men,Rookie | 47:11:45 | 0:09:16 | 1:04:33 | 2:08:57 | 2:21:21 | 3:09:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mark Caminiti | 562.43 mi | Grand Depart,Men,Veteran | 16:06:30 | 0:07:56 | 0:15:29 | 1:10:16 | 2:03:13 | 2:08:46 | 2:23:59 | 3:18:36 | 5:04:12 | 5:13:55 | 6:07:19 | 6:12:56 | 7:01:53 | 7:10:32 | 8:08:56 |
Michael Bowen | 105.91 mi | Grand Depart,Men,Rookie | 49:20:45 | 0:08:16 | 1:05:20 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Neil Beltchenko | 562.42 mi | Grand Depart,Men,Veteran | 46:17:14 | 0:03:58 | 0:09:03 | 0:13:59 | 0:20:34 | 1:01:03 | 1:06:06 | 1:22:37 | 2:13:33 | 3:00:22 | 3:05:26 | 3:09:00 | 3:11:39 | 3:19:57 | 4:09:42 |
Norb DeKerchove | 562.40 mi | Grand Depart,Men,Rookie | 41:16:52 | 0:07:52 | 1:02:12 | 1:10:31 | 2:08:13 | 3:02:51 | 3:11:50 | 4:14:15 | 6:06:24 | 7:01:34 | 7:09:53 | 7:15:03 | 8:04:34 | 8:13:13 | 9:11:08 |
Robert Orr | 562.43 mi | Grand Depart,Men,Veteran | 1:17:53 | 0:06:26 | 0:12:00 | 1:03:50 | 1:12:37 | 2:00:48 | 2:07:52 | 3:07:10 | 4:09:30 | 4:23:08 | 5:06:29 | 5:10:42 | 5:15:06 | 6:05:30 | 6:13:27 |
Richie Mattson | 562.43 mi | Grand Depart,Men,Rookie | 15:10:31 | 0:10:25 | 1:05:19 | 2:04:12 | 3:04:07 | 3:11:17 | 4:06:16 | 5:13:18 | 7:09:06 | 8:05:01 | 8:13:09 | 9:06:17 | 9:10:53 | 10:11:14 | 11:12:12 |
Rick Miller | 562.43 mi | Grand Depart,Men,Rookie | 8:01:44 | 0:07:12 | 0:13:27 | 1:03:26 | 1:11:51 | 1:17:32 | 2:07:08 | 3:07:17 | 4:08:50 | 4:23:58 | 5:08:06 | 5:12:46 | 5:16:39 | 6:09:03 | 6:23:00 |
Robert Orr | 562.43 mi | Grand Depart,Men,Veteran | 1:17:53 | 0:06:26 | 0:12:00 | 1:03:50 | 1:12:37 | 2:00:48 | 2:07:52 | 3:07:10 | 4:09:30 | 4:23:08 | 5:06:29 | 5:10:42 | 5:15:06 | 6:05:30 | 6:13:27 |
Ryan Mostue | 16.47 mi | Grand Depart,Men,Rookie | 48:11:46 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Scott Shirey | 261.77 mi | Grand Depart,Men,Veteran | 48:17:02 | 0:06:18 | 0:12:07 | 1:03:28 | 1:08:55 | 1:14:05 | 2:02:07 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Thomas Ray | 171.58 mi | Grand Depart,Men,Rookie | 48:17:27 | 0:10:36 | 1:04:33 | 1:14:02 | 2:07:53 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Tim Lutz | 562.40 mi | Grand Depart,Men,Rookie | 45:16:55 | 0:05:13 | 0:10:00 | 0:15:49 | 1:05:40 | 1:08:59 | 1:15:16 | 2:10:44 | 3:10:12 | 3:22:18 | 4:04:33 | 4:08:41 | 4:13:39 | 5:04:17 | 5:11:14 |
Tom Kavanaugh | 312.88 mi | Grand Depart,Men,Veteran | 47:15:39 | 0:06:29 | 0:13:29 | 1:04:07 | 1:12:35 | 2:01:15 | 2:07:58 | 3:07:15 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.