All Mushers (50)
Al Eischens
Aliy Zirkle
Allen Moore
Andrew Pace
Benjamin Harper
Brian Wilmshurst
Cindy Abbott
Cody Strathe
Damon Tedford
Dennis Kananowicz
Fabian Schmitz
Gwenn Bogart
Heidi Sutter
Jason Mackey
Jeff Deeter
Joel Switzer
John Schandelmeier
Kristin Bacon
Kristin Knight Pace
Larry Daugherty
Laura Allaway
Maggie Hegarty
Mark Selland
Mary Helwig
Matt Hall
Melissa Owens
Misha Wiljes
Nicolas Petit
Noah Pereira
Paige Drobny
Pam Aviza
Patrick Beall
Peter Reuter
Philip Walters
Ray Redington Jr.
Riley Dyche
Rob Cooke
Robert Redington
Ryne Olson
Scott Smith
Sebastian Schnuelle
Shaynee Traska
Spencer Egbert
Stephanie Ehlenfeldt
Steve Watkins
Tom Jamgochian
Tom Schonberger
Trailbreaker
Vern Halter
Wade Marrs
Aliy Zirkle
Allen Moore
Andrew Pace
Benjamin Harper
Brian Wilmshurst
Cindy Abbott
Cody Strathe
Damon Tedford
Dennis Kananowicz
Fabian Schmitz
Gwenn Bogart
Heidi Sutter
Jason Mackey
Jeff Deeter
Joel Switzer
John Schandelmeier
Kristin Bacon
Kristin Knight Pace
Larry Daugherty
Laura Allaway
Maggie Hegarty
Mark Selland
Mary Helwig
Matt Hall
Melissa Owens
Misha Wiljes
Nicolas Petit
Noah Pereira
Paige Drobny
Pam Aviza
Patrick Beall
Peter Reuter
Philip Walters
Ray Redington Jr.
Riley Dyche
Rob Cooke
Robert Redington
Ryne Olson
Scott Smith
Sebastian Schnuelle
Shaynee Traska
Spencer Egbert
Stephanie Ehlenfeldt
Steve Watkins
Tom Jamgochian
Tom Schonberger
Trailbreaker
Vern Halter
Wade Marrs
Mushers by Category (3)
Breaker (1)
Rookie (23)
Andrew Pace
Damon Tedford
Dennis Kananowicz
Fabian Schmitz
Jeff Deeter
Joel Switzer
Kristin Bacon
Larry Daugherty
Maggie Hegarty
Mary Helwig
Melissa Owens
Noah Pereira
Pam Aviza
Patrick Beall
Peter Reuter
Philip Walters
Riley Dyche
Robert Redington
Scott Smith
Shaynee Traska
Spencer Egbert
Tom Jamgochian
Tom Schonberger
Veteran (26)
Al Eischens
Aliy Zirkle
Allen Moore
Benjamin Harper
Brian Wilmshurst
Cindy Abbott
Cody Strathe
Gwenn Bogart
Heidi Sutter
Jason Mackey
John Schandelmeier
Kristin Knight Pace
Laura Allaway
Mark Selland
Matt Hall
Misha Wiljes
Nicolas Petit
Paige Drobny
Ray Redington Jr.
Rob Cooke
Ryne Olson
Sebastian Schnuelle
Stephanie Ehlenfeldt
Steve Watkins
Vern Halter
Wade Marrs
Mushers by Status (3)
Active (4)
Finished (41)
1. Allen Moore
2. Ray Redington Jr.
3. Nicolas Petit
4. Ryne Olson
5. Matt Hall
6. Aliy Zirkle
7. Benjamin Harper
8. Sebastian Schnuelle
9. Paige Drobny
10. Cody Strathe
11. Scott Smith
12. Robert Redington
13. John Schandelmeier
14. Melissa Owens
15. Jeff Deeter
16. Shaynee Traska
17. Al Eischens
18. Riley Dyche
19. Noah Pereira
20. Laura Allaway
21. Brian Wilmshurst
22. Dennis Kananowicz
23. Maggie Hegarty
24. Larry Daugherty
25. Mark Selland
26. Damon Tedford
27. Kristin Bacon
28. Patrick Beall
29. Kristin Knight Pace
30. Gwenn Bogart
31. Joel Switzer
32. Fabian Schmitz
33. Steve Watkins
34. Spencer Egbert
35. Mary Helwig
36. Rob Cooke
37. Philip Walters
38. Andrew Pace
39. Misha Wiljes
40. Cindy Abbott
41. Vern Halter
Scratched (5)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Refresh every 3 minutes
Race Clock = 5:08:25
Name | Route Mile | Category | Last Update | Red Eagle Lodge | Meiers Lake Roadhouse | Sourdough Creek | Mendeltna Creek Lodge | Finish |
---|---|---|---|---|---|---|---|---|
Al Eischens | 300.91 mi | Veteran | 2:15:04 | 0:06:10 | 0:21:02 | 1:15:02 | 2:02:17 | 2:17:00 |
Aliy Zirkle | 300.91 mi | Veteran | 3:01:36 | 0:06:17 | 0:18:59 | 1:05:11 | 1:19:07 | 2:06:44 |
Allen Moore | 300.91 mi | Veteran | 3:04:02 | 0:05:49 | 0:18:24 | 1:04:15 | 1:18:05 | 2:03:40 |
Andrew Pace | 301.27 mi | Rookie | 0:07:13 | 0:06:37 | 0:21:21 | 1:10:35 | 2:12:27 | 3:06:28 |
Benjamin Harper | 300.90 mi | Veteran | 3:01:37 | 0:05:20 | 0:17:21 | 1:04:21 | 1:17:04 | 2:06:44 |
Brian Wilmshurst | 300.91 mi | Veteran | 2:13:27 | 0:07:42 | 0:21:59 | 1:09:17 | 2:02:32 | 2:18:43 |
Cindy Abbott | 301.27 mi | Veteran | 1:19:03 | 0:06:31 | 1:01:52 | 1:14:04 | 2:14:22 | 3:08:47 |
Cody Strathe | 300.91 mi | Veteran | 3:00:53 | 0:06:45 | 0:17:41 | 1:03:55 | 1:18:02 | 2:07:12 |
Damon Tedford | 300.92 mi | Rookie | 2:10:10 | 0:07:13 | 1:01:13 | 1:12:27 | 2:07:41 | 2:22:04 |
Dennis Kananowicz | 300.91 mi | Rookie | 2:12:17 | 0:06:56 | 1:03:24 | 1:14:36 | 2:05:26 | 2:20:07 |
Fabian Schmitz | 300.92 mi | Rookie | 2:06:51 | 0:06:55 | 1:00:04 | 1:11:54 | 2:09:39 | 3:01:18 |
Gwenn Bogart | 300.89 mi | Veteran | 2:06:46 | 0:07:35 | 1:03:15 | 1:15:49 | 2:08:49 | 3:00:57 |
Heidi Sutter | 251.24 mi | Veteran | 3:01:26 | 0:05:52 | 0:18:42 | 1:06:29 | 1:23:00 | Scratched |
Jason Mackey | 232.93 mi | Veteran | 3:02:24 | 0:06:50 | 0:19:27 | 1:07:26 | 2:00:48 | Scratched |
Jeff Deeter | 300.91 mi | Rookie | 2:12:04 | 0:06:06 | 0:20:16 | 1:07:43 | 2:00:18 | 2:15:40 |
Joel Switzer | 300.92 mi | Rookie | 2:07:11 | 0:08:28 | 1:00:55 | 1:12:58 | 2:09:52 | 3:01:02 |
John Schandelmeier | 300.91 mi | Veteran | 2:17:30 | 0:07:04 | 0:20:03 | 1:05:09 | 1:23:43 | 2:14:39 |
Kristin Bacon | 300.90 mi | Rookie | 2:10:01 | 0:07:00 | 0:23:23 | 1:11:19 | 2:04:00 | 2:22:23 |
Kristin Knight Pace | 300.91 mi | Veteran | 2:07:28 | 0:06:36 | 0:19:32 | 1:10:27 | 2:07:23 | 3:00:35 |
Larry Daugherty | 300.91 mi | Rookie | 2:10:55 | 0:07:10 | 0:21:33 | 1:09:58 | 2:04:41 | 2:21:00 |
Laura Allaway | 300.91 mi | Veteran | 2:13:30 | 0:07:52 | 0:21:46 | 1:09:01 | 2:02:39 | 2:18:35 |
Maggie Hegarty | 300.91 mi | Rookie | 2:11:11 | 0:07:12 | 0:21:48 | 1:08:54 | 2:04:48 | 2:20:58 |
Mark Selland | 300.91 mi | Veteran | 2:10:40 | 0:06:05 | 0:22:19 | 1:10:16 | 2:05:10 | 2:21:29 |
Mary Helwig | 300.91 mi | Rookie | 2:05:30 | 0:06:44 | 0:23:24 | 1:12:20 | 2:05:54 | 3:02:39 |
Matt Hall | 300.86 mi | Veteran | 3:02:36 | 0:05:53 | 0:18:47 | 1:05:18 | 1:18:42 | 2:05:48 |
Melissa Owens | 300.91 mi | Rookie | 2:17:04 | 0:05:45 | 0:20:11 | 1:07:51 | 2:00:30 | 2:15:11 |
Misha Wiljes | 301.27 mi | Veteran | 1:19:05 | 0:06:08 | 1:03:50 | 1:15:11 | 2:16:04 | 3:07:06 |
Nicolas Petit | 300.90 mi | Veteran | 3:04:09 | 0:06:28 | 0:17:04 | 1:03:25 | 1:16:16 | 2:04:15 |
Noah Pereira | 300.89 mi | Rookie | 2:13:35 | 0:06:16 | 0:22:28 | 1:11:08 | 2:04:02 | 2:18:29 |
Paige Drobny | 300.90 mi | Veteran | 3:01:29 | 0:05:56 | 0:17:31 | 1:04:04 | 1:18:02 | 2:06:55 |
Pam Aviza | 1.61 mi | Rookie | 5:06:10 | Scratched | Scratched | Scratched | Scratched | Scratched |
Patrick Beall | 300.91 mi | Rookie | 2:09:07 | 0:06:12 | 1:00:56 | 1:12:51 | 2:08:52 | 2:23:01 |
Peter Reuter | 300.58 mi | Rookie | 0:07:11 | 0:08:25 | 1:05:27 | 1:20:01 | 2:17:26 | |
Philip Walters | 300.90 mi | Rookie | 2:02:19 | 0:07:43 | 1:03:59 | 1:17:13 | 2:13:09 | 3:06:00 |
Ray Redington Jr. | 300.77 mi | Veteran | 3:04:37 | 0:06:05 | 0:17:49 | 1:04:02 | 1:16:41 | 2:03:48 |
Riley Dyche | 300.91 mi | Rookie | 2:13:36 | 0:06:11 | 0:22:52 | 1:11:04 | 2:05:12 | 2:18:23 |
Rob Cooke | 300.90 mi | Veteran | 2:04:16 | 0:07:08 | 0:22:24 | 1:11:44 | 2:10:42 | 3:04:08 |
Robert Redington | 300.91 mi | Rookie | 2:22:55 | 0:06:28 | 0:18:45 | 1:05:30 | 1:20:34 | 2:09:29 |
Ryne Olson | 300.91 mi | Veteran | 3:04:01 | 0:05:15 | 0:17:19 | 1:04:12 | 1:17:03 | 2:04:23 |
Scott Smith | 300.91 mi | Rookie | 2:22:57 | 0:07:15 | 0:21:06 | 1:07:33 | 1:21:20 | 2:09:02 |
Sebastian Schnuelle | 300.90 mi | Veteran | 3:01:36 | 0:06:15 | 0:17:47 | 1:02:00 | 1:17:52 | 2:06:44 |
Shaynee Traska | 300.91 mi | Rookie | 2:13:04 | 0:06:06 | 0:19:28 | 1:08:04 | 2:01:03 | 2:15:47 |
Spencer Egbert | 300.91 mi | Rookie | 2:05:25 | 0:06:59 | 1:02:11 | 1:13:54 | 2:10:22 | 3:02:34 |
Stephanie Ehlenfeldt | 158.69 mi | Veteran | 3:22:32 | 0:07:02 | 0:21:03 | 1:08:15 | Scratched | Scratched |
Steve Watkins | 300.91 mi | Veteran | 2:05:31 | 0:06:06 | 0:21:25 | 1:09:50 | 2:08:04 | 3:01:34 |
Tom Jamgochian | 232.93 mi | Rookie | 0:00:17 | 0:09:56 | 1:07:39 | 1:14:11 | 2:14:49 | |
Tom Schonberger | 232.96 mi | Rookie | 2:09:36 | 0:09:35 | 1:03:39 | 1:16:14 | 2:17:29 | |
Vern Halter | 301.27 mi | Veteran | 1:19:07 | 0:06:48 | 1:01:51 | 1:14:06 | 2:14:21 | 3:13:13 |
Wade Marrs | 158.66 mi | Veteran | 3:22:01 | 0:05:23 | 0:17:13 | 1:04:36 | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.