All Riders (11)
Artec Durham
Brad Flachsbart
Bryan Mazaika
Carl Forsander
carlos resto
Chris Seistrup
Jason Hanson
John Schilling
Nancy Gray
Phil Ryder
Scott Ruff
Brad Flachsbart
Bryan Mazaika
Carl Forsander
carlos resto
Chris Seistrup
Jason Hanson
John Schilling
Nancy Gray
Phil Ryder
Scott Ruff
Riders by Category (3)
Group Start - Stage Race (11)
Artec Durham
Brad Flachsbart
Bryan Mazaika
Carl Forsander
carlos resto
Chris Seistrup
Jason Hanson
John Schilling
Nancy Gray
Phil Ryder
Scott Ruff
Men (10)
Artec Durham
Brad Flachsbart
Bryan Mazaika
Carl Forsander
carlos resto
Chris Seistrup
Jason Hanson
John Schilling
Phil Ryder
Scott Ruff
Women (1)
Riders by Status (3)
Time splits
Map Layers
Speed: x Follow


Race Clock = 9:03:02
Name | Route Mile | Category | Last Update | Lake Mary Road | Sedona Overlook - stop 1 | Red Rock State Park | Cottonwood | Mingus Viewpoint - stop 2 | Verde River | Williams - stop 3 | Wing Mtn | Flagstaff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artec Durham | 254.59 mi | Group Start - Stage Race,Men | 5:17:23 | 0:04:25 | 0:07:15 | 1:03:52 | 1:06:52 | 1:11:27 | 2:02:43 | 2:10:09 | 3:07:18 | 3:09:29 |
Brad Flachsbart | 248.35 mi | Group Start - Stage Race,Men | 5:20:28 | 0:03:35 | 0:06:04 | 1:03:18 | 1:05:27 | 1:09:57 | 2:02:19 | 2:08:29 | 3:04:37 | |
Bryan Mazaika | 215.01 mi | Group Start - Stage Race,Men | 7:16:34 | 0:02:26 | 0:05:24 | 0:09:53 | 0:13:22 | 0:18:21 | 0:22:37 | 1:05:08 | 1:10:27 | 1:10:27 |
Carl Forsander | 0.0 ft | Group Start - Stage Race,Men | 12:22:53 | |||||||||
carlos resto | 30.59 mi | Group Start - Stage Race,Men | 8:17:37 | 0:06:23 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Chris Seistrup | 255.49 mi | Group Start - Stage Race,Men | 5:11:10 | 0:03:40 | 0:07:30 | 1:03:56 | 1:07:21 | 1:13:24 | 2:03:59 | 2:13:30 | 3:07:44 | 3:13:06 |
Jason Hanson | 252.09 mi | Group Start - Stage Race,Men | 5:18:43 | 0:03:58 | 0:07:39 | 1:07:05 | 1:10:25 | 1:15:31 | 2:02:53 | 2:22:28 | 3:04:48 | |
John Schilling | 255.49 mi | Group Start - Stage Race,Men | 5:16:00 | 0:04:26 | 0:08:16 | 1:04:02 | 1:07:02 | 1:13:22 | 2:04:27 | 2:23:52 | 3:06:11 | 3:10:11 |
Nancy Gray | 255.05 mi | Group Start - Stage Race,Women | 5:16:59 | 0:03:58 | 0:07:37 | 1:02:57 | 1:05:42 | 1:10:43 | 2:02:19 | 2:09:51 | 3:06:17 | 3:09:49 |
Phil Ryder | 55.23 mi | Group Start - Stage Race,Men | 8:02:43 | 0:02:50 | 0:06:18 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Scott Ruff | 182.42 mi | Group Start - Stage Race,Men | 6:17:40 | 0:04:55 | 0:06:15 | 1:02:58 | 1:05:48 | 1:11:28 | 2:02:29 | 2:09:09 | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.