All Riders (53)
Adam Darling
Bill Riddle
Brett Davidson
Bryan Frantz
Celso Rodrigues
Charles Bumgardner
Charles Dowman
Chris McElroy
Colin Campbell
Daniel Jessee
Dave Ameno
Dave Harper
David Ellis
Dean Thornton
Fred Arden
Graham Brink
Gregory Fredrickson
Harry Malecki
Ian Ritner
Jason Greene
Jeff Carney
Jeffrey Tomassetti
Jerry Metz
Jim Dismuke
Joel Watson
John McClure
John Steigenberger
Keith Beverly
Kevin Greten
Laird Stebbins
Larry Garcia
Mark Snidero
Mark Thompson
Melody Ellis
Miguel Boyco
Mike Boyco
Patrick Lackey
Paul Austin
Peter Kraft Jr
Raymond Egan
Richard Cleasby
Roberto Infante
Russell Thompson
Scott James
Seth Jacoby
Shey Lindner
Steve Baptiste
ToMartha Rassiga
Tony Aspesi
Tony Buchman
Wayne Abernathy
Wes Wilkins
William Bailey
Bill Riddle
Brett Davidson
Bryan Frantz
Celso Rodrigues
Charles Bumgardner
Charles Dowman
Chris McElroy
Colin Campbell
Daniel Jessee
Dave Ameno
Dave Harper
David Ellis
Dean Thornton
Fred Arden
Graham Brink
Gregory Fredrickson
Harry Malecki
Ian Ritner
Jason Greene
Jeff Carney
Jeffrey Tomassetti
Jerry Metz
Jim Dismuke
Joel Watson
John McClure
John Steigenberger
Keith Beverly
Kevin Greten
Laird Stebbins
Larry Garcia
Mark Snidero
Mark Thompson
Melody Ellis
Miguel Boyco
Mike Boyco
Patrick Lackey
Paul Austin
Peter Kraft Jr
Raymond Egan
Richard Cleasby
Roberto Infante
Russell Thompson
Scott James
Seth Jacoby
Shey Lindner
Steve Baptiste
ToMartha Rassiga
Tony Aspesi
Tony Buchman
Wayne Abernathy
Wes Wilkins
William Bailey
Riders by Category (7)
Group Start (43)
Adam Darling
Brett Davidson
Bryan Frantz
Celso Rodrigues
Charles Dowman
Colin Campbell
Daniel Jessee
Dave Harper
David Ellis
Dean Thornton
Fred Arden
Graham Brink
Harry Malecki
Ian Ritner
Jason Greene
Jeff Carney
Jeffrey Tomassetti
Jerry Metz
Jim Dismuke
Joel Watson
John McClure
John Steigenberger
Kevin Greten
Laird Stebbins
Larry Garcia
Mark Snidero
Mark Thompson
Melody Ellis
Miguel Boyco
Mike Boyco
Patrick Lackey
Paul Austin
Peter Kraft Jr
Raymond Egan
Richard Cleasby
Roberto Infante
Russell Thompson
Seth Jacoby
Shey Lindner
Steve Baptiste
ToMartha Rassiga
Tony Buchman
William Bailey
ITT (10)
Bill Riddle
Charles Bumgardner
Chris McElroy
Dave Ameno
Gregory Fredrickson
Keith Beverly
Scott James
Tony Aspesi
Wayne Abernathy
Wes Wilkins
Men (51)
Adam Darling
Bill Riddle
Brett Davidson
Bryan Frantz
Celso Rodrigues
Charles Bumgardner
Charles Dowman
Chris McElroy
Colin Campbell
Daniel Jessee
Dave Ameno
Dave Harper
David Ellis
Dean Thornton
Fred Arden
Graham Brink
Gregory Fredrickson
Harry Malecki
Ian Ritner
Jason Greene
Jeff Carney
Jeffrey Tomassetti
Jerry Metz
Jim Dismuke
Joel Watson
John McClure
John Steigenberger
Keith Beverly
Kevin Greten
Laird Stebbins
Larry Garcia
Mark Snidero
Mark Thompson
Miguel Boyco
Mike Boyco
Patrick Lackey
Paul Austin
Peter Kraft Jr
Raymond Egan
Richard Cleasby
Roberto Infante
Russell Thompson
Scott James
Seth Jacoby
Shey Lindner
Steve Baptiste
Tony Aspesi
Tony Buchman
Wayne Abernathy
Wes Wilkins
William Bailey
Mixed (1)
Team Florida (35)
Adam Darling
Bryan Frantz
Celso Rodrigues
Charles Dowman
Chris McElroy
Colin Campbell
Dave Ameno
Dave Harper
Graham Brink
Gregory Fredrickson
Harry Malecki
Ian Ritner
Jeff Carney
Jeffrey Tomassetti
Jerry Metz
Jim Dismuke
John McClure
John Steigenberger
Kevin Greten
Laird Stebbins
Mark Thompson
Miguel Boyco
Mike Boyco
Paul Austin
Peter Kraft Jr
Raymond Egan
Richard Cleasby
Roberto Infante
Russell Thompson
Seth Jacoby
Steve Baptiste
ToMartha Rassiga
Tony Aspesi
Tony Buchman
Wes Wilkins
Team Georgia (12)
Bill Riddle
Brett Davidson
Daniel Jessee
David Ellis
Dean Thornton
Keith Beverly
Larry Garcia
Melody Ellis
Scott James
Shey Lindner
Wayne Abernathy
William Bailey
Women (1)
Riders by Status (3)
Active (19)
Bill Riddle
Charles Bumgardner
Chris McElroy
Colin Campbell
Dave Ameno
Dean Thornton
Graham Brink
Gregory Fredrickson
Jeffrey Tomassetti
John McClure
Keith Beverly
Laird Stebbins
Mark Thompson
Peter Kraft Jr
Russell Thompson
Scott James
ToMartha Rassiga
Tony Aspesi
Wayne Abernathy
Finished (30)
1. Bryan Frantz
2. Shey Lindner
3. Kevin Greten
4. Ian Ritner
5. Harry Malecki
6. Patrick Lackey
7. John Steigenberger
8. Steve Baptiste
9. Adam Darling
10. Roberto Infante
11. Mark Snidero
12. Paul Austin
13. William Bailey
14. Mike Boyco
15. Miguel Boyco
16. Fred Arden
17. Charles Dowman
18. Brett Davidson
19. Daniel Jessee
20. Jason Greene
21. Jerry Metz
22. Larry Garcia
23. Jeff Carney
24. Seth Jacoby
25. Raymond Egan
26. Joel Watson
27. Tony Buchman
28. Jim Dismuke
29. Melody Ellis
30. David Ellis
Scratched (4)
Time splits
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Refresh every 3 minutes
Race Clock = 9:06:55
Name | Route Mile | Category | Last Update | Checkpoint 1 Osteen Stone Marker | Checkpoint 2 Lake Beresford Fish Camp | Checkpoint 3 88 store | Checkpoint 4 Oklawaha Bridge | Front Wheel Dip Finish |
---|---|---|---|---|---|---|---|---|
Adam Darling | 254.40 mi | 8:04:10 | 0:02:03 | 0:04:16 | 0:12:23 | 0:16:32 | 1:02:22 | |
Brett Davidson | 252.79 mi | 7:18:36 | 0:01:38 | 0:03:59 | 0:12:36 | 1:02:11 | 1:12:18 | |
Bryan Frantz | 249.63 mi | 7:16:46 | 0:01:38 | 0:03:30 | 0:09:41 | 0:12:48 | 0:20:16 | |
Celso Rodrigues | 101.60 mi | 8:23:13 | 0:02:03 | 0:04:12 | Scratched | Scratched | Scratched | |
Charles Dowman | 254.56 mi | 7:18:25 | 0:01:34 | 0:03:58 | 0:12:50 | 1:02:15 | 1:12:15 | |
Colin Campbell | 193.86 mi | 8:08:18 | 0:01:56 | 0:04:13 | 0:11:25 | 0:17:06 | ||
Daniel Jessee | 0.0 ft | 7:17:48 | 0:01:33 | 0:03:53 | 0:12:38 | 1:03:21 | 1:12:19 | |
Dave Harper | 39.88 mi | 9:03:40 | Scratched | Scratched | Scratched | Scratched | Scratched | |
David Ellis | 0.0 ft | 6:19:44 | 0:03:40 | 0:07:27 | 1:05:55 | 1:13:36 | 2:10:31 | |
Fred Arden | 254.56 mi | 0:05:22 | 0:02:16 | 0:04:26 | 0:12:46 | 0:20:35 | 1:11:03 | |
Graham Brink | 0.0 ft | 7:01:23 | 2:03:50 | |||||
Harry Malecki | 249.09 mi | 8:04:27 | 0:01:50 | 0:03:44 | 0:10:52 | 0:15:41 | 1:00:22 | |
Ian Ritner | 249.10 mi | 5:22:38 | 0:01:55 | 0:03:47 | 0:10:47 | 0:14:51 | 1:00:21 | |
Jason Greene | 254.43 mi | 7:17:12 | 0:02:21 | 0:04:43 | 0:20:47 | 1:01:50 | 1:13:10 | |
Jeff Carney | 249.11 mi | 7:05:07 | 0:02:03 | 0:04:19 | 0:13:21 | 1:04:25 | 1:16:03 | |
Jeffrey Tomassetti | 153.91 mi | 8:15:57 | 0:02:38 | 0:04:58 | 0:10:17 | |||
Jerry Metz | 254.16 mi | 7:15:06 | 0:00:48 | 0:03:30 | 0:12:28 | 1:04:25 | 1:15:09 | |
Jim Dismuke | 249.80 mi | 7:12:17 | 0:02:41 | 0:05:11 | 1:02:03 | 1:06:38 | 1:17:35 | |
Joel Watson | 0.0 ft | 7:14:23 | 0:02:25 | 0:04:44 | 1:04:11 | 1:06:11 | 1:16:20 | |
John McClure | 214.10 mi | 5:14:27 | 0:03:29 | 0:10:01 | 1:11:04 | 2:13:54 | ||
John Steigenberger | 249.32 mi | 4:08:32 | 0:01:33 | 0:03:40 | 0:10:25 | 0:14:51 | 1:01:43 | |
Kevin Greten | 0.0 ft | 8:09:08 | 0:01:40 | 0:03:20 | 0:10:19 | 0:12:49 | 0:21:43 | |
Laird Stebbins | 201.11 mi | 7:03:51 | 0:05:53 | 0:10:03 | 1:07:17 | 1:15:04 | ||
Larry Garcia | 254.56 mi | 7:14:01 | 0:02:28 | 0:04:38 | 0:13:22 | 1:04:20 | 1:16:03 | |
Mark Snidero | 253.58 mi | 8:00:15 | 0:02:03 | 0:04:03 | 0:11:17 | 0:17:33 | 1:05:00 | |
Mark Thompson | 0.0 ft | 16:02:12 | ||||||
Melody Ellis | 254.56 mi | 6:20:31 | 0:03:53 | 0:07:24 | 1:05:57 | 1:11:25 | 2:10:09 | |
Miguel Boyco | 249.10 mi | 7:13:15 | 0:02:00 | 0:04:17 | 0:12:35 | 1:02:27 | 1:11:00 | |
Mike Boyco | 254.14 mi | 7:19:32 | 0:02:02 | 0:04:19 | 0:12:34 | 1:02:28 | 1:10:55 | |
Patrick Lackey | 254.29 mi | 8:04:33 | 0:01:39 | 0:03:38 | 0:10:24 | 0:15:10 | 1:01:24 | |
Paul Austin | 254.56 mi | 7:19:56 | 0:02:12 | 0:05:03 | 0:12:48 | 0:20:30 | 1:09:21 | |
Peter Kraft Jr | 0.0 ft | 12:19:06 | ||||||
Raymond Egan | 0.0 ft | 7:14:02 | 0:02:18 | 0:04:40 | 0:13:21 | 1:06:02 | 1:16:17 | |
Richard Cleasby | 132.76 mi | 8:16:07 | 0:02:31 | 0:04:36 | Scratched | Scratched | Scratched | |
Roberto Infante | 254.15 mi | 8:02:33 | 0:02:09 | 0:04:21 | 0:11:45 | 0:16:06 | 1:03:56 | |
Russell Thompson | 173.62 mi | 7:19:36 | 0:03:22 | 0:07:00 | 1:05:00 | |||
Seth Jacoby | 0.0 ft | 7:13:24 | 0:02:59 | 0:14:26 | 0:14:34 | 1:05:28 | 1:16:14 | |
Shey Lindner | 0.0 ft | 8:09:47 | 0:01:48 | 0:04:18 | 0:10:07 | 0:12:47 | 0:20:37 | |
Steve Baptiste | 0.0 ft | 7:19:20 | 0:02:21 | 0:03:43 | 0:10:24 | 0:14:52 | 1:01:54 | |
ToMartha Rassiga | 180.67 mi | 8:03:50 | 0:02:29 | 0:05:03 | 0:14:24 | 1:02:35 | ||
Tony Buchman | 0.0 ft | 7:14:12 | 0:02:37 | 0:04:38 | 1:02:01 | 1:06:31 | 1:16:32 | |
William Bailey | 254.56 mi | 7:20:49 | 0:02:30 | 0:04:27 | 0:12:27 | 0:17:52 | 1:09:28 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.