All Mushers (18)
Anna Bolvin
Bart De Marie
Chris Wall
Gerry Walker
Isabelle Knudson
Jackie Wepruk
Jason Campeau
Jennifer Campeau
Jillian Lawton
Luke Naber
Megan Routley
Rick Wannamaker
Sam Palfrey
Sid Robinson
Steve Taylor
Stijn Bouckenooghe
Warren Palfrey
Race Marshal
Bart De Marie
Chris Wall
Gerry Walker
Isabelle Knudson
Jackie Wepruk
Jason Campeau
Jennifer Campeau
Jillian Lawton
Luke Naber
Megan Routley
Rick Wannamaker
Sam Palfrey
Sid Robinson
Steve Taylor
Stijn Bouckenooghe
Warren Palfrey
Race Marshal
Mushers by Category (4)
Mushers by Status (3)
Checkpoints
Map Layers
Speed: x Follow


Race Clock = 5:03:59
Name | Route Mile | Category | Last Update | Checkpoint 1 | Checkpoint 2 | Checkpoint 3 | Molanosa | Fafard Cabin | Patterson Park | Fafard Cabin | Molanosa | Checkpoint 3 | Checkpoint 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Bolvin | 201.52 mi | 8 Dog Race | 3:02:06 | 0:05:48 | 0:05:48 | 0:21:13 | 1:06:13 | 1:18:22 | 1:23:10 | ||||
Bart De Marie | 143.30 mi | 12 Dog Race | 3:19:56 | 0:04:46 | 0:04:46 | 0:19:36 | 0:22:45 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Chris Wall | 307.33 mi | 8 Dog Race | 3:01:28 | 0:05:43 | 0:05:43 | 0:20:53 | 1:05:39 | 1:11:42 | 1:15:31 | 2:01:21 | 2:01:31 | 2:02:10 | |
Gerry Walker | 335.59 mi | 12 Dog Race | 1:20:18 | 0:04:57 | 0:04:57 | 0:19:44 | 0:22:53 | 1:13:02 | 1:15:52 | 2:03:45 | 2:08:18 | 2:20:24 | 3:04:49 |
Isabelle Knudson | 174.94 mi | 8 Dog Race | 2:14:39 | 0:06:36 | 0:06:36 | 1:00:36 | 1:20:44 | 2:11:51 | |||||
Jackie Wepruk | 201.52 mi | 8 Dog Race | 3:02:05 | 0:06:30 | 0:06:30 | 1:00:23 | 1:10:37 | 1:22:05 | 2:01:39 | ||||
Jason Campeau | 336.79 mi | 12 Dog Race | 1:07:49 | 0:05:41 | 0:05:41 | 0:20:22 | 1:04:41 | 1:19:22 | 1:22:17 | 2:02:04 | 2:06:58 | 2:17:03 | 3:01:58 |
Jennifer Campeau | 0.0 ft | Open Race | 4:04:17 | 0:06:28 | 0:06:28 | ||||||||
Jillian Lawton | 335.59 mi | 8 Dog Race | 1:07:18 | 0:05:34 | 0:05:34 | 0:21:32 | 1:06:05 | 1:11:54 | 1:15:43 | 2:03:30 | 2:03:40 | 2:04:25 | 2:04:49 |
Luke Naber | 334.88 mi | 8 Dog Race | 1:18:04 | 0:05:51 | 0:05:51 | 0:22:15 | 1:03:04 | 1:18:32 | 1:21:51 | 2:00:51 | 2:01:01 | 2:01:46 | 2:02:06 |
Megan Routley | 201.52 mi | 12 Dog Race | 3:11:04 | 0:05:12 | 0:05:12 | 0:21:28 | 1:01:12 | 1:13:46 | 1:16:55 | Scratched | Scratched | Scratched | Scratched |
Rick Wannamaker | 335.59 mi | 12 Dog Race | 1:20:31 | 0:05:16 | 0:05:16 | 0:20:22 | 1:03:54 | 1:13:09 | 1:15:54 | 2:03:43 | 2:08:15 | 2:20:28 | 3:04:50 |
Sam Palfrey | 337.11 mi | 12 Dog Race | 2:01:12 | 0:05:13 | 0:05:13 | 0:19:08 | 0:22:47 | 1:13:23 | 1:16:47 | 2:00:47 | 2:03:12 | 2:15:58 | 3:01:37 |
Sid Robinson | 308.96 mi | 12 Dog Race | 1:20:13 | 0:05:26 | 0:05:26 | 0:22:15 | 1:01:48 | 1:18:47 | 1:21:26 | 2:08:08 | 2:13:52 | 3:02:38 | |
Steve Taylor | 335.59 mi | 8 Dog Race | 1:07:20 | 0:05:32 | 0:05:32 | 0:21:32 | 1:06:05 | 1:12:02 | 1:16:09 | 2:03:30 | 2:03:40 | 2:04:24 | 2:04:54 |
Stijn Bouckenooghe | 65.63 mi | Open Race | 4:12:54 | 0:06:49 | 0:06:49 | ||||||||
Warren Palfrey | 337.11 mi | 12 Dog Race | 2:04:19 | 0:05:08 | 0:05:08 | 0:19:09 | 0:22:17 | 1:11:40 | 1:14:28 | 1:17:40 | 2:01:19 | 2:08:44 | 2:17:07 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.