Speed: x Follow


Race Clock = 62:06:57
Name | Route Mile | Category | Last Update | Foresthill | French Meadows Dam | Loon Lake CG | Lake Tahoe | Kings Beach | Summit Store | Big Meadow | Meyers | Wrights Lake | Wallace Peak | Foresthill | Auburn, start and finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrel Beede ITT | 0.0 ft | Men | 11:17:02 | 45:11:33 | 45:11:33 | 45:11:33 | 47:09:45 | 47:15:00 | 48:15:25 | 50:03:28 | 50:03:28 | 50:08:39 | |||
Aaron Johnson | 445.98 mi | Men | 8:20:11 | 0:05:07 | 0:12:47 | 1:02:10 | 1:07:13 | 2:00:24 | 2:14:27 | 3:04:18 | 3:06:15 | 3:10:48 | 3:17:28 | 4:16:55 | 4:18:32 |
Greg Levitsky | 446.03 mi | Men | 55:11:36 | 0:04:01 | 0:17:22 | 1:23:57 | 2:04:54 | 2:17:24 | 3:13:23 | 4:08:28 | 4:10:11 | 5:01:11 | 5:09:07 | 6:13:21 | 6:18:28 |
Jack Anderson | 446.03 mi | Men | 57:11:26 | 0:04:49 | 0:13:21 | 1:02:13 | 1:07:33 | 2:00:29 | 2:14:38 | 3:05:23 | 3:06:13 | 3:12:23 | 3:17:22 | 4:15:16 | 4:19:26 |
Jeremy Noble | 0.0 ft | Men | 24:01:35 | 0:04:20 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.