trackleaders SPOT trackleaders


Bigfoot 200 2021 Tracker - Gary_Williams Full History




Gary Williams


FROM: Washougal, WA USA
AGE: 53


Recent History

#805 on 06:35:37 PM (PDT) 08/17/21 (20 hours, 30 minutes ago) 0.3 mi traveled at 3.1 mph
#804 on 06:30:37 PM (PDT) 08/17/21 (20 hours, 35 minutes ago) 1282 ft traveled at 2.9 mph
#803 on 06:25:37 PM (PDT) 08/17/21 (20 hours, 40 minutes ago) 1112 ft traveled at 2.5 mph
#802 on 06:20:37 PM (PDT) 08/17/21 (20 hours, 45 minutes ago) 0.5 mi traveled at 2.9 mph
#801 on 06:10:36 PM (PDT) 08/17/21 (20 hours, 55 minutes ago) 607 ft traveled at 1.4 mph
#800 on 06:05:36 PM (PDT) 08/17/21 (21 hours, 0 minutes ago) 438 ft traveled at 1.0 mph
#799 on 06:00:38 PM (PDT) 08/17/21 (21 hours, 5 minutes ago) 0.3 mi traveled at 3.0 mph
#798 on 05:55:37 PM (PDT) 08/17/21 (21 hours, 10 minutes ago) 1040 ft traveled at 2.4 mph
#797 on 05:50:40 PM (PDT) 08/17/21 (21 hours, 15 minutes ago) 1193 ft traveled at 2.7 mph
#796 on 05:45:42 PM (PDT) 08/17/21 (21 hours, 20 minutes ago) 1283 ft traveled at 2.9 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Runner on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.