All Canoes (27)
1-Triebold & Lajoie
4-Bennett & Bennett
9-Widing & Widing
10-Leusby & Conant
11-Schlimmer & Schlimmer
13-Walton & Prouix
14-Torongo & Frigon
17-Feldhauser & Taber
19-Weiler & Hewitt
20-Sheldon & Hill
29-Matthews & Matthews
34-Kloss & Kloss
36-Dittenber & Garon
38-McClain & Mead
47-DeFeo & Johnson
54-Lile & Witte
59-Waters & Startz
61-Teeple & Hewitt
63-Pellerin & Meersman
67-Taylor & Sowersby
75-Brundage & Tuszynski
76-Miller & Miller
89-Willoughby & Streib
93-Frederick & Williams
96-Stolen & Peterson
97-Mynar & Mynar
98-Blais & Schlimmer
4-Bennett & Bennett
9-Widing & Widing
10-Leusby & Conant
11-Schlimmer & Schlimmer
13-Walton & Prouix
14-Torongo & Frigon
17-Feldhauser & Taber
19-Weiler & Hewitt
20-Sheldon & Hill
29-Matthews & Matthews
34-Kloss & Kloss
36-Dittenber & Garon
38-McClain & Mead
47-DeFeo & Johnson
54-Lile & Witte
59-Waters & Startz
61-Teeple & Hewitt
63-Pellerin & Meersman
67-Taylor & Sowersby
75-Brundage & Tuszynski
76-Miller & Miller
89-Willoughby & Streib
93-Frederick & Williams
96-Stolen & Peterson
97-Mynar & Mynar
98-Blais & Schlimmer
Canoes by Division (8)
Masters (1)
Masters (3)
Men (16)
1-Triebold & Lajoie
4-Bennett & Bennett
10-Leusby & Conant
13-Walton & Prouix
14-Torongo & Frigon
19-Weiler & Hewitt
20-Sheldon & Hill
29-Matthews & Matthews
36-Dittenber & Garon
38-McClain & Mead
61-Teeple & Hewitt
63-Pellerin & Meersman
89-Willoughby & Streib
96-Stolen & Peterson
97-Mynar & Mynar
98-Blais & Schlimmer
Mixed (3)
Rookie (2)
Senior (6)
9-Widing & Widing
17-Feldhauser & Taber
34-Kloss & Kloss
67-Taylor & Sowersby
75-Brundage & Tuszynski
93-Frederick & Williams
Seniors (5)
9-Widing & Widing
17-Feldhauser & Taber
34-Kloss & Kloss
67-Taylor & Sowersby
75-Brundage & Tuszynski
Women (1)
Canoes by Status (3)
Active (2)
Finished (21)
1. 1-Triebold & Lajoie
2. 13-Walton & Prouix
3. 89-Willoughby & Streib
4. 63-Pellerin & Meersman
5. 38-McClain & Mead
6. 14-Torongo & Frigon
7. 97-Mynar & Mynar
8. 98-Blais & Schlimmer
9. 96-Stolen & Peterson
10. 11-Schlimmer & Schlimmer
11. 76-Miller & Miller
12. 36-Dittenber & Garon
13. 75-Brundage & Tuszynski
14. 10-Leusby & Conant
15. 61-Teeple & Hewitt
16. 29-Matthews & Matthews
17. 67-Taylor & Sowersby
18. 47-DeFeo & Johnson
19. 54-Lile & Witte
20. 34-Kloss & Kloss
21. 59-Waters & Startz
Scratched (4)
Checkpoints
Map Layers
Speed: x Follow
Refresh every 3 minutes
Race Clock = 13:02:36
Name | Route Mile | Division | Last Update | Burton's Landing | Stephan Bridge | Wakeley Bridge | McMasters Bridge | Parmalee Bridge | Camp 10 Bridge | Mio Dam | McKinley Bridge | 4001 Bridge | Alcona Dam | Loud Dam | 5 Channels Dam | Cooke Dam | Foote Dam | Finish Line |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Triebold & Lajoie | 121.10 mi | Men | 12:08:09 | 0:00:49 | 0:01:16 | 0:01:45 | 0:02:42 | 0:02:42 | 0:04:54 | 0:05:19 | 0:07:13 | 0:07:59 | 0:08:39 | 0:10:27 | 0:10:57 | 0:12:01 | 0:13:15 | 0:14:40 |
4-Bennett & Bennett | 0.0 ft | Men | 12:13:19 | 0:00:56 | 0:01:36 | 0:02:11 | 0:03:15 | 0:03:15 | 0:05:56 | 0:06:01 | 0:06:39 | 0:10:25 | 0:10:44 | 0:10:44 | 0:13:06 | 0:13:16 | 0:13:16 | Scratched |
9-Widing & Widing | 0.0 ft | Seniors | 12:11:04 | 0:01:00 | 0:01:44 | 0:02:24 | 0:04:05 | 0:04:05 | 0:13:57 | 0:13:57 | 0:13:57 | 0:13:57 | 0:13:57 | 0:13:57 | 0:13:57 | 0:15:31 | Scratched | Scratched |
10-Leusby & Conant | 121.10 mi | Men | 12:07:15 | 0:00:56 | 0:01:41 | 0:02:16 | 0:03:24 | 0:03:24 | 0:05:53 | 0:06:20 | 0:08:24 | 0:09:19 | 0:10:07 | 0:12:09 | 0:12:43 | 0:13:53 | 0:15:23 | 0:17:07 |
11-Schlimmer & Schlimmer | 121.11 mi | Women | 12:07:58 | 0:00:55 | 0:01:44 | 0:02:14 | 0:03:19 | 0:03:19 | 0:05:43 | 0:06:12 | 0:08:12 | 0:09:11 | 0:09:46 | 0:11:45 | 0:12:15 | 0:13:19 | 0:14:49 | 0:16:23 |
13-Walton & Prouix | 121.13 mi | Men | 0:12:14 | 0:00:52 | 0:01:31 | 0:01:51 | 0:02:50 | 0:02:50 | 0:05:10 | 0:05:29 | 0:07:19 | 0:08:18 | 0:08:58 | 0:10:48 | 0:11:19 | 0:12:18 | 0:13:26 | 0:14:46 |
14-Torongo & Frigon | 121.11 mi | Men | 12:10:50 | 0:01:26 | 0:01:26 | 0:01:53 | 0:02:51 | 0:02:51 | 0:05:06 | 0:05:52 | 0:07:27 | 0:08:22 | 0:09:02 | 0:10:56 | 0:11:26 | 0:12:31 | 0:14:00 | 0:15:32 |
17-Feldhauser & Taber | 0.0 ft | Seniors | 12:13:20 | 0:01:09 | 0:01:56 | 0:04:55 | 0:04:55 | 0:04:55 | 0:06:02 | 0:06:02 | 0:06:37 | 0:07:06 | 0:13:00 | 0:13:00 | 0:13:05 | 0:13:10 | 0:13:15 | Scratched |
19-Weiler & Hewitt | 120.82 mi | Men | 12:09:32 | 0:00:56 | 0:01:35 | 0:02:16 | 0:03:31 | 0:03:31 | 0:05:45 | 0:06:15 | 0:08:19 | 0:09:14 | 0:09:59 | 0:12:09 | 0:12:43 | 0:13:53 | 0:15:28 | |
20-Sheldon & Hill | 120.94 mi | Men | 12:11:33 | 0:00:51 | 0:01:21 | 0:01:55 | 0:02:55 | 0:02:55 | 0:05:08 | 0:05:33 | 0:07:22 | 0:08:22 | 0:08:56 | 0:10:50 | 0:11:16 | 0:12:19 | 0:13:33 | |
29-Matthews & Matthews | 121.13 mi | Men | 12:08:56 | 0:01:01 | 0:01:41 | 0:02:19 | 0:03:34 | 0:03:34 | 0:06:04 | 0:06:34 | 0:08:46 | 0:09:48 | 0:10:22 | 0:12:26 | 0:13:01 | 0:14:11 | 0:15:55 | 0:17:34 |
34-Kloss & Kloss | 121.10 mi | Seniors | 12:08:18 | 0:01:02 | 0:01:46 | 0:02:27 | 0:03:35 | 0:03:35 | 0:06:05 | 0:06:35 | 0:08:50 | 0:09:45 | 0:10:30 | 0:12:49 | 0:13:24 | 0:14:48 | 0:16:34 | 0:18:17 |
36-Dittenber & Garon | 121.12 mi | Men | 12:09:42 | 0:00:54 | 0:01:36 | 0:02:11 | 0:03:16 | 0:03:16 | 0:05:42 | 0:06:13 | 0:08:15 | 0:09:10 | 0:09:49 | 0:11:54 | 0:12:24 | 0:13:34 | 0:14:58 | 0:16:38 |
38-McClain & Mead | 0.0 ft | Men | 12:10:57 | 0:01:20 | 0:01:25 | 0:01:56 | 0:02:56 | 0:02:56 | 0:05:17 | 0:05:36 | 0:07:35 | 0:08:30 | 0:09:10 | 0:11:10 | 0:11:34 | 0:12:39 | 0:13:59 | 0:15:28 |
47-DeFeo & Johnson | 121.11 mi | Mixed | 12:06:56 | 0:01:01 | 0:01:41 | 0:02:23 | 0:03:34 | 0:03:34 | 0:06:00 | 0:06:33 | 0:08:39 | 0:09:38 | 0:10:23 | 0:12:37 | 0:13:12 | 0:14:21 | 0:16:05 | 0:17:50 |
54-Lile & Witte | 121.13 mi | Mixed, Masters | 12:08:22 | 0:01:00 | 0:01:46 | 0:02:25 | 0:03:39 | 0:03:39 | 0:06:14 | 0:06:45 | 0:08:52 | 0:09:52 | 0:10:41 | 0:12:55 | 0:13:25 | 0:14:44 | 0:16:28 | 0:18:07 |
59-Waters & Startz | 121.21 mi | Masters,Rookie | 12:03:45 | 0:01:05 | 0:01:51 | 0:02:31 | 0:03:41 | 0:03:41 | 0:06:31 | 0:07:03 | 0:09:21 | 0:10:21 | 0:11:10 | 0:13:30 | 0:14:00 | 0:15:20 | 0:17:00 | 0:18:40 |
61-Teeple & Hewitt | 121.09 mi | Men | 12:09:16 | 0:00:59 | 0:01:46 | 0:02:22 | 0:03:25 | 0:03:25 | 0:05:54 | 0:06:28 | 0:08:23 | 0:09:23 | 0:10:17 | 0:12:17 | 0:12:47 | 0:14:01 | 0:15:37 | 0:17:20 |
63-Pellerin & Meersman | 121.13 mi | Men | 12:11:19 | 0:00:50 | 0:01:30 | 0:01:56 | 0:02:55 | 0:02:55 | 0:05:10 | 0:05:36 | 0:07:29 | 0:08:29 | 0:09:05 | 0:10:53 | 0:11:23 | 0:12:27 | 0:13:47 | 0:15:16 |
67-Taylor & Sowersby | 121.12 mi | Seniors | 12:08:54 | 0:01:05 | 0:01:41 | 0:02:21 | 0:03:30 | 0:03:30 | 0:05:59 | 0:06:29 | 0:08:39 | 0:09:43 | 0:10:23 | 0:12:34 | 0:13:02 | 0:14:22 | 0:15:56 | 0:17:41 |
75-Brundage & Tuszynski | 121.13 mi | Seniors | 0:14:38 | 0:01:01 | 0:01:56 | 0:02:20 | 0:03:25 | 0:03:25 | 0:05:50 | 0:06:20 | 0:08:19 | 0:09:24 | 0:09:59 | 0:12:03 | 0:12:30 | 0:13:43 | 0:15:13 | 0:16:53 |
76-Miller & Miller | 121.13 mi | Masters,Rookie | 12:09:54 | 0:01:03 | 0:01:42 | 0:02:22 | 0:03:22 | 0:03:22 | 0:05:52 | 0:06:23 | 0:08:22 | 0:09:12 | 0:10:02 | 0:12:02 | 0:12:22 | 0:13:31 | 0:15:01 | 0:16:32 |
89-Willoughby & Streib | 121.11 mi | Men | 12:11:23 | 0:00:46 | 0:01:22 | 0:01:53 | 0:02:51 | 0:02:51 | 0:05:05 | 0:05:35 | 0:07:24 | 0:08:19 | 0:08:58 | 0:10:53 | 0:11:18 | 0:12:24 | 0:13:42 | 0:15:12 |
93-Frederick & Williams | 0.0 ft | Mixed,Senior | 12:14:20 | 0:01:05 | 0:01:46 | 0:02:25 | 0:03:40 | 0:03:40 | 0:06:19 | 0:06:49 | 0:09:29 | 0:09:34 | 0:09:39 | 0:12:05 | 0:12:05 | Scratched | Scratched | Scratched |
96-Stolen & Peterson | 121.11 mi | Men | 12:10:28 | 0:00:55 | 0:01:31 | 0:02:06 | 0:03:12 | 0:03:12 | 0:05:35 | 0:06:05 | 0:08:04 | 0:08:59 | 0:09:38 | 0:11:38 | 0:12:02 | 0:13:13 | 0:14:32 | 0:16:02 |
97-Mynar & Mynar | 0.0 ft | Men | 12:10:42 | 0:00:55 | 0:01:26 | 0:04:26 | 0:04:26 | 0:04:26 | 0:05:48 | 0:05:48 | 0:07:40 | 0:08:40 | 0:09:12 | 0:11:13 | 0:11:36 | 0:12:40 | 0:13:59 | 0:15:43 |
98-Blais & Schlimmer | 121.11 mi | Men | 12:10:25 | 0:00:55 | 0:01:30 | 0:02:05 | 0:03:10 | 0:03:10 | 0:05:29 | 0:05:54 | 0:07:53 | 0:08:48 | 0:09:27 | 0:11:27 | 0:11:57 | 0:13:06 | 0:14:25 | 0:16:00 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.