
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Runners are represented by icons on the map. Click on the icons for more information on that Runner. A sidebar gives a list of all Runners with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Runners (161)
Runners by Category (4)
100 Mile (44)
Eduan Adams
Frikkie Pienaar
Naomi Brand
Bradley Hyman
Rolf Muller
Andrea Biffi
Yoshinao Kuno
Sebastien Lesage
Eloff Hoffman
Corne Van zyl
Ian Martincich
Ray Cranston
Peter Purchase
Dirk Potgieter
Guinivere Rogers
Johan Scheepers
Johan Jordaan
Johan Britz
Andre-hugo Van zyl
Riaan Van zyl
Caitlin Lewis
Cobus Van den berg
Pieta Booyens
Hugh Long
Vaughn Smit
Darryn Patterson
Martin Malherbe
Nigel Wood
Tom Adams
Tobie Reyneke
Rieghard Janse van rensburg
Billy Jackson
Joseph Gates
Reon Van rensburg
Trish Schuin
Bekker Van niekerk
Kobus Oosthuizen
Dean Barclay
Jaco Jacobs
Claire Winterton
Andy Wesson
Anthony Rush
Rosie Carey
Brian Bannatyne
76km (92)
Pieter Jordaan
Cobus Blignaut
Pierre Grandet
Mpho Matheolane
Andre Barkhuizen
Abri Smit
Dan Van hemert
Bevan Du plessis
Allison Glass
Nicola Montgomery
Grant Marcus
Nontuthuko Mgabhi
Dirk Botha
Candy Kater
Dewald Hattingh
Steven Yates
Mark Robson
Neil Dickson
Stewart Chaperon
Pieter De wet
Sabelo Myeza
Tsele Nthane
Benjamin Kane
Louna Van der ryst
Damien Schumann
Sandy May
Willem Bindeman
Morne Nel
Van zyl Lochner
Shane Hilliar
Peter Koedyk
Stefan Wahl
Zandile Mtshali
Jurgens Hanekom
Christel Hanekom
Peter Pienaar
Sonja Britz
Hanri Van wyk
Roddy Du plessis
Michael Reinwald
Lucas Adams
Do-jo Jordaan
Jaco Schutte
Assaf Abutbul
Kevin Harris
Stephanie Kretzmann
Willemien Van zyl
Kim Walker
Suzette Von broembsen
Jan Drost
Barry Dickson
Andrew Barnes
Zigor Iturrieta
Ian Wolmarans
Elzanne Wolmarans
Michelle Thomas
Kate Swarbreck
Altie Clark
Mohamed Khalpe
Andrew Harris
Geert De decker
Zane De decker
Kerry Longhurst
Rheinhardt Schulze
Anouk Baars
Johan Mattheyse
Peter Ypenburg
Kim Van kets
Roelof Mostert
Jacques Beukes
Michael Hendricks
Ndyebo Qwakanisa
Jabulani Dube
Slavi Nestorov
Graham Alessandri
Karsten Vollmer
Dirk Cloete
Nic De beer
Matthew Smit
Lisa Behrens
Gideon Kahl
Hendrick Heyns
Grant Hechter
Beth Hechter
Elrien Bootha
Laura Bannatyne
Michael Van vuuren
Devon Van vuuren
Dirk Ligthelm
Gareth Andrews
Emmanuel Colin
Ryan Sandes
44km (17)
Eleanor Pilgrim
Retha Stroebel
Niel Muller
Archibald Holtzhausen
Hayley Giuricich
Michael Corney
Sarah Baisley
John Faure
Pieter Conradie
Sandra Du toit
Ingrid Kriel
Liam Henaghan
Thomas Ibs
Rene Nueesch
Retha Wareham
Sandra Faber
Rino Nepgen
Official (8)
Runners by Status (3)
Active (135)
Eduan Adams
Frikkie Pienaar
Naomi Brand
Bradley Hyman
Andrea Biffi
Yoshinao Kuno
Eloff Hoffman
Corne Van zyl
Ian Martincich
Ray Cranston
Peter Purchase
Dirk Potgieter
Johan Scheepers
Johan Britz
Andre-hugo Van zyl
Riaan Van zyl
Caitlin Lewis
Cobus Van den berg
Pieta Booyens
Hugh Long
Vaughn Smit
Martin Malherbe
Nigel Wood
Tom Adams
Tobie Reyneke
Rieghard Janse van rensburg
Billy Jackson
Joseph Gates
Reon Van rensburg
Trish Schuin
Bekker Van niekerk
Kobus Oosthuizen
Dean Barclay
Claire Winterton
Andy Wesson
Anthony Rush
Rosie Carey
Brian Bannatyne
Pieter Jordaan
Cobus Blignaut
Mpho Matheolane
Andre Barkhuizen
Abri Smit
Dan Van hemert
Bevan Du plessis
Allison Glass
Nicola Montgomery
Grant Marcus
Nontuthuko Mgabhi
Candy Kater
Dewald Hattingh
Steven Yates
Mark Robson
Neil Dickson
Stewart Chaperon
Sabelo Myeza
Tsele Nthane
Benjamin Kane
Louna Van der ryst
Damien Schumann
Sandy May
Willem Bindeman
Van zyl Lochner
Shane Hilliar
Peter Koedyk
Stefan Wahl
Zandile Mtshali
Jurgens Hanekom
Christel Hanekom
Sonja Britz
Hanri Van wyk
Roddy Du plessis
Michael Reinwald
Lucas Adams
Jaco Schutte
Assaf Abutbul
Kevin Harris
Stephanie Kretzmann
Willemien Van zyl
Kim Walker
Suzette Von broembsen
Jan Drost
Barry Dickson
Andrew Barnes
Zigor Iturrieta
Ian Wolmarans
Elzanne Wolmarans
Michelle Thomas
Kate Swarbreck
Altie Clark
Mohamed Khalpe
Andrew Harris
Geert De decker
Zane De decker
Kerry Longhurst
Rheinhardt Schulze
Anouk Baars
Johan Mattheyse
Peter Ypenburg
Kim Van kets
Roelof Mostert
Jacques Beukes
Jabulani Dube
Karsten Vollmer
Dirk Cloete
Nic De beer
Matthew Smit
Gideon Kahl
Hendrick Heyns
Grant Hechter
Beth Hechter
Elrien Bootha
Laura Bannatyne
Devon Van vuuren
Gareth Andrews
Emmanuel Colin
Ryan Sandes
Eleanor Pilgrim
Retha Stroebel
Niel Muller
Archibald Holtzhausen
Sarah Baisley
John Faure
Sandra Du toit
Thomas Ibs
Sandra Faber
Rino Nepgen
SIAN
DALLAS
Mobile Medic 1
Mobile Medic 2
Mobile Media Team 1
Mobile Media Team 2
Sweep 76km
Sweep 44km
Finished (13)
1. Guinivere Rogers
1. Dirk Ligthelm
1. Pieter Conradie
2. Rolf Muller
2. Pieter De wet
2. Morne Nel
2. Michael Corney
3. Darryn Patterson
4. Johan Jordaan
4. Do-jo Jordaan
5. Sebastien Lesage
5. Peter Pienaar
6. Michael Van vuuren
Scratched (13)
Checkpoints
Map Layers
Legend
Start Time: 02:00:00 PM (SAST) 03/10/17
Start Time: 05:30:00 AM (SAST) 03/11/17
Start Time: 06:30:00 AM (SAST) 03/11/17
Start Time: 02:00:00 PM (SAST) 03/10/17
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Course:
Category:
Name | Route Mile | Category | Last Update | CP1 | CP2/17 | CP3/16 | CP4/15 | CP5/14 | CP6 | CP7 | CP8 | CP9 | CP10 | CP11 | CP12 | CP13 | FINISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eduan Adams | 101.1 mi | Male,100 Mile | 2:02:43 | 0:01:11 | 0:02:20 | 0:03:50 | 0:04:59 | 0:22:41 | 0:22:41 | 0:22:41 | 0:22:41 | 0:22:41 | 0:22:41 | 0:22:41 | 0:22:41 | 0:22:41 | |
Frikkie Pienaar | 100.6 mi | Male,100 Mile | 1:19:59 | 0:02:20 | 0:03:00 | 0:04:29 | 0:06:28 | 1:04:56 | 1:04:56 | 1:04:56 | 1:04:56 | 1:04:56 | 1:04:56 | 1:04:56 | 1:04:56 | 1:04:56 | |
Naomi Brand | 101.3 mi | Female,100 Mile | 1:10:45 | 0:01:01 | 0:02:22 | 0:03:31 | 0:04:30 | 0:18:36 | 0:18:36 | 0:18:36 | 0:18:36 | 0:18:36 | 0:18:36 | 0:18:36 | 0:18:36 | 0:18:36 | |
Bradley Hyman | 101.3 mi | Male,100 Mile | 2:00:02 | 0:01:00 | 0:02:34 | 0:05:25 | 0:06:45 | 0:23:10 | 0:23:10 | 0:23:10 | 0:23:10 | 0:23:10 | 0:23:10 | 0:23:10 | 0:23:10 | 0:23:10 | |
Rolf Muller | 101.3 mi | Male,100 Mile | 2:11:17 | 0:01:08 | 0:03:05 | 0:04:19 | 0:05:56 | 0:19:32 | 0:19:32 | 0:19:32 | 0:19:32 | 0:19:32 | 0:19:32 | 0:19:32 | 0:19:32 | 0:19:32 | 0:19:37 |
Andrea Biffi | 100.7 mi | Male,100 Mile | 2:08:44 | 0:01:02 | 0:02:11 | 0:03:11 | 0:04:10 | 0:17:40 | 0:17:40 | 0:17:40 | 0:17:40 | 0:17:50 | 0:17:50 | 0:17:50 | 0:17:50 | 0:17:50 | |
Yoshinao Kuno | 101.3 mi | Male,100 Mile | 1:19:50 | 0:01:24 | 0:03:23 | 0:04:52 | 0:06:12 | 1:03:44 | 1:03:44 | 1:03:44 | 1:03:44 | 1:03:44 | 1:03:44 | 1:03:44 | 1:03:44 | 1:03:44 | |
Sebastien Lesage | 101.3 mi | Male,100 Mile | 2:02:58 | 0:01:05 | 0:02:50 | 0:04:17 | 0:05:31 | 0:22:23 | 0:22:23 | 0:22:23 | 0:22:23 | 0:22:38 | 0:22:38 | 0:22:38 | 0:22:38 | 0:22:38 | 1:04:08 |
Eloff Hoffman | 101.3 mi | Male,100 Mile | 2:02:20 | 0:01:17 | 0:03:02 | 0:04:11 | 0:05:21 | 0:22:48 | 0:22:48 | 0:22:48 | 0:22:48 | 0:22:53 | 0:22:53 | 0:22:53 | 0:22:53 | 0:22:53 | |
Corne Van zyl | 81.4 mi | Male,100 Mile | 2:01:24 | 0:01:26 | 0:03:26 | 0:05:05 | 0:06:29 | 1:05:47 | 1:05:47 | 1:05:47 | 1:05:47 | ||||||
Ian Martincich | 101.2 mi | Male,100 Mile | 1:18:52 | 0:01:28 | 0:03:28 | 0:05:17 | 0:06:36 | 1:04:33 | 1:04:33 | 1:04:33 | 1:04:33 | 1:04:33 | 1:04:33 | 1:04:33 | 1:04:33 | 1:04:33 | |
Ray Cranston | 95.2 mi | Male,100 Mile | 1:23:58 | 0:01:34 | 0:03:33 | 0:05:12 | 0:06:31 | 1:05:50 | 1:05:50 | 1:05:50 | 1:05:50 | 1:05:50 | 1:05:50 | 1:05:50 | 1:05:50 | 1:05:50 | |
Peter Purchase | 101.1 mi | Male,100 Mile | 1:18:53 | 0:01:23 | 0:03:37 | 0:05:11 | 0:06:31 | 1:04:25 | 1:04:25 | 1:04:25 | 1:04:25 | 1:04:25 | 1:04:25 | 1:04:25 | 1:04:25 | 1:04:25 | |
Dirk Potgieter | 100.6 mi | Male,100 Mile | 1:19:58 | 0:01:32 | 0:03:31 | 0:04:50 | 0:06:09 | 1:03:57 | 1:03:57 | 1:03:57 | 1:03:57 | 1:03:57 | 1:03:57 | 1:03:57 | 1:03:57 | 1:03:57 | |
Guinivere Rogers | 101.3 mi | Female,100 Mile | 2:10:56 | 0:01:33 | 0:03:32 | 0:05:12 | 0:06:42 | 0:19:35 | 0:19:35 | 0:19:35 | 0:19:35 | 0:19:35 | 0:19:35 | 0:19:35 | 0:19:35 | 0:19:35 | 0:19:35 |
Johan Scheepers | 101.3 mi | Male,100 Mile | 1:19:05 | 0:01:13 | 0:02:52 | 0:04:22 | 0:05:31 | 1:04:44 | 1:04:44 | 1:04:44 | 1:04:44 | 1:04:44 | 1:04:44 | 1:04:44 | 1:04:44 | 1:04:44 | |
Johan Jordaan | 101.3 mi | Male,100 Mile | 2:03:01 | 0:01:07 | 0:02:41 | 0:04:05 | 0:05:14 | 0:22:21 | 0:22:21 | 0:22:21 | 0:22:21 | 0:22:21 | 0:22:21 | 0:22:21 | 0:22:21 | 0:22:21 | 1:04:08 |
Johan Britz | 101.3 mi | Male,100 Mile | 2:05:10 | 0:01:29 | 0:03:20 | 0:05:22 | 0:06:49 | 1:02:01 | 1:02:01 | 1:02:01 | 1:02:01 | 1:02:01 | 1:02:01 | 1:02:01 | 1:02:01 | 1:02:01 | |
Andre-hugo Van zyl | 101.3 mi | Male,100 Mile | 2:06:02 | 0:00:59 | 0:02:18 | 0:03:28 | 0:04:28 | 0:19:11 | 0:19:11 | 0:19:11 | 0:19:11 | 0:19:21 | 0:19:21 | 0:19:21 | 0:19:21 | 0:19:21 | |
Riaan Van zyl | 101.3 mi | Male,100 Mile | 2:04:42 | 0:01:07 | 0:02:46 | 0:03:46 | 0:04:51 | 0:19:56 | 0:19:56 | 0:19:56 | 0:19:56 | 0:20:01 | 0:20:01 | 0:20:01 | 0:20:01 | 0:20:01 | |
Caitlin Lewis | 101.3 mi | Female,100 Mile | 2:04:39 | 0:01:20 | 0:02:40 | 0:04:09 | 0:05:29 | 1:02:12 | 1:02:12 | 1:02:12 | 1:02:12 | 1:02:12 | 1:02:12 | 1:02:12 | 1:02:12 | 1:02:12 | |
Cobus Van den berg | 101.3 mi | Male,100 Mile | 2:04:45 | 0:01:10 | 0:02:40 | 0:04:09 | 0:05:28 | 1:02:07 | 1:02:07 | 1:02:07 | 1:02:07 | 1:02:07 | 1:02:07 | 1:02:07 | 1:02:07 | 1:02:07 | |
Pieta Booyens | 80.8 mi | Male,100 Mile | 2:02:32 | 0:01:30 | 0:03:19 | 0:04:59 | 0:06:28 | ||||||||||
Hugh Long | 100.5 mi | Male,100 Mile | 1:21:46 | 0:01:18 | 0:02:57 | 0:04:17 | 0:05:26 | 1:00:39 | 1:00:39 | 1:00:39 | 1:00:39 | 1:00:59 | 1:00:59 | 1:00:59 | 1:00:59 | 1:00:59 | |
Vaughn Smit | 101.3 mi | Male,100 Mile | 1:18:50 | 0:01:25 | 0:03:14 | 0:04:53 | 0:06:34 | 1:04:14 | 1:04:14 | 1:04:14 | 1:04:14 | 1:04:24 | 1:04:24 | 1:04:24 | 1:04:24 | 1:04:24 | |
Darryn Patterson | 101.3 mi | Male,100 Mile | 2:03:19 | 0:01:02 | 0:02:24 | 0:03:29 | 0:04:26 | 0:21:17 | 0:21:17 | 0:21:17 | 0:21:17 | 0:21:17 | 0:21:17 | 0:21:17 | 0:21:17 | 0:21:17 | 1:03:53 |
Martin Malherbe | 101.3 mi | Male,100 Mile | 2:03:55 | 0:01:05 | 0:02:24 | 0:03:24 | 0:04:24 | 0:18:38 | 0:18:38 | 0:18:38 | 0:18:38 | 0:18:38 | 0:18:38 | 0:18:38 | 0:18:38 | 0:18:38 | |
Nigel Wood | 61.5 mi | Male,100 Mile | 1:11:20 | 0:01:28 | 0:03:28 | 0:05:07 | 0:06:36 | ||||||||||
Tom Adams | 100.4 mi | Male,100 Mile | 2:10:49 | 0:01:01 | 0:02:11 | 0:03:11 | 0:04:00 | 0:16:25 | 0:16:25 | 0:16:25 | 0:16:25 | 0:16:25 | 0:16:25 | 0:16:25 | 0:16:25 | 0:16:25 | |
Tobie Reyneke | 101.1 mi | Male,100 Mile | 1:20:33 | 0:01:29 | 0:03:08 | 0:04:47 | 0:06:17 | 1:03:50 | 1:03:50 | 1:03:50 | 1:03:50 | 1:03:50 | 1:03:50 | 1:03:50 | 1:03:50 | 1:03:50 | |
Rieghard Janse van rensburg | 100.8 mi | Male,100 Mile | 1:18:52 | 0:01:40 | 0:03:38 | 0:05:27 | 0:06:57 | 1:04:53 | 1:04:53 | 1:04:53 | 1:04:53 | 1:04:53 | 1:04:53 | 1:04:53 | 1:04:53 | 1:04:53 | |
Billy Jackson | 101.3 mi | Male,100 Mile | 1:19:51 | 0:01:24 | 0:03:23 | 0:05:02 | 0:06:32 | 1:03:42 | 1:03:42 | 1:03:42 | 1:03:42 | 1:03:52 | 1:03:52 | 1:03:52 | 1:03:52 | 1:03:52 | |
Joseph Gates | 100.8 mi | Male,100 Mile | 1:21:14 | 0:01:08 | 0:02:57 | 0:04:27 | 0:05:37 | 1:01:50 | 1:01:50 | 1:01:50 | 1:01:50 | 1:02:00 | 1:02:00 | 1:02:00 | 1:02:00 | 1:02:00 | |
Reon Van rensburg | 100.6 mi | Male,100 Mile | 1:19:00 | 0:01:24 | 0:03:23 | 0:05:12 | 0:06:52 | 1:04:35 | 1:04:35 | 1:04:35 | 1:04:35 | 1:04:35 | 1:04:35 | 1:04:35 | 1:04:35 | 1:04:35 | |
Trish Schuin | 81.4 mi | Female,100 Mile | 2:01:41 | 0:01:23 | 0:03:22 | 0:05:01 | 0:06:21 | 1:05:20 | 1:05:20 | 1:05:20 | 1:05:20 | 1:05:20 | 1:05:20 | 1:05:20 | 1:05:20 | 1:05:20 | |
Bekker Van niekerk | 100.6 mi | Male,100 Mile | 1:23:20 | 0:01:23 | 0:03:02 | 0:04:51 | 0:06:11 | 1:00:24 | 1:00:24 | 1:00:24 | 1:00:24 | 1:00:44 | 1:00:44 | 1:00:44 | 1:00:44 | 1:00:44 | |
Kobus Oosthuizen | 100.9 mi | Male,100 Mile | 1:23:13 | 0:01:22 | 0:03:01 | 0:04:51 | 0:06:10 | 1:00:32 | 1:00:32 | 1:00:32 | 1:00:32 | 1:00:41 | 1:00:41 | 1:00:41 | 1:00:41 | 1:00:41 | |
Dean Barclay | 101.3 mi | Male,100 Mile | 1:18:37 | 0:01:24 | 0:03:33 | 0:05:03 | 0:06:22 | 1:04:46 | 1:04:46 | 1:04:46 | 1:04:46 | 1:04:46 | 1:04:46 | 1:04:46 | 1:04:46 | 1:04:46 | |
Claire Winterton | 61.5 mi | Female,100 Mile | 2:02:39 | 0:01:26 | 0:03:45 | 0:05:14 | 0:06:43 | ||||||||||
Andy Wesson | 100.8 mi | Male,100 Mile | 1:18:54 | 0:01:38 | 0:03:46 | 0:05:26 | 0:06:55 | 1:04:51 | 1:04:51 | 1:04:51 | 1:04:51 | 1:04:51 | 1:04:51 | 1:04:51 | 1:04:51 | 1:04:51 | |
Anthony Rush | 101.1 mi | Male,100 Mile | 1:19:52 | 0:01:22 | 0:03:11 | 0:04:50 | 0:06:11 | 1:03:31 | 1:03:31 | 1:03:31 | 1:03:31 | 1:03:31 | 1:03:31 | 1:03:31 | 1:03:31 | 1:03:31 | |
Rosie Carey | 101.3 mi | Female,100 Mile | 2:05:46 | 0:01:15 | 0:02:44 | 0:04:03 | 0:05:23 | 0:19:37 | 0:19:37 | 0:19:37 | 0:19:37 | 0:19:37 | 0:19:37 | 0:19:37 | 0:19:37 | 0:19:37 | |
Brian Bannatyne | 101.3 mi | Male,100 Mile | 1:19:04 | 0:01:30 | 0:03:09 | 0:04:59 | 0:06:19 | 1:04:50 | 1:04:50 | 1:04:50 | 1:04:50 | 1:04:50 | 1:04:50 | 1:04:50 | 1:04:50 | 1:04:50 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Course : Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Addo Elephant Trail 100 and 76 2017
A trail race in South Africa. 100k, 76k and 44km distances.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.