Refresh every 3 minutes
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Riders (172)
2 - Josh Ibbett
3 - Gregory Barry
4 - Mikko Makipaa
5 - DRAIN Vincent
6 - Juliana Buhring
7 - Emily Chappell
8 - Andreas Wittkemper
9 - Gunther Desmedt
10 - Ishmael Burdeau
11 - BECUWE Samuel
12 - Robert Goldie
13 - Leo Tong
14 - Andrew Allday
15 - Bernd Paul
16 - Jonathan Elliot
17 - bourgeonnier alexandre
19 - Mike Sheldrake
20 - Alain Rumpf
21 - Sarah Searle
22 - Oliver Quinton
23 - Mathias Dalgas
24 - Chris White
25 - Matthijs Ligt
26 - Hans-Jurgen Schmitz-Rech
27 - Henri van Winkoop
28 - Derek Brown
29 - Lee Pearce
31 - Martin Mcconnell
32 - Patrick Miette
33 - Simon Romaine
34 - Socrates Solomides
35 - John Bakewell
36 - Neil Jack Peterson
37 - Gareth Baines
38 - David Goldberg
39 - Piero Rivoira
40 - Dylan Hubble
41 - Rian Cope
42 - Zbynek Simcik
44 - Lionel Bobb
45 - Martin Neitzke
46 - Christopher Bennett
47 - Douglas Migden
48 - David Hart
49 - Rik Deckx
50 - didier matteoda
52 - rob mcritchie
54 - Rod Aitchison
56 - Paul Toigo
58 - Marius Ratkevicius
59 - Ultan Coyle
60 - Jonas Goy
62 - Karl Speed
64 - Ashley Sharp
65 - Mark Booker
66 - Philippe Lebas
67 - Paul Buckley
68 - John Weller
69 - Nick Hutton
71 - Francis Ransley
72 - Edu Gonzalo
73 - Martin Cox
74 - Jihad Azmuddin
75 - James Hayden
78 - Timothy Pulleyn
79 - Matt Brady
80 - Nelson Trees
81 - Ry McGrath
82 - Thomas Searby
83 - Jeff Liu
84 - Tim Beicht
85 - Boris Pupic
86 - Doug Bridgens
87 - Eric Verlinde
88 - Christian Ekdahl
89 - Joseph Todd
90 - Eric Dol
91 - Jonathan Kelley
92 - Sergiu Buciuc
93 - Remy Pedussel
94 - Michi Adams
96 - Henry Rijkenberg
97 - Barrouillet Jerome
98 - Jean-Michel Anquez
101 - Martian Cioana
102 - Paul Alinejad
103 - Matthew Collins
104 - Andrew Brogan
106 - Valentijn Vuegen
109 - Jens Frederickx
110 - Daniel Johansson
111 - Clement Stawicki
113 - Simeon Jurukov
114 - Tom Willard
115 - Martin Frerichs
117 - Cristian Amoroso
118 - Mark Hunter
119 - Kurt Verheyden
121 - Paul Ward
123 - Walter Reiterer
124 - Tomas Navratil
125 - Jakub Vlcek
126 - Felix Burkhardt
127 - Andreas Thier
128 - Alex Metcalfe
129 - Andre Schuster
130 - david coulon
131 - Robert Carlier
132 - Roberto Buonamano
133 - Daniel Fisher
134 - Winston Christie-Blick
136 - Roland GUILLON
137 - Andrej Zaman
138 - Andrea Collino
139 - Serguei Stassiouk
141 - Peter Vancampenhout
142 - Ben Steurbaut
143 - Jurriaan Oudhoff
144 - Jim Cameron
146 - Stefan Landtau
147 - Giancarlo Avella
148 - Matthieu Tordeur
150 - Frank Biersteker
151 - Fabian Rabe
152 - OUAJA Stephane
153 - Stefan Maertens
156 - Matthew Swain
157 - Luke Allen
158 - Marin Roso
159 - Patricio Ortiz de Rozas
160 - Dmitry Motylev
161 - Michel Sutter
162 - Rudy Rollenberg
163 - Valter Mariani
165 - Henning Bock
170 - Phillip Perkins
170 - Elena Solomides
171 - Jacopo Porreca
171 - niccolo varanini
172a - Timothy France
172b - Neil Phillips
173a - Charles Hughes
173b - Bruce Hughes
174 - Robin Borstmayer
174 - Davidson Kingan
175a - Stewart Campbell
175b - David Winton
177a - Roeland Cappon
177b - Pieter Cappon
178a - Katie L'Hepiniere
178b - Jayne Wadsworth
179a - Russell Stout
179b - Fraser Waters
181a - Matthias Rau
181b - Mathias Ahrberg
182a - Vincent Christan
182b - Nick Williamson
183a - Peter Worsfold
183b - Louise Nalton
184a - Peter Tannenberger
184b - Christian Schaefer
185a - Mathias Berger
185b - Fabian Metzlaff
187a - Thomas Rounding
187b - Simon Rounding
188a - Roberto Menicucci
188b - Paolo Dellapiana
189a - Stuart Goodwin
189b - Jonathan Shergold
190a - Trevor Thompson
190b - John Souter
Wild
3 - Gregory Barry
4 - Mikko Makipaa
5 - DRAIN Vincent
6 - Juliana Buhring
7 - Emily Chappell
8 - Andreas Wittkemper
9 - Gunther Desmedt
10 - Ishmael Burdeau
11 - BECUWE Samuel
12 - Robert Goldie
13 - Leo Tong
14 - Andrew Allday
15 - Bernd Paul
16 - Jonathan Elliot
17 - bourgeonnier alexandre
19 - Mike Sheldrake
20 - Alain Rumpf
21 - Sarah Searle
22 - Oliver Quinton
23 - Mathias Dalgas
24 - Chris White
25 - Matthijs Ligt
26 - Hans-Jurgen Schmitz-Rech
27 - Henri van Winkoop
28 - Derek Brown
29 - Lee Pearce
31 - Martin Mcconnell
32 - Patrick Miette
33 - Simon Romaine
34 - Socrates Solomides
35 - John Bakewell
36 - Neil Jack Peterson
37 - Gareth Baines
38 - David Goldberg
39 - Piero Rivoira
40 - Dylan Hubble
41 - Rian Cope
42 - Zbynek Simcik
44 - Lionel Bobb
45 - Martin Neitzke
46 - Christopher Bennett
47 - Douglas Migden
48 - David Hart
49 - Rik Deckx
50 - didier matteoda
52 - rob mcritchie
54 - Rod Aitchison
56 - Paul Toigo
58 - Marius Ratkevicius
59 - Ultan Coyle
60 - Jonas Goy
62 - Karl Speed
64 - Ashley Sharp
65 - Mark Booker
66 - Philippe Lebas
67 - Paul Buckley
68 - John Weller
69 - Nick Hutton
71 - Francis Ransley
72 - Edu Gonzalo
73 - Martin Cox
74 - Jihad Azmuddin
75 - James Hayden
78 - Timothy Pulleyn
79 - Matt Brady
80 - Nelson Trees
81 - Ry McGrath
82 - Thomas Searby
83 - Jeff Liu
84 - Tim Beicht
85 - Boris Pupic
86 - Doug Bridgens
87 - Eric Verlinde
88 - Christian Ekdahl
89 - Joseph Todd
90 - Eric Dol
91 - Jonathan Kelley
92 - Sergiu Buciuc
93 - Remy Pedussel
94 - Michi Adams
96 - Henry Rijkenberg
97 - Barrouillet Jerome
98 - Jean-Michel Anquez
101 - Martian Cioana
102 - Paul Alinejad
103 - Matthew Collins
104 - Andrew Brogan
106 - Valentijn Vuegen
109 - Jens Frederickx
110 - Daniel Johansson
111 - Clement Stawicki
113 - Simeon Jurukov
114 - Tom Willard
115 - Martin Frerichs
117 - Cristian Amoroso
118 - Mark Hunter
119 - Kurt Verheyden
121 - Paul Ward
123 - Walter Reiterer
124 - Tomas Navratil
125 - Jakub Vlcek
126 - Felix Burkhardt
127 - Andreas Thier
128 - Alex Metcalfe
129 - Andre Schuster
130 - david coulon
131 - Robert Carlier
132 - Roberto Buonamano
133 - Daniel Fisher
134 - Winston Christie-Blick
136 - Roland GUILLON
137 - Andrej Zaman
138 - Andrea Collino
139 - Serguei Stassiouk
141 - Peter Vancampenhout
142 - Ben Steurbaut
143 - Jurriaan Oudhoff
144 - Jim Cameron
146 - Stefan Landtau
147 - Giancarlo Avella
148 - Matthieu Tordeur
150 - Frank Biersteker
151 - Fabian Rabe
152 - OUAJA Stephane
153 - Stefan Maertens
156 - Matthew Swain
157 - Luke Allen
158 - Marin Roso
159 - Patricio Ortiz de Rozas
160 - Dmitry Motylev
161 - Michel Sutter
162 - Rudy Rollenberg
163 - Valter Mariani
165 - Henning Bock
170 - Phillip Perkins
170 - Elena Solomides
171 - Jacopo Porreca
171 - niccolo varanini
172a - Timothy France
172b - Neil Phillips
173a - Charles Hughes
173b - Bruce Hughes
174 - Robin Borstmayer
174 - Davidson Kingan
175a - Stewart Campbell
175b - David Winton
177a - Roeland Cappon
177b - Pieter Cappon
178a - Katie L'Hepiniere
178b - Jayne Wadsworth
179a - Russell Stout
179b - Fraser Waters
181a - Matthias Rau
181b - Mathias Ahrberg
182a - Vincent Christan
182b - Nick Williamson
183a - Peter Worsfold
183b - Louise Nalton
184a - Peter Tannenberger
184b - Christian Schaefer
185a - Mathias Berger
185b - Fabian Metzlaff
187a - Thomas Rounding
187b - Simon Rounding
188a - Roberto Menicucci
188b - Paolo Dellapiana
189a - Stuart Goodwin
189b - Jonathan Shergold
190a - Trevor Thompson
190b - John Souter
Wild
Riders by Category (2)
Guide (1)
Men (171)
2 - Josh Ibbett
3 - Gregory Barry
4 - Mikko Makipaa
5 - DRAIN Vincent
6 - Juliana Buhring
7 - Emily Chappell
8 - Andreas Wittkemper
9 - Gunther Desmedt
10 - Ishmael Burdeau
11 - BECUWE Samuel
12 - Robert Goldie
13 - Leo Tong
14 - Andrew Allday
15 - Bernd Paul
16 - Jonathan Elliot
17 - bourgeonnier alexandre
19 - Mike Sheldrake
20 - Alain Rumpf
21 - Sarah Searle
22 - Oliver Quinton
23 - Mathias Dalgas
24 - Chris White
25 - Matthijs Ligt
26 - Hans-Jurgen Schmitz-Rech
27 - Henri van Winkoop
28 - Derek Brown
29 - Lee Pearce
31 - Martin Mcconnell
32 - Patrick Miette
33 - Simon Romaine
34 - Socrates Solomides
35 - John Bakewell
36 - Neil Jack Peterson
37 - Gareth Baines
38 - David Goldberg
39 - Piero Rivoira
40 - Dylan Hubble
41 - Rian Cope
42 - Zbynek Simcik
44 - Lionel Bobb
45 - Martin Neitzke
46 - Christopher Bennett
47 - Douglas Migden
48 - David Hart
49 - Rik Deckx
50 - didier matteoda
52 - rob mcritchie
54 - Rod Aitchison
56 - Paul Toigo
58 - Marius Ratkevicius
59 - Ultan Coyle
60 - Jonas Goy
62 - Karl Speed
64 - Ashley Sharp
65 - Mark Booker
66 - Philippe Lebas
67 - Paul Buckley
68 - John Weller
69 - Nick Hutton
71 - Francis Ransley
72 - Edu Gonzalo
73 - Martin Cox
74 - Jihad Azmuddin
75 - James Hayden
78 - Timothy Pulleyn
79 - Matt Brady
80 - Nelson Trees
81 - Ry McGrath
82 - Thomas Searby
83 - Jeff Liu
84 - Tim Beicht
85 - Boris Pupic
86 - Doug Bridgens
87 - Eric Verlinde
88 - Christian Ekdahl
89 - Joseph Todd
90 - Eric Dol
91 - Jonathan Kelley
92 - Sergiu Buciuc
93 - Remy Pedussel
94 - Michi Adams
96 - Henry Rijkenberg
97 - Barrouillet Jerome
98 - Jean-Michel Anquez
101 - Martian Cioana
102 - Paul Alinejad
103 - Matthew Collins
104 - Andrew Brogan
106 - Valentijn Vuegen
109 - Jens Frederickx
110 - Daniel Johansson
111 - Clement Stawicki
113 - Simeon Jurukov
114 - Tom Willard
115 - Martin Frerichs
117 - Cristian Amoroso
118 - Mark Hunter
119 - Kurt Verheyden
121 - Paul Ward
123 - Walter Reiterer
124 - Tomas Navratil
125 - Jakub Vlcek
126 - Felix Burkhardt
127 - Andreas Thier
128 - Alex Metcalfe
129 - Andre Schuster
130 - david coulon
131 - Robert Carlier
132 - Roberto Buonamano
133 - Daniel Fisher
134 - Winston Christie-Blick
136 - Roland GUILLON
137 - Andrej Zaman
138 - Andrea Collino
139 - Serguei Stassiouk
141 - Peter Vancampenhout
142 - Ben Steurbaut
143 - Jurriaan Oudhoff
144 - Jim Cameron
146 - Stefan Landtau
147 - Giancarlo Avella
148 - Matthieu Tordeur
150 - Frank Biersteker
151 - Fabian Rabe
152 - OUAJA Stephane
153 - Stefan Maertens
156 - Matthew Swain
157 - Luke Allen
158 - Marin Roso
159 - Patricio Ortiz de Rozas
160 - Dmitry Motylev
161 - Michel Sutter
162 - Rudy Rollenberg
163 - Valter Mariani
165 - Henning Bock
170 - Phillip Perkins
170 - Elena Solomides
171 - Jacopo Porreca
171 - niccolo varanini
172a - Timothy France
172b - Neil Phillips
173a - Charles Hughes
173b - Bruce Hughes
174 - Robin Borstmayer
174 - Davidson Kingan
175a - Stewart Campbell
175b - David Winton
177a - Roeland Cappon
177b - Pieter Cappon
178a - Katie L'Hepiniere
178b - Jayne Wadsworth
179a - Russell Stout
179b - Fraser Waters
181a - Matthias Rau
181b - Mathias Ahrberg
182a - Vincent Christan
182b - Nick Williamson
183a - Peter Worsfold
183b - Louise Nalton
184a - Peter Tannenberger
184b - Christian Schaefer
185a - Mathias Berger
185b - Fabian Metzlaff
187a - Thomas Rounding
187b - Simon Rounding
188a - Roberto Menicucci
188b - Paolo Dellapiana
189a - Stuart Goodwin
189b - Jonathan Shergold
190a - Trevor Thompson
190b - John Souter
Riders by Status (3)
Active (18)
22 - Oliver Quinton
62 - Karl Speed
84 - Tim Beicht
85 - Boris Pupic
87 - Eric Verlinde
97 - Barrouillet Jerome
134 - Winston Christie-Blick
146 - Stefan Landtau
165 - Henning Bock
173b - Bruce Hughes
175b - David Winton
183a - Peter Worsfold
183b - Louise Nalton
185b - Fabian Metzlaff
188a - Roberto Menicucci
188b - Paolo Dellapiana
189a - Stuart Goodwin
190b - John Souter
Finished (87)
2 - Josh Ibbett
3 - Gregory Barry
4 - Mikko Makipaa
10 - Ishmael Burdeau
11 - BECUWE Samuel
12 - Robert Goldie
13 - Leo Tong
16 - Jonathan Elliot
17 - bourgeonnier alexandre
20 - Alain Rumpf
23 - Mathias Dalgas
25 - Matthijs Ligt
27 - Henri van Winkoop
28 - Derek Brown
29 - Lee Pearce
32 - Patrick Miette
33 - Simon Romaine
34 - Socrates Solomides
37 - Gareth Baines
38 - David Goldberg
39 - Piero Rivoira
40 - Dylan Hubble
45 - Martin Neitzke
46 - Christopher Bennett
47 - Douglas Migden
49 - Rik Deckx
50 - didier matteoda
52 - rob mcritchie
56 - Paul Toigo
58 - Marius Ratkevicius
59 - Ultan Coyle
64 - Ashley Sharp
65 - Mark Booker
66 - Philippe Lebas
68 - John Weller
71 - Francis Ransley
72 - Edu Gonzalo
79 - Matt Brady
81 - Ry McGrath
83 - Jeff Liu
89 - Joseph Todd
91 - Jonathan Kelley
92 - Sergiu Buciuc
93 - Remy Pedussel
98 - Jean-Michel Anquez
101 - Martian Cioana
110 - Daniel Johansson
111 - Clement Stawicki
113 - Simeon Jurukov
114 - Tom Willard
115 - Martin Frerichs
117 - Cristian Amoroso
119 - Kurt Verheyden
121 - Paul Ward
123 - Walter Reiterer
124 - Tomas Navratil
125 - Jakub Vlcek
127 - Andreas Thier
128 - Alex Metcalfe
130 - david coulon
131 - Robert Carlier
136 - Roland GUILLON
137 - Andrej Zaman
138 - Andrea Collino
141 - Peter Vancampenhout
142 - Ben Steurbaut
143 - Jurriaan Oudhoff
147 - Giancarlo Avella
151 - Fabian Rabe
152 - OUAJA Stephane
153 - Stefan Maertens
157 - Luke Allen
158 - Marin Roso
159 - Patricio Ortiz de Rozas
160 - Dmitry Motylev
161 - Michel Sutter
162 - Rudy Rollenberg
163 - Valter Mariani
171 - Jacopo Porreca
171 - niccolo varanini
172a - Timothy France
172b - Neil Phillips
174 - Robin Borstmayer
174 - Davidson Kingan
178b - Jayne Wadsworth
182a - Vincent Christan
185a - Mathias Berger
Scratched (67)
5 - DRAIN Vincent
6 - Juliana Buhring
7 - Emily Chappell
8 - Andreas Wittkemper
9 - Gunther Desmedt
14 - Andrew Allday
15 - Bernd Paul
19 - Mike Sheldrake
21 - Sarah Searle
24 - Chris White
26 - Hans-Jurgen Schmitz-Rech
31 - Martin Mcconnell
35 - John Bakewell
36 - Neil Jack Peterson
41 - Rian Cope
42 - Zbynek Simcik
44 - Lionel Bobb
48 - David Hart
54 - Rod Aitchison
60 - Jonas Goy
67 - Paul Buckley
69 - Nick Hutton
73 - Martin Cox
74 - Jihad Azmuddin
75 - James Hayden
78 - Timothy Pulleyn
80 - Nelson Trees
82 - Thomas Searby
86 - Doug Bridgens
88 - Christian Ekdahl
90 - Eric Dol
94 - Michi Adams
96 - Henry Rijkenberg
102 - Paul Alinejad
103 - Matthew Collins
104 - Andrew Brogan
106 - Valentijn Vuegen
109 - Jens Frederickx
118 - Mark Hunter
126 - Felix Burkhardt
129 - Andre Schuster
132 - Roberto Buonamano
133 - Daniel Fisher
139 - Serguei Stassiouk
144 - Jim Cameron
148 - Matthieu Tordeur
150 - Frank Biersteker
156 - Matthew Swain
170 - Phillip Perkins
170 - Elena Solomides
173a - Charles Hughes
175a - Stewart Campbell
177a - Roeland Cappon
177b - Pieter Cappon
178a - Katie L'Hepiniere
179a - Russell Stout
179b - Fraser Waters
181a - Matthias Rau
181b - Mathias Ahrberg
182b - Nick Williamson
184a - Peter Tannenberger
184b - Christian Schaefer
187a - Thomas Rounding
187b - Simon Rounding
189b - Jonathan Shergold
190a - Trevor Thompson
Wild
Time splits
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Race Clock = 38:16:00
Name | Distance to Finish | Category | Last Update | Control 1 | Control 2 | Control 3: Hotel Lav | Control 4 | Fin |
---|---|---|---|---|---|---|---|---|
2 - Josh Ibbett | N/A | Men | 28:17:06 | 1:17:22 | 2:10:15 | 5:06:27 | 6:18:44 | 9:22:31 |
3 - Gregory Barry | N/A | Men | 22:14:27 | 3:06:30 | 4:10:13 | 8:18:10 | 10:19:34 | 15:21:12 |
4 - Mikko Makipaa | N/A | Men | 19:19:22 | 2:10:32 | 3:15:53 | 7:20:36 | 10:08:21 | 14:12:18 |
5 - DRAIN Vincent | N/A | Men | 28:17:33 | 3:05:41 | 4:12:36 | Scratched | Scratched | Scratched |
6 - Juliana Buhring | N/A | Men | 35:23:40 | Scratched | Scratched | Scratched | Scratched | Scratched |
7 - Emily Chappell | N/A | Men | 31:06:46 | 2:21:09 | 4:08:33 | Scratched | Scratched | Scratched |
8 - Andreas Wittkemper | N/A | Men | 33:21:40 | 4:14:12 | 4:17:16 | Scratched | Scratched | Scratched |
9 - Gunther Desmedt | N/A | Men | 36:05:59 | Scratched | Scratched | Scratched | Scratched | Scratched |
10 - Ishmael Burdeau | N/A | Men | 25:01:38 | 1:22:32 | 2:19:51 | 6:21:53 | 8:19:12 | 13:12:03 |
11 - BECUWE Samuel | N/A | Men | 13:20:45 | 2:03:36 | 2:18:09 | 6:15:01 | 8:13:01 | 13:10:08 |
12 - Robert Goldie | N/A | Men | 22:11:24 | 2:08:52 | 3:04:44 | 6:15:45 | 8:09:09 | 11:17:39 |
13 - Leo Tong | N/A | Men | 19:14:30 | 3:18:38 | 5:09:21 | 10:02:56 | 13:03:46 | 19:00:13 |
14 - Andrew Allday | N/A | Men | 30:20:56 | 2:07:25 | 2:21:22 | 6:07:31 | Scratched | Scratched |
15 - Bernd Paul | N/A | Men | 35:17:23 | 1:15:26 | Scratched | Scratched | Scratched | Scratched |
16 - Jonathan Elliot | N/A | Men | 23:10:43 | 2:14:00 | 3:14:49 | 7:21:23 | 9:20:45 | 14:14:08 |
17 - bourgeonnier alexandre | N/A | Men | 27:07:17 | 1:20:28 | 2:16:02 | 5:18:28 | 7:11:43 | 11:06:39 |
19 - Mike Sheldrake | N/A | Men | 25:19:11 | 1:07:14 | 3:22:47 | 9:01:39 | 12:09:43 | Scratched |
20 - Alain Rumpf | N/A | Men | 22:20:10 | 3:11:26 | 4:12:32 | 8:18:58 | 10:16:22 | 15:18:51 |
21 - Sarah Searle | N/A | Men | 32:22:49 | 2:04:22 | Scratched | Scratched | Scratched | Scratched |
22 - Oliver Quinton | N/A | Men | 18:16:13 | 2:09:17 | 3:10:59 | 8:07:44 | 10:14:52 | |
23 - Mathias Dalgas | N/A | Men | 22:14:57 | 1:11:21 | 4:09:49 | 8:06:01 | 11:10:23 | 16:00:16 |
24 - Chris White | N/A | Men | 32:02:54 | 3:07:37 | 3:22:24 | Scratched | Scratched | Scratched |
25 - Matthijs Ligt | N/A | Men | 24:02:50 | 1:09:11 | 3:20:29 | 7:21:57 | 10:01:08 | 14:05:41 |
26 - Hans-Jurgen Schmitz-Rech | N/A | Men | 30:21:33 | 2:13:42 | 3:16:00 | Scratched | Scratched | Scratched |
27 - Henri van Winkoop | N/A | Men | 24:18:47 | 2:15:44 | 3:14:56 | 7:12:36 | 9:11:20 | 13:20:13 |
28 - Derek Brown | N/A | Men | 16:05:49 | 2:18:30 | 3:22:04 | 8:20:11 | 11:03:57 | 15:20:22 |
29 - Lee Pearce | N/A | Men | 1:15:36 | 2:05:29 | 3:07:20 | 6:15:36 | 6:15:36 | 13:02:13 |
31 - Martin Mcconnell | N/A | Men | 33:09:42 | 3:07:16 | 4:08:22 | Scratched | Scratched | Scratched |
32 - Patrick Miette | N/A | Men | 18:19:59 | 2:16:17 | 3:18:56 | 7:19:39 | 10:08:28 | 14:14:39 |
33 - Simon Romaine | N/A | Men | 14:00:36 | 2:18:24 | 4:06:44 | 8:11:17 | 10:18:23 | 16:12:51 |
34 - Socrates Solomides | N/A | Men | 13:21:11 | 4:08:39 | 6:09:00 | 10:20:30 | 10:20:30 | 16:12:35 |
35 - John Bakewell | N/A | Men | 29:08:44 | 4:02:49 | 4:09:06 | 8:14:05 | Scratched | Scratched |
36 - Neil Jack Peterson | N/A | Men | 25:01:55 | 1:03:20 | 3:13:05 | 7:14:45 | 9:14:44 | Scratched |
37 - Gareth Baines | N/A | Men | 26:05:54 | 2:03:52 | 3:07:18 | 7:03:05 | 7:03:05 | 12:09:30 |
38 - David Goldberg | N/A | Men | 22:16:09 | 2:18:38 | 3:17:59 | 8:08:16 | 10:12:33 | 15:21:01 |
39 - Piero Rivoira | N/A | Men | 22:18:01 | 2:15:06 | 3:14:32 | 8:12:01 | 10:16:38 | 15:20:58 |
40 - Dylan Hubble | N/A | Men | 22:17:55 | 1:04:01 | 3:17:33 | 8:12:21 | 10:17:40 | 15:20:52 |
41 - Rian Cope | N/A | Men | 34:07:31 | 3:08:42 | Scratched | Scratched | Scratched | Scratched |
42 - Zbynek Simcik | N/A | Men | 30:03:23 | 3:05:43 | 4:09:26 | Scratched | Scratched | Scratched |
44 - Lionel Bobb | N/A | Men | 26:02:02 | 4:19:29 | 7:13:36 | Scratched | Scratched | Scratched |
45 - Martin Neitzke | N/A | Men | 22:21:39 | 3:09:18 | 4:08:11 | 8:11:48 | 10:10:27 | 15:17:40 |
46 - Christopher Bennett | N/A | Men | 22:06:40 | 2:18:21 | 3:19:09 | 8:13:47 | 10:15:38 | 16:09:12 |
47 - Douglas Migden | N/A | Men | 19:22:16 | 3:06:38 | 4:17:01 | 10:04:57 | 13:04:21 | 18:12:45 |
48 - David Hart | N/A | Men | 31:01:14 | 3:11:03 | 5:05:40 | Scratched | Scratched | Scratched |
49 - Rik Deckx | N/A | Men | 2:07:30 | 2:16:50 | 3:16:45 | 8:10:43 | 11:18:24 | 12:22:30 |
50 - didier matteoda | N/A | Men | 24:04:11 | 2:20:06 | 3:19:31 | 8:04:42 | 9:21:42 | 14:11:16 |
52 - rob mcritchie | N/A | Men | 19:01:49 | 1:12:36 | 3:19:17 | 8:18:19 | 10:21:51 | 15:22:44 |
54 - Rod Aitchison | N/A | Men | 31:22:08 | 2:14:31 | 3:15:36 | Scratched | Scratched | Scratched |
56 - Paul Toigo | N/A | Men | 24:07:54 | 2:09:00 | 3:16:46 | 7:20:03 | 7:20:03 | 14:07:39 |
58 - Marius Ratkevicius | N/A | Men | 8:20:41 | 3:10:38 | 4:19:31 | 9:08:32 | 11:17:53 | 16:15:54 |
59 - Ultan Coyle | N/A | Men | 27:06:05 | 1:17:28 | 2:12:23 | 6:05:29 | 7:20:03 | 11:09:25 |
60 - Jonas Goy | N/A | Men | 26:09:24 | 2:07:04 | 2:23:42 | 6:09:52 | 7:23:59 | Scratched |
62 - Karl Speed | N/A | Men | 20:21:45 | 3:01:04 | 4:15:03 | 9:14:55 | 12:18:30 | |
64 - Ashley Sharp | N/A | Men | 2:07:30 | 2:19:48 | 3:13:46 | 7:03:12 | 8:20:04 | 12:22:30 |
65 - Mark Booker | N/A | Men | 6:04:14 | 3:15:14 | 4:19:49 | 11:17:14 | 14:19:26 | 21:11:40 |
66 - Philippe Lebas | N/A | Men | 18:21:04 | 2:19:23 | 4:15:02 | 10:18:39 | 14:04:39 | 19:17:21 |
67 - Paul Buckley | N/A | Men | 24:19:28 | 2:18:50 | 3:20:37 | 8:17:46 | 11:09:41 | Scratched |
68 - John Weller | N/A | Men | 19:06:43 | 2:16:50 | 3:18:52 | 8:19:26 | 12:07:16 | 18:04:31 |
71 - Francis Ransley | N/A | Men | 18:02:06 | 3:00:25 | 4:14:30 | 9:16:55 | 12:11:42 | 17:19:33 |
72 - Edu Gonzalo | N/A | Men | 10:19:21 | 1:17:05 | 4:20:08 | 10:05:59 | 13:03:21 | 17:16:12 |
73 - Martin Cox | N/A | Men | 26:03:07 | 3:06:13 | 4:10:41 | 9:06:26 | 11:18:45 | Scratched |
74 - Jihad Azmuddin | N/A | Men | 30:17:45 | 2:18:38 | Scratched | Scratched | Scratched | Scratched |
75 - James Hayden | N/A | Men | 30:05:55 | 1:13:28 | 2:07:46 | 5:14:01 | 6:21:57 | Scratched |
78 - Timothy Pulleyn | N/A | Men | 27:22:41 | 3:13:36 | 4:21:29 | Scratched | Scratched | Scratched |
79 - Matt Brady | N/A | Men | 2:21:42 | 3:09:17 | 4:13:42 | 9:12:30 | 12:06:17 | 17:20:21 |
80 - Nelson Trees | N/A | Men | 26:07:46 | 0:16:59 | 2:18:04 | 7:21:58 | 9:21:48 | Scratched |
81 - Ry McGrath | N/A | Men | 21:05:19 | 2:19:14 | 3:19:59 | 8:12:21 | 10:17:51 | 15:20:55 |
82 - Thomas Searby | N/A | Men | 29:20:09 | 2:18:34 | 4:06:37 | 8:16:38 | 8:16:38 | Scratched |
83 - Jeff Liu | N/A | Men | 13:02:53 | 0:22:36 | 3:15:06 | 8:02:50 | 10:06:00 | 16:09:47 |
84 - Tim Beicht | N/A | Men | 22:16:00 | 2:19:24 | 4:10:54 | 8:13:32 | 10:12:23 | |
85 - Boris Pupic | N/A | Men | 23:17:28 | 2:16:18 | 3:16:56 | 8:05:23 | 11:13:37 | |
86 - Doug Bridgens | N/A | Men | 31:01:26 | 2:11:37 | 3:14:25 | Scratched | Scratched | Scratched |
87 - Eric Verlinde | N/A | Men | 26:23:13 | 4:18:32 | 6:11:41 | |||
88 - Christian Ekdahl | N/A | Men | 30:02:07 | 2:21:46 | 4:11:39 | Scratched | Scratched | Scratched |
89 - Joseph Todd | N/A | Men | 24:14:36 | 2:19:10 | 3:19:23 | 7:22:00 | 9:21:10 | 14:01:03 |
