All Riders (88)
Aaron Beard
Adrian O'Sullivan
Alberto Varni
Andreas Bader
Andrew Allday
Andrew Lloyd
Andrew Rawlings
Andy Chadwick
Barry Duncan
Ben Thompson
Ben Underwood
Chris Bennett
Chris Dobbs
Chris Phillips
Chris White
Daniel Jessee
David Chapman
David King
Dylan Hubble
Ellie Solomides
Ethan Stewart
Evangelos Voulgarakis
Frederick Van Niekerk
Gaby Leveridge
Gareth Baines
Gavin Scott
George Michakis
George Tsekouras
Gianmarco Vignati
Gunther Desmedt
Hans-Jurgen Schmitz-Rech
Henri van Winkoop
Ian Oliver
Ishmael Burdeau
Jane Chadwick
Jason Alcock
Jason Woodhouse
John Bakewell
John Duggan
Jonathan Elliot
Josh Ibbett
Kieran Shanahan
Kim Raeymaekers
Kristof Allegaert
Lee Pearce
Mario Zangrando
Mark Collinson
Martin Cox
Martin Mcconnell
Massimillano Fancoli
Matt Edwards
Matthais Muller
Matthijs Ligt
Mattia Biffi
Michael Woolridge
Mike Sheldrake
Mikko Makipaa
Miles Goodman
Milko Gennai
Nicholas Busst
Nicholas Stiles
Nick Dodd
Paris Michel
Paul Alderson
Peta McSharry
Pierangelo Rivoira
Pippa Handley
Ralf Hemmann
Richard Dunnett
Rickie Cotter
Rob Savin
Robert Goldie
Samual Becuw
Scott Andrews
Sebastian Gassner
Sergei Konov
Silvano Colombo
Steffen Streich
Stephen Bailey
Stephen Phillips
Tim Arnold
Tom Stone
Vasiliki Voutzali
Vincent Baroche
Vincenzo Sannicandro
Willem Van Zyl
Volvo V70 / PEdALED Media Car
Volvo V60 / Brooks Control Car
Adrian O'Sullivan
Alberto Varni
Andreas Bader
Andrew Allday
Andrew Lloyd
Andrew Rawlings
Andy Chadwick
Barry Duncan
Ben Thompson
Ben Underwood
Chris Bennett
Chris Dobbs
Chris Phillips
Chris White
Daniel Jessee
David Chapman
David King
Dylan Hubble
Ellie Solomides
Ethan Stewart
Evangelos Voulgarakis
Frederick Van Niekerk
Gaby Leveridge
Gareth Baines
Gavin Scott
George Michakis
George Tsekouras
Gianmarco Vignati
Gunther Desmedt
Hans-Jurgen Schmitz-Rech
Henri van Winkoop
Ian Oliver
Ishmael Burdeau
Jane Chadwick
Jason Alcock
Jason Woodhouse
John Bakewell
John Duggan
Jonathan Elliot
Josh Ibbett
Kieran Shanahan
Kim Raeymaekers
Kristof Allegaert
Lee Pearce
Mario Zangrando
Mark Collinson
Martin Cox
Martin Mcconnell
Massimillano Fancoli
Matt Edwards
Matthais Muller
Matthijs Ligt
Mattia Biffi
Michael Woolridge
Mike Sheldrake
Mikko Makipaa
Miles Goodman
Milko Gennai
Nicholas Busst
Nicholas Stiles
Nick Dodd
Paris Michel
Paul Alderson
Peta McSharry
Pierangelo Rivoira
Pippa Handley
Ralf Hemmann
Richard Dunnett
Rickie Cotter
Rob Savin
Robert Goldie
Samual Becuw
Scott Andrews
Sebastian Gassner
Sergei Konov
Silvano Colombo
Steffen Streich
Stephen Bailey
Stephen Phillips
Tim Arnold
Tom Stone
Vasiliki Voutzali
Vincent Baroche
Vincenzo Sannicandro
Willem Van Zyl
Volvo V70 / PEdALED Media Car
Volvo V60 / Brooks Control Car
Riders by Category (3)
Guide (2)
Men (79)
Aaron Beard
Adrian O'Sullivan
Alberto Varni
Andreas Bader
Andrew Allday
Andrew Lloyd
Andrew Rawlings
Andy Chadwick
Barry Duncan
Ben Thompson
Ben Underwood
Chris Bennett
Chris Dobbs
Chris Phillips
Chris White
Daniel Jessee
David Chapman
David King
Dylan Hubble
Ethan Stewart
Evangelos Voulgarakis
Frederick Van Niekerk
Gareth Baines
Gavin Scott
George Michakis
George Tsekouras
Gianmarco Vignati
Gunther Desmedt
Hans-Jurgen Schmitz-Rech
Henri van Winkoop
Ian Oliver
Ishmael Burdeau
Jason Alcock
Jason Woodhouse
John Bakewell
John Duggan
Jonathan Elliot
Josh Ibbett
Kieran Shanahan
Kim Raeymaekers
Kristof Allegaert
Lee Pearce
Mario Zangrando
Mark Collinson
Martin Cox
Martin Mcconnell
Massimillano Fancoli
Matt Edwards
Matthais Muller
Matthijs Ligt
Mattia Biffi
Michael Woolridge
Mike Sheldrake
Mikko Makipaa
Miles Goodman
Milko Gennai
Nicholas Busst
Nicholas Stiles
Nick Dodd
Paris Michel
Paul Alderson
Pierangelo Rivoira
Ralf Hemmann
Richard Dunnett
Rob Savin
Robert Goldie
Samual Becuw
Scott Andrews
Sebastian Gassner
Sergei Konov
Silvano Colombo
Steffen Streich
Stephen Bailey
Stephen Phillips
Tim Arnold
Tom Stone
Vincent Baroche
Vincenzo Sannicandro
Willem Van Zyl
Women (7)
Riders by Status (3)
Active (13)
Andrew Lloyd
David Chapman
David King
Ellie Solomides
Gianmarco Vignati
John Bakewell
Martin Mcconnell
Miles Goodman
Paul Alderson
Silvano Colombo
Vincenzo Sannicandro
Volvo V70 / PEdALED Media Car
Volvo V60 / Brooks Control Car
Finished (58)
Aaron Beard
Adrian O'Sullivan
Alberto Varni
Andreas Bader
Andrew Allday
Andy Chadwick
Barry Duncan
Ben Thompson
Chris Bennett
Chris Phillips
Chris White
Ethan Stewart
Gaby Leveridge
Gareth Baines
Gavin Scott
George Michakis
George Tsekouras
Gunther Desmedt
Hans-Jurgen Schmitz-Rech
Ian Oliver
Ishmael Burdeau
Jane Chadwick
Jason Alcock
John Duggan
Jonathan Elliot
Josh Ibbett
Kieran Shanahan
Kim Raeymaekers
Kristof Allegaert
Lee Pearce
Mario Zangrando
Mark Collinson
Massimillano Fancoli
Matt Edwards
Matthais Muller
Matthijs Ligt
Mattia Biffi
Michael Woolridge
Mike Sheldrake
Mikko Makipaa
Milko Gennai
Nicholas Busst
Nick Dodd
Pippa Handley
Ralf Hemmann
Richard Dunnett
Rickie Cotter
Rob Savin
Robert Goldie
Samual Becuw
Scott Andrews
Sebastian Gassner
Steffen Streich
Stephen Bailey
Tim Arnold
Tom Stone
Vasiliki Voutzali
Willem Van Zyl
Scratched (18)
Time splits
Map Layers
Speed: x Follow
Refresh every 3 minutes
Race Clock = 40:12:56
Name | Distance to Finish | Category | Last Update | CP1 | Prato allo Stelvio | CP2 | Kotor | CP3 | FINISH |
---|---|---|---|---|---|---|---|---|---|
Aaron Beard | 13502.13 km | Men | 1:08:43 | 1:02:08 | 4:10:22 | 4:10:22 | 9:09:09 | 9:10:39 | 13:11:26 |
Adrian O'Sullivan | 13153.49 km | Men | 1:07:40 | 0:20:08 | 3:04:09 | 3:07:22 | 6:15:48 | 6:17:47 | 10:19:03 |
Alberto Varni | 13323.23 km | Men | 1:07:58 | 3:01:45 | 8:11:48 | 9:03:43 | 14:09:27 | 14:14:18 | 22:13:12 |
Andreas Bader | 13187.88 km | Men | 1:08:24 | 1:04:03 | 5:01:25 | 5:01:25 | 9:03:54 | 9:06:08 | 15:09:58 |
Andrew Allday | 13148.73 km | Men | 1:08:24 | 1:01:53 | 4:02:08 | 4:02:08 | 7:12:31 | 7:16:24 | 12:02:33 |
Andrew Lloyd | 10365.89 km | Men | 1:08:01 | 2:04:29 | 10:03:42 | 10:03:42 | 39:04:22 | ||
Andrew Rawlings | 457.25 km | Men | 37:06:06 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Andy Chadwick | 13296.90 km | Men | 1:01:18 | 1:07:55 | 5:06:12 | 5:10:28 | 10:02:42 | 10:06:46 | 15:16:52 |
Barry Duncan | 3552.18 km | Men | 24:10:01 | 1:04:03 | 3:23:54 | 3:23:54 | 9:10:19 | 9:13:17 | 15:09:05 |
Ben Thompson | 12919.97 km | Men | 1:07:55 | 1:03:15 | 4:07:59 | 4:07:59 | 9:08:45 | 9:08:45 | 12:11:02 |
Ben Underwood | 1007.07 km | Men | 36:02:10 | 1:08:41 | Scratched | Scratched | Scratched | Scratched | Scratched |
Chris Bennett | 3400.50 km | Men | 26:23:36 | 1:10:41 | 4:11:09 | 4:11:09 | 8:14:57 | 8:17:27 | 13:12:31 |
Chris Dobbs | 2892.53 km | Men | 29:11:42 | 1:03:52 | 4:07:01 | 4:07:01 | 7:17:09 | 8:09:50 | Scratched |
Chris Phillips | 13252.57 km | Men | 1:07:41 | 1:02:39 | 4:04:31 | 4:04:31 | 7:21:56 | 7:23:47 | 12:10:40 |
Chris White | 13086.00 km | Men | 1:07:41 | 1:04:29 | 4:06:57 | 4:09:34 | 9:02:21 | 9:04:09 | 13:13:02 |
Daniel Jessee | 617.72 km | Men | 38:20:52 | 1:05:07 | Scratched | Scratched | Scratched | Scratched | Scratched |
David Chapman | 6072.87 km | Men | 17:03:25 | 1:14:36 | 8:10:21 | 8:10:21 | 14:09:27 | 14:14:19 | |
David King | 16206.14 km | Men | 0:04:15 | 1:06:01 | 4:02:09 | 39:03:37 | 39:03:37 | ||
Dylan Hubble | 2346.29 km | Men | 30:04:22 | 1:04:05 | 4:09:56 | 4:09:56 | 9:12:00 | 10:01:18 | Scratched |
Ellie Solomides | 10428.72 km | Women | 1:08:24 | 1:09:40 | 6:02:37 | 6:02:37 | 39:04:18 | ||
Ethan Stewart | 13221.36 km | Men | 1:07:41 | 1:04:12 | 4:00:48 | 4:00:48 | 8:00:55 | 8:03:00 | 12:01:49 |
Evangelos Voulgarakis | 1672.55 km | Men | 32:04:13 | 2:05:24 | 6:05:41 | 6:05:41 | Scratched | Scratched | Scratched |
Frederick Van Niekerk | 796.97 km | Men | 37:15:38 | 1:06:46 | Scratched | Scratched | Scratched | Scratched | Scratched |
Gaby Leveridge | 13235.72 km | Women | 1:07:41 | 1:03:16 | 4:07:57 | 4:07:57 | 7:23:52 | 8:01:32 | 12:10:39 |
Gareth Baines | 3561.53 km | Men | 26:18:20 | 1:03:17 | 5:02:45 | 5:02:45 | 8:23:13 | 9:00:44 | 13:15:58 |
Gavin Scott | 13207.05 km | Men | 1:07:45 | 1:05:01 | 4:16:57 | 4:23:57 | 10:05:12 | 10:06:41 | 15:13:58 |
George Michakis | 13535.23 km | Men | 1:07:40 | 1:02:43 | 3:10:26 | 3:10:26 | 8:14:07 | 8:15:56 | 16:02:45 |
George Tsekouras | 13343.85 km | Men | 1:01:17 | 1:08:20 | 5:10:08 | 5:10:08 | 10:04:35 | 10:07:40 | 16:02:20 |
Gianmarco Vignati | 3399.96 km | Men | 27:01:31 | 1:04:34 | 4:02:42 | ||||
Gunther Desmedt | 3370.47 km | Men | 28:17:09 | 1:01:46 | 3:10:38 | 3:10:38 | 7:12:10 | 7:14:40 | 11:19:06 |
Hans-Jurgen Schmitz-Rech | 3616.27 km | Men | 24:09:58 | 1:06:25 | 4:02:47 | 4:02:47 | 7:13:32 | 7:15:53 | 12:18:55 |
Henri van Winkoop | 2008.96 km | Men | 32:03:42 | 1:08:15 | 4:07:48 | 4:10:47 | Scratched | Scratched | Scratched |
Ian Oliver | 12831.42 km | Men | 1:08:24 | 1:06:46 | 4:23:55 | 4:23:55 | 16:03:46 | 16:03:46 | 16:03:46 |
Ishmael Burdeau | 13322.69 km | Men | 1:08:48 | 0:20:09 | 3:06:32 | 3:06:32 | 7:17:37 | 7:19:45 | 11:20:46 |
Jane Chadwick | 13262.14 km | Women | 1:08:25 | 1:07:53 | 5:06:09 | 5:09:34 | 10:02:42 | 10:06:46 | 15:16:51 |
Jason Alcock | 17147.23 km | Men | 0:04:14 | 1:10:42 | 6:07:25 | 6:07:25 | 11:07:35 | 11:09:54 | 17:02:43 |
Jason Woodhouse | 387.95 km | Men | 38:14:07 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
John Bakewell | 12158.81 km | Men | 4:13:59 | 1:04:27 | 4:08:27 | 33:16:22 | 33:16:22 | ||
John Duggan | 13143.00 km | Men | 1:08:47 | 1:05:57 | 4:08:24 | 4:08:24 | 8:21:42 | 8:23:45 | 13:12:57 |
Jonathan Elliot | 13358.92 km | Men | 1:07:58 | 1:07:24 | 5:01:13 | 5:01:13 | 8:15:19 | 8:17:49 | 13:19:05 |
Josh Ibbett | 12870.11 km | Men | 1:08:28 | 0:17:35 | 2:21:27 | 2:21:27 | 6:04:44 | 6:06:24 | 9:08:08 |
Kieran Shanahan | 13507.41 km | Men | 1:08:25 | 1:09:36 | 4:09:33 | 4:09:33 | 7:21:54 | 7:23:59 | 16:02:13 |
Kim Raeymaekers | 13257.63 km | Men | 1:07:54 | 1:04:13 | 4:00:48 | 4:00:48 | 8:02:11 | 8:04:08 | 12:07:37 |
Kristof Allegaert | 13137.92 km | Men | 1:08:27 | 0:20:54 | 2:08:35 | 2:08:35 | 5:05:06 | 5:06:30 | 7:22:44 |
Lee Pearce | 13248.84 km | Men | 1:08:25 | 1:05:10 | 4:19:18 | 4:19:18 | 9:00:35 | 9:00:40 | 13:16:00 |
Mario Zangrando | 13328.83 km | Men | 1:08:44 | 1:10:05 | 4:08:02 | 4:11:02 | 9:02:24 | 9:04:33 | 13:16:09 |
Mark Collinson | 3479.33 km | Men | 29:21:42 | 1:01:55 | 3:07:14 | 3:07:14 | 6:13:07 | 7:02:13 | 10:11:45 |
Martin Cox | 2317.44 km | Men | 26:19:30 | 1:09:51 | 6:01:14 | 6:01:14 | Scratched | Scratched | Scratched |
Martin Mcconnell | 14034.52 km | Men | 1:08:00 | 1:06:57 | 5:03:57 | 18:04:50 | 39:04:18 | ||
Massimillano Fancoli | 13342.24 km | Men | 1:07:59 | 1:04:33 | 4:02:58 | 4:06:04 | 8:07:41 | 8:10:26 | 12:20:16 |
Matt Edwards | 13202.72 km | Men | 1:08:48 | 1:04:24 | 4:06:53 | 4:06:53 | 8:22:52 | 9:01:08 | 13:13:34 |
Matthais Muller | 13198.06 km | Men | 1:08:24 | 0:23:59 | 3:06:06 | 3:06:06 | 6:12:39 | 6:17:49 | 10:08:56 |
Matthijs Ligt | 13101.60 km | Men | 1:07:57 | 1:10:57 | 4:10:33 | 4:10:33 | 9:03:48 | 9:05:40 | 13:13:02 |
Mattia Biffi | 13321.63 km | Men | 1:08:25 | 1:12:08 | 5:03:19 | 5:06:09 | 10:03:21 | 10:05:53 | 15:04:18 |
Michael Woolridge | 13246.28 km | Men | 1:07:40 | 1:03:36 | 4:00:59 | 4:00:59 | 7:14:05 | 7:15:55 | 12:13:23 |
Mike Sheldrake | 12964.94 km | Men | 1:01:17 | 1:08:16 | 4:08:50 | 4:08:50 | 9:00:42 | 9:03:35 | 13:13:20 |
Mikko Makipaa | 13492.31 km | Men | 1:07:57 | 1:02:47 | 2:18:06 | 2:18:06 | 7:22:11 | 8:01:23 | 13:10:13 |
Miles Goodman | 13376.56 km | Men | 1:08:24 | 3:08:33 | 11:01:58 | 22:07:47 | 39:04:18 | ||
Milko Gennai | 13178.74 km | Men | 1:07:40 | 1:10:26 | 4:09:56 | 4:22:38 | 9:02:17 | 9:04:44 | 13:16:04 |
Nicholas Busst | 13259.34 km | Men | 1:07:40 | 1:08:02 | 4:09:35 | 4:09:35 | 7:21:54 | 7:23:58 | 16:02:52 |
Nicholas Stiles | 2616.14 km | Men | 29:08:48 | 1:04:11 | 4:01:02 | 4:01:02 | 8:08:18 | 8:10:41 | Scratched |
Nick Dodd | 6100.72 km | Men | 2:01:19 | 1:09:02 | 4:09:16 | 4:13:21 | 9:09:18 | 9:11:38 | 14:09:31 |
Paris Michel | 2712.91 km | Men | 33:19:16 | 6:12:56 | 6:16:16 | Scratched | Scratched | Scratched | Scratched |
Paul Alderson | 13075.78 km | Men | 1:07:54 | 1:05:50 | 4:06:44 | 39:03:56 | 39:03:56 | ||
Peta McSharry | 190.33 km | Women | 40:02:51 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Pierangelo Rivoira | 3048.91 km | Men | 29:05:35 | 1:05:46 | 4:04:29 | 4:07:44 | 8:11:36 | 8:16:05 | Scratched |
Pippa Handley | 12995.59 km | Women | 1:08:24 | 1:03:12 | 3:22:58 | 3:22:58 | 8:06:42 | 8:06:42 | 12:05:44 |
Ralf Hemmann | 13102.22 km | Men | 1:08:28 | 1:13:09 | 6:04:02 | 6:04:02 | 11:01:06 | 11:04:16 | 16:23:49 |
Richard Dunnett | 13166.45 km | Men | 1:08:25 | 0:18:08 | 3:02:20 | 3:05:19 | 6:06:20 | 6:07:03 | 9:08:05 |
Rickie Cotter | 13230.14 km | Women | 1:08:47 | 1:05:52 | 4:10:29 | 4:10:29 | 8:14:24 | 8:16:07 | 13:12:14 |
Rob Savin | 13313.54 km | Men | 1:07:40 | 1:08:02 | 4:09:33 | 4:09:33 | 7:22:01 | 8:00:03 | 12:16:20 |
Robert Goldie | 13131.48 km | Men | 1:08:45 | 1:08:59 | 4:07:00 | 4:07:00 | 7:14:04 | 7:16:26 | 11:23:28 |
Samual Becuw | 13481.15 km | Men | 17:02:54 | 1:03:01 | 3:13:47 | 3:13:47 | 8:01:43 | 8:04:48 | 11:22:51 |
Scott Andrews | 13297.11 km | Men | 1:08:25 | 1:12:15 | 5:08:07 | 5:08:07 | 11:03:20 | 11:05:19 | 17:07:10 |
Sebastian Gassner | 5125.22 km | Men | 4:17:56 | 1:08:19 | 5:09:13 | 5:09:13 | 10:04:24 | 10:09:12 | 16:02:13 |
Sergei Konov | 2540.11 km | Men | 31:14:29 | 0:21:04 | 3:07:39 | 3:07:39 | 7:22:10 | 8:00:14 | Scratched |
Silvano Colombo | 13392.92 km | Men | 1:07:58 | 1:12:11 | 5:03:18 | 39:04:18 | 39:04:18 | ||
Steffen Streich | 12649.49 km | Men | 1:07:41 | 1:09:25 | 3:08:43 | 3:08:43 | 6:10:32 | 6:12:42 | 9:17:02 |
Stephen Bailey | 6143.11 km | Men | 25:03:37 | 1:02:30 | 4:00:12 | 4:03:39 | 7:13:14 | 7:15:19 | 11:16:02 |
Stephen Phillips | 854.82 km | Men | 36:06:22 | 1:07:58 | Scratched | Scratched | Scratched | Scratched | Scratched |
Tim Arnold | 13665.61 km | Men | 16:05:06 | 1:06:50 | 4:08:34 | 4:08:34 | 9:03:41 | 9:05:36 | 13:11:22 |
Tom Stone | 13944.67 km | Men | 16:05:09 | 1:08:01 | 4:09:32 | 4:09:32 | 7:21:59 | 7:23:57 | 12:16:18 |
Vasiliki Voutzali | 3402.18 km | Women | 27:03:07 | 1:08:45 | 4:19:38 | 4:19:38 | 8:12:59 | 8:15:20 | 13:08:05 |
Vincent Baroche | 972.27 km | Men | 36:15:45 | 1:08:38 | Scratched | Scratched | Scratched | Scratched | Scratched |
Vincenzo Sannicandro | 13302.58 km | Men | 1:07:40 | 1:11:22 | 5:03:17 | 39:03:40 | 39:03:40 | ||
Willem Van Zyl | 13221.20 km | Men | 1:08:49 | 1:06:46 | 5:00:15 | 5:03:24 | 8:12:38 | 8:22:31 | 13:16:39 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.