
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (66)
Riders by Category (9)
Women (11)
Adi Coventry-Brown
Amy Williams
Elyse & Scott Williams
Ilaria Corli
Irena Sosinska
Janie Hayes
Jill Stetter
Lael Wilcox
Laura Scott
Michela Ton
Sarah Hammond
ITT (1)
Eastbound (0)
Westbound (0)
Men (55)
Aaron Benetti
Alistair Davidson
Andrej Zaman
Andrew Stevens-Cox
Andy Buchs
Benjamin Colwill
Bo Dudley
Brett Davidson
Brian Steele
Brian McEntire
Chuck Lee
Doug Haluza
Ed Bernasky
Ellis Dudley
Enrico Comunello
Evan Deutsch
Fraser Linden
George Koefler
James Doggett
Jason Kulma
Jason Marshall
Jay Dobrowalski
Jay Petervary
Jerry Rush
Jimmy Bisese
Niel Coventry-Brown
Joe Allen
John Kotrla
Joseph Boquiren
Kai Edel
Karl Haunold
Ken Bathurst
Ken Simpson
Lee Fancourt
Luke Kocher
Mark Seaburg
Markku Leppala
Martin Walker
Massimiliano Fancoli
Maxwell Southam
Michael Wacker
Mike Richardson
Morgan Allen
Pierangelo Rivoira
Reimo Helstein
Silvano Colombo
Sonny Malcom
Stefano Gamper
Steffen Streich
Terry Roe
Thomas Camero
Thomas Lambolais
Thoudam Opendro Singh
Wayne Kurtz
Zachary Whitney
Group Start (65)
Aaron Benetti
Adi Coventry-Brown
Alistair Davidson
Amy Williams
Andrej Zaman
Andrew Stevens-Cox
Andy Buchs
Benjamin Colwill
Bo Dudley
Brett Davidson
Brian Steele
Brian McEntire
Chuck Lee
Doug Haluza
Ed Bernasky
Ellis Dudley
Elyse & Scott Williams
Enrico Comunello
Evan Deutsch
Fraser Linden
George Koefler
Ilaria Corli
Irena Sosinska
James Doggett
Janie Hayes
Jason Kulma
Jason Marshall
Jay Dobrowalski
Jay Petervary
Jill Stetter
Jimmy Bisese
Niel Coventry-Brown
Joe Allen
John Kotrla
Joseph Boquiren
Kai Edel
Karl Haunold
Ken Bathurst
Ken Simpson
Lael Wilcox
Laura Scott
Lee Fancourt
Luke Kocher
Mark Seaburg
Markku Leppala
Martin Walker
Massimiliano Fancoli
Maxwell Southam
Michael Wacker
Michela Ton
Mike Richardson
Morgan Allen
Pierangelo Rivoira
Reimo Helstein
Sarah Hammond
Silvano Colombo
Sonny Malcom
Stefano Gamper
Steffen Streich
Terry Roe
Thomas Camero
Thomas Lambolais
Thoudam Opendro Singh
Wayne Kurtz
Zachary Whitney
Rookie (57)
Aaron Benetti
Alistair Davidson
Amy Williams
Andrej Zaman
Andrew Stevens-Cox
Benjamin Colwill
Bo Dudley
Chuck Lee
Doug Haluza
Ed Bernasky
Ellis Dudley
Elyse & Scott Williams
Enrico Comunello
Fraser Linden
George Koefler
Ilaria Corli
Irena Sosinska
James Doggett
Janie Hayes
Jason Kulma
Jason Marshall
Jay Dobrowalski
Jay Petervary
Jerry Rush
Jill Stetter
Jimmy Bisese
Niel Coventry-Brown
Joe Allen
John Kotrla
Kai Edel
Karl Haunold
Ken Bathurst
Ken Simpson
Lael Wilcox
Laura Scott
Lee Fancourt
Luke Kocher
Mark Seaburg
Markku Leppala
Martin Walker
Massimiliano Fancoli
Maxwell Southam
Michela Ton
Mike Richardson
Morgan Allen
Pierangelo Rivoira
Reimo Helstein
Sarah Hammond
Silvano Colombo
Sonny Malcom
Stefano Gamper
Steffen Streich
Terry Roe
Thomas Lambolais
Thoudam Opendro Singh
Wayne Kurtz
Zachary Whitney
Veteran (9)
Adi Coventry-Brown
Andy Buchs
Brett Davidson
Brian Steele
Brian McEntire
Evan Deutsch
Joseph Boquiren
Michael Wacker
Thomas Camero
Men Duo (2)
Riders by Status (3)
Active (0)
Finished (51)
1. Jason Marshall
1. Lael Wilcox
2. Steffen Streich
2. Thomas Lambolais
3. Evan Deutsch
3. Ken Simpson
4. Kai Edel
4. Terry Roe
5. Adi Coventry-Brown
5. Benjamin Colwill
6. Niel Coventry-Brown
6. Sarah Hammond
7. Ken Bathurst
8. Jay Petervary
9. Massimiliano Fancoli
10. Janie Hayes
11. Markku Leppala
12. Enrico Comunello
13. Andrew Stevens-Cox
14. Andrej Zaman
15. Jason Kulma
16. George Koefler
17. Brian McEntire
18. Irena Sosinska
19. Jimmy Bisese
20. Reimo Helstein
21. Stefano Gamper
22. Pierangelo Rivoira
23. Michela Ton
24. Luke Kocher
25. Lee Fancourt
26. Andy Buchs
27. Joseph Boquiren
28. Alistair Davidson
29. Thoudam Opendro Singh
30. Sonny Malcom
31. Mike Richardson
32. Ed Bernasky
33. Chuck Lee
34. Jay Dobrowalski
35. Jill Stetter
36. Silvano Colombo
37. Elyse & Scott Williams
38. Wayne Kurtz
39. Ilaria Corli
40. Zachary Whitney
41. Doug Haluza
42. Joe Allen
43. Mark Seaburg
44. Thomas Camero
Jerry Rush
Scratched (15)
Checkpoints
Map Layers
Legend
Start Time: 08:00:00 AM (PDT) 06/04/16
Start Time: Varies
Start Time: 08:00:00 AM (PDT) 06/04/16
Start Time: 08:00:00 AM (PDT) 06/04/16
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Course:
Category:
Race Clock = 101:03:30
Name | Route Mile | Category | Last Update | Astoria! | Copperfield | Lolo Pass | W Yellowstone | Wyorado | Towner, CO | Chester, IL | Pittsburg, KS | Cave-in-Rock, IL | Breaks Interstate Park | Yorktown! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alistair Davidson | 4270.0 mi | Men,Group Start,Rookie | 73:23:00 | 0:00:03 | 4:00:13 | 5:08:41 | 7:22:08 | 11:03:08 | 13:23:00 | 19:02:11 | 19:02:11 | 19:23:24 | 23:11:01 | 27:04:24 |
Andrej Zaman | 4269.9 mi | Men,Group Start,Rookie | 71:14:09 | 0:01:34 | 2:20:24 | 4:08:02 | 6:02:59 | 8:23:30 | 11:17:33 | 17:04:08 | 17:04:08 | 17:22:40 | 20:23:30 | 24:03:25 |
Andrew Stevens-Cox | 4269.6 mi | Men,Group Start,Rookie | 76:22:20 | 5:04:06 | 5:04:06 | 5:05:05 | 7:03:42 | 9:14:12 | 12:08:35 | 17:05:58 | 17:05:58 | 18:02:19 | 21:02:02 | 23:23:46 |
Andy Buchs | 4270.0 mi | Men,Group Start,Veteran | 74:07:34 | 0:00:01 | 3:06:04 | 5:05:20 | 7:06:36 | 10:04:36 | 13:08:53 | 19:05:01 | 19:05:01 | 20:02:40 | 23:20:41 | 26:17:37 |
Benjamin Colwill | 4270.0 mi | Men,Group Start,Rookie | 79:23:22 | 0:00:04 | 3:01:03 | 4:23:43 | 6:12:46 | 9:02:46 | 11:03:07 | 15:03:13 | 15:03:13 | 15:20:07 | 18:04:19 | 21:03:07 |
Brian McEntire | 4270.0 mi | Men,Group Start,Veteran | 69:02:41 | 0:00:00 | 2:22:30 | 4:11:14 | 6:22:06 | 9:22:56 | 12:05:42 | 17:04:17 | 17:04:17 | 18:07:11 | 21:10:14 | 24:16:02 |
Chuck Lee | 4269.9 mi | Men,Group Start,Rookie | 71:07:04 | 0:00:03 | 3:11:35 | 6:00:08 | 8:11:07 | 12:19:42 | 15:23:37 | 21:10:59 | 21:10:59 | 22:09:33 | 26:06:53 | 29:19:43 |
Doug Haluza | 3579.3 mi | Men,Group Start,Rookie | 63:17:20 | 18:05:06 | 18:05:06 | 18:05:06 | 18:05:06 | 18:05:06 | 21:19:24 | 31:08:40 | 31:08:40 | 32:22:50 | ||
Ed Bernasky | 4270.0 mi | Men,Group Start,Rookie | 71:14:28 | 0:00:02 | 3:10:57 | 5:06:45 | 8:02:03 | 11:02:38 | 14:21:48 | 21:02:40 | 21:02:40 | 21:14:18 | 26:04:52 | 29:12:31 |
Elyse & Scott Williams | 4262.1 mi | Women,Group Start,Rookie | 57:21:16 | 0:00:01 | 3:12:28 | 5:12:56 | 8:06:26 | 12:04:43 | 15:07:58 | 21:04:06 | 21:04:06 | 22:04:12 | 27:20:22 | 31:12:10 |
Enrico Comunello | 4269.6 mi | Men,Group Start,Rookie | 73:21:48 | 0:00:04 | 3:06:01 | 5:04:15 | 7:03:28 | 9:20:50 | 12:05:58 | 17:04:51 | 17:04:51 | 17:23:40 | 20:22:39 | 23:10:32 |
Evan Deutsch | 4269.6 mi | Men,Group Start,Veteran | 82:18:01 | 0:00:00 | 2:06:33 | 3:15:59 | 5:09:24 | 7:10:51 | 9:13:03 | 13:04:13 | 13:04:13 | 13:19:55 | 16:02:10 | 18:07:44 |
George Koefler | 4270.0 mi | Men,Group Start,Rookie | 76:20:12 | 0:00:11 | 3:06:11 | 4:22:52 | 7:00:47 | 9:22:01 | 12:09:03 | 17:21:52 | 17:21:52 | 18:11:43 | 21:10:48 | 24:07:07 |
Ilaria Corli | 4270.0 mi | Women,Group Start,Rookie | 58:22:11 | 0:00:01 | 3:21:08 | 6:01:28 | 8:11:03 | 12:06:06 | 15:20:22 | 22:07:28 | 22:07:28 | 23:19:22 | 29:05:12 | 33:23:11 |
Irena Sosinska | 4270.0 mi | Women,Group Start,Rookie | 67:01:08 | 0:04:10 | 3:11:58 | 5:07:10 | 7:06:57 | 10:00:41 | 12:21:32 | 17:23:06 | 17:23:06 | 18:21:55 | 21:21:58 | 24:22:52 |
Janie Hayes | 4270.0 mi | Women,Group Start,Rookie | 78:16:12 | 0:00:01 | 3:01:43 | 4:11:31 | 6:06:41 | 9:01:15 | 11:09:02 | 15:16:22 | 15:16:22 | 16:09:32 | 19:12:20 | 22:11:11 |
Jason Kulma | 4267.5 mi | Men,Group Start,Rookie | 70:04:05 | 0:07:12 | 3:03:37 | 4:23:09 | 7:00:31 | 9:23:55 | 12:09:51 | 17:21:47 | 17:21:47 | 18:11:34 | 21:10:50 | 24:07:05 |
Jay Dobrowalski | 4267.3 mi | Men,Group Start,Rookie | 68:09:53 | 0:00:00 | 4:06:44 | 6:14:49 | 9:11:35 | 13:07:16 | 17:05:06 | 22:10:46 | 22:10:46 | 23:07:50 | 26:13:58 | 30:09:25 |
Jay Petervary | 4270.0 mi | Men Duo,Group Start,Rookie | 78:02:56 | 0:00:03 | 3:11:49 | 5:04:42 | 7:01:54 | 9:10:44 | 12:03:32 | 16:20:19 | 16:20:19 | 17:03:11 | 19:08:48 | 21:20:59 |
Jill Stetter | 4270.0 mi | Women,Group Start,Rookie | 70:15:57 | 0:00:01 | 4:06:20 | 6:12:15 | 9:06:29 | 13:03:40 | 16:09:46 | 22:10:46 | 22:10:46 | 23:07:46 | 26:13:24 | 30:10:09 |
Jimmy Bisese | 4269.5 mi | Men,Group Start,Rookie | 69:17:16 | 0:00:02 | 3:11:23 | 5:10:35 | 7:08:18 | 9:23:41 | 12:20:31 | 17:21:02 | 17:21:02 | 18:19:27 | 22:11:19 | 24:23:01 |
Joe Allen | 4268.9 mi | Men,Group Start,Rookie | 62:11:27 | 0:10:39 | 5:04:30 | 8:00:16 | 11:04:07 | 15:06:31 | 19:18:33 | 26:22:59 | 26:22:59 | 28:04:59 | 34:05:43 | 38:07:37 |
Joseph Boquiren | 4263.9 mi | Men,Group Start,Veteran | 70:21:52 | 0:00:01 | 3:02:17 | 5:00:32 | 7:03:24 | 10:05:47 | 13:09:12 | 19:05:25 | 19:05:25 | 20:03:16 | 23:18:44 | 27:01:29 |
Kai Edel | 4270.0 mi | Men,Group Start,Rookie | 80:04:43 | 0:00:27 | 2:11:24 | 3:20:58 | 5:09:48 | 7:15:41 | 10:04:35 | 13:23:38 | 13:23:38 | 14:09:50 | 17:01:32 | 19:19:55 |
Ken Bathurst | 4270.0 mi | Men,Group Start,Rookie | 79:13:04 | 0:00:08 | 2:15:26 | 4:05:13 | 6:03:03 | 8:10:46 | 10:11:26 | 15:07:38 | 15:07:38 | 16:03:54 | 18:22:00 | 21:14:25 |
Lael Wilcox | 4270.0 mi | Women,Group Start,Rookie | 82:23:45 | 0:00:01 | 2:07:07 | 3:15:56 | 5:09:32 | 7:10:52 | 9:13:04 | 13:04:10 | 13:04:10 | 13:19:51 | 15:21:42 | 18:00:10 |
Lee Fancourt | 4270.0 mi | Men,Group Start,Rookie | 74:16:00 | 0:00:02 | 2:05:57 | 5:05:55 | 6:21:01 | 9:05:08 | 14:04:34 | 17:20:11 | 17:20:11 | 19:04:15 | 21:23:06 | 26:11:29 |
Luke Kocher | 4270.0 mi | Men,Group Start,Rookie | 75:01:59 | 0:00:00 | 2:11:23 | 4:04:13 | 6:03:54 | 9:17:07 | 12:10:50 | 17:19:41 | 17:19:41 | 18:09:12 | 22:01:31 | 25:09:12 |
Mark Seaburg | 4270.0 mi | Men Duo,Group Start,Rookie | 14:01:39 | 0:00:00 | 3:11:49 | 5:04:37 | 7:01:50 | 9:10:58 | 12:03:32 | 79:02:09 | 79:02:09 | 79:22:51 | 83:03:01 | 87:01:50 |
Markku Leppala | 4268.6 mi | Men,Group Start,Rookie | 68:18:41 | 0:00:03 | 3:01:13 | 4:17:38 | 6:12:31 | 8:14:42 | 11:12:32 | 16:22:31 | 16:22:31 | 17:09:09 | 20:11:10 | 23:08:51 |
Massimiliano Fancoli | 4270.0 mi | Men,Group Start,Rookie | 79:03:45 | 0:00:04 | 2:20:42 | 4:06:39 | 6:03:14 | 8:07:26 | 10:11:03 | 15:07:48 | 15:07:48 | 16:04:45 | 19:00:51 | 21:23:34 |
Michela Ton | 4270.0 mi | Women,Group Start,Rookie | 57:11:14 | 0:00:04 | 3:05:50 | 5:03:14 | 7:01:03 | 9:11:55 | 12:05:04 | 17:10:34 | 17:10:34 | 18:07:52 | 21:16:58 | 25:00:53 |
Mike Richardson | 4270.0 mi | Men,Group Start,Rookie | 58:16:04 | 0:00:02 | 3:13:32 | 5:10:21 | 7:12:34 | 10:11:22 | 14:12:20 | 21:02:55 | 21:02:55 | 22:04:27 | 26:00:36 | 29:10:17 |
Pierangelo Rivoira | 4269.9 mi | Men,Group Start,Rookie | 76:01:55 | 0:00:02 | 3:05:57 | 5:05:02 | 7:04:00 | 10:01:06 | 12:19:39 | 17:21:04 | 17:21:04 | 18:10:08 | 21:19:06 | 25:00:49 |
Reimo Helstein | 4268.9 mi | Men,Group Start,Rookie | 68:03:14 | 0:00:01 | 3:11:54 | 5:07:09 | 7:08:56 | 10:00:19 | 12:19:08 | 18:02:21 | 18:02:21 | 18:20:44 | 22:00:55 | 25:00:00 |
Sarah Hammond | 4269.5 mi | Women,Group Start,Rookie | 78:17:29 | 0:00:03 | 2:03:16 | 3:07:28 | 5:03:17 | 7:02:27 | 9:23:59 | 14:13:40 | 14:13:40 | 15:06:42 | 18:06:48 | 21:07:34 |
Silvano Colombo | 4269.5 mi | Men,Group Start,Rookie | 57:03:06 | 0:00:01 | 5:22:27 | 7:23:14 | 10:09:08 | 14:03:33 | 17:03:37 | 22:19:20 | 22:19:20 | 23:19:32 | 27:03:37 | 30:22:35 |
Sonny Malcom | 4270.0 mi | Men,Group Start,Rookie | 72:20:56 | 0:06:35 | 4:06:27 | 6:07:27 | 8:08:03 | 11:10:54 | 14:08:08 | 19:23:14 | 19:23:14 | 20:21:49 | 24:07:28 | 28:05:43 |
Stefano Gamper | 4270.0 mi | Men,Group Start,Rookie | 57:15:16 | 0:00:01 | 3:05:50 | 5:03:17 | 7:01:04 | 9:11:55 | 12:05:07 | 17:10:34 | 17:10:34 | 18:07:53 | 21:16:26 | 25:00:49 |
Steffen Streich | 4270.0 mi | Men,Group Start,Rookie | 82:23:16 | 0:00:01 | 2:03:15 | 3:08:06 | 4:23:16 | 7:00:52 | 9:05:37 | 12:20:42 | 12:20:42 | 13:08:33 | 15:18:38 | 18:02:18 |
Thomas Camero | 4269.9 mi | Men,Group Start,Veteran | 1:02:13 | 0:00:02 | 12:05:34 | 18:10:01 | 44:07:36 | 44:07:36 | 47:12:46 | 68:03:07 | 68:03:07 | 73:06:33 | 85:01:27 | 97:10:17 |
Thoudam Opendro Singh | 4270.0 mi | Men,Group Start,Rookie | 73:20:13 | 0:00:01 | 3:12:00 | 5:11:09 | 8:01:54 | 12:06:59 | 15:14:33 | 20:19:43 | 20:19:43 | 21:09:53 | 24:08:09 | 27:07:16 |
Wayne Kurtz | 4270.0 mi | Men,Group Start,Rookie | 68:04:19 | 0:05:01 | 4:02:49 | 6:05:07 | 9:02:08 | 12:06:54 | 15:22:09 | 22:22:11 | 22:22:11 | 23:22:25 | 28:05:59 | 32:22:31 |
Zachary Whitney | 4269.8 mi | Men,Group Start,Rookie | 64:23:07 | 0:00:05 | 5:03:01 | 7:09:25 | 10:08:42 | 14:08:23 | 18:02:51 | 24:08:46 | 24:08:46 | 25:09:23 | 31:20:52 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Course : Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Trans Am Bike Race 2016
A self-supported challenge along the Trans Am Bike Route, from West Coast to East.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.