Refresh every 3 minutes
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Riders (191)
Riders by Category (13)
Women (11)
Becki Neidens
Bonnie Gagnon
Candyce Deddens
Christina Nacos
Jackie Campbell
Jackie Bernardi
Jan Bennett
Jo Stamerjohn
Linda Shiraiwa
Sheila Reiter
Sheli Thomas
ITT (30)
Bonnie Gagnon
Connor O'Leary
David Watts
Gary MacPherson
Tim Kremer
Grant Larvick
Greg Bachman
Guy Martin
Ian Monteith
James Trumpey
Jason Mattock
Jeff Lodge
Jim Goodyear
Jim Barrow
Joseph Mandichak Reload
KJ Jones
Pete Dubbeld
Peter Admiraal
Peter And Arne Admiraal
Phil Shirley
Quinn Bilodeau
Renato Alessandrini
Rob Colliver
Rob Delker
Sheli Thomas
Simon Castley
Vito & Palas
Ed Pickup
Louis Douls
Simon Deniel
Alternator (7)
Bill Littmann
Guy Martin
Ivan Helligsoe Jensen
Lindsay Gauld
Par Thomsson
Richard Cornelison
Robert Eiserman
Touring (0)
Southbound (0)
Northbound (0)
Rookie (146)
Adam Parke
Adam Martinez
Alex Frankel
Alex Jacobson
Andrew Simmons
Andrew Kulmatiski
Andy Green
Arthur Kopatsy
Bailey Newbrey
Becki Neidens
Benjamin Martinez
Billy Chilton
Billy Garner
Blake Crouch
Bob High
Bobby Wintle
Bonnie Gagnon
Brian Alder
Bundy Phillips
Candyce Deddens
Chad Oxender
Christien Smeja
Christina Nacos
Corey Godfrey
Dan Golob
Dana Martinelli
Dave Reeck
David Chirnside
David Schreiner
David Markman
David Phillips
David Garcia Galvan
David Watts
Dean Anderson
Dieter Borsutzky
Don Schwieters
Dylan Boocock
Dylan Gonda
Dylan Selinger
Gareth Pellas
Gary Meyer
Gary MacPherson
Tim Kremer
Grant Larvick
Greg May
Greg Bachman
Guillaume Seyer-Forget
Gus Laskaris
Guy Martin
Ian Ford
Ivan Helligsoe Jensen
Jackie Campbell
Jackie Bernardi
Jakub Gsela
James Caballero
Jan Bennett
Jared Harris
Jason Carter
Jason Mattock
Jay Barre
Jeff Lodge
Jesse Ramsey
Jim Goodyear
Jim Barrow
Jiri Kriz
Jo Stamerjohn
Joe Welker
Joel Flowers
John Russell
Jonathan Graif
Jose Bermudez
Joseph Rafferty
Joseph Mandichak
Joseph Mandichak Reload
Joseph Hoskins
Joshua Waters
Justin Chadwick
Konan Stephens
Lane Bergen
Laura & Chris Anderson/Alstrin
Linda Shiraiwa
Lindsay Gauld
Mark Snidero
Matt Goodwin
Matteo Messina
Matthew Griggs
Michael Devitt
Michael Grosso
Michael Patten
Michael Roe
Michael Schroeder
Mike Enfield
Mike McElveen
Mike Jolly
Nelson Carter
Nick Wagers
Niels Paaske
Nigel Leech
Owen Mibus
Par Thomsson
Paul Jackson
Paul Hytinen
Paul Lester
Pete Dubbeld
Peter Admiraal
Peter And Arne Admiraal
Peter Brown
Phil Shirley
Quinn Bilodeau
Radislav Zemandl
Ralph Karsten
Randy Neill
Ray Lamb
Richard Hadfield
Richard Palfrey
Richard Jara
Richard Cornelison
Rick Miller
Rob Brown
Rob Adams
Rob Delker
Robert Eiserman
Rolf Moser
Russell Dorobek
Sean Morton
Segundo Saenz
Seth Wood
Sheli Thomas
Simon Castley
Sofiane Sehili
Stefan Sojecki
Steve Dickson
TC Cheng
Terry Johnson
Tom Kendall
Tom Rowntree
Troy Cowin
Unai Iriondo
Wade Greene
Wayne Bernknopf
Will Brother
Zane De Decker
Vito & Palas
Ed Pickup
Louis Douls
Simon Deniel
Group Start (161)
Adam Parke
Adam Martinez
Alex Frankel
Alex Jacobson
Andrew Simmons
Andrew Kulmatiski
Andy Green
Arthur Kopatsy
Ashley Benns
Bailey Newbrey
Becki Neidens
Benjamin Martinez
Bill Littmann
Billy Chilton
Billy Garner
Blake Crouch
Bob High
Bobby Wintle
Brian Alder
Bundy Phillips
Candyce Deddens
Chad Oxender
Chris Plesko
Christien Smeja
Christina Nacos
Corey Godfrey
Dan Golob
Dana Martinelli
Dave Rooney
Dave Reeck
David Chirnside
David Horton
David Schreiner
David Stowe
David Markman
David Phillips
David Garcia Galvan
Dean Anderson
Dennis Loewen
Dieter Borsutzky
Don Schwieters
Dylan Boocock
Dylan Gonda
Dylan Selinger
Erick Armentrout
Gareth Pellas
Gary Meyer
Greg May
Guillaume Seyer-Forget
Gus Laskaris
Hal Russell
Hughie Harvey
Ian Ford
Ian MacNab
Ivan Helligsoe Jensen
Jackie Campbell
Jackie Bernardi
Jakub Gsela
James Caballero
Jan Bennett
Jared Harris
Jason Carter
Jay Barre
Jean Fankhauser
Jesse Ramsey
Jiri Kriz
Jo Stamerjohn
Joe Fox
Joe Welker
Joel Flowers
John Russell
Jon Cowan
Jonathan Graif
Jose Bermudez
Joseph Rafferty
Joseph Mandichak
Joseph Hoskins
Josh Kato
Joshua Waters
Justin Chadwick
Ken Waring
Kevin Greten
Kevin Jacobsen
Konan Stephens
Lane Bergen
Laura & Chris Anderson/Alstrin
Liam Crowley
Linda Shiraiwa
Lindsay Gauld
Luke Bodewes
Lynn Estes
Mark Snidero
Mark Witcher
Marty Johnson
Matt Goodwin
Matteo Messina
Matthew Griggs
Michael Devitt
Michael Grosso
Michael Patten
Michael Roe
Michael Schroeder
Mike Enfield
Mike McElveen
Mike Ingram
Mike Dicken
Mike Jolly
Mike Schlichtman
Mike Hall
Nelson Carter
Nick Wagers
Niels Paaske
Nigel Leech
Norman Jolly
Owen Mibus
Par Thomsson
Paul Jackson
Paul Hytinen
Paul Lester
Pavel Machacek
Peter Brown
Radislav Zemandl
Ralph Karsten
Randy Neill
Ray Lamb
Richard Hadfield
Richard Palfrey
Richard Jara
Richard Cornelison
Rick May
Rick Miller
Rob Brown
Rob Adams
Robert Eiserman
Rolf Moser
Ron Williams
Rudiger Volkmar
Russell Dorobek
Sean Morton
Seb Dunne
Segundo Saenz
Seth Wood
Shane Rauch
Sheila Reiter
Sofiane Sehili
Stefan Maertens
Stefan Sojecki
Steve Watson
Steve Dickson
TC Cheng
Terry Johnson
Tim King
Tim Glover
Tom Kendall
Tom Rowntree
Troy Cowin
Unai Iriondo
Wade Greene
Wayne Bernknopf
Will Brother
Zane De Decker
Men (178)
Adam Parke
Adam Martinez
Alex Frankel
Alex Jacobson
Andrew Simmons
Andrew Kulmatiski
Andy Green
Arthur Kopatsy
Ashley Benns
Bailey Newbrey
Benjamin Martinez
Bill Littmann
Billy Chilton
Billy Garner
Blake Crouch
Bob High
Bobby Wintle
Brian Alder
Bundy Phillips
Chad Oxender
Chris Plesko
Christien Smeja
Connor O'Leary
Corey Godfrey
Dan Golob
Dana Martinelli
Dave Rooney
Dave Reeck
David Chirnside
David Horton
David Schreiner
David Stowe
David Markman
David Phillips
David Garcia Galvan
David Watts
Dean Anderson
Dennis Loewen
Dieter Borsutzky
Don Schwieters
Dylan Boocock
Dylan Gonda
Dylan Selinger
Erick Armentrout
Gareth Pellas
Gary Meyer
Gary MacPherson
Tim Kremer
Grant Larvick
Greg May
Greg Bachman
Guillaume Seyer-Forget
Gus Laskaris
Guy Martin
Hal Russell
Hughie Harvey
Ian Monteith
Ian Ford
Ian MacNab
Ivan Helligsoe Jensen
Jakub Gsela
James Trumpey
James Caballero
Jared Harris
Jason Carter
Jason Mattock
Jay Barre
Jean Fankhauser
Jeff Lodge
Jesse Ramsey
Jim Goodyear
Jim Barrow
Jiri Kriz
Joe Fox
Joe Welker
Joel Flowers
John Russell
Jon Cowan
Jonathan Graif
Jose Bermudez
Joseph Rafferty
Joseph Mandichak
Joseph Mandichak Reload
Joseph Hoskins
Josh Kato
Joshua Waters
Justin Chadwick
Ken Waring
Kevin Greten
Kevin Jacobsen
KJ Jones
Konan Stephens
Lane Bergen
Laura & Chris Anderson/Alstrin
Liam Crowley
Lindsay Gauld
Luke Bodewes
Lynn Estes
Mark Snidero
Mark Witcher
Marty Johnson
Matt Goodwin
Matteo Messina
Matthew Griggs
Michael Devitt
Michael Grosso
Michael Patten
Michael Roe
Michael Schroeder
Mike Enfield
Mike McElveen
Mike Ingram
Mike Dicken
Mike Jolly
Mike Schlichtman
Mike Hall
Nelson Carter
Nick Wagers
Niels Paaske
Nigel Leech
Norman Jolly
Owen Mibus
Par Thomsson
Paul Jackson
Paul Hytinen
Paul Lester
Pavel Machacek
Pete Dubbeld
Peter Admiraal
Peter And Arne Admiraal
Peter Brown
Phil Shirley
Quinn Bilodeau
Radislav Zemandl
Ralph Karsten
Randy Neill
Ray Lamb
Renato Alessandrini
Richard Hadfield
Richard Palfrey
Richard Jara
Richard Cornelison
Rick May
Rick Miller
Rob Brown
Rob Colliver
Rob Adams
Rob Delker
Robert Eiserman
Rolf Moser
Ron Williams
Rudiger Volkmar
Russell Dorobek
Sean Morton
Seb Dunne
Segundo Saenz
Seth Wood
Shane Rauch
Simon Castley
Sofiane Sehili
Stefan Maertens
Stefan Sojecki
Steve Watson
Steve Dickson
TC Cheng
Terry Johnson
Tim King
Tim Glover
Tom Kendall
Tom Rowntree
Troy Cowin
Unai Iriondo
Wade Greene
Wayne Bernknopf
Zane De Decker
Ed Pickup
Louis Douls
Simon Deniel
Singlespeed (10)
Adam Parke
Bailey Newbrey
Chris Plesko
David Phillips
Dean Anderson
Greg Bachman
Jay Barre
Joshua Waters
Kevin Jacobsen
Tom Kendall
Veteran (42)
Ashley Benns
Bill Littmann
Chris Plesko
Connor O'Leary
Dave Rooney
David Horton
David Stowe
Dennis Loewen
Erick Armentrout
Hal Russell
Hughie Harvey
Ian Monteith
Ian MacNab
James Trumpey
Jean Fankhauser
Joe Fox
Jon Cowan
Josh Kato
Ken Waring
Kevin Greten
Kevin Jacobsen
KJ Jones
Liam Crowley
Luke Bodewes
Mark Witcher
Marty Johnson
Mike Ingram
Mike Dicken
Mike Schlichtman
Mike Hall
Norman Jolly
Renato Alessandrini
Rob Colliver
Ron Williams
Rudiger Volkmar
Seb Dunne
Shane Rauch
Sheila Reiter
Stefan Maertens
Steve Watson
Tim King
Tim Glover
ITT (Individual Time Trial) (29)
Bonnie Gagnon
Connor O'Leary
David Watts
Gary MacPherson
Tim Kremer
Grant Larvick
Greg Bachman
Guy Martin
Ian Monteith
James Trumpey
Jason Mattock
Jeff Lodge
Jim Goodyear
Jim Barrow
KJ Jones
Pete Dubbeld
Peter Admiraal
Peter And Arne Admiraal
Phil Shirley
Quinn Bilodeau
Renato Alessandrini
Rob Colliver
Rob Delker
Sheli Thomas
Simon Castley
Vito & Palas
Ed Pickup
Louis Douls
Simon Deniel
Tandem (1)
Riders by Status (3)
Active (1)
Finished (89)
1. Adam Parke
1. Mike Hall
2. Chris Plesko
2. Mike Ingram
3. Bundy Phillips
3. Sofiane Sehili
4. Kevin Jacobsen
5. Brian Alder
6. Stefan Maertens
7. Gareth Pellas
8. Tom Rowntree
9. Pavel Machacek
10. Jose Bermudez
11. David Stowe
12. Justin Chadwick
13. Bailey Newbrey
14. Dean Anderson
15. Dan Golob
16. Jackie Bernardi
17. Ashley Benns
18. Greg May
19. Rick Miller
20. Unai Iriondo
21. Russell Dorobek
22. David Garcia Galvan
23. Rob Adams
24. Mike Dicken
25. Jared Harris
26. Laura & Chris Anderson/Alstrin
27. Dylan Gonda
28. Richard Jara
29. Paul Jackson
30. Konan Stephens
31. Sean Morton
32. Jonathan Graif
33. Corey Godfrey
34. Ian MacNab
35. Joseph Hoskins
36. Nelson Carter
37. Matthew Griggs
38. Guillaume Seyer-Forget
39. Jesse Ramsey
40. Troy Cowin
41. David Markman
42. Seth Wood
43. Bobby Wintle
44. Jay Barre
45. Rolf Moser
46. Michael Devitt
47. Nigel Leech
48. Steve Dickson
49. Jakub Gsela
50. Jiri Kriz
51. Alex Jacobson
52. John Russell
53. Christien Smeja
54. David Chirnside
55. Zane De Decker
56. Hal Russell
57. Mark Snidero
58. Paul Lester
59. Don Schwieters
60. Bob High
61. Blake Crouch
62. Dylan Selinger
63. TC Cheng
64. Paul Hytinen
65. James Caballero
66. Radislav Zemandl
67. Lynn Estes
68. Ray Lamb
69. Dieter Borsutzky
70. Rick May
71. Jo Stamerjohn
72. Nick Wagers
Bonnie Gagnon
David Watts
Gary MacPherson
Tim Kremer
Guy Martin
Ian Monteith
Jim Goodyear
Phil Shirley
Renato Alessandrini
Rob Colliver
Robert Eiserman
Simon Castley
Vito & Palas
Louis Douls
Scratched (101)
Adam Martinez
Alex Frankel
Andrew Simmons
Andrew Kulmatiski
Andy Green
Arthur Kopatsy
Becki Neidens
Benjamin Martinez
Bill Littmann
Billy Chilton
Billy Garner
Candyce Deddens
Chad Oxender
Christina Nacos
Connor O'Leary
Dana Martinelli
Dave Rooney
Dave Reeck
David Horton
David Schreiner
David Phillips
Dennis Loewen
Dylan Boocock
Erick Armentrout
Gary Meyer
Grant Larvick
Greg Bachman
Gus Laskaris
Hughie Harvey
Ian Ford
Ivan Helligsoe Jensen
James Trumpey
Jan Bennett
Jason Carter
Jason Mattock
Jean Fankhauser
Jeff Lodge
Jim Barrow
Joe Fox
Joe Welker
Joel Flowers
Jon Cowan
Joseph Rafferty
Joseph Mandichak
Joseph Mandichak Reload
Josh Kato
Joshua Waters
Ken Waring
Kevin Greten
KJ Jones
Lane Bergen
Liam Crowley
Linda Shiraiwa
Lindsay Gauld
Luke Bodewes
Mark Witcher
Marty Johnson
Matt Goodwin
Matteo Messina
Michael Grosso
Michael Patten
Michael Roe
Michael Schroeder
Mike Enfield
Mike McElveen
Mike Jolly
Mike Schlichtman
Niels Paaske
Norman Jolly
Owen Mibus
Par Thomsson
Pete Dubbeld
Peter Admiraal
Peter And Arne Admiraal
Peter Brown
Quinn Bilodeau
Ralph Karsten
Randy Neill
Richard Hadfield
Richard Palfrey
Richard Cornelison
Rob Brown
Rob Delker
Ron Williams
Rudiger Volkmar
Seb Dunne
Segundo Saenz
Shane Rauch
Sheila Reiter
Sheli Thomas
Stefan Sojecki
Steve Watson
Terry Johnson
Tim King
Tim Glover
Tom Kendall
Wade Greene
Wayne Bernknopf
Will Brother
Ed Pickup
Simon Deniel
Time Splits
Map Layers
Legend
Women
Start Time: 08:00:00 AM (MDT) 06/10/16
ITT
Start Time: Varies
Alternator
Start Time: 08:00:00 AM (MDT) 06/10/16
Touring
Start Time: 08:00:00 AM (MDT) 06/10/16
Southbound
Start Time: 08:00:00 AM (MDT) 06/10/16
Northbound
Start Time: 08:00:00 AM (MDT) 06/10/16
Every Category
Faded Icon = Last Point more than 30 minutes old.
Start Time: 08:00:00 AM (MDT) 06/10/16
ITT
Start Time: Varies
Alternator
Start Time: 08:00:00 AM (MDT) 06/10/16
Touring
Start Time: 08:00:00 AM (MDT) 06/10/16
Southbound
Start Time: 08:00:00 AM (MDT) 06/10/16
Northbound
Start Time: 08:00:00 AM (MDT) 06/10/16
Every Category
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Course:
Category:
Race Clock = 118:03:33
Name | Route Mile | Category | Last Update | Elkford | US Border | Whitefish | Lincoln | Butte | Lima | Macks Inn | Flagg Ranch | Boulder | Atlantic City | Wamsutter | Steamboat Spgs | Silverthorne | Salida | Del Norte | Abiquiu | Cuba | Pie Town | Silver City | Antelope Wells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Jacobson | 2711.8 mi | Rookie,Group Start,Men | 89:04:37 | 0:13:02 | 2:07:42 | 3:07:04 | 5:07:16 | 7:06:13 | 9:00:05 | 9:08:52 | 10:03:59 | 11:11:18 | 12:04:21 | 12:23:32 | 14:08:22 | 16:02:26 | 16:12:14 | 18:02:17 | 20:10:27 | 21:07:39 | 22:14:56 | 24:09:20 | 24:22:03 |
Ashley Benns | 2684.1 mi | Veteran,Group Start,Men | 97:15:50 | 0:11:15 | 1:12:41 | 2:11:09 | 4:05:40 | 5:07:08 | 6:23:57 | 7:11:15 | 8:05:17 | 9:12:59 | 10:07:39 | 11:02:45 | 12:05:54 | 13:08:58 | 14:06:22 | 15:08:35 | 17:02:41 | 17:16:07 | 18:14:46 | 19:23:32 | 20:10:16 |
Bailey Newbrey | 2711.8 mi | Rookie,Group Start,Men,Singlespeed | 98:16:36 | 0:10:52 | 1:12:54 | 2:10:38 | 4:00:35 | 5:02:05 | 6:09:26 | 7:03:58 | 7:13:37 | 9:01:27 | 9:09:29 | 10:01:12 | 11:03:05 | 12:04:43 | 13:03:36 | 14:06:21 | 15:14:07 | 16:08:27 | 17:09:51 | 18:14:29 | 19:10:22 |
Blake Crouch | 2706.4 mi | Rookie,Group Start,Men | 83:06:19 | 0:12:06 | 2:05:36 | 3:11:32 | 6:05:50 | 8:22:42 | 10:07:49 | 11:03:49 | 12:03:56 | 14:03:51 | 15:02:23 | 15:11:21 | 17:05:06 | 18:12:01 | 20:05:52 | 22:05:08 | 26:23:09 | 27:10:58 | 29:07:12 | 31:07:00 | 32:01:11 |
Bob High | 2711.8 mi | Rookie,Group Start,Men | 85:15:38 | 0:13:00 | 2:05:33 | 4:01:48 | 6:05:55 | 8:22:41 | 10:07:48 | 11:05:09 | 12:04:07 | 14:03:57 | 15:02:35 | 15:11:21 | 17:05:39 | 18:12:06 | 20:05:54 | 22:05:12 | 27:00:10 | 27:10:55 | 29:07:02 | 31:07:04 | 32:01:07 |
Bobby Wintle | 2712.8 mi | Rookie,Group Start,Men | 94:02:17 | 0:13:04 | 2:04:38 | 3:05:17 | 5:01:53 | 6:09:43 | 7:15:57 | 8:11:21 | 9:10:38 | 11:05:28 | 11:12:46 | 12:03:28 | 13:10:36 | 14:14:50 | 15:15:22 | 17:05:41 | 19:23:02 | 20:08:50 | 21:18:05 | 23:11:17 | 24:01:15 |
Brian Alder | 2689.6 mi | Rookie,Group Start,Men | 101:15:47 | 0:09:35 | 1:06:03 | 1:21:58 | 3:03:53 | 4:04:38 | 5:09:02 | 6:00:22 | 6:09:08 | 7:08:13 | 7:21:17 | 8:06:37 | 9:08:42 | 10:01:52 | 10:14:34 | 11:12:20 | 13:01:16 | 13:12:36 | 14:13:13 | 16:00:17 | 16:10:36 |
Chris Plesko | 2699.2 mi | Veteran,Group Start,Men,Singlespeed | 102:17:49 | 0:08:44 | 1:05:05 | 1:15:16 | 2:22:47 | 3:14:56 | 4:13:31 | 5:05:59 | 5:14:27 | 6:13:55 | 7:03:41 | 7:12:40 | 8:10:45 | 9:08:55 | 10:03:10 | 11:05:54 | 12:07:32 | 12:22:59 | 13:23:38 | 14:23:46 | 15:08:04 |
Christien Smeja | 2712.8 mi | Rookie,Group Start,Men | 93:04:51 | 0:21:58 | 2:11:25 | 3:21:54 | 5:22:38 | 7:09:46 | 8:23:45 | 9:23:01 | 10:08:14 | 12:03:57 | 12:20:54 | 13:06:11 | 15:01:15 | 16:05:24 | 17:09:05 | 18:13:26 | 21:04:26 | 21:10:44 | 23:01:56 | 24:09:45 | 24:21:41 |
Corey Godfrey | 2712.8 mi | Rookie,Group Start,Men | 95:07:32 | 0:09:54 | 1:11:13 | 2:06:47 | 4:04:12 | 5:20:37 | 7:05:28 | 8:07:11 | 9:05:19 | 10:23:29 | 11:07:35 | 11:15:35 | 13:05:36 | 14:11:27 | 15:10:49 | 16:12:46 | 18:15:09 | 19:09:57 | 21:02:16 | 22:01:41 | 22:19:51 |
Dan Golob | 2711.6 mi | Rookie,Group Start,Men | 98:06:33 | 0:10:36 | 1:12:41 | 2:07:32 | 4:04:05 | 5:08:19 | 7:01:03 | 7:09:08 | 8:01:52 | 9:05:41 | 10:00:06 | 10:08:11 | 11:07:41 | 12:10:05 | 13:09:05 | 14:10:52 | 16:06:05 | 17:00:39 | 18:04:28 | 19:08:36 | 19:18:50 |
David Chirnside | 2712.8 mi | Rookie,Group Start,Men | 92:16:19 | 0:13:34 | 2:01:44 | 2:22:48 | 4:23:14 | 6:10:13 | 8:06:52 | 8:23:20 | 9:12:49 | 11:05:38 | 11:21:38 | 12:10:35 | 14:04:11 | 15:14:30 | 16:23:08 | 18:11:47 | 20:22:51 | 21:22:21 | 23:04:05 | 24:15:58 | 25:11:04 |
David Stowe | 2639.2 mi | Veteran,Group Start,Men | 98:21:57 | 0:10:19 | 1:11:56 | 2:06:58 | 3:19:02 | 4:22:37 | 6:08:13 | 7:01:59 | 7:11:02 | 8:22:24 | 9:05:57 | 10:00:00 | 11:01:20 | 11:16:30 | 12:21:46 | 13:15:42 | 15:07:20 | 16:01:43 | 17:05:54 | 18:11:05 | 18:23:08 |
David Markman | 2712.8 mi | Rookie,Group Start,Men | 94:02:18 | 0:11:24 | 1:21:53 | 2:13:37 | 4:10:26 | 6:05:28 | 7:13:58 | 8:11:24 | 9:10:46 | 11:05:30 | 11:13:38 | 12:04:31 | 13:10:32 | 14:14:46 | 15:15:21 | 17:08:33 | 19:23:05 | 20:08:51 | 21:18:06 | 23:12:19 | 24:01:12 |
David Garcia Galvan | 2712.8 mi | Rookie,Group Start,Men | 96:15:08 | 0:09:47 | 1:11:28 | 2:06:36 | 4:03:50 | 5:07:06 | 7:02:18 | 7:11:46 | 8:09:15 | 10:03:57 | 10:11:59 | 10:23:05 | 12:08:42 | 13:09:43 | 14:14:25 | 16:00:13 | 17:12:45 | 18:07:03 | 19:08:37 | 20:19:57 | 21:12:00 |
Dean Anderson | 2712.8 mi | Rookie,Group Start,Men,Singlespeed | 98:09:44 | 0:10:34 | 1:11:44 | 2:06:38 | 3:14:31 | 5:00:25 | 6:08:01 | 7:00:00 | 7:10:21 | 8:14:42 | 9:07:06 | 9:21:33 | 10:23:34 | 12:01:40 | 12:17:45 | 14:04:11 | 15:22:34 | 16:10:44 | 17:23:07 | 19:05:06 | 19:17:29 |
Dieter Borsutzky | 2712.8 mi | Rookie,Group Start,Men | 79:17:03 | 1:05:06 | 3:08:58 | 5:03:24 | 8:00:56 | 10:10:08 | 13:06:48 | 14:10:50 | 16:02:19 | 18:03:05 | 19:01:35 | 20:00:35 | 22:09:10 | 25:03:32 | 27:02:48 | 29:04:38 | 32:04:17 | 33:08:33 | 35:07:50 | 37:11:27 | 38:10:05 |
Don Schwieters | 2689.6 mi | Rookie,Group Start,Men | 88:17:31 | 0:14:02 | 2:08:46 | 3:10:28 | 6:05:05 | 8:03:23 | 9:14:11 | 10:10:29 | 11:08:01 | 13:06:14 | 14:01:48 | 14:13:21 | 16:03:09 | 17:12:03 | 19:04:48 | 20:14:03 | 23:08:52 | 24:10:42 | 26:01:23 | 28:17:03 | 29:07:58 |
Dylan Gonda | 2712.8 mi | Rookie,Group Start,Men | 95:16:50 | 0:11:32 | 1:17:11 | 2:23:11 | 4:10:30 | 6:01:28 | 7:07:40 | 8:03:24 | 8:13:00 | 10:04:11 | 10:23:03 | 11:08:19 | 12:09:58 | 13:13:18 | 14:10:49 | 16:00:24 | 17:22:46 | 18:13:15 | 20:02:46 | 21:23:19 | 22:10:38 |
Dylan Selinger | 2712.8 mi | Rookie,Group Start,Men | 86:02:12 | 0:12:07 | 2:07:40 | 4:01:54 | 6:05:54 | 9:08:23 | 11:10:19 | 11:10:19 | 12:08:30 | 14:03:56 | 15:02:29 | 15:11:38 | 18:01:18 | 18:12:37 | 20:11:05 | 27:00:19 | 27:00:19 | 27:23:31 | 31:10:44 | 31:10:44 | 32:01:12 |
Gareth Pellas | 2712.8 mi | Rookie,Group Start,Men | 100:13:01 | 0:09:05 | 1:05:08 | 1:15:12 | 3:00:01 | 3:23:20 | 5:01:36 | 5:12:52 | 6:03:15 | 7:04:09 | 7:12:07 | 8:00:09 | 9:01:24 | 9:23:55 | 11:01:47 | 12:03:28 | 13:23:48 | 14:08:55 | 15:09:29 | 17:01:42 | 17:11:53 |
Greg May | 2712.8 mi | Rookie,Group Start,Men | 97:10:24 | 0:10:44 | 1:11:22 | 2:07:48 | 3:23:13 | 5:04:44 | 6:11:45 | 7:04:50 | 7:22:33 | 9:01:54 | 9:09:46 | 10:02:18 | 11:03:08 | 12:04:03 | 13:03:49 | 14:07:30 | 16:02:33 | 17:03:21 | 18:12:00 | 20:03:12 | 20:16:49 |
Guillaume Seyer-Forget | 2697.9 mi | Rookie,Group Start,Men | 94:13:12 | 0:13:32 | 2:06:57 | 3:08:18 | 5:06:56 | 6:23:56 | 8:07:03 | 9:01:19 | 9:11:25 | 11:02:58 | 11:21:29 | 12:06:48 | 13:09:43 | 15:02:12 | 16:04:13 | 17:05:40 | 19:06:25 | 20:00:29 | 21:13:31 | 23:02:04 | 23:13:47 |
Hal Russell | 2696.8 mi | Veteran,Group Start,Men | 90:20:04 | 0:16:47 | 2:09:28 | 3:10:37 | 6:01:43 | 8:05:53 | 9:15:28 | 10:11:02 | 11:07:27 | 13:01:57 | 13:12:41 | 14:09:16 | 15:22:05 | 17:04:34 | 18:06:55 | 20:00:03 | 22:08:50 | 23:08:31 | 25:01:29 | 26:15:40 | 27:05:26 |
Ian MacNab | 2712.9 mi | Veteran,Group Start,Men | 95:01:18 | 0:11:40 | 1:14:42 | 2:09:37 | 4:05:56 | 6:03:04 | 7:08:10 | 8:02:56 | 8:14:42 | 10:03:05 | 10:13:38 | 11:04:51 | 12:09:38 | 13:12:07 | 14:19:55 | 16:01:16 | 17:23:17 | 18:16:55 | 20:11:11 | 22:09:47 | 23:02:12 |
Jackie Campbell | 0 ft | Rookie,Group Start,Women | 123:14:26 | ||||||||||||||||||||
