Race to the Sky Tracker

Leaderboard
Click column headers to sort by racer name or split-checkMusher Name | Bib# | Rimini to Butte Trail Time | White Tail Total Time | Seeley-1 Total Time | Wilderness Total Time | Seeley-2 Total Time | Finish Total Time |
---|---|---|---|---|---|---|---|
Adkins, C. | 5:51:03 | ||||||
Bardoner, J. | 6:41 | ||||||
Clarke, L. | 5:20 | ||||||
Daugereau, L. | 5:08 | ||||||
El Zein, E. | Junior | ||||||
Ferraro, A. | Junior | ||||||
Fink, Justin | Junior | ||||||
Gallea, C. | 5:17 | ||||||
Greger, J. | Junior | ||||||
Halsnes, J. | 5:01 | ||||||
Hart, L. | Junior | ||||||
Hoffman, K. | 6:40:20 | ||||||
Ibsen, M. | 5:42 | ||||||
Larson, R. | 5:16 | ||||||
Madsen, S. | 6:40 | ||||||
Olson, R. | 5:29 | ||||||
Routley, M. | 5:50 | ||||||
Wurzelbacher, D. | 5:51 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Adkins, C. (Focus)Bardoner, J. (Focus)
Clarke, L. (Focus)
Daugereau, L. (Focus)
El Zein, E. (Focus)
Ferraro, A. (Focus)
Gallea, C. (Focus)
Greger, J. (Focus)
Fink, Justin (Focus)
Halsnes, J. (Focus)
Hart, L. (Focus)
Hoffman, K. (Focus)
Ibsen, M. (Focus)
Larson, R. (Focus)
Madsen, S. (Focus)
Olson, R. (Focus)
Routley, M. (Focus)
Wurzelbacher, D. (Focus)
Active Trackers
7 Marathons 7 Continents (Virtual) - 2020
Arkansas High Country ITTs 2021 season
Arizona Trail Race 2021
What Does it Take for the World to Bring Change
Fried Clay 420k 2021
Tour de Goochland (virtual) 2021
HuRaCaN 300 2021
Iditarod Trail Invitational 2021
Tauqpuk 120 2021
Ultra Cruise - Tonto Edition 2021
YOTA 2021