Refresh every 60 sec
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Riders (115)
Riders by Category (36)
Solo Female (8)
Nicki's Super Troop
Penny Barker
Alexandra Meixner
Karin S. Weller
Sarah Cooper
Christi Patrick
Seana Hogan
TeamSTARS
Solo Male (51)
Tomas Navratil KPC Praha
Valerio Zamboni
Coop Stausholm - Xtreme Ultra Cycling
Philippe May for ARVD
Marcello Luca
James Jason Ingels
Team Amit Samarth
Andy Wong
Herve Talabardon
Team Jan Kraemer
Colan Arnold
Sergey Zimin
Charles Bell
Ricardo Arap
Chris Ramsey - My Sport vs Multiple Sclerosis
Andrew Welch
Team Green Beret Foundation
Ray Brown
Len Forkas
Fabio Silvestri
Kidd
Michael J. Desmond
Brian Toone
Marko Baloh
Andy Christensen (ACRacing.bike)
Chad Williams
Tom McKenna
Henning Larsen
Walter Cadamuro
Joe Frank
Christoph Strasser
Svata Bozak team CZ
Arvid Loewen
Team4HIVHope - Steven Berveling
Andre Kajlich
Patric Gruener
Mark Pattinson
Paul Carpenter
Lustenberger Walter
Chris Hopkinson
Uros Stoklas-Spring wooden bikes team
Paul Korkowski
Srinivas Gokulnath
Joel Sothern
Guido Loehr
Andres Rodriguez
Ake Haraldsson
Gerhard Gulewicz
Samim Rizvi
Mark Gibson- EY Legacy Builders-One
Kevin Fisher
RAW 2-Person (5)
Team Cassowary
Coconut Crab
Team Road Bike Action Magazine
Data Techniques Powered By Networks Centre
Team Coastie Chiefs
RAW 4-Person (4)
RAAM 2-Person (9)
Ardstone Tayto Park LCRC
Atlantic Drifters
Team DC/SLO
Red Pearl Racing
Team Bergen-Hill
Team Beyond
Team DAP
Team R.O.C.K
Team Splunkadile Dundee
RAAM 4-Person (22)
4Dudes race 3000 Miles to a Cure
Bike Law / Cycle for Survival
Crownmead homes
Cruzbike races 3000 Miles to a Cure
Danes Across America
EA / Water For People
Heinemann XP Team 2.0
Love, Sweat, & Gears
Next Generation
Plantagenets
Quattra Bavariae
Team Brigham Health
Team 3K4
Team Australia II
Team David's Salon
Team Endeavour
Team Fire Velo / Norton Strong
Team Honor Warriors
Sahyadri Cyclists
Team Rotary RAAMs Polio
Vencendo Desafios Team Brasil
Legends of the Road
RAAM 8-Person (15)
AKTIV - Team Hubert Schwarz
Cycling for Cameron
GermanG8tors
Help for Heroes Cycling Team
Nature Boyz
Team FSHD Cycling
Team Oceanside
Team RB
Team S.O.S
Team Skipper
Team True Patriot Love
Team ViaSat
Team YFC
TEAMPULSE
Antonia's Friends
RAAM Solo Male 18-49 (16)
Tomas Navratil KPC Praha
Team Amit Samarth
Andrew Welch
Brian Toone
Chad Williams
Tom McKenna
Joe Frank
Christoph Strasser
Svata Bozak team CZ
Andre Kajlich
Patric Gruener
Mark Pattinson
Paul Korkowski
Srinivas Gokulnath
Andres Rodriguez
Samim Rizvi
RAAM Solo Male 60-69 (4)
RAAM Solo Male 50-59 (11)
Coop Stausholm - Xtreme Ultra Cycling
Ricardo Arap
Len Forkas
Marko Baloh
Henning Larsen
Chris Hopkinson
Uros Stoklas-Spring wooden bikes team
Guido Loehr
Ake Haraldsson
Gerhard Gulewicz
Mark Gibson- EY Legacy Builders-One
RAW RAW Solo Male 18-49 (12)
Philippe May for ARVD
Marcello Luca
James Jason Ingels
Team Jan Kraemer
Charles Bell
Chris Ramsey - My Sport vs Multiple Sclerosis
Fabio Silvestri
Kidd
Michael J. Desmond
Andy Christensen (ACRacing.bike)
Walter Cadamuro
Kevin Fisher
RAW RAW 2-Person Male 18-49 (3)
RAW Solo Male 50-59 (4)
RAAM Solo Male 70-74 (2)
RAW RAW Solo Male 60-69 (2)
RAW RAW Solo Female 18-49 (2)
RAAM Solo Female 18-49 (4)
RAW RAW 2-Person Male 50-59 (2)
RAW RAW Solo Male 50-59 (2)
RAW RAW Solo Female 50-59 (1)
RAW RAW 4-Person Mixed 18-49 (1)
RAW RAW 4-Person Male 60-69 (1)
RAAM Solo Mixed 50-59 (1)
RAW RAW 4-Person Mixed 50-59 (2)
RAAM Solo Female 50-59 (1)
RAAM 2-Person Male 18-49 (6)
Ardstone Tayto Park LCRC
Atlantic Drifters
Team Bergen-Hill
Team Beyond
Team R.O.C.K
Team Splunkadile Dundee
RAAM 2-Person Mixed 18-49 (2)
RAAM 2-Person Mixed 50-59 (1)
RAAM 4-Person Male 18-49 (9)
4Dudes race 3000 Miles to a Cure
Bike Law / Cycle for Survival
Crownmead homes
Danes Across America
Next Generation
Team 3K4
Team Australia II
Team Fire Velo / Norton Strong
Sahyadri Cyclists
RAAM 4-Person Mixed 50-59 (3)
RAAM 4-Person Male 50-59 (4)
RAAM 4-Person Mixed 18-49 (3)
RAAM 4-Person Female 18-49 (1)
RAAM 4-Person Female 60-69 (1)
RAAM 4-Person Male 60-69 (1)
RAAM 8-Person Open Open (15)
Riders by Status (3)
Active (5)
Finished (72)
1. Team Cassowary
1. Christoph Strasser
2. HTX Velo
2. Team ViaSat
3. Data Techniques Powered By Networks Centre
3. Team True Patriot Love
4. Mark Pattinson
4. Team San Diego Sports Medicine/ZOCA Sports Clothin
5. Coconut Crab
5. Guido Loehr
6. Brian Toone
6. Scorchers Cycling
7. RRT4G
7. Love, Sweat, & Gears
8. Team Road Bike Action Magazine
8. Team Oceanside
9. Marcello Luca
9. Danes Across America
10. Charles Bell
10. GermanG8tors
11. Tom McKenna
11. Team Coastie Chiefs
12. Andy Christensen (ACRacing.bike)
12. Cruzbike races 3000 Miles to a Cure
13. Fabio Silvestri
13. Help for Heroes Cycling Team
14. Nicki's Super Troop
14. Marko Baloh
15. Walter Cadamuro
15. Crownmead homes
16. Team Jan Kraemer
16. Quattra Bavariae
17. Lustenberger Walter
17. Cycling for Cameron
18. Team Green Beret Foundation
18. Team RB
19. Michael J. Desmond
19. Team Skipper
20. Svata Bozak team CZ
21. Heinemann XP Team 2.0
22. Team Rotary RAAMs Polio
23. 4Dudes race 3000 Miles to a Cure
24. Team YFC
25. Team Bergen-Hill
26. Team FSHD Cycling
27. Team 3K4
28. Nature Boyz
29. Antonia's Friends
30. Team Brigham Health
31. TEAMPULSE
32. Plantagenets
33. Tomas Navratil KPC Praha
34. Bike Law / Cycle for Survival
35. Team Fire Velo / Norton Strong
36. Sarah Cooper
37. Srinivas Gokulnath
38. Legends of the Road
39. Joe Frank
40. Len Forkas
41. Mark Gibson- EY Legacy Builders-One
42. Team David's Salon
43. Vencendo Desafios Team Brasil
44. Alexandra Meixner
45. Team Endeavour
46. EA / Water For People
47. Next Generation
48. Atlantic Drifters
49. Sahyadri Cyclists
50. Ardstone Tayto Park LCRC
51. Team Beyond
52. Team Honor Warriors
53. Andres Rodriguez
DNF (38)
Valerio Zamboni
Coop Stausholm - Xtreme Ultra Cycling
Philippe May for ARVD
James Jason Ingels
Andy Wong
Herve Talabardon
Colan Arnold
Sergey Zimin
Penny Barker
Ricardo Arap
Chris Ramsey - My Sport vs Multiple Sclerosis
Andrew Welch
Ray Brown
Kidd
Chad Williams
Henning Larsen
Karin S. Weller
Arvid Loewen
Team4HIVHope - Steven Berveling
Patric Gruener
Paul Carpenter
Christi Patrick
John Jurczynski & Ann Rasmussen
Uros Stoklas-Spring wooden bikes team
Seana Hogan
Paul Korkowski
Joel Sothern
Ake Haraldsson
TeamSTARS
Gerhard Gulewicz
Samim Rizvi
Kevin Fisher
Team DC/SLO
Red Pearl Racing
Team DAP
Team R.O.C.K
Team Splunkadile Dundee
Team S.O.S
Checkpoints
Map Layers
Legend
Solo Female
Start Time: 12:00:00 PM (PDT) 06/13/17
Solo Male
Start Time: 12:00:00 PM (PDT) 06/13/17
RAW 2-Person
Start Time: 12:00:00 PM (PDT) 06/13/17
RAW 4-Person
Start Time: 12:00:00 PM (PDT) 06/13/17
RAAM 2-Person
Start Time: 12:00:00 PM (PDT) 06/17/17
RAAM 4-Person
Start Time: 12:00:00 PM (PDT) 06/17/17
RAAM 8-Person
Start Time: 12:00:00 PM (PDT) 06/17/17
Every Category
Faded Icon = Last Point more than 30 minutes old.
Start Time: 12:00:00 PM (PDT) 06/13/17
Solo Male
Start Time: 12:00:00 PM (PDT) 06/13/17
RAW 2-Person
Start Time: 12:00:00 PM (PDT) 06/13/17
RAW 4-Person
Start Time: 12:00:00 PM (PDT) 06/13/17
RAAM 2-Person
Start Time: 12:00:00 PM (PDT) 06/17/17
RAAM 4-Person
Start Time: 12:00:00 PM (PDT) 06/17/17
RAAM 8-Person
Start Time: 12:00:00 PM (PDT) 06/17/17
Every Category
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Course:
Category:
Name | Route Mile | Category | Last Update | TS 1: Lake Henshaw CA | TS 2: Brawley CA2 | TS 3: Blythe CA | TS 4: Parker AZ | TS 5: Salome AZ | TS 6: Congress AZ | TS 7: Prescott AZ1 | TS 8: Camp Verde AZ | TS 9: Flagstaff AZ2 | TS 10: Tuba City AZ | TS 11: Kayenta AZ | TS 12: Mexican Hat UT | TS 13: Montezuma Creek UT | TS 14: Cortez CO | TS 15: Durango CO | TS 16: Pagosa Springs CO | TS 17: South Fork CO | TS 18: Alamosa CO | TS 19: La Veta CO2 | TS 20: TrinidadCO | TS 21: Kim CO | TS 22: Walsh CO | TS 23: Ulysses KS | TS 24: Montezuma KS | TS 25: Greensburg KS | TS 26: Pratt KS | TS 27: Maize KS | TS 28: El Dorado KS | TS 29: Yates Center KS2 | TS 30: Ft Scott KS1 | TS 31: Weaubleau MO | TS 32: Camdenton MO | TS 33: Jefferson City MO4 | TS 34: Washington MO | TS 35: Mississippi River West Alton MO | TS 36: Greenville IL | TS 37: Effingham IL | TS 38: Sullivan IN | TS 39: Bloomington IN | TS 40: Greensburg IN2 | TS 41: Oxford OH3 | TS 42: Blanchester OH | TS 43: Chillicothe OH | TS 44: Athens OH | TS 45: West Union WV2 | TS 46: Grafton WV3 | TS 47: Mc Henry MD | TS 48: Cumberland MD | TS 49: Hancock MD2 | TS 50: Rouzerville PA | TS 51: Hanover PA2 | TS 52: Mt Airy MD | TS 53: Odenton MD | TS 54: Annapolis | Finish! Annapolis, MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Navratil KPC Praha | 3143.8 mi | RAAM Solo Male 18-49 | 0:19:30 | 0:03:33 | 0:08:25 | 0:14:35 | 0:19:05 | 0:23:10 | 1:04:09 | 1:11:30 | 1:16:35 | 2:02:05 | 2:09:25 | 2:19:10 | 2:22:05 | 3:01:00 | 3:05:09 | 3:09:00 | 3:17:16 | 3:21:26 | 4:00:46 | 4:04:51 | 4:09:56 | 4:19:03 | 4:23:03 | 5:02:43 | 5:05:57 | 5:15:13 | 5:17:13 | 5:21:59 | 6:00:58 | 6:04:53 | 6:09:27 | 6:18:31 | 6:21:55 | 7:01:49 | 7:08:44 | 7:18:24 | 7:21:42 | 8:01:27 | 8:06:52 | 8:16:40 | 8:21:05 | 9:01:20 | 9:05:16 | 9:09:50 | 9:18:58 | 10:01:18 | 10:09:10 | 10:14:08 | 10:22:09 | 10:23:06 | 11:04:19 | 11:08:51 | 11:12:40 | 11:15:42 | 11:16:22 | 11:17:13 |
Team Amit Samarth | 3143.4 mi | RAAM Solo Male 18-49 | 1:01:10 | 0:03:45 | 0:09:16 | 0:15:11 | 0:19:06 | 0:23:16 | 1:05:36 | 1:10:42 | 1:15:23 | 2:01:05 | 2:07:05 | 2:15:20 | 2:18:40 | 2:22:10 | 3:02:35 | 3:06:10 | 3:15:45 | 3:20:26 | 3:23:36 | 4:03:46 | 4:10:11 | 4:17:02 | 4:23:27 | 5:03:17 | 5:07:22 | 5:16:31 | 5:18:36 | 5:23:56 | 6:03:13 | 6:09:18 | 6:15:50 | 7:00:01 | 7:04:16 | 7:09:02 | 7:17:59 | 7:22:54 | 8:04:16 | 8:08:40 | 8:14:40 | 8:21:36 | 9:03:15 | 9:09:30 | 9:16:10 | 9:20:16 | 10:00:45 | 10:08:32 | 10:16:02 | 10:20:37 | 11:00:17 | 11:03:27 | 11:08:37 | 11:12:42 | 11:16:27 | 11:19:52 | 11:21:03 | |
Len Forkas | 3143.9 mi | RAAM Solo Male 50-59 | 2:22:57 | 0:04:03 | 0:10:02 | 0:16:41 | 0:21:46 | 1:03:16 | 1:06:51 | 1:13:21 | 1:21:31 | 2:07:11 | 2:12:41 | 2:20:01 | 2:23:06 | 3:02:58 | 3:07:43 | 3:13:33 | 3:21:57 | 4:02:47 | 4:06:12 | 4:12:12 | 4:21:07 | 5:02:07 | 5:06:53 | 5:10:48 | 5:16:46 | 5:21:06 | 5:23:46 | 6:06:07 | 6:10:35 | 6:15:05 | 6:19:03 | 6:23:43 | 7:05:07 | 7:10:02 | 7:17:27 | 7:22:42 | 8:05:27 | 8:09:37 | 8:17:37 | 8:22:42 | 9:04:37 | 9:10:17 | 9:18:18 | 9:22:19 | 10:03:22 | 10:11:40 | 10:17:55 | 10:22:41 | 11:02:11 | 11:05:12 | 11:12:20 | 11:15:40 | 11:17:50 | 11:20:41 | 11:21:10 | 11:22:20 |
Alexandra Meixner | 3143.9 mi | RAAM Solo Female 18-49 | 2:02:01 | 0:04:00 | 0:09:09 | 0:15:50 | 0:19:29 | 0:23:30 | 1:05:08 | 1:10:18 | 1:15:46 | 2:01:16 | 2:07:51 | 2:16:06 | 2:19:21 | 2:22:56 | 3:03:18 | 3:07:46 | 3:16:46 | 3:21:31 | 4:00:56 | 4:05:41 | 4:15:51 | 4:21:35 | 5:03:40 | 5:07:45 | 5:12:30 | 5:19:50 | 5:21:55 | 6:03:50 | 6:06:45 | 6:15:33 | 6:19:50 | 7:00:51 | 7:04:50 | 7:09:45 | 7:19:40 | 8:01:47 | 8:06:15 | 8:10:15 | 8:19:14 | 9:00:39 | 9:06:34 | 9:14:25 | 9:19:15 | 10:00:22 | 10:05:17 | 10:15:08 | 10:18:42 | 10:23:52 | 11:03:53 | 11:07:27 | 11:16:00 | 11:20:19 | 12:00:09 | 12:03:23 | 12:04:14 | 12:05:16 |
Brian Toone | 3143.9 mi | RAAM Solo Male 18-49 | 3:18:54 | 0:03:24 | 0:07:48 | 0:12:48 | 0:16:12 | 0:19:51 | 0:23:46 | 1:07:49 | 1:11:18 | 1:20:02 | 2:00:55 | 2:05:05 | 2:08:04 | 2:15:48 | 2:19:37 | 2:22:32 | 3:02:41 | 3:05:46 | 3:10:59 | 3:15:08 | 3:20:22 | 4:01:11 | 4:05:55 | 4:10:34 | 4:18:13 | 4:22:54 | 5:01:17 | 5:06:36 | 5:09:31 | 5:14:30 | 5:19:27 | 5:23:35 | 6:03:35 | 6:08:29 | 6:15:12 | 7:02:07 | 7:03:40 | 7:06:30 | 7:12:08 | 7:17:17 | 7:22:08 | 8:01:31 | 8:05:43 | 8:12:24 | 8:16:48 | 8:22:12 | 9:02:06 | 9:07:00 | 9:10:25 | 9:13:28 | 9:17:12 | 9:20:02 | 9:22:51 | 10:01:51 | 10:02:30 | 10:03:05 |
Marko Baloh | 3143.9 mi | RAAM Solo Male 50-59 | 4:09:15 | 0:03:10 | 0:07:20 | 0:11:19 | 0:14:09 | 0:17:34 | 0:20:38 | 1:01:08 | 1:04:12 | 1:11:48 | 1:16:37 | 1:21:38 | 2:03:37 | 2:06:13 | 2:10:06 | 2:13:47 | 2:18:01 | 2:21:41 | 3:00:06 | 3:07:08 | 3:11:58 | 3:16:36 | 3:19:46 | 4:02:44 | 4:07:11 | 4:15:24 | 4:17:29 | 4:22:52 | 5:01:21 | 5:09:29 | 5:13:34 | 5:18:23 | 5:22:04 | 6:06:02 | 6:12:07 | 6:17:12 | 6:20:07 | 6:23:17 | 7:07:21 | 7:12:45 | 7:17:40 | 7:21:30 | 8:02:05 | 8:10:25 | 8:15:46 | 8:22:28 | 9:03:40 | 9:10:46 | 9:15:16 | 9:19:48 | 10:00:28 | 10:04:17 | 10:08:26 | 10:11:01 | 10:11:46 | 10:12:33 |
Tom McKenna | 3143.9 mi | RAAM Solo Male 18-49 | 4:12:19 | 0:03:43 | 0:08:33 | 0:13:33 | 0:17:13 | 0:21:23 | 1:01:08 | 1:06:43 | 1:10:08 | 1:20:47 | 2:03:33 | 2:07:58 | 2:09:53 | 2:13:08 | 2:19:14 | 2:22:34 | 3:02:19 | 3:05:49 | 3:10:30 | 3:14:54 | 3:21:24 | 4:03:25 | 4:07:30 | 4:11:35 | 4:17:37 | 4:22:57 | 5:00:52 | 5:06:39 | 5:08:39 | 5:14:58 | 5:19:04 | 6:01:02 | 6:03:50 | 6:07:10 | 6:16:05 | 6:20:45 | 7:00:30 | 7:04:07 | 7:08:56 | 7:17:16 | 7:21:47 | 8:05:12 | 8:08:37 | 8:11:37 | 8:14:37 | 8:20:07 | 9:01:07 | 9:07:23 | 9:10:38 | 9:14:19 | 9:18:49 | 9:22:58 | 10:04:26 | 10:08:41 | 10:08:51 | 10:09:51 |
Joe Frank | 3143.9 mi | RAAM Solo Male 18-49 | 3:00:18 | 0:03:30 | 0:08:10 | 0:15:41 | 0:19:11 | 0:23:55 | 1:04:50 | 1:13:10 | 1:17:06 | 2:00:20 | 2:05:35 | 2:10:05 | 2:12:50 | 2:20:05 | 3:00:30 | 3:07:59 | 3:12:14 | 3:17:14 | 3:20:34 | 4:02:17 | 4:12:26 | 5:00:33 | 5:04:50 | 5:07:35 | 5:10:55 | 5:14:54 | 5:19:34 | 6:00:39 | 6:06:44 | 6:11:54 | 6:15:49 | 6:22:23 | 7:02:38 | 7:08:54 | 7:16:19 | 7:23:00 | 8:02:00 | 8:05:15 | 8:14:35 | 8:19:25 | 9:00:10 | 9:06:55 | 9:14:58 | 9:21:06 | 10:02:03 | 10:10:48 | 10:16:59 | 10:21:39 | 11:02:16 | 11:05:21 | 11:10:59 | 11:14:49 | 11:17:44 | 11:20:24 | 11:21:04 | 11:21:44 |
Christoph Strasser | 3143.9 mi | RAAM Solo Male 18-49 | 6:11:39 | 0:03:10 | 0:07:26 | 0:11:56 | 0:14:42 | 0:17:57 | 0:20:37 | 1:00:07 | 1:02:57 | 1:10:28 | 1:14:23 | 1:18:33 | 1:20:59 | 1:23:24 | 2:02:25 | 2:05:10 | 2:08:40 | 2:13:36 | 2:15:56 | 2:19:22 | 2:23:27 | 3:04:16 | 3:08:07 | 3:10:47 | 3:15:01 | 3:18:41 | 3:20:11 | 4:00:51 | 4:03:56 | 4:09:00 | 4:12:40 | 4:17:27 | 4:20:17 | 4:23:33 | 5:04:58 | 5:09:44 | 5:14:39 | 5:17:00 | 5:21:10 | 6:01:25 | 6:05:50 | 6:09:21 | 6:14:31 | 6:18:17 | 6:21:42 | 7:03:32 | 7:08:13 | 7:14:13 | 7:17:38 | 7:20:24 | 8:00:44 | 8:03:45 | 8:06:10 | 8:08:35 | 8:09:10 | 8:10:00 |
Svata Bozak team CZ | 3143.9 mi | RAAM Solo Male 18-49 | 3:19:02 | 0:03:26 | 0:08:05 | 0:13:26 | 0:16:35 | 0:20:35 | 0:23:55 | 1:05:30 | 1:08:45 | 1:18:05 | 1:23:09 | 2:04:09 | 2:07:39 | 2:12:49 | 2:17:08 | 2:20:58 | 3:01:28 | 3:06:12 | 3:12:50 | 3:18:02 | 3:23:57 | 4:04:12 | 4:11:35 | 4:16:32 | 4:20:07 | 5:02:24 | 5:05:10 | 5:14:34 | 5:17:50 | 5:21:19 | 6:01:44 | 6:07:52 | 6:13:54 | 6:17:14 | 6:23:09 | 7:04:20 | 7:08:25 | 7:14:05 | 7:19:19 | 8:00:25 | 8:06:09 | 8:14:14 | 8:18:39 | 8:22:44 | 9:03:29 | 9:15:14 | 9:18:23 | 9:23:58 | 10:03:28 | 10:08:33 | 10:14:47 | 10:17:42 | 10:20:12 | 10:22:27 | 10:23:27 | 10:23:57 |
Andre Kajlich | 3106.9 mi | RAAM Solo Male 18-49 | 2:09:04 | 0:04:14 | 0:09:34 | 0:16:09 | 0:20:14 | 1:01:24 | 1:04:54 | 1:10:44 | 1:16:30 | 2:02:45 | 2:09:15 | 2:15:06 | 2:19:56 | 2:23:36 | 3:03:56 | 3:07:02 | 3:13:06 | 3:19:45 | 3:22:55 | 4:03:16 | 4:09:06 | 4:17:06 | 4:22:12 | 5:02:42 | 5:07:22 | 5:12:52 | 5:17:47 | 6:00:12 | 6:03:42 | 6:13:19 | 6:18:24 | 7:00:14 | 7:03:49 | 7:09:39 | 7:18:23 | 8:00:43 | 8:06:09 | 8:12:55 | 8:19:45 | 9:02:01 | 9:09:51 | 9:15:31 | 9:20:46 | 10:02:22 | 10:10:23 | 10:19:33 | 10:23:38 | 11:06:04 | 11:14:21 | 11:19:20 | 12:01:05 | 12:05:21 | 12:11:41 | |||
Sarah Cooper | 3143.4 mi | RAAM Solo Female 18-49 | 0:19:37 | 0:03:34 | 0:08:04 | 0:12:34 | 0:15:34 | 0:19:04 | 0:22:10 | 1:02:30 | 1:06:00 | 1:16:15 | 1:21:21 | 2:02:01 | 2:05:22 | 2:09:57 | 2:15:32 | 2:19:47 | 3:00:18 | 3:05:43 | 3:11:07 | 3:17:22 | 3:23:12 | 4:04:12 | 4:13:02 | 4:17:18 | 4:20:50 | 5:03:12 | 5:08:03 | 5:14:15 | 5:17:05 | 5:22:17 | 6:04:34 | 6:09:14 | 6:14:44 | 6:19:33 | 7:06:34 | 7:13:15 | 7:17:24 | 7:21:25 | 8:05:15 | 8:11:45 | 8:17:40 | 8:22:30 | 9:07:46 | 9:13:16 | 9:19:03 | 10:04:38 | 10:10:29 | 10:17:14 | 10:21:49 | 11:01:34 | 11:06:55 | 11:11:25 | 11:14:45 | 11:17:50 | 11:18:35 | 11:19:25 |
Mark Pattinson | 3143.8 mi | RAAM Solo Male 18-49 | 5:01:49 | 0:03:13 | 0:07:48 | 0:12:54 | 0:16:04 | 0:19:44 | 0:22:54 | 1:03:49 | 1:07:24 | 1:18:04 | 1:22:34 | 2:02:54 | 2:05:29 | 2:08:14 | 2:14:59 | 2:18:04 | 2:21:49 | 3:01:31 | 3:04:59 | 3:12:15 | 3:17:00 | 3:21:15 | 4:01:20 | 4:04:45 | 4:12:57 | 4:17:47 | 4:20:07 | 5:01:27 | 5:04:17 | 5:08:42 | 5:16:18 | 5:20:24 | 5:23:39 | 6:03:28 | 6:09:18 | 6:17:28 | 6:20:13 | 6:22:43 | 7:03:08 | 7:07:44 | 7:15:34 | 7:18:34 | 7:22:14 | 8:02:04 | 8:06:09 | 8:15:56 | 8:18:51 | 8:22:47 | 9:02:02 | 9:04:37 | 9:09:45 | 9:13:01 | 9:15:31 | 9:18:16 | 9:18:56 | 9:19:36 |
Chris Hopkinson | 3143.8 mi | RAAM Solo Male 50-59 | 0:19:32 | 0:03:37 | 0:08:22 | 0:14:07 | 0:17:33 | 0:22:08 | 1:02:38 | 1:09:23 | 1:16:28 | 2:01:49 | 2:06:43 | 2:16:13 | 2:18:54 | 2:21:59 | 3:02:52 | 3:06:43 | 3:16:53 | 3:22:08 | 4:01:33 | 4:06:42 | 4:17:51 | 4:23:20 | 5:03:54 | 5:07:34 | 5:12:20 | 5:19:48 | 5:21:48 | 6:03:20 | 6:05:56 | 6:09:50 | 6:18:35 | 7:00:03 | 7:03:48 | 7:08:29 | 7:18:18 | 8:00:28 | 8:05:20 | 8:09:24 | 8:19:24 | 9:02:15 | 9:07:41 | 9:13:35 | 9:18:30 | 9:22:26 | 10:04:35 | 10:14:51 | 10:18:43 | 11:00:18 | 11:03:58 | 11:08:42 | 11:14:06 | 11:16:51 | 11:19:26 | 11:22:30 | 11:23:10 | |
Srinivas Gokulnath | 3143.8 mi | RAAM Solo Male 18-49 | 0:19:47 | 0:03:51 | 0:08:57 | 0:14:41 | 0:18:31 | 0:22:52 | 1:05:42 | 1:11:33 | 1:16:33 | 2:07:30 | 2:13:20 | 2:20:31 | 3:02:37 | 3:05:17 | 3:09:58 | 3:14:53 | 3:20:31 | 4:05:00 | 4:08:05 | 4:14:51 | 4:20:41 | 5:05:47 | 5:10:32 | 5:13:43 | 5:17:38 | 5:21:48 | 6:00:04 | 6:07:50 | 6:10:45 | 6:16:01 | 6:19:51 | 7:03:51 | 7:07:51 | 7:11:51 | 7:17:56 | 7:23:36 | 8:06:20 | 8:09:40 | 8:14:31 | 8:19:26 | 9:03:46 | 9:07:36 | 9:12:11 | 9:16:47 | 9:22:15 | 10:08:35 | 10:12:20 | 10:18:21 | 11:00:51 | 11:03:56 | 11:09:17 | 11:12:02 | 11:14:42 | 11:17:38 | 11:18:18 | 11:19:48 |
Guido Loehr | 3143.9 mi | RAAM Solo Male 50-59 | 3:18:50 | 0:03:34 | 0:08:08 | 0:13:54 | 0:17:09 | 0:20:44 | 1:00:36 | 1:04:35 | 1:07:45 | 1:16:41 | 1:22:01 | 2:02:11 | 2:07:21 | 2:10:16 | 2:14:17 | 2:18:16 | 2:22:27 | 3:02:38 | 3:05:18 | 3:12:19 | 3:16:59 | 3:23:01 | 4:06:10 | 4:11:19 | 4:15:10 | 4:19:48 | 4:21:48 | 5:03:19 | 5:05:34 | 5:12:30 | 5:16:15 | 5:21:00 | 6:00:01 | 6:03:06 | 6:10:01 | 6:17:32 | 6:20:37 | 6:23:42 | 7:04:40 | 7:09:33 | 7:16:34 | 7:20:24 | 8:00:04 | 8:04:05 | 8:08:16 | 8:15:11 | 8:20:16 | 8:23:47 | 9:04:02 | 9:07:12 | 9:11:52 | 9:16:08 | 9:19:02 | 9:21:38 | 9:23:09 | 9:23:18 |
