
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Runners are represented by icons on the map. Click on the icons for more information on that Runner. A sidebar gives a list of all Runners with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Runners (17)
Arvid Olav Bratlie
Christopher Kostman
Fabien Billaud
Gerald Godoy
Jacob Reinbolt
Jared Fetterolf
Josette Valloton
Karla Kent
Keith Kostman
Matt Ingram
Megan Steinebach
Norunn Solli
Rebecca Le Baron
Richard Bull
Russ Reinbolt
Thomas Quirk
Lizzy Hawker
Christopher Kostman
Fabien Billaud
Gerald Godoy
Jacob Reinbolt
Jared Fetterolf
Josette Valloton
Karla Kent
Keith Kostman
Matt Ingram
Megan Steinebach
Norunn Solli
Rebecca Le Baron
Richard Bull
Russ Reinbolt
Thomas Quirk
Lizzy Hawker
Runners by Category (1)
Runners by Status (3)
Time splits
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 16:20:58
Name | Route Mile | Category | Last Update | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Arvid Olav Bratlie | 211.60 km | Men | 7:12:01 | 2:01:48 | 3:01:39 | 5:01:44 | 5:01:51 | 6:05:27 | 7:08:42 | 8:07:23 | 9:06:51 |
Christopher Kostman | 213.65 km | Men | 7:11:19 | 1:08:25 | 2:09:25 | 3:07:52 | 5:01:52 | 6:06:11 | 7:09:33 | 8:09:16 | 9:06:41 |
Fabien Billaud | 195.86 km | Men | 7:12:50 | 1:06:26 | 3:01:50 | 3:05:33 | 5:01:56 | 6:06:43 | 7:07:44 | 9:02:05 | 9:06:12 |
Gerald Godoy | 195.87 km | Men | 7:12:48 | 1:06:58 | 5:01:42 | 5:01:42 | 5:01:55 | 7:02:32 | 8:01:33 | 8:06:42 | 9:05:49 |
Jacob Reinbolt | 194.76 km | Men | 7:14:20 | 2:01:44 | 2:11:15 | 3:07:19 | 5:01:55 | 6:07:47 | 7:09:19 | 8:10:47 | |
Jared Fetterolf | 195.20 km | Men | 7:11:21 | 1:06:24 | 2:06:36 | 3:05:09 | 4:22:44 | 6:06:36 | 8:01:41 | 8:05:00 | 9:05:57 |
Josette Valloton | 195.14 km | Men | 7:15:41 | 1:06:39 | 3:01:35 | 3:05:33 | 5:01:54 | 6:05:03 | 7:08:12 | 8:06:05 | 9:05:16 |
Karla Kent | 195.13 km | Men | 7:15:15 | 1:06:37 | 2:08:06 | 4:02:54 | 4:02:54 | 6:06:36 | 7:08:22 | 8:06:45 | 9:05:22 |
Keith Kostman | 111.20 km | Men | 11:12:22 | 2:02:17 | 5:01:48 | 5:01:48 | 5:01:56 | ||||
Matt Ingram | 191.45 km | Men | 7:15:14 | 1:06:16 | 2:07:27 | 3:05:44 | 5:01:59 | 7:04:50 | 8:01:47 | 9:03:33 | |
Megan Steinebach | 194.60 km | Men | 7:14:28 | 2:08:21 | 5:01:46 | 5:01:46 | 5:01:58 | 6:06:09 | 7:09:49 | 8:08:37 | |
Norunn Solli | 195.13 km | Men | 7:15:03 | 2:03:04 | 3:02:06 | 3:07:54 | 5:04:41 | 7:04:57 | 8:01:58 | 9:02:32 | 9:05:54 |
Rebecca Le Baron | 195.87 km | Men | 7:12:47 | 2:01:35 | 2:10:00 | 5:01:53 | 5:01:58 | 6:06:11 | 7:10:01 | 8:07:41 | 9:06:11 |
Richard Bull | 152.18 km | Men | 9:09:12 | 1:22:08 | 3:03:32 | 6:04:30 | 6:04:30 | 6:06:30 | 7:11:39 | ||
Russ Reinbolt | 213.69 km | Men | 7:11:21 | 1:06:33 | 3:01:43 | 3:05:43 | 5:01:39 | 6:05:02 | 7:08:02 | 9:01:52 | 9:06:12 |
Thomas Quirk | 195.50 km | Men | 7:12:55 | 1:06:50 | 2:06:07 | 3:05:03 | 3:05:52 | 6:06:36 | 7:07:29 | 8:04:49 | 9:08:02 |
Lizzy Hawker | 213.46 km | Men | 7:11:21 | 2:02:50 | 3:02:06 | 5:01:45 | 5:01:54 | 7:04:53 | 7:08:19 | 9:03:30 | 9:08:34 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker

Badwater presents Mustang Trail Race 2015
An eight day trail running stage race through Nepal.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.