
Kiwi Brevet 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard

Race Clock = 12:21:28
Name | Route Mile | Category | Last Update | Nelson Call-in 1 | St Arnaud call-in 2 | Reefton call-in 3 | Jacksons call-in 4 | Sheffield call-in 5 | Hanmer call-in 6 | Blenheim call-in 7 |
---|---|---|---|---|---|---|---|---|---|---|
Alex/Di Grigg | 0.00 km | Brevette,Team | 8:19:03 | 1:00:53 | 1:22:39 | |||||
Alistair Usher | 1130.16 km | Brevet, | 6:21:16 | 0:20:19 | 1:19:15 | 2:02:43 | 2:22:41 | 3:06:48 | 4:20:27 | 6:00:06 |
Andre Galbraith | 1130.16 km | Brevet, | 8:08:57 | 0:09:36 | 1:03:05 | 1:18:56 | 2:05:29 | 3:00:45 | 3:21:01 | 4:12:20 |
Andrew Scott | 1130.16 km | Brevet, | 7:11:16 | 0:18:09 | 1:05:28 | 1:23:35 | 2:11:44 | 3:03:34 | 4:06:10 | 5:09:58 |
Andy Gilbert | 1128.55 km | Brevet, | 5:15:27 | 1:00:55 | 1:23:58 | 3:03:56 | 3:22:44 | 5:01:55 | 6:04:22 | |
Andy King | 1123.53 km | Brevet, | 7:17:59 | 0:10:44 | 1:05:22 | 1:23:41 | 2:11:01 | 3:03:32 | 4:02:40 | |
Brent/Heidi Tangey/Robertson | 0.26 km | Brevette,Team | 5:17:44 | 1:03:31 | 3:03:05 | |||||
Brett Whiteley | 1117.62 km | Brevet, | 6:12:23 | 1:00:09 | 1:20:37 | 2:18:33 | 3:05:57 | 4:18:59 | 5:20:57 | |
Brian Alder | 1126.27 km | Brevet, | 8:16:17 | 0:09:06 | 1:00:18 | 1:20:28 | 2:01:28 | 2:10:16 | 3:08:27 | |
Bronwyn Morris | 0.00 km | Brevette, | 5:14:42 | 1:21:39 | 3:19:34 | |||||
Bryce/Todd Lorcet/Foster | 1130.16 km | Brevet,Team | 7:09:52 | 0:19:56 | 1:07:05 | 2:01:21 | 2:23:35 | 3:07:54 | 4:19:26 | 5:11:35 |
Calum Chamberlain | 1125.22 km | Brevet, | 7:17:45 | 0:10:45 | 1:05:42 | 1:23:43 | 2:19:20 | 3:03:40 | 4:02:54 | |
Charlotte/Tim Ireland/Collinson | 0.00 km | Brevet,Team | 8:18:26 | 0:20:22 | 1:08:36 | |||||
Cliff Clermont | 1130.16 km | Brevet, | 8:11:31 | 0:09:11 | 1:00:23 | 1:20:11 | 2:01:28 | 2:19:19 | 3:08:56 | 4:09:47 |
Colin Dodge | 1130.04 km | Brevet, | 7:11:12 | 0:19:28 | 1:07:05 | 1:23:30 | 2:19:18 | 3:03:16 | 4:06:25 | 5:09:50 |
Craig Murphy | 0.00 km | Brevette, | 6:19:25 | 1:18:25 | 2:20:39 | |||||
Craig/Mark Madsen/Humphreys | 0.08 km | Brevet,Team | 6:21:16 | 1:03:17 | 2:05:33 | |||||
Dave Ryan | 1129.94 km | Brevet, | 6:08:56 | 0:22:27 | 1:20:45 | 2:21:01 | 3:20:12 | 4:07:07 | 5:22:42 | |
Dave Sharpe | 1130.16 km | Brevet, | 9:14:03 | 0:07:56 | 0:21:40 | 1:08:17 | 1:19:57 | 2:01:49 | 2:20:13 | 3:07:24 |
David Cooper | 1130.16 km | Brevet, | 8:12:03 | 0:10:05 | 1:04:50 | 1:19:28 | 2:06:17 | 2:21:40 | 3:21:25 | 4:09:24 |
Dean Cameron | 813.75 km | Brevet, | 6:11:45 | 0:12:42 | 2:00:22 | 2:21:51 | 4:00:28 | 5:00:34 | ||
Dean/Fleur Ford/Pawsey | 1130.08 km | Brevet,Team | 7:09:58 | 0:19:24 | 1:06:24 | 2:01:27 | 3:01:08 | 3:18:54 | 4:19:08 | 5:10:03 |
Evan McCarney | 0.00 km | Brevette, | 7:16:35 | 1:01:06 | 1:23:45 | |||||
Geof Blance | 1130.16 km | Brevet, | 8:09:02 | 0:09:34 | 1:02:59 | 1:18:51 | 2:05:29 | 2:21:33 | 3:21:12 | 4:12:15 |
Graeme Head | 920.41 km | Brevet, | 8:13:58 | 1:00:14 | 1:23:30 | 2:23:33 | ||||
Hamish Southcott | 1130.16 km | Brevet, | 7:11:31 | 0:21:10 | 1:08:44 | 2:02:40 | 2:23:38 | 3:08:43 | 4:18:44 | 5:09:56 |
Hana Black | 1130.16 km | Brevet, | 6:11:43 | 1:00:08 | 1:21:08 | 2:07:08 | 3:06:34 | 4:03:18 | 5:08:31 | 6:09:16 |
Jason Flood | 625.88 km | Brevet, | 8:20:13 | 0:23:23 | 1:22:51 | 2:20:48 | 3:23:53 | |||
Jeff Lyall | 1130.16 km | Brevet, | 8:15:06 | 0:09:03 | 1:00:41 | 1:08:00 | 2:01:36 | 2:09:34 | 3:08:20 | 4:06:21 |
Jo Emmens | 1129.83 km | Brevet, | 6:12:13 | 0:23:48 | 1:21:17 | 2:21:59 | 3:07:07 | 4:03:29 | 5:08:10 | |
John Carman | 0.00 km | Brevette, | 1:21:39 | 1:00:30 | 2:00:08 | |||||
John de Garnham | 544.27 km | Brevet, | 10:17:26 | 0:19:51 | 1:15:55 | 1:23:57 | ||||
Julie Thomas | 1130.16 km | Brevet, | 7:11:48 | 0:22:32 | 1:08:35 | 2:02:21 | 2:22:46 | 3:07:16 | 4:07:25 | 5:08:51 |
Karl/Oli/Paul Yager/duBern/Horton | 0.08 km | Brevette,Team | 8:21:32 | 0:23:07 | 1:09:16 | |||||
Knowles/Norris Kirby/Michael | 0.00 km | Brevet,Team | 7:23:33 | 4:03:27 | 4:03:27 | 4:03:27 | ||||
Matthew Peploe | 1130.16 km | Brevet, | 7:18:31 | 0:23:06 | 1:07:55 | 2:00:57 | 2:20:10 | 3:03:38 | 4:03:48 | 5:02:26 |
Mckayla/Kelly Holloway/Leonard | 0.08 km | Brevette,Team | 5:21:58 | 1:04:05 | 2:23:22 | |||||
Michael Hoogeveen | 0.05 km | Brevet, | 7:18:59 | 0:22:33 | 1:22:48 | |||||
Michael Dann | 0.00 km | Brevette, | 9:15:07 | 0:18:40 | 1:05:40 | |||||
Mike Revell | 0.00 km | Brevet, | 8:18:19 | 0:22:29 | 1:21:49 | |||||
Nathan Faavae | 1130.16 km | Brevet, | 8:19:20 | 0:08:30 | 0:22:54 | 1:09:34 | 2:02:18 | 2:09:11 | 3:05:14 | 4:01:57 |
Nathan Mawkes | 1130.16 km | Brevet, | 7:11:24 | 0:10:58 | 1:06:39 | 2:00:53 | 2:23:35 | 3:07:35 | 4:07:32 | 5:08:56 |
Nichols/Wilkinson Martin/Murray | 1130.16 km | Brevet,Team | 4:22:12 | 1:00:43 | 2:01:01 | 2:23:18 | 4:00:02 | 4:23:30 | 6:20:52 | 7:22:35 |
Nigel Walls | 0.00 km | Brevette, | 8:14:05 | 0:23:48 | 1:21:47 | |||||
Pat Hogan | 1130.16 km | Brevet, | 7:13:38 | 0:11:03 | 1:05:30 | 2:03:37 | 2:11:43 | 3:04:39 | 4:04:43 | 5:07:21 |
Paul Smith | 1130.16 km | Brevet, | 5:18:15 | 1:00:26 | 2:00:00 | 3:02:05 | 3:19:54 | 4:04:53 | 5:22:16 | 7:02:21 |
Peter Maindonald | 1130.16 km | Brevet, | 7:18:08 | 0:10:42 | 1:04:49 | 1:19:42 | 2:06:54 | 2:23:20 | 4:00:05 | 5:00:16 |
Phil Brownie | 1130.16 km | Brevet, | 6:11:58 | 0:22:55 | 1:21:10 | 2:18:07 | 3:09:23 | 4:03:28 | 5:08:49 | 6:09:29 |
Rob Davidson | 1130.08 km | Brevet, | 7:18:19 | 0:11:40 | 1:04:51 | 1:19:36 | 2:09:14 | 3:00:52 | 4:03:03 | 5:03:01 |
Ross Cheeseman | 1130.16 km | Brevet, | 7:11:17 | 0:20:45 | 1:08:32 | 2:02:32 | 2:23:30 | 3:08:49 | 4:19:21 | 5:09:57 |
Russell Shanks | 1123.62 km | Brevet, | 8:10:38 | 0:09:37 | 1:01:13 | 2:01:12 | 2:07:00 | 2:20:58 | 3:20:44 | |
Sam Davidson | 0.00 km | Brevet, | 8:21:10 | 0:23:19 | 2:00:23 | |||||
Sarah Fairmaid | 0.08 km | Brevette, | 9:15:29 | 0:19:47 | 1:05:57 | |||||
Scott Emmens | 1130.08 km | Brevet, | 8:08:19 | 0:18:12 | 1:03:00 | 1:18:49 | 2:05:28 | 2:21:33 | 3:21:29 | 4:12:18 |
Scotti Andrews | 0.00 km | Brevet, | 7:20:39 | 0:23:53 | 2:00:41 | |||||
Simon Morton | 1130.16 km | Brevet, | 7:20:52 | 0:11:00 | 1:03:31 | 1:20:41 | 2:06:58 | 2:23:23 | 3:23:29 | 5:00:25 |
Steve Halligan | 0.00 km | Brevet, | 16:21:49 | |||||||
Steve MacLeod | 696.22 km | Brevet, | 9:02:36 | 0:19:35 | 1:19:02 | 2:05:52 | 3:05:02 | |||
Thomas Lindup | 781.66 km | Brevet, | 9:13:35 | 0:09:11 | 1:01:16 | 1:08:35 | 2:02:17 | 2:12:56 | ||
Tor Meulengracht-Madsen | 1130.16 km | Brevet, | 7:11:32 | 0:11:06 | 1:06:11 | 2:00:53 | 2:22:58 | 3:06:37 | 4:19:16 | 5:09:45 |
Troy Szczurkowski | 0.75 km | Brevet, | 8:15:38 | 0:22:40 | 1:23:31 | |||||
Vaughan Watson | 1130.16 km | Brevet, | 7:13:38 | 0:11:46 | 1:05:49 | 1:21:45 | 2:18:47 | 3:05:37 | 4:17:19 | 5:07:49 |
Wayne Gedye | 1130.16 km | Brevet, | 7:00:23 | 0:20:33 | 1:08:54 | 2:00:48 | 2:21:44 | 3:19:56 | 4:21:00 | 5:20:55 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow

About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.