Joachim Rintsch Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 36:22:18
| Name | Two Rivers | Mile 101 | Central | Circle | Slavens | Eagle | Dawson City |
|---|---|---|---|---|---|---|---|
| Mileage | 45 | 111 | 140 | 213 | 273 | 378 | 528 |
| Joachim Rintsch | 00:01 | 1:01:26 | 2:23:37 | 3:07:26 | 6:03:28 | 10:02:16 | 15:23:44 |
| Name | Two Rivers | Mile 101 | Central | Circle | Slavens | Eagle | Dawson City |
Second Half Leaderboard
| Name | Scroggie CR | Pelly Crossing | McCabe Creek | Carmacks | Braeburn | Whitehorse |
|---|---|---|---|---|---|---|
| Mileage | 631 | 737 | 766 | 809 | 889 | 985 |
| Joachim Rintsch | 21:05:41 | 25:06:36 | 26:06:06 | 27:07:52 | 30:04:33 | 32:23:11 |
| Name | Scroggie CR | Pelly Crossing | McCabe Creek | Carmacks | Braeburn | Whitehorse |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
